Go Blue For Autism April 30 2017

Overall Finish List

April 30, 2017


Results By W.R.A.C.E. W.R.A.C.E.
5K Run
10k Run

Walkers

Place Name City Bib No Total Time
1 Akmal Muhammad 194 49:39.5
2 Maria Verissimo 96 49:43.4
3 Maria Joao Verissimo 95 49:43.4
4 Abigail Murray 75 51:22.8
5 Aidan Murray 74 51:23.1
6 Tea Garant 42 51:41.1
7 Crystal Vanzetten 94 51:41.3
8 Vanessa Wightman 101 51:53.6
9 Carlos Delgado 174 53:13.0
10 Nathan Evans 36 54:19.6
11 Amber Azzopardi 133 54:22.0
12 Bill Boutros 138 54:23.9
13 Paul Sarkis Leamington ON 162 55:31.4
14 Michelle Impens 55 56:43.3
15 Kim Carrier 20 56:43.7
16 Taylor MacDougall 64 57:17.3
17 Bernice MacDougall 63 57:18.1
18 Marnie Chandler 22 57:18.5
19 Antoinette Chandler 23 57:18.8
20 Melanie Mastronbardi 187 57:27.4
21 Nellie Jones Kingsville ON 189 57:27.7
22 Joanne Alaha 168 57:49.4
23 Nakita Alaha 169 57:49.8
24 Salim Alaha 167 57:50.3
25 Josie Sleiman 90 57:58.2
26 Augusta Matias 68 58:07.9
27 Maria Fidalgo 37 58:09.3
28 Falisha Verissimo 97 58:09.9
29 Ligia Gerardo 44 58:10.3
30 Hannah Sleiman 147 58:11.3
31 Christine Sleiman 181 58:35.5
32 Diane Sleiman 88 58:36.6
33 Donna Flood 39 59:30.9
34 Anna Marie Bewsher 15 59:31.2
35 Milla Mastronbardi 188 1:00:48.7
36 Julie Bondy Amherstburg ON 16 1:00:55.0
37 Hunter Bondy 180 1:01:01.2
38 Alison Martel 173 1:01:06.2
39 Jackie Etzel 35 1:01:39.1
40 Yvette Chalmers 21 1:01:39.3
41 Angela Dimenna 32 1:01:47.2
42 Darlene Ellis 34 1:01:48.5
43 Mauro Dalla Bona 27 1:01:51.0
44 Lauren Bailey 757 1:01:52.0
45 Keegan Deguoey 190 1:01:52.6
46 Rosaria Filangeri 38 1:02:02.5
47 Donna Paolini 78 1:02:03.6
48 Sherry Degoey 28 1:02:05.4
49 Michelle Bailey 756 1:02:05.6
50 Diane Margin 755 1:02:08.3
51 Pat McL;aughlin 195 1:02:09.4
52 Jiya Patel 79 1:02:09.9
53 Janet Konrad Leamington ON 57 1:02:13.9
54 Hened Baetens Kingsville ON 8 1:02:14.2
55 Rick Baetens 9 1:02:15.7
56 Julia Baetens 10 1:02:16.2
57 Daniel Baetens 109 1:02:16.5
58 Avery Bewsher 110 1:02:20.6
59 Kelly Wales Leamington ON 98 1:02:32.5
60 Carrie Peddle Kingsville ON 160 1:02:33.2
61 Hayden Epp Leamington ON 186 1:02:33.5
62 Kendra Epp 185 1:02:33.7
63 Rui Guerreiro 123 1:02:35.4
64 Jeannine Breault 18 1:02:56.3
65 Vince Bavetta 177 1:03:04.7
66 Vanda Bavetta 178 1:03:06.1
67 Jill Harris 51 1:03:06.9
68 Cindy Sabelli 754 1:03:14.8
69 Anthony Dimenna 31 1:03:19.4
70 Alissa Simpson 87 1:03:27.9
71 Grayson Redmond 84 1:03:27.9
72 Kayla Girouard 46 1:03:27.9
73 Ethan Girouad 115 1:03:28.0
74 Thea Laramie 61 1:03:31.7
75 Daniel Dimenna Kingsville ON 30 1:03:31.9
76 Jason Laramie 60 1:03:32.1
77 Joline Driedger 33 1:03:33.7
78 Jake O'Neil 77 1:03:34.0
79 Marie Sarkis 163 1:03:35.5
80 Fred Wales 99 1:03:40.4
81 Edmundo Delgado 119 1:03:44.8
82 Jamie Gaspar 137 1:03:44.9
83 John Noble 183 1:03:45.3
84 Karrie Noble 184 1:03:46.5
85 Tim Sarkis 161 1:03:48.7
86 Chris 3 Wilson 105 1:03:56.8
87 Chris 2 Wilson 104 1:04:06.7
88 Shauntel Girouard 45 1:04:19.5
89 Tiffany Laramie 59 1:04:19.5
90 Ashlee Wiper 106 1:04:20.3
91 Gloria Mafra 66 1:04:21.9
92 Shannon Guerreiro 126 1:04:22.8
93 Chris Dias 134 1:04:23.5
94 Jose Pedreira 127 1:04:25.4
95 Paula Sampson 85 1:04:39.2
96 Ana Guerreiro 124 1:04:54.4
97 Bradley Guerreiro 125 1:04:55.4
98 Brittney Dias 145 1:04:55.4
99 Celia Jabbour 758 1:04:55.4
100 Julia Pedreira 128 1:04:55.9
 
Place Name City Bib No Total Time
101 Emilia Dias 120 1:05:08.3
102 Hipolito Dias 121 1:05:09.1
103 Therese Wilson Woodslee ON 102 1:05:10.1
104 Dylan Santos 131 1:05:12.5
105 Kyara Santos 144 1:05:14.9
106 Paulo Santos 129 1:05:15.2
107 Chris 1 Wilson 103 1:05:26.1
108 Ludgero Mafra 65 1:05:27.5
109 Delia Gaspar 122 1:05:27.5
110 Sandra Santos 130 1:05:33.7
111 Roger Dias 136 1:05:33.9
112 Idalina Dias 135 1:05:34.3
113 Rico Maurieio 192 1:05:42.6
114 Lindsay Pentland Leamington ON 176 1:05:42.7
115 John Krahn Leamington ON 175 1:05:47.4
116 Sandy Tuepah 191 1:05:47.8
117 Logan Barberio 151 1:05:54.9
118 Aidan Pimentel 170 1:06:07.7
119 Samantha Lajeunesse 58 1:06:08.5
120 Gabby Lajeunesse 116 1:06:09.1
121 Deanna Pimentel 82 1:06:11.6
122 Jase Gyurkovics 179 1:06:11.9
123 Megan Garant 41 1:06:12.3
124 Sue Yonkheym 108 1:06:15.0
125 Julia Calder 111 1:07:14.1
126 Jimmy Gyurkovics 47 1:07:22.3
127 Christine Calder 19 1:08:03.0
128 Shauna Pavao 81 1:08:03.3
129 Hailey Rrenaud 172 1:08:26.7
130 Pina Patomir 149 1:08:27.1
131 Bree Paquette 152 1:08:30.8
132 Molly Barberio 150 1:08:30.9
133 Savannah Hall 50 1:09:07.3
134 Kristen Hall 49 1:09:07.5
135 Leighanne Smith 182 1:09:08.7
136 Cheryl Taveirne 171 1:11:08.1
137 Unknown Partic. 155 155 1:11:52.5
138 Veronica Amaral 118 1:11:52.9
139 Unknown Partic. 154 154 1:11:53.4
140 Unknown Partic. 156 156 1:11:54.5
141 Unknown Partic. 159 159 1:11:55.5
142 Unknown Partic. 157 157 1:11:55.8
143 Unknown Partic. 153 153 1:11:55.9
144 Unknown Partic. 158 158 1:11:56.2
145 Tammy Haines 48 1:11:56.3
146 Tammy McGraw 164 1:14:02.2
147 Kian McCulligh 142 1:14:02.6
148 Kelly McCulligh 70 1:14:17.5
149 Rylan McCulligh 143 1:14:18.1
150 Meaghan McCulligh 140 1:14:20.9
151 Logan McCulligh 141 1:14:23.8
152 Conrad McCulligh 69 1:14:24.3
Top  

5K Run

Place Name City Bib No Total Time
1 Tyler Rowles 734 22:26.4
2 Antonio Prestia Belle River ON 729 23:48.5
3 Steven Pavao Kingsville ON 751 25:25.0
4 Lily Soutcott 747 25:39.4
5 Aterissa Baselj 773 26:07.2
6 Brett Cook 113 26:07.3
7 Tyler Marentette Leamington ON 709 26:35.5
8 Ernie Scerbo Leamington ON 737 27:10.6
9 Giovanni Chimienti Windsor ON 700 27:36.4
10 Morgan Rocheleau 733 27:59.2
11 Maryann Raffoul Leamington ON 768 29:31.2
12 Dave Lavoie 750 30:25.4
13 Christine Thibert Windsor ON 738 31:01.6
14 Delaney Hall 725 31:23.1
15 Tim Rowles 735 31:27.8
16 Zayan Sadath 736 32:28.0
17 Lori-Ann Murray 73 32:28.4
18 Clarissa Progri 730 32:33.7
19 Hayden Smith 753 33:16.2
20 Kristy Renaud Leamington ON 731 33:26.0
21 Mandy Furado 752 34:12.0
22 Sestina Prestia 83 34:53.1
23 Kelly Calvert 720 34:55.3
24 Sadie Barry Leamington ON 13 35:47.3
25 Brittany MacPherson 728 37:02.5
26 Christine Goulet Leamington ON 724 37:05.7
27 Jonathan Dick 722 37:19.2
28 Vito Lasala 62 39:40.1
29 Mary Scerbo Leamington ON 86 40:06.9
30 Rebecca Kantati 703 40:18.5
31 Reem Khanafer 726 41:43.2
32 Laiba Rizvi 732 41:43.3
33 Sydney Sleiman 89 43:33.7
34 Fiona Lukassen 117 43:58.6
35 Paige Elmer 146 44:12.2
36 Anastasia Filiposki 114 44:26.6
37 Alex Barry 14 45:01.1
38 Nicole Barry Leamington ON 11 45:03.1
39 Robert Barry 12 46:32.8
40 Kaitlyn Komsic 727 48:14.9
41 Elsie Wang 100 48:22.1
42 Laiba Akmal 4 48:34.6
43 Backos Boutros 148 49:58.0
44 Elizabeth Tremaine Tecumseh 739 54:53.3
Top  

10k Run

Place Name City Bib No Total Time
1 Liz Southcott 1450 53:59.0
2 Janis Moison 1451 1:06:00.8
3 Lisa Shaw Dover Centre ON 1453 1:08:04.5
4 Megan Primeau Comber ON 1452 1:27:30.0