5K Run |
||||
Place | Name | City | Bib No | Total Time |
1 | terissa paselj | 232 | 23:09.8 | |
2 | Sian Kniaziew | Leamington ON | 239 | 23:43.3 |
3 | Taya Hutchison | 1184 | 25:20.2 | |
4 | Kirstie Kniaziew | Leamington ON | 240 | 25:23.3 |
5 | Melanie Mastronardi | Leamington ON | 548 | 25:42.0 |
6 | Jennifer Smyrzmis | 226 | 26:41.8 | |
7 | mayann raffoul | 233 | 27:22.6 | |
8 | Ruan Hutchison | 1183 | 28:05.1 | |
9 | Alexander Rubino | 960 | 28:33.8 | |
10 | Nicolas Rubino | 959 | 28:34.9 | |
11 | Kevin Dawson | 270 | 28:51.8 | |
12 | Candace Massad | Leamington ON | 981 | 29:18.1 |
13 | Ellie Reiter | Leamington ON | 218 | 31:09.7 |
14 | Julie Reiter | Leamington ON | 217 | 31:12.5 |
15 | Dave Palmer | Chatham ON | 563 | 32:48.3 |
16 | Brad Reiter | Leamington ON | 216 | 32:49.1 |
17 | Morgan Reiter | Leamington ON | 219 | 32:49.3 |
18 | Mallory Wright | Leamington ON | 905 | 32:57.3 |
19 | Paul Zeiter | 224 | 34:46.9 | |
20 | Abby Hopper | Wheatley ON | 259 | 35:19.8 |
21 | Avery Hopper | Wheatley ON | 258 | 35:19.9 |
22 | Danielle Smith | 1186 | 35:27.5 | |
23 | Stephanie Loebach | 534 | 36:16.5 | |
24 | Bre Bennett | 962 | 36:26.3 | |
25 | Ciara Bennett | 961 | 36:27.5 | |
26 | Megan Dibbley | Kingsville | 202 | 36:53.7 |
27 | Haze Hill | 204 | 36:59.1 | |
28 | Vito Lasala | 945 | 37:09.7 | |
29 | Christine Goulet | Leamington ON | 201 | 37:27.5 |
30 | Seager Dibbley | Kingsville | 203 | 37:54.8 |
31 | Kerra Gradwell | 510 | 39:25.0 | |
32 | Roman Filangeri | 1176 | 43:39.2 | |
33 | Carlos Delgado | 1524 | 43:39.7 | |
34 | Marcela Ennis | 212 | 45:24.2 | |
35 | Emily Bondy | Amherstburg ON | 473 | 45:24.4 |
36 | Valerie Cdleera | 1181 | 45:54.1 | |
37 | Jenny Cdleera | 1179 | 45:54.3 | |
38 | Steph Crawford | 234 | 46:26.1 | |
39 | kevin dawson | 269 | 50:40.8 | |
40 | Maria Verissimo | 1171 | 51:01.6 | |
41 | Maria J Verissimo | 1170 | 51:01.6 | |
42 | Nellie Jones | Kingsville ON | 254 | 53:48.0 |
43 | millla Mastronandi | Kingsville ON | 271 | 53:48.9 |
44 | Erin Hopper | Wheatley ON | 260 | 54:17.2 |
45 | Charlee Cabral | 502 | 54:18.3 | |
46 | Ainsley Shelgrove | 1194 | 54:53.8 | |
47 | abby Polewski | 1198 | 55:04.0 | |
48 | Dino Cervini | 245 | 55:14.3 | |
49 | charlott Detiesal | 1193 | 55:23.8 | |
50 | Kiara Cervini | 247 | 55:38.1 | |
51 | Jessica Prudence | Wheatley ON | 946 | 56:42.1 |
52 | Christine Hopper | Wheatley ON | 257 | 56:42.7 |
53 | Sharon Cdleera | 1182 | 56:45.1 | |
54 | Pam Prudence | 1166 | 56:46.3 | |
55 | Mackenzie Heyens | Wheatley ON | 517 | 56:46.5 |
56 | Salvantre Cdleera | 1180 | 56:47.8 | |
57 | Jill Pearce | 1158 | 56:50.7 | |
58 | Jacqueline Komsic | 1152 | 56:51.0 | |
59 | Jaime Gasper | 273 | 57:08.0 | |
60 | Angie Dimenna | 252 | 57:09.8 | |
61 | Maria Delgado | 288 | 57:10.0 | |
62 | Lizz Dolle | 253 | 57:10.4 | |
63 | Delia Gasper | 272 | 57:20.8 | |
64 | Donna Flood | 505 | 57:25.3 | |
65 | Eric Wood | Tecumseh ON | 244 | 57:36.6 |
66 | Maria Fidalgo | 227 | 57:40.7 | |
67 | Julia Pedreira | 225 | 57:41.3 | |
68 | Ligia Pombinha | 1159 | 57:41.6 | |
69 | Cassandra Cervini | 248 | 57:43.3 | |
70 | Lora Cervini | 246 | 57:43.4 | |
71 | Nate Thiessen | 1178 | 58:05.9 | |
72 | Gloria Teissen | 262 | 58:06.1 | |
73 | Diane Martin | Grande Pointe ON | 1154 | 58:12.7 |
74 | Cindy Sabelli | 1160 | 58:12.7 | |
75 | Pat Mc Laughlin | 1155 | 58:13.2 | |
76 | Charlotte Shelgrove | 1195 | 58:18.9 | |
77 | Linda Walker Rochen | 1197 | 58:19.1 | |
78 | Abby Polewski | 1199 | 58:20.4 | |
79 | Zach Wilson | 223 | 58:20.6 | |
80 | Anna Marie Bewsher | 460 | 58:21.0 | |
81 | Andrew Thiessen | 1169 | 58:22.2 | |
82 | Kelly Moore | 211 | 58:24.0 | |
83 | Derrik Moyes | 1185 | 58:24.4 | |
84 | Gillian Carrairo | 215 | 58:28.5 | |
85 | Donny Pucheco | 213 | 58:31.5 | |
86 | Laura Pucheco | 214 | 58:32.5 | |
87 | Matt Sanders | 948 | 58:49.4 | |
88 | Ty Crawford | 236 | 58:50.7 | |
89 | Enza Bonfiglio-Wood | Tecumseh ON | 238 | 58:51.0 |
90 | Craig Crawford | 235 | 58:51.1 | |
91 | Addison Noble | 977 | 58:52.5 | |
92 | Karrie Noble | 976 | 58:53.0 | |
93 | John Noble | 978 | 58:53.4 | |
94 | Grace Breunlt | 221 | 58:58.7 | |
95 | Emma Wilson | 222 | 58:58.8 | |
96 | Nakita Alauha | 277 | 59:12.1 | |
97 | Alayla Salim | 274 | 59:16.0 | |
98 | Rory Alauha | 276 | 59:16.5 | |
99 | Rhonda Saad | 587 | 59:20.1 | |
100 | Joanne Alayha | 275 | 59:20.2 | |
Place | Name | City | Bib No | Total Time |
101 | Kyara Santos | 1175 | 59:28.8 | |
102 | Paulo Santos | 1161 | 59:30.1 | |
103 | Joannine Breunlt | 220 | 59:34.5 | |
104 | Amanda Watts | 989 | 59:57.5 | |
105 | Joshua Jraige | 986 | 59:57.7 | |
106 | Isaura Mendes | 1157 | 1:00:01.1 | |
107 | Ana Guerreiro | 1000 | 1:00:01.2 | |
108 | Josie Sleiman | 598 | 1:00:13.4 | |
109 | Christine Sleiman | 801 | 1:00:13.7 | |
110 | Diane Sleiman | 589 | 1:00:14.1 | |
111 | Betty-Alicia Sleiman | 590 | 1:00:14.7 | |
112 | Sydney Sleiman | 594 | 1:00:14.9 | |
113 | Hannah Sleiman | 599 | 1:00:15.7 | |
114 | Jocelyn Amaral | 991 | 1:00:16.4 | |
115 | Chad Latham | 1153 | 1:00:17.1 | |
116 | Rosaria Filangeri | 980 | 1:00:30.1 | |
117 | Jami-Lee Church | Wheatley ON | 906 | 1:00:31.3 |
118 | Tammy Pulley | 570 | 1:00:39.0 | |
119 | Kristy Renaud | Leamington ON | 574 | 1:01:38.0 |
120 | Hailey Renaud | 958 | 1:01:38.2 | |
121 | Ken Seeger | 1192 | 1:01:39.0 | |
122 | Chris Dias | 281 | 1:01:39.6 | |
123 | Roger Dias | 283 | 1:01:39.7 | |
124 | Sue Canning | Kingsville ON | 1191 | 1:01:40.5 |
125 | Christopher Durham | 1163 | 1:01:41.5 | |
126 | Ludgero Mafra | 987 | 1:01:41.9 | |
127 | Ed Delgado | 287 | 1:01:42.9 | |
128 | Sandra Santos | 1162 | 1:01:43.0 | |
129 | Kristi Durham | 1164 | 1:01:43.8 | |
130 | Nella Makhlouf | Leamington ON | 256 | 1:01:51.6 |
131 | Charlie Makhlouf | Leamington ON | 255 | 1:01:52.1 |
132 | Anna Bonfiglio | 963 | 1:01:54.0 | |
133 | Vincent Wood | Tecumseh ON | 242 | 1:01:54.1 |
134 | Jodie Matte | Essex | 550 | 1:02:06.0 |
135 | Teresa Heaton | 936 | 1:02:06.2 | |
136 | Shannon Guerreiro | 1150 | 1:02:10.4 | |
137 | Idalina Dias | 282 | 1:02:10.8 | |
138 | Bradley Guerreiro | 1151 | 1:02:11.0 | |
139 | Rui Guerreiro | 999 | 1:02:12.3 | |
140 | Andrea Dupuis | Amherstburg ON | 285 | 1:02:23.9 |
141 | Johnathan Armstrong | 231 | 1:02:25.7 | |
142 | L Monette | 230 | 1:02:26.2 | |
143 | Amanda Lowes | 229 | 1:02:29.9 | |
144 | Connie Dupuis | Stoney Point ON | 286 | 1:02:31.0 |
145 | John Bondy | Amherstburg ON | 228 | 1:02:32.2 |
146 | Daych Crawford | 237 | 1:02:32.2 | |
147 | Hipolito Dias | 998 | 1:02:36.3 | |
148 | Julie Bondy | Amherstburg ON | 1187 | 1:02:40.6 |
149 | Isobel Hunter | 1190 | 1:02:43.0 | |
150 | Lavien Bondy | Amherstburg ON | 1188 | 1:02:47.6 |
151 | Hunter Bondy | 1189 | 1:02:48.9 | |
152 | Emilia Dias | 997 | 1:02:50.7 | |
153 | Natasha Spevak | 1167 | 1:02:56.9 | |
154 | Krystal Fidalgo | 284 | 1:02:57.0 | |
155 | Donna Paolini | 983 | 1:03:05.2 | |
156 | Dane Chevailer | 251 | 1:04:11.8 | |
157 | Justine Chevailer | 250 | 1:04:12.0 | |
158 | Kian McCulligh | 974 | 1:04:26.4 | |
159 | Meaghan McCulligh | 972 | 1:04:26.6 | |
160 | Rylan McCulligh | 975 | 1:04:26.6 | |
161 | Sarah Bell | 267 | 1:04:40.3 | |
162 | Patti C | 266 | 1:04:43.3 | |
163 | Ivano Bonfiglio | 1174 | 1:04:51.3 | |
164 | Sofia Wood | 241 | 1:04:51.5 | |
165 | Peppe Bonfiglio | 985 | 1:04:51.6 | |
166 | Desmond Crosby | 955 | 1:04:53.3 | |
167 | Maxwell Crosby | 954 | 1:04:57.0 | |
168 | Cathy Burke-Crosby | 501 | 1:04:59.7 | |
169 | Patrick Meloche | 1156 | 1:05:10.6 | |
170 | Justin Amaral | 992 | 1:05:11.0 | |
171 | Veronica Amaral | 990 | 1:05:12.9 | |
172 | Connie Renaud | Windsor ON | 947 | 1:05:14.1 |
173 | Tammy Haines | 516 | 1:05:14.5 | |
174 | Cindy Quick | Leamington ON | 289 | 1:05:20.1 |
175 | Bethany Leeson | 1196 | 1:05:26.3 | |
176 | Carlo Mastronardi | 206 | 1:05:56.8 | |
177 | Deborah Bonfiglio | Kingsville ON | 984 | 1:05:58.3 |
178 | Alessio Bonfiglio | 1173 | 1:07:03.7 | |
179 | Maria Mastronardi | 207 | 1:07:08.4 | |
180 | Suzanne McGraw | 982 | 1:09:44.1 | |
181 | Kelly McCulligh | 971 | 1:09:52.5 | |
182 | Logan McCulligh | 973 | 1:09:53.4 | |
183 | Conrad McCulligh | 970 | 1:10:41.4 | |
184 | Judith Toyne | 209 | 1:14:09.6 | |
185 | Lee Cottrell | 210 | 1:14:12.3 | |
Top | ||||
10k Run |
||||
Place | Name | City | Bib No | Total Time |
1 | Janelle Martineau | Windsor ON | 1526 | 1:00:37.7 |
2 | Herman Hiebert | Leamington ON | 1511 | 1:05:32.4 |