Belle River Sunsplash

Overall Finish List

July 21, 2012


Results By W.R.A.C.E. www.wrace.org

Walkers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Deborah Ethier Amherstburg ON 1 55 F ***** 55-64 34:57.6 34:57.6
2 Laura Gavin Tecumseh ON 7 67 F 1 65-74 36:04.5 36:04.5
3 Cheryl Collier Belle River ON 2 44 F 1 35-44 37:02.7 37:02.7
4 Al Nelman Windsor ON 4 87 M ***** 75-99 40:39.1 40:39.1
5 Jawan Gorgis Tecumseh ON 6 21 F 1 0-34 41:43.0 41:43.0
6 Viper Debortoli Tecumseh ON 5 20 F 2 0-34 41:43.1 41:43.1
7 Juliette Karlechuk Windsor ON 3 33 F 3 0-34 46:08.5 46:08.5
 

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 John Trojansek Windsor ON 367 42 M ***** 40-44 15:51.7 15:51.7
2 Brandon Ireland Woodslee ON 313 14 M ***** 11-14 18:39.8 18:39.8
3 Rich Ditty Malden Park Runner ON 332 44 M ***** 40-44 18:49.8 18:49.8
4 Jack Longeuay Belle River ON 786 16 M 1 15-19 19:04.2 19:04.2
5 Ron Steinwender Tecumseh ON 281 40 M 1 40-44 19:20.1 19:20.1
6 Matt Williams Dundas ON 709 26 M 1 25-29 19:37.6 19:37.6
7 Dale Dobson Newmarket ON 343 47 M 1 45-49 19:48.4 19:48.4
8 Brian Holland Belle River ON 783 19 M 2 15-19 19:57.5 19:57.5
9 Tony Chau Windsor ON 301 40 M 2 40-44 20:02.4 20:02.4
10 Phil Beattie Tecumseh ON 335 41 M 3 40-44 20:05.8 20:05.8
11 Steve Toupin Harrow ON 369 33 M 1 30-34 20:08.7 20:08.7
12 Jim Hadjissarris Tecumseh ONTARIO 374 42 M 4 40-44 20:11.8 20:11.8
13 Mike Aubin Belle River ON 326 36 M 1 35-39 20:13.9 20:13.9
14 Peter Mullins Belle River ON 336 48 M 2 45-49 20:18.5 20:18.5
15 Michael French Chatham ONTARIO 368 42 M 5 40-44 20:39.8 20:39.8
16 Kevin Leonard Lasalle ON 376 47 M 3 45-49 20:41.2 20:41.2
17 Bernie Collins Kingsville ON 380 62 M 1 60-64 20:42.5 20:42.5
18 Cole McGregor Tilbury ON 279 13 M 1 11-14 20:54.7 20:54.7
19 Van Horn Chatham ON 309 32 M 2 30-34 21:12.7 21:12.7
20 Paula Radovich Lasalle ON 375 43 F ***** 40-44 21:15.9 21:15.9
21 Marc Lalonde Belle River ON 742 46 M 4 45-49 21:34.1 21:34.1
22 Ken Krahn Belle River ON 761 61 M 2 60-64 21:59.2 21:59.2
23 Daniel Allaire Amherstburg ON 232 36 M 2 35-39 21:59.4 21:59.4
24 Jim Augerman Kingsville ON 379 42 M 6 40-44 22:02.9 22:02.9
25 Parker Boyle Belle River ON 344 14 M 2 11-14 22:09.2 22:09.2
26 Denis Miron Windsor ON 276 32 M 3 30-34 22:12.7 22:12.7
27 Amanda Presley Cottam ON 285 28 F ***** 25-29 22:12.8 22:12.8
28 Stephen Holland Belle River ON 782 13 M 3 11-14 22:20.3 22:20.3
29 Rachelle Leonard Lasalle ON 377 45 F ***** 45-49 22:21.4 22:21.4
30 Scott Longeuay Belle River ON 787 52 M 1 50-54 22:34.3 22:34.3
31 Jason Hamlin Belle River ON 338 37 M 3 35-39 22:38.6 22:38.6
32 Shawn Bender Tecumseh ON 294 9 M 1 0-10 22:42.5 22:42.5
33 Jordan Nael Woodslee ON 769 15 M 3 15-19 22:46.8 22:46.8
34 Wayne Joseph Rose Woodslee ON 766 41 M 7 40-44 22:48.2 22:48.2
35 Len Fuerth Woodslee ON 361 63 M 3 60-64 22:51.8 22:51.8
36 Wayne Douglas Rose Woodslee ON 768 61 M 4 60-64 22:59.2 22:59.2
37 Karen Cabral Belle River ON 217 35 F 1 35-39 23:06.3 23:06.3
38 Roger Daniher Tecumseh ON 277 60 M 5 60-64 23:07.5 23:07.5
39 Meg Mooney Belle River ON 330 12 F 1 11-14 23:08.2 23:08.2
40 Peter Valente Lasalle ON 288 38 M 4 35-39 23:20.6 23:20.6
41 Patty Neufeld Kingsville ONTARIO 306 50 F 1 50-54 23:26.5 23:26.5
42 Lucas Bersuk Belle River ON 337 13 M 4 11-14 23:34.8 23:34.8
43 Suzanne Flaman Tilbury ON 735 46 F 1 45-49 23:36.3 23:36.3
44 Charles Longeuay Belle River ON 789 16 M 4 15-19 23:39.7 23:39.7
45 Christine Appel Windsor ON 717 38 F 2 35-39 23:50.7 23:50.7
46 Emily Helgerman Kitchener ON 750 14 F 2 11-14 23:53.8 23:53.8
47 Stef Wood Chatham ON 736 36 F 3 35-39 23:53.9 23:53.9
48 Lorna Nael Woodslee ON 767 44 F 1 40-44 23:56.7 23:56.7
49 Bryce Obrien Belle River ON 372 13 M 5 11-14 23:57.5 23:57.5
50 Deanna Galbraith Belle River ON 726 41 F 2 40-44 23:59.0 23:59.0
51 Lindsay Clarke Belle River ON 318 28 F 1 25-29 24:00.5 24:00.5
52 Janice Spodarek Belle River ON 362 59 F 1 55-59 24:08.2 24:08.2
53 Al Garant Tecumseh ON 796 59 M 1 55-59 24:13.9 24:13.9
54 Denise Lassaline Windsor ON 323 31 F 1 30-34 24:14.1 24:14.1
55 Mike Gagnier Belle River ON 355 42 M 8 40-44 24:17.2 24:17.2
56 Andrew Gagnier Belle River ON 356 9 M 2 0-10 24:17.3 24:17.3
57 Frank Graziano Belle River ON 746 42 M 9 40-44 24:18.3 24:18.3
58 Nadine Caissy Newmarket ON 342 43 F 3 40-44 24:24.0 24:24.0
59 Sonja Schollenberg Belle River ON 365 26 F 2 25-29 24:32.4 24:32.4
60 Manny Pangilinan Windsor ON 738 41 M 10 40-44 24:35.6 24:35.6
61 Ken Lanoue Windsor ON 747 62 M 6 60-64 24:40.6 24:40.6
62 Brenda Butler Belle River ON 312 31 F 2 30-34 24:41.8 24:41.8
63 Amy Zuccato Woodslee ON 206 14 F 3 11-14 24:43.7 24:43.7
64 Michelle Knight Woodslee ON 716 39 F 4 35-39 24:50.1 24:50.1
65 Devin Sterling Belle River ON 754 18 M 5 15-19 24:55.6 24:55.6
66 Alanna Budden Woodslee ON 327 12 F 4 11-14 24:59.5 24:59.5
67 Wendy L. Liebing Lakeshore ON 721 43 F 4 40-44 25:05.8 25:05.8
68 Melissa Little Belle River ONTARIO 293 24 F 1 20-24 25:06.0 25:06.0
69 Andrea Lanoue Stoney Point ON 314 24 F 2 20-24 25:10.7 25:10.7
70 Sabrina Janisse St-Joachim ON 799 18 F 1 15-19 25:13.2 25:13.2
71 Austin Parent Belle River ON 333 13 M 6 11-14 25:22.3 25:22.3
72 Michelle Ferderbar Windsor ON 727 18 F 2 15-19 25:23.3 25:23.3
73 Ally Helgerman Kitchener ON 751 12 F 5 11-14 25:24.5 25:24.5
74 Alec Webb Tecumseh ON 295 10 M 3 0-10 25:24.9 25:24.9
75 Angie Mooney Belle River ON 331 42 F 5 40-44 25:27.2 25:27.2
76 Craig Lanoue Stoney Point ON 315 51 M 2 50-54 25:30.6 25:30.6
77 Rick Fedak Essex ON 724 45 M 5 45-49 25:43.0 25:43.0
78 Jennifer Dobson Wheatley ON 729 36 F 5 35-39 25:46.4 25:46.4
79 Rachel Presley Leamington ON 284 25 F 3 25-29 25:51.3 25:51.3
80 Cole McLean Leamington ON 283 25 M 2 25-29 25:51.3 25:51.3
81 Renee Rutledge Belle River ON 734 28 F 4 25-29 25:59.9 25:59.9
82 Keri Lurk Belle River ON 370 41 F 6 40-44 26:02.9 26:02.9
83 Scott Bergeron Amherstburg ON 732 36 M 5 35-39 26:08.4 26:08.4
84 Antonio Didomenico Leamington ON 302 63 M 7 60-64 26:10.7 26:10.7
85 Al Miller Belle River ON 304 44 M 11 40-44 26:16.2 26:16.2
86 Darlene Nicholls Belle River ON 781 40 F 7 40-44 26:20.6 26:20.6
87 Diana Burrell Belle River ON 758 27 F 5 25-29 26:22.7 26:22.7
88 Jocelyn Heyens Tilbury ON 791 29 F 6 25-29 26:23.9 26:23.9
89 Danielle Lanoue Belle River ON 324 33 F 3 30-34 26:27.7 26:27.7
90 Scott Karlechuk Windsor ON 363 38 M 6 35-39 26:40.1 26:40.1
91 Logan Belanger Belle River ON 341 10 M 4 0-10 26:43.6 26:43.6
92 Darryll Smith Belle River ON 340 42 M 12 40-44 26:44.6 26:44.6
93 Stacie Diemer Woodslee ON 763 41 F 8 40-44 26:46.8 26:46.8
94 Kristine Krebs Belle River ON 741 44 F 9 40-44 26:52.0 26:52.0
95 Gwen Reynolds Belle River ON 286 49 F 2 45-49 26:52.1 26:52.1
96 Chris Fuerth Woodslee ON 360 65 F 1 65-69 26:52.3 26:52.3
97 Stephanie Fauteux Woodslee ON 707 34 F 4 30-34 26:54.9 26:54.9
98 Kyler Carter Belle River ON 322 14 M 7 11-14 26:55.0 26:55.0
99 Rosanne Belisle Belle River ON 207 28 F 7 25-29 26:55.7 26:55.7
100 Marjana Ferderbar Windsor ON 366 43 F 10 40-44 26:55.9 26:55.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Chet Gibula Leamington ON 303 73 M 1 70-74 26:57.7 26:57.7
102 Chris Marentette Puce ON 798 19 M 6 15-19 26:59.2 26:59.2
103 Jennifer Young Tecumseh ON 708 42 F 11 40-44 27:03.9 27:03.9
104 Diana Quenneville Belle River ON 311 59 F 2 55-59 27:04.6 27:04.6
105 Brad Bergeron Belle River ON 720 34 M 4 30-34 27:15.6 27:15.6
106 Cynthia Garand Windsor ON 719 39 F 6 35-39 27:20.2 27:20.2
107 Andrea Hadjissarris Tecumseh ONTARIO 373 42 F 12 40-44 27:20.6 27:20.6
108 Sarah Newton Essex 212 36 F 7 35-39 27:27.6 27:27.6
109 Chloe Grey St-Joachim ON 773 15 F 3 15-19 27:38.5 27:38.5
110 Renee Pesci Belle River ON 760 50 F 2 50-54 27:40.5 27:40.5
111 Sally Hornick Belle River ON 703 43 F 13 40-44 27:53.5 27:53.5
112 Byron Hornick Lakeshore ON 378 41 M 13 40-44 27:53.6 27:53.6
113 Chris Llijanich Belle River ON 316 28 M 3 25-29 27:55.2 27:55.2
114 Abbey Stiers Belle River ON 317 20 F 3 20-24 27:55.9 27:55.9
115 Rob Poisson ON 780 44 M 14 40-44 28:06.6 28:06.6
116 Karin Fedak Essex ON 725 43 F 14 40-44 28:09.5 28:09.5
117 Jason Barnwell Tilbury ON 305 35 M 7 35-39 28:11.3 28:11.3
118 Eric Knight Belle River ON 753 17 M 7 15-19 28:12.2 28:12.2
119 Karen Imeson Belle River ON 351 54 F 3 50-54 28:14.5 28:14.5
120 Wayne Harris Tecumseh ON 756 68 M 1 65-69 28:20.4 28:20.4
121 Valerie Berecz Kingsville ONTARIO 282 57 F 3 55-59 28:24.1 28:24.1
122 Michael Bradie Amherstburg ON 737 23 M 1 20-24 28:34.2 28:34.2
123 Trish Martyn Harrow ON 728 37 F 8 35-39 28:35.4 28:35.4
124 Deanna Debiase Windsor ON 364 22 F 4 20-24 28:36.0 28:36.0
125 Madison Galbraith Belle River ON 731 15 F 4 15-19 28:36.2 28:36.2
126 Brian Day Belle River ON 346 36 M 8 35-39 28:38.7 28:38.7
127 Chrissy Day Belle River ON 345 35 F 9 35-39 28:49.7 28:49.7
128 Emily Robinson Ridgetown ON 713 15 F 5 15-19 28:52.9 28:52.9
129 Robin Peltier Tilbury ON 792 29 F 8 25-29 29:06.0 29:06.0
130 Jeff Gervais Woodslee ON 749 45 M 6 45-49 29:29.0 29:29.0
131 Kyle Poisson Belle River ON 307 12 M 8 11-14 29:34.9 29:34.9
132 John Poisson Belle River ON 706 36 M 9 35-39 29:35.9 29:35.9
133 Eleanor Leblanc Belle River ON 745 59 F 4 55-59 29:37.4 29:37.4
134 Crystal Taylor Belle River ON 339 30 F 5 30-34 29:37.8 29:37.8
135 Ken Baker Belle River ONTARIO 354 42 M 15 40-44 29:39.1 29:39.1
136 Kelly Parent Belle River ON 334 42 F 15 40-44 29:40.2 29:40.2
137 Danica Quenneville Tilbury ON 310 19 F 6 15-19 29:41.9 29:41.9
138 Christine MacKay Windsor ON 348 37 F 10 35-39 29:47.7 29:47.7
139 Nick Sova Tecumseh ON 296 10 M 5 0-10 30:05.0 30:05.0
140 Darren Robinson Ridgetown ON 711 42 M 16 40-44 30:06.6 30:06.6
141 Jeff Belliare Stoney Point ON 291 40 M 17 40-44 30:15.3 30:15.3
142 Darcie Valente Lasalle ON 287 32 F 6 30-34 30:17.9 30:17.9
143 Katherine Carter Belle River ON 321 13 F 6 11-14 30:18.3 30:18.3
144 Jamie Fick Belle River ON 779 35 M 10 35-39 30:23.4 30:23.4
145 Patti Bellaire Stoney Point ON 292 37 F 11 35-39 30:27.7 30:27.7
146 John Fuller Campbell River BC 353 64 M 8 60-64 30:31.3 30:31.3
147 Andrea Day Belle River ON 268 26 F 9 25-29 30:40.8 30:40.8
148 Meaghan St. Pierre Canton MI 325 35 F 12 35-39 30:45.6 30:45.6
149 Kody Gray St-Joachim ON 772 10 M 6 0-10 30:52.2 30:52.2
150 Julie Sylvester Windsor ON 308 29 F 10 25-29 30:52.6 30:52.6
151 Erin Pitkin Belle River ON 289 32 F 7 30-34 31:07.8 31:07.8
152 Natalie Pilllon St. Joachiim ON 349 14 F 7 11-14 31:12.2 31:12.2
153 Natalie Suzor Belle River ON 359 13 F 8 11-14 31:12.3 31:12.3
154 Melanie Barrette Windsor ON 371 36 F 13 35-39 31:22.6 31:22.6
155 Colleen Grey St-Joachim ON 774 40 F 16 40-44 31:26.9 31:26.9
156 Jacob Collier Belle River ON 740 14 M 9 11-14 31:36.2 31:36.2
157 Debbie Howard Leamington ON 718 64 F 1 60-64 31:36.5 31:36.5
158 Peter Collier Belle River ON 739 43 M 18 40-44 31:36.6 31:36.6
159 Kathy Pitkin Belle River ON 290 64 F 2 60-64 31:47.1 31:47.1
160 Alexis Lachine Woodslee ON 298 14 F 9 11-14 31:51.5 31:51.5
161 Sydney MacDonald St. Joachim ON 299 11 F 10 11-14 31:56.7 31:56.7
162 Claudette Pillon Cottam ON 350 44 F 17 40-44 32:18.0 32:18.0
163 Doe MacIntyre Tilbury ON 329 48 F 3 45-49 32:43.5 32:43.5
164 Sara Fox Belle River ON 765 3 F 1 0-10 32:51.0 32:51.0
165 Connie Dupuis Stoney Point ON 752 54 F 4 50-54 33:07.1 33:07.1
166 Mathew Haug Tecumseh ONTARIO 300 14 M 10 11-14 33:36.9 33:36.9
167 Donna Regnier Tilbury ON 790 49 F 4 45-49 33:42.2 33:42.2
168 Louise Byrne Belle River ON 762 28 F 11 25-29 33:45.4 33:45.4
169 Melissa Munroe Tilbury ON 702 37 F 14 35-39 34:01.0 34:01.0
170 Shirley Cohoe Belle River ON 328 53 F 5 50-54 34:20.3 34:20.3
171 Lucas Irvine London ON 733 24 M 2 20-24 34:40.8 34:40.8
172 Jim Monk Belle River ON 352 60 M 9 60-64 34:43.8 34:43.8
173 James Robinson Ridgetown ON 714 11 M 11 11-14 34:45.0 34:45.0
174 Anne Belleperche Stoney Point ON 793 40 F 18 40-44 34:50.3 34:50.3
175 Tricia Montminy Tilbury ON 771 42 F 19 40-44 35:12.5 35:12.5
176 Faye Garant Windsor ON 795 41 F 20 40-44 35:38.0 35:38.0
177 Angela Divitaris Woodslee ON 723 34 F 8 30-34 36:20.7 36:20.7
178 Kirsten Loma Comber ON 722 32 F 9 30-34 36:24.2 36:24.2
179 Jessica March Belle River ON 784 11 F 11 11-14 36:38.1 36:38.1
180 Breanne Tracey Woodslee ON 710 23 F 5 20-24 36:39.7 36:39.7
181 Saige Clarke Belle River ON 358 8 F 2 0-10 36:57.2 36:57.2
182 Carrie Seguin Belle River ON 357 36 F 15 35-39 37:11.2 37:11.2
183 Avery Lachine Woodslee ON 297 12 F 12 11-14 37:12.4 37:12.4
184 Taylor Gruszka Belle River ON 785 11 F 13 11-14 37:12.5 37:12.5
185 Adriana (diana) Harris Tecumseh ON 757 68 F 2 65-69 37:18.9 37:18.9
186 Trish Desaulniers Stoney Point ON 730 35 F 16 35-39 37:52.9 37:52.9
187 Brooke Welsh London ON 252 18 F 7 15-19 37:53.7 37:53.7
188 Lily Daniher Tecumseh ON 278 59 F 5 55-59 37:54.1 37:54.1
189 Anissa Bertoni Cambridge ON 320 11 F 14 11-14 38:08.3 38:08.3
190 Enza Deblois Belle River ON 775 32 F 10 30-34 38:28.8 38:28.8
191 Edward King Windsor ON 280 76 M 1 75-99 38:33.9 38:33.9
192 Brianne Dehoan Belle River ON 764 11 F 15 11-14 38:35.5 38:35.5
193 Hailey Obrien Belle River ON 755 11 F 16 11-14 38:35.9 38:35.9
194 Sonye Obrien Belle River ON 700 41 F 21 40-44 38:37.3 38:37.3
195 Janine Leblanc Belle River ON 797 56 F 6 55-59 38:52.0 38:52.0
196 Erica Whitehead Belle River ON 777 31 F 11 30-34 39:00.4 39:00.4
197 Claudine Lanoue Lasalle ON 748 27 F 12 25-29 39:03.0 39:03.0
198 Rebecca Wright Windsor ON 347 37 F 17 35-39 39:08.8 39:08.8
199 Becky Tracey Woodslee ON 701 56 F 7 55-59 39:22.5 39:22.5
200 Lynn O'Connor Woodslee ON 743 50 F 6 50-54 40:30.2 40:30.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Lucy Diesbourg Woodslee ON 744 52 F 7 50-54 40:30.6 40:30.6
202 Rachel Prevost Belle River ON 778 12 F 17 11-14 40:53.0 40:53.0
203 Marc Prevost Belle River ON 770 39 M 11 35-39 40:53.4 40:53.4
204 Tracey Robinson Ridgetown ON 712 41 F 22 40-44 41:03.1 41:03.1
205 Cathy Dicredico Belle River ON 776 33 F 12 30-34 42:08.0 42:08.0
206 Kathy Bertoni Cambridge ON 319 42 F 23 40-44 42:35.5 42:35.5
207 Shannon Rodrigues Belle River ON 759 41 F 24 40-44 44:23.4 44:23.4
208 Bennie Dipietro Windsor ON 705 37 M 12 35-39 44:29.5 44:29.5
209 Gary Rocheleau Essex ON 715 58 M 2 55-59 44:35.9 44:35.9
210 Beth Rocheleau Essex ON 704 37 F 18 35-39 45:04.4 45:04.4
 

Bandits

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Unknown Chip: 002218136 9000 M 1 0-99 41:43.7 41:43.7