Canada Day Run 2024

Overall Finish List

July 01, 2024


Results By Race Management Systems, Inc. W.R.A.C.E.
5K Run
Wheeler
Bandits

Walk

Place Name City Bib No Age Gender Age Group Total Time
1 Grant St. John West Lorne ON 125 78 M 1:60-99 35:21
2 David Lacerte Essex ON 138 60 M 2:60-99 40:13
3 Renee Burns-Lafleur Windsor ON 1729 56 F 1:50-59 42:09
4 Chrystal Harris St Thomas ON 1716 44 F 1:40-49 42:59
5 David Howell Riverview MI 55 73 M 3:60-99 43:58
6 Tiah Solway Amherstburg ON 1726 38 F 1:30-39 44:57
7 Mike Leeming Amherstburg ON 1727 45 M 1:40-49 44:57
8 Dinah Bisutti Tecumseh ON 14 62 F 1:60-99 45:01
9 Joe Melo Amherstburg Ont ON 80 66 M 4:60-99 45:54
10 Nancy Patterson Kingsville ON 94 47 F 2:40-49 46:23
11 Cheryl Gignac Windsor ON 50 55 F 2:50-59 46:44
12 Suzie Poirier Windsor ON 99 50 F 3:50-59 47:02
13 Robert Poirier Windsor ON 98 50 M 1:50-59 47:02
14 Dorie Deslippe Amherstburg ON 34 59 F 4:50-59 47:37
15 Maralee Noltie Chatham ON 91 59 F 5:50-59 47:39
16 Elizabeth Pullen Harrow ON 105 33 F 2:30-39 47:57
17 Ben Kirkham Harrow ON 59 33 M 1:30-39 47:58
18 Ken Kusalik Chatham ON 60 55 M 2:50-59 48:07
19 Ruth Cornale Oshawa ON 31 66 F 2:60-99 48:08
20 Joan Rankin Cottam ON 107 68 F 3:60-99 48:20
21 Vince Calamita Windsor ON 21 63 M 5:60-99 48:30
22 Romeo Mancini Lasalle ON 73 66 M 6:60-99 48:45
23 Judy Pettypiece Amherstburg ON 96 57 F 6:50-59 48:56
24 Dan Pettypiece Amherstburg ON 97 64 M 7:60-99 48:56
25 Shirley Tremblay Windsor ON 131 65 F 4:60-99 49:15
26 Cheryl Predki Amherstburg ON 101 64 F 5:60-99 49:45
27 Jocelyn Rousseau Harrow ON 111 25 F 1:20-29 49:51
28 Kevin Lafontaine Amherstburg ON 1722 55 M 3:50-59 50:01
29 Kelly Steele Windsor ON 1721 56 F 7:50-59 50:03
30 Danielle Poirier Windsor ON 100 21 F 2:20-29 50:05
31 Zoe Van Raay Windsor ON 1728 19 F 1:10-19 50:06
32 Lindsey Stocker Amherstburg ON 127 36 F 3:30-39 50:22
33 Ava Francis Amherstburg ON 46 9 F 1: 1- 9 50:25
34 Kevin Francis Amherstburg ON 43 54 M 4:50-59 50:27
35 Destiny Onslow Amherstburg ON 93 38 F 4:30-39 50:31
36 Ron Lassaline Windsor ON 63 59 M 5:50-59 50:49
37 John D'Alimonte Amherstburg ON 32 63 M 8:60-99 50:49
38 Sonia Lenhardt Amherstburg ON 2868 57 F 8:50-59 51:11
39 Joyce Simone Amherstburg ON 120 58 F 9:50-59 51:11
40 Denise Adam Amherstburg ON 1 69 F 6:60-99 51:22
41 Lisa Brush Amherstburg ON 18 59 F 10:50-59 51:30
42 Sue Dipasquale Amherstburg ON 35 65 F 7:60-99 51:30
43 Rose Melo Amherstburg Ont ON 79 63 F 8:60-99 51:30
44 Mary Mancini Lasalle ON 72 63 F 9:60-99 51:30
45 Margaretha Dyck Leamington ON 38 52 F 11:50-59 51:43
46 Dave Deline Amherstburg ON 33 68 M 9:60-99 51:55
47 Josh Fulton Burlington ON 1715 41 M 2:40-49 52:09
48 Emily Fox Burlington ON 1713 40 F 3:40-49 52:14
49 Elaine Fox Lasalle ON 1714 70 M 10:60-99 52:15
50 Doug Butler Amherstburg ON 20 57 M 6:50-59 52:17
51 Nicole Shaw Amherstburg ON 117 33 F 5:30-39 52:31
52 Marlene Wilcox Windsor ON 135 63 F 10:60-99 52:35
53 Mark Wollocombe Essex ON 136 61 M 11:60-99 52:46
54 Melanie Booker Windsor ON 16 51 F 12:50-59 53:24
55 Donna Lucier Windsor ON 68 51 F 13:50-59 53:25
56 Kelly Wigle Lasalle ON 134 43 F 4:40-49 53:27
57 Keith Hawkins Amherstburg ON 52 59 M 7:50-59 53:27
58 Sarah Gagné Essex ON 47 38 F 6:30-39 53:29
59 Nancy Berg Essex County ON 13 51 F 14:50-59 53:34
60 Ian Baley Leamington ON 5 52 M 8:50-59 53:34
61 Logan Bonner Lasalle ON 1711 23 F 3:20-29 53:42
62 Jeremy Drouillard Amherstburg ON 37 44 M 3:40-49 53:49
63 Donna Drouillard Amherstburg ON 36 45 F 5:40-49 54:08
64 Barbie Bellefleur Essex ON 12 63 F 11:60-99 54:09
65 Mitch Bellefleur Essex ON 11 65 M 12:60-99 54:09
66 Kim Lassaline Windsor ON 62 59 F 15:50-59 54:12
67 Kim Wheeler Amherstburg ON 133 54 F 16:50-59 54:13
68 Gillian Simicsak Windsor ON 1723 22 F 4:20-29 54:37
69 Jennifer Simicsak Windsor ON 118 48 F 6:40-49 54:40
70 Krisztina Gyurasz Windsor ON 51 36 F 7:30-39 54:47
71 Emilia Francis Amherstburg ON 45 11 F 2:10-19 55:18
72 Jody Francis Amherstburg ON 44 50 F 17:50-59 55:18
73 David Reaume Essex ON 108 60 M 13:60-99 55:36
74 Crystal Van Zetten Essex ON 132 51 F 18:50-59 55:39
75 Suzanne Small Windsor ON 122 45 F 7:40-49 55:44
76 Richard Small Windsor ON 123 46 M 4:40-49 55:45
77 Liina Sindhu Amherstburg ON 121 41 F 8:40-49 56:00
78 Ava Wilson Amherstburg ON 1717 17 F 3:10-19 56:00
79 Brianna Carpenter Tecumseh ON 1712 19 F 4:10-19 56:01
80 Mike Colby Amherstburg ON 29 66 M 14:60-99 56:02
81 Beckie Colby Amherstburg ON 28 66 F 12:60-99 56:02
82 Linda Lacey Amherstburg ON 61 58 F 19:50-59 56:02
83 Julie Pratt Lasalle ON 1725 50 F 20:50-59 56:12
84 Stephen Smith Amherstburg ON 124 56 M 9:50-59 56:28
85 Hope Armstrong Amherstburg ON 4 56 F 21:50-59 56:29
86 Dean Topolie Windsor ON 130 52 M 10:50-59 56:48
87 Beth Anne Topolie Windsor ON 129 41 F 9:40-49 56:48
88 Kathy Mayville Amherstburg ON 78 62 F 13:60-99 57:03
89 Kelly Hunt Amherstburg ON 57 55 F 22:50-59 57:03
90 Samantha Ferguson Amherstburg ON 41 36 F 8:30-39 57:06
91 Janice Meloche Amherstburg ON 81 49 F 10:40-49 57:07
92 Marg Prince Harrow ON 104 76 F 14:60-99 57:08
93 Catharine Martin Amherstburg ON 76 54 F 23:50-59 57:33
94 Ron Burgandy Amherstburg ON 19 50 M 11:50-59 57:33
95 Leigh Fennell Belle River ON 40 45 F 11:40-49 57:45
96 Sandra Bayly-Smith Windsor ON 8 56 F 24:50-59 57:45
97 France Morais Tecumseh ON 88 61 F 15:60-99 57:50
98 Veronica Faubert Lasalle ON 39 68 F 16:60-99 57:50
99 Kristyn Gall Amherstburg ON 48 40 F 12:40-49 59:01
100 Barbara Barnes Amherstburg ON 6 76 F 17:60-99 59:06
 
Place Name City Bib No Age Gender Age Group Total Time
101 Sandi Barnes Amherstburg ON 7 48 F 13:40-49 59:07
102 Clément Schwartz Courtenay BC 114 8 M 1: 1- 9 59:25
103 Loïc Schwartz Courtenay BC 115 6 M 2: 1- 9 59:27
104 Kurt Reffle Amherstburg ON 109 70 M 15:60-99 59:30
105 Rodney Beaudry Chatham ON 9 47 M 5:40-49 59:49
106 Ruth Ann Beaudry Chatham ON 10 72 F 18:60-99 59:50
107 Alexandra Chevalier Amherstburg ON 25 6 F 2: 1- 9 59:51
108 Deb Chevalier Amherstburg ON 22 46 F 14:40-49 1:00:18
109 Linda Hummel Mississauga ON 56 51 F 25:50-59 1:00:19
110 Barb Radigan Lasalle ON 106 70 F 19:60-99 1:00:21
111 Jenn Lauzon Amherstburg ON 64 41 F 15:40-49 1:00:21
112 Karen Mendler Windsor ON 82 66 F 20:60-99 1:00:29
113 Jennifer Scane Windsor ON 113 42 F 16:40-49 1:00:47
114 Kathy Gervais Amherstburg ON 49 58 F 26:50-59 1:00:58
115 Julie Baltzer Windsor ON 1720 59 F 27:50-59 1:00:58
116 Kyle Appleby Kitchener ON 2 49 M 6:40-49 1:01:05
117 Fraser Previl Windsor ON 103 75 M 16:60-99 1:01:05
118 Melissa MacDonald Windsor ON 69 40 F 17:40-49 1:01:41
119 Jessica Lucier Windsor ON 67 38 F 9:30-39 1:01:41
120 Beverly Marchand Amherstburg ON 74 54 F 28:50-59 1:02:26
121 Raielle Sawchuk Windsor ON 112 25 F 5:20-29 1:02:26
122 Christina Chowtee Windsor ON 27 27 F 6:20-29 1:03:18
123 Lauren Chowtee Amherstburg ON 26 28 F 7:20-29 1:03:19
124 Elizabeth Worley Windsor ON 137 63 F 21:60-99 1:03:27
125 Mike Cooper Amherstburg ON 30 63 M 17:60-99 1:05:37
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Andreas Pardalis Lasalle ON 704 17 M 1:13-17 16:19
2 Steve Norman Amherstburg ON 2874 39 M 1:30-39 17:31
3 Tomas Kniaziew Leamington ON 596 15 M 2:13-17 17:35
4 Brad Reiter Leamington ON 2879 44 M 1:40-49 17:52
5 Sian Kniaziew Leamington ON 595 18 F 1:18-24 18:11
6 Alex Waghorn Windsor ON 842 37 M 2:30-39 18:29
7 Colin Antonucci Lasalle ON 206 15 M 3:13-17 18:47
8 David Sutton Amherstburg ON 802 36 M 3:30-39 18:50
9 Spencer Fathers Yott Tecumseh ON 340 17 M 4:13-17 18:54
10 Luke Nelson Lasalle ON 690 17 M 5:13-17 19:03
11 Henrik Kristensen Amherstburg ON 603 16 M 6:13-17 19:13
12 Kevin Tebbens Lasalle ON 809 23 M 1:18-24 19:24
13 Jesse Woodrich Windsor ON 866 35 M 4:30-39 19:28
14 Jason Chiasson Windsor ON 269 44 M 2:40-49 19:44
15 Ryker Triolet Windsor ON 829 12 M 1: 0-12 19:54
16 Caden Caravaggio Windsor ON 258 16 M 7:13-17 19:58
17 Liam Lessard Lasalle ON 621 12 M 2: 0-12 19:59
18 Stephen Reaume Amherstburg ON 735 39 M 5:30-39 20:02
19 Scott MacLeod Chatham ON 643 52 M 1:50-59 20:03
20 Alexandra Pardalis Lasalle ON 705 14 F 1:13-17 20:20
21 Brian Bondy Belle River ON 236 43 M 3:40-49 20:23
22 Nicholas Klassen Leamington ON 591 22 M 2:18-24 20:24
23 Milosz Walczak Windsor ON 2887 30 M 6:30-39 20:27
24 Leo Hadjissarris Tecumseh ON 1594 15 M 8:13-17 20:43
25 Ronald Bondy Belle River ON 237 15 M 9:13-17 20:51
26 Jeff Fabischek Windsor ON 338 42 M 4:40-49 20:59
27 Alex Parent Windsor ON 2876 18 M 3:18-24 21:02
28 Ellie Reiter Leamington ON 2881 15 F 2:13-17 21:07
29 Jake Zavitz Essex ON 873 29 M 1:25-29 21:26
30 Morgan Reiter Leamington ON 2880 13 F 3:13-17 21:34
31 Nathan Malmberg Tecumseh ON 645 13 M 10:13-17 21:47
32 Brian Zanier Lasalle ON 872 51 M 2:50-59 22:02
33 Mya Palumbo Amherstburg ON 700 23 F 2:18-24 22:04
34 Josh Mallare Windsor ON 644 26 M 2:25-29 22:13
35 Tyler Rowles Amherstburg ON 751 22 M 4:18-24 22:24
36 Melanie Kwapisz Lasalle ON 2865 47 F 1:40-49 22:28
37 Eva Breault Lasalle ON 250 45 F 2:40-49 22:30
38 Jim Hadjissarris Tecumseh ON 1593 54 M 3:50-59 22:57
39 Steven Stainer Amherstburg ON 789 49 M 5:40-49 22:57
40 Lydia Hurley Guelph ON 503 16 F 4:13-17 23:00
41 Franky Thiessen Wheatley ON 1704 22 M 5:18-24 23:04
42 Spencer Konas Windsor ON 599 23 M 6:18-24 23:17
43 Devin Lavergne Lasalle ON 616 55 M 4:50-59 23:20
44 Steven Janisse Windsor ON 572 33 M 7:30-39 23:21
45 Carson Clarke Bartolo Windsor ON 274 24 F 3:18-24 23:21
46 Lily Philcox Windsor ON 720 20 F 4:18-24 23:23
47 Zack Triolet Windsor ON 827 19 M 7:18-24 23:24
48 Jeff Wood Amherstburg ON 865 63 M 1:60-69 23:24
49 Chantal Kristensen Amherstburg ON 602 17 F 5:13-17 23:26
50 Daniel Allaire Amherstburg ON 204 48 M 6:40-49 23:26
51 Bruno Lafreniere Lasalle ON 608 64 M 2:60-69 23:27
52 Charles Triolet Windsor ON 826 40 M 7:40-49 23:29
53 Philip Nourse Windsor ON 696 52 M 5:50-59 23:44
54 Eyob Woldemichael Windsor ON 864 54 M 6:50-59 23:46
55 Dave Wilson Essex ON 862 48 M 8:40-49 23:50
56 Cynthia Triolet Windsor ON 825 41 F 3:40-49 23:51
57 Manny Lolarga Windsor ON 632 44 M 9:40-49 23:54
58 Meaghan Bowyer Amherstburg ON 1582 34 F 1:30-39 23:57
59 Josh Heber Amherstburg ON 2858 14 M 11:13-17 23:58
60 Kiefer Wright Amherstburg ON 867 28 M 3:25-29 24:04
61 Kristen Tellier Essex ON 814 49 F 4:40-49 24:05
62 Don Durham Windsor ON 319 51 M 7:50-59 24:09
63 Lincoln Bondy Belle River ON 238 15 M 12:13-17 24:10
64 Blake Cowgill Windsor ON 289 15 M 13:13-17 24:15
65 Maksymilian Dziura Windsor ON 326 25 M 4:25-29 24:17
66 Frank Philcox Windsor ON 721 63 M 3:60-69 24:19
67 Audrey Little Windsor ON 627 15 F 6:13-17 24:25
68 Matthew Little Windsor ON 626 40 M 10:40-49 24:25
69 Colleen Baldock Tilbury ON 1515 53 F 1:50-59 24:26
70 Kohen Wickens London ON 857 14 M 14:13-17 24:28
71 Ari Ippoliti Lasalle ON 539 11 M 3: 0-12 24:31
72 Brett Lanoue Belle River ON 613 14 M 15:13-17 24:33
73 Benjamin Bordoff Windsor ON 241 59 M 8:50-59 24:34
74 Mitchell Mullin Windsor ON 683 22 M 8:18-24 24:38
75 Lincoln Kniaziew Leamington ON 597 13 M 16:13-17 24:39
76 Lucas Stickles Leamington ON 1703 12 M 4: 0-12 24:39
77 Nicklas Gagne Essex ON 359 13 M 17:13-17 24:40
78 David Tebbens Lasalle ON 812 22 M 9:18-24 24:41
79 Steven Breault Lasalle ON 249 49 M 11:40-49 24:41
80 Lucas Blokker Lasalle ON 233 8 M 5: 0-12 24:43
81 Kris Heber Amherstburg ON 2821 51 M 9:50-59 24:47
82 Tienna D'Amore Amherstburg ON 296 15 F 7:13-17 24:48
83 Michael Lucas Amherstburg ON 635 47 M 12:40-49 24:49
84 Kelly Jean Belle River ON 576 43 F 5:40-49 24:51
85 Cole Young Amherstburg ON 1709 13 M 18:13-17 25:00
86 Brady Ippoliti Lasalle ON 527 14 M 19:13-17 25:09
87 Spencer Duby Amherstburg ON 314 28 M 5:25-29 25:09
88 Louie Guarascio Windsor ON 377 64 M 4:60-69 25:13
89 Tony Harms Essex ON 1595 19 M 10:18-24 25:15
90 Nick Ligori Windsor ON 625 53 M 10:50-59 25:18
91 Michelle Blokker Lasalle ON 231 36 F 2:30-39 25:18
92 David Root Windsor ON 746 40 M 13:40-49 25:19
93 Deirdre Harley Amherstburg ON 385 62 F 1:60-69 25:20
94 Nathan Tebbens Lasalle ON 810 20 M 11:18-24 25:22
95 Sabrina Milne Toronto ON 666 16 F 8:13-17 25:24
96 Wes Dewhurst Kingsville ON 306 45 M 14:40-49 25:25
97 Sarah D'Amore Amherstburg ON 295 41 F 6:40-49 25:26
98 Daniel Van Schalkwyk Essex ON 838 47 M 15:40-49 25:27
99 Dan Blokker Lasalle ON 232 40 M 16:40-49 25:31
100 Eva Milinkovic Windsor ON 659 49 F 7:40-49 25:37
 
Place Name City Bib No Age Gender Age Group Total Time
101 Trevor Tebbens Lasalle ON 811 19 M 12:18-24 25:42
102 Amelie Ling Windsor ON 2897 15 F 9:13-17 25:47
103 Christian Triolet Windsor ON 828 16 M 20:13-17 25:52
104 Zachary Gyorgy Amherstburg ON 379 8 M 6: 0-12 25:53
105 Joe Marteniano Leamington ON 648 62 M 5:60-69 25:56
106 Jianfeng Wang Windsor ON 845 58 M 11:50-59 25:57
107 Owen Turner Lasalle ON 834 18 M 13:18-24 25:57
108 Eva Steepe Clinton Twp MI 795 23 F 5:18-24 25:58
109 Jeremy Tebbens Lasalle ON 808 57 M 12:50-59 25:58
110 Paul Steepe Clinton Twp MI 793 52 M 13:50-59 25:59
111 Tiffany Shepley Amherstburg ON 1700 37 F 3:30-39 26:00
112 Michelle Carlesimo Nepean ON 1733 46 F 8:40-49 26:02
113 Greg Dufour Windsor ON 315 42 M 17:40-49 26:05
114 Thomas Mingledorff Canton MI 669 60 M 6:60-69 26:14
115 Maria Maomao Liu Kingsville ON 628 39 F 4:30-39 26:15
116 Tyler Standeven London ON 790 11 F 1: 0-12 26:18
117 Jill Garden Windsor ON 362 38 F 5:30-39 26:18
118 Lee-Anna Hawkins Amherstburg ON 394 30 F 6:30-39 26:19
119 Maricris Dinardo Amherstburg ON 310 53 F 2:50-59 26:22
120 Alexander Levack Amherstburg ON 623 9 M 7: 0-12 26:22
121 Jaxon Laramie Amherstburg ON 614 22 M 14:18-24 26:22
122 Joe Petrimoulx Belle River ON 715 46 M 18:40-49 26:23
123 Erik Steepe Clinton Twp MI 794 21 M 15:18-24 26:23
124 Becky Lazar Lasalle ON 617 44 F 9:40-49 26:24
125 Ray Lecours Lasalle ON 618 59 M 14:50-59 26:27
126 Amanda Deneau London ON 302 40 F 10:40-49 26:30
127 Jerome Cowgill Windsor ON 288 49 M 19:40-49 26:32
128 Brody Bastien Amherstburg ON 219 11 M 8: 0-12 26:34
129 Katie Lynn Ferguson Amherstburg ON 343 39 F 7:30-39 26:36
130 Rob Ferguson Amherstburg ON 344 46 M 20:40-49 26:38
131 Branden Gagne Essex ON 360 37 M 8:30-39 26:39
132 Jason Hiebert Comber ON 457 18 M 16:18-24 26:39
133 Lester Goze Windsor ON 373 36 M 9:30-39 26:41
134 Perla Espinal Essex ON 330 26 F 1:25-29 26:42
135 Tony Konstantino Windsor ON 600 44 M 21:40-49 26:45
136 Kevin Milne Windsor ON 662 49 M 22:40-49 26:49
137 Nadene Fox Amherstburg ON 350 55 F 3:50-59 26:50
138 Derek Huisman Amherstburg ON 501 45 M 23:40-49 26:51
139 Felicia Troup Windsor ON 830 36 F 8:30-39 26:53
140 Chris Stickles Leamington ON 800 46 M 24:40-49 26:54
141 Parker Schaefer Windsor ON 759 27 M 6:25-29 26:59
142 Krista Carmichael Windsor ON 263 25 F 2:25-29 26:59
143 Ellie Fox Lasalle ON 353 11 F 2: 0-12 27:05
144 Jackson Labadie Tecumseh ON 604 11 M 9: 0-12 27:09
145 Scott Campbell Amherstburg ON 257 68 M 7:60-69 27:09
146 Chantelle Klundert Belle River ON 592 39 F 9:30-39 27:10
147 Jim Robson Lasalle ON 745 37 M 10:30-39 27:10
148 Nora Newhook Amherstburg ON 692 38 F 10:30-39 27:13
149 Antonio Hurtado Windsor ON 504 43 M 25:40-49 27:16
150 Liz Wiebe Leamington ON 858 60 F 2:60-69 27:17
151 Aimée Poirier Windsor ON 722 17 F 10:13-17 27:19
152 Dan Simone Amherstburg ON 739 65 M 8:60-69 27:20
153 Luc Gagne Essex ON 357 10 M 10: 0-12 27:21
154 Eliana Carlini Lasalle ON 261 13 F 11:13-17 27:22
155 Michelle Santarossa Tecumseh ON 756 39 F 11:30-39 27:23
156 Gerald Rivait Belle River ON 744 74 M 1:70-79 27:24
157 Stephen Ciccone Owen Sound ON 272 30 M 11:30-39 27:33
158 Karly Modolo Windsor ON 674 29 F 3:25-29 27:33
159 Sonia MacAluso Windsor ON 639 39 F 12:30-39 27:36
160 Alexis Morassut Lasalle ON 675 13 F 12:13-17 27:42
161 Diana Carlini Windsor ON 260 42 F 11:40-49 27:45
162 Matt Penner Windsor ON 713 28 M 7:25-29 27:47
163 Matt Stewart Amherstburg ON 799 37 M 12:30-39 27:48
164 John Scott Windsor ON 764 54 M 15:50-59 27:52
165 Colton Djelebian Amherstburg ON 1738 14 M 21:13-17 27:52
166 Lucas Pagaduan Tecumseh ON 699 12 M 11: 0-12 27:53
167 Denisse Granados Windsor ON 374 39 F 13:30-39 27:53
168 Dalton Thachuk Tecumseh ON 816 16 M 22:13-17 27:53
169 Terence Morris Amherstburg ON 679 67 M 9:60-69 27:56
170 Kristi Downie Windsor ON 312 35 F 14:30-39 27:57
171 Kevin Smith Windsor ON 779 37 M 13:30-39 27:58
172 Jamie Smith Amherstburg ON 781 35 M 14:30-39 27:58
173 Kara Reeb Chatham ON 736 35 F 15:30-39 28:00
174 Leslie Bezaire Harrow ON 227 40 F 12:40-49 28:02
175 Danny Adams Amherstburg ON 202 48 M 26:40-49 28:04
176 Peter Jee Mt Vernon IL 578 46 M 27:40-49 28:06
177 Karen Legault Amherstburg ON 619 53 F 4:50-59 28:09
178 Mckenna Renaud Essex ON 2898 21 F 6:18-24 28:12
179 Curry Smith Amherstburg ON 778 24 F 7:18-24 28:13
180 Kristen Fromm Kitchener ON 354 42 F 13:40-49 28:14
181 Joseph Accardo Leamington ON 201 32 M 15:30-39 28:15
182 Harrison Talbert Ringgold GA 805 11 M 12: 0-12 28:16
183 Austin Welzel Essex ON 851 27 M 8:25-29 28:16
184 Donald Garant Harrow ON 361 47 M 28:40-49 28:16
185 Maryann Hollister Lasalle ON 490 32 F 16:30-39 28:17
186 Tom Durocher Belle River ON 324 23 M 17:18-24 28:19
187 Janet Appleby Kitchener ON 208 47 F 14:40-49 28:22
188 Luke Heber Amherstburg ON 2859 13 M 23:13-17 28:23
189 David Crundwell Lasalle ON 290 53 M 16:50-59 28:24
190 Eden Milne Toronto ON 667 11 F 3: 0-12 28:30
191 Amanda St Pierre Lakeshore ON 787 38 F 17:30-39 28:30
192 Dorothy Pardalis Lasalle ON 706 50 F 5:50-59 28:31
193 Jessica Hawkins Amherstburg ON 395 44 F 15:40-49 28:37
194 Tracey Bloomfield McTavish Essex ON 235 54 F 6:50-59 28:37
195 Stacey Marcuzzi Windsor ON 75 52 F 7:50-59 28:39
196 Andy Dawson Chatham ON 298 55 M 17:50-59 28:41
197 Deanna Nemeth Amherstburg ON 691 44 F 16:40-49 28:42
198 Jodi Snively Windsor ON 783 53 F 8:50-59 28:43
199 Mike Scipione Amherstburg ON 763 47 M 29:40-49 28:43
200 Kathy Harvie Windsor ON 393 66 F 3:60-69 28:47
 
Place Name City Bib No Age Gender Age Group Total Time
201 Pascal Allaire Amherstburg ON 1739 12 M 13: 0-12 28:48
202 Sebastien Gemus Amherstburg ON 366 12 M 14: 0-12 28:50
203 Justin Bondy Burlington ON 239 36 M 16:30-39 28:53
204 Maddy Storino Amherstburg ON 801 14 F 13:13-17 28:54
205 Catherine Brown Amherstburg ON 251 33 F 18:30-39 28:55
206 Robert Parau Windsor ON 703 38 M 17:30-39 28:56
207 Nicholas Marchand Windsor ON 646 25 M 9:25-29 28:57
208 Tyler Alexander Amherstburg ON 203 41 M 30:40-49 29:00
209 Luigi Faccenda Amherstburg ON 339 43 M 31:40-49 29:00
210 Maddie Heber Amherstburg ON 2845 18 F 8:18-24 29:01
211 Andrew Lachine Essex ON 607 25 M 10:25-29 29:01
212 Brent Klundert Belle River ON 594 39 M 18:30-39 29:02
213 Paisley Klundert Belle River ON 593 11 F 4: 0-12 29:02
214 Paige Wilson Cottam ON 863 22 F 9:18-24 29:03
215 Maya Prentice South Woodslee ON 725 20 F 10:18-24 29:03
216 Jeremy Bloomfield Essex ON 234 43 M 32:40-49 29:04
217 Brian Jean Belle River ON 577 49 M 33:40-49 29:07
218 Kimberley Mitchell Essex ON 673 39 F 19:30-39 29:08
219 Laura Dafre Windsor ON 291 48 F 17:40-49 29:10
220 Amanda Ward Amhersburg ON 846 45 F 18:40-49 29:11
221 Thiago Toledo Amherstburg ON 819 33 M 19:30-39 29:15
222 Dante Del Papa Amherstburg ON 301 29 M 11:25-29 29:19
223 Katie Del Papa Amherstburg ON 300 29 F 4:25-29 29:20
224 Chris Whaley Essex ON 853 46 M 34:40-49 29:24
225 Reggie Salazar Windsor ON 2899 53 M 18:50-59 29:28
226 Sara Mertz Blacklick OH 657 53 F 9:50-59 29:31
227 Henri Gagne Essex ON 358 11 M 15: 0-12 29:33
228 Heather Marentette South Woodslee ON 2870 39 F 20:30-39 29:33
229 Jennifer Bradt Belle River ON 247 38 F 21:30-39 29:34
230 Robert Trought Amherstburg ON 1724 64 M 10:60-69 29:37
231 Cruz Schiefer Amherstburg ON 760 10 M 16: 0-12 29:38
232 Evan Petrimoulx Belle River ON 718 21 M 18:18-24 29:38
233 Bogdan Ion Kingsville ON 521 36 M 20:30-39 29:40
234 Carly Bernyk Amherstburg ON 1542 33 F 22:30-39 29:42
235 Nikki Leblanc Amherstburg ON 1551 36 X 1: 1-99 29:43
236 Frederic Boulanger Windsor ON 242 47 M 35:40-49 29:46
237 Stella Edwards Windsor ON 327 10 F 5: 0-12 29:47
238 Kellen Baldock Cambridge ON 1534 33 M 21:30-39 29:47
239 Fran Clark Windsor ON 273 51 F 10:50-59 29:49
240 Rose Low Amherstburg ON 634 64 F 4:60-69 29:50
241 Alek Budziosz Windsor ON 253 44 M 36:40-49 29:51
242 Aryana Milne Windsor ON 665 14 F 14:13-17 29:53
243 Mya Bezzoubkin Harrow ON 229 12 F 6: 0-12 29:56
244 David Towsley Blenheim ON 822 58 M 19:50-59 29:56
245 Autumn Martin Amherstburg ON 651 33 F 23:30-39 29:58
246 Adam Martin Amherstburg ON 652 32 M 22:30-39 29:58
247 Elayna Milne Windsor ON 664 18 F 11:18-24 29:59
248 Maxwell Harris St Thomas ON 391 9 M 17: 0-12 29:59
249 Dinh Tran Windsor ON 823 46 M 37:40-49 30:00
250 Saryna Milne Windsor ON 663 16 F 15:13-17 30:01
251 David Yott Tecumseh ON 871 49 M 38:40-49 30:01
252 Kaese Faber Amherstburg ON 336 13 M 24:13-17 30:01
253 Jennifer Faber Amherstburg ON 333 46 F 19:40-49 30:01
254 Robert Troup Windsor ON 831 39 M 23:30-39 30:04
255 Cassandra Caravaggio Windsor ON 259 13 F 16:13-17 30:06
256 Claire Northcott Windsor ON 2875 16 F 17:13-17 30:06
257 Delia Caruso Lasalle ON 1585 17 F 18:13-17 30:07
258 David Hacquard Windsor ON 381 51 M 20:50-59 30:07
259 Zachary Hacquard Windsor ON 382 20 M 19:18-24 30:08
260 Stef Heber Amherstburg ON 2824 49 F 20:40-49 30:13
261 Mack Bezzoubkin Harrow ON 230 10 M 18: 0-12 30:17
262 Jake Balogh Amherstburg ON 216 10 M 19: 0-12 30:17
263 James Harris St Thomas ON 390 45 M 39:40-49 30:18
264 Mike Balogh Amherstburg ON 217 49 M 40:40-49 30:18
265 Connor Dresser Windsor ON 1737 14 M 25:13-17 30:22
266 Jackie Vanderheydt Essex ON 839 45 F 21:40-49 30:22
267 Daina Waterfield Amherstburg ON 847 43 F 22:40-49 30:29
268 Greg Atkinson Windsor ON 210 45 M 41:40-49 30:35
269 Alicja Pagaduan Tecumseh ON 698 42 F 23:40-49 30:35
270 Jenn Durocher Amherstburg ON 320 50 F 11:50-59 30:36
271 David Sylvestre Belle River ON 803 59 M 21:50-59 30:36
272 Riina Jackson Amherstburg ON 556 62 F 5:60-69 30:37
273 Armelle Richardson Windsor ON 742 45 F 24:40-49 30:37
274 Melissa Dunne Windsor ON 316 45 F 25:40-49 30:38
