Men: 0-34 35-44 45-54 55-64 65-74 75-99
Women: 0-34 35-44 45-54 55-64 65-74 75-99
Walkers |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Laura Gavin | Tecumseh ON | 19 | 67 | 2 | 34:40.9 | |
Top | |||||||
Female 34 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Andrea Renaud | Amherstburg ON | 11 | 30 | 8 | 42:49.2 | |
2 | Katrina Haug | Tecumseh ON | 18 | 20 | 10 | 44:27.8 | 2:20 |
Top | |||||||
Female 35 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Krishe Sweet | Essex ON | 22 | 41 | 4 | 38:48.2 | |
2 | Debbie Mallen | Kingsville ON | 20 | 44 | 5 | 39:14.9 | |
3 | Dawn Stefani | Windsor ON | 15 | 42 | 9 | 44:20.2 | |
Top | |||||||
Female 55 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Cathy Renaud | Amherstburg ON | 12 | 56 | 11 | 45:43.7 | |
2 | Micheline Adam | Windsor ON | 8 | 61 | 13 | 49:39.5 | |
Top | |||||||
Female 65 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Laura Gavin | Tecumseh ON | 19 | 67 | 2 | 34:40.9 | |
2 | Mary Turton | Essex ON | 17 | 68 | 3 | 36:12.5 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Grant St. John | West Lorne ON | 13 | 66 | 1 | 31:29.9 | |
Top | |||||||
Male 35 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Aaron Knight | Woodslee ON | 10 | 41 | 6 | 40:51.6 | |
2 | Jeff Mallon | Kingsville ON | 21 | 44 | 7 | 41:49.0 | |
3 | John Stefani | Windsor ON | 14 | 44 | 14 | 51:10.4 | |
Top | |||||||
Male 65 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Grant St. John | West Lorne ON | 13 | 66 | 1 | 31:29.9 | |
2 | Len Turton | Essex ON | 16 | 72 | 12 | 48:57.2 | |
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Zoe Sawchuk | Eneryville ON | 762 | 14 | 11 | 21:32.9 | |
2 | Taylor Bailey | Kingsville ON | 331 | 21 | 13 | 21:51.2 | |
3 | Denise Lassaline | Windsor ON | 749 | 31 | 15 | 22:29.3 | |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Alicia Shaw | Amherstburg ON | 767 | 9 | 35 | 25:47.0 | |
2 | Sydnie Lucier | Windsor ON | 326 | 8 | 60 | 30:49.4 | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Zoe Sawchuk | Eneryville ON | 762 | 14 | 11 | 21:32.9 | |
2 | Amy Zuccato | Woodslee ON | 323 | 14 | 22 | 23:03.7 | |
3 | Olivia Sweet | Essex ON | 319 | 12 | 48 | 27:47.1 | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Michelle Ferderbar | Windsor ON | 394 | 18 | 37 | 26:09.1 | |
2 | Tori Bechard | Essex ON | 383 | 18 | 63 | 31:02.8 | |
3 | Taylor Brosseau | Essex ON | 322 | 16 | 71 | 35:54.3 | |
4 | Cara Shaw | Amherstburg ON | 764 | 17 | 73 | 38:11.2 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Taylor Bailey | Kingsville ON | 331 | 21 | 13 | 21:51.2 | |
2 | Michaela Kociuk | Tecumseh ON | 339 | 21 | 32 | 24:51.0 | |
3 | Joanne Delure | Lasalle ON | 315 | 21 | 40 | 26:19.3 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Michelle Bondy | Windsor ON | 388 | 25 | 26 | 23:55.3 | |
2 | Karen Booker | Amherstburg ON | 389 | 28 | 45 | 27:17.0 | |
3 | Andrea Carvalho | Kingsville ON | 316 | 26 | 51 | 28:06.7 | |
4 | Kasondra Velichka | Essex ON | 329 | 29 | 52 | 28:27.6 | |
5 | Emily Tyrrell | Windsor ON | 769 | 27 | 70 | 35:27.7 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Denise Lassaline | Windsor ON | 749 | 31 | 15 | 22:29.3 | |
2 | Beth Richard | Amherstburg ON | 761 | 33 | 27 | 23:59.8 | |
3 | Aymee Quellette | Amherstburg ON | 336 | 32 | 34 | 24:57.2 | |
4 | Melissa Fernandes | Chatham ON | 395 | 33 | 42 | 26:46.5 | |
5 | Marti Vardai | Harrow ON | 771 | 33 | 47 | 27:33.3 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Susan Alarcon | Lasalle ON | 584 | 36 | 16 | 22:30.8 | |
2 | Miranda St Louis | Essex ON | 768 | 35 | 28 | 24:08.1 | |
3 | Kim Laframboise | Amherstburg ON | 748 | 37 | 44 | 27:12.1 | |
4 | Patricia Arnold | Chatham ON | 599 | 37 | 55 | 30:02.7 | |
5 | Lisa Beecroft | Windsor ON | 386 | 39 | 56 | 30:03.1 | |
6 | Michelle Bezaire | Windsor ON | 328 | 39 | 59 | 30:42.3 | |
7 | Sarah Bedal | Harrow ON | 385 | 35 | 68 | 34:07.0 | |
8 | Jennifer Shaw | Amherstburg ON | 763 | 39 | 74 | 38:11.6 | |
9 | Scarlett Rebecc Leigh | Windsor ON | 750 | 39 | 76 | 41:41.6 | |
10 | Lynn Perreautt | Amherstburg ON | 338 | 38 | 78 | 45:02.4 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Michelle Knight | Woodslee ON | 746 | 40 | 25 | 23:53.7 | |
2 | Darlene Nicholls | Belle River ON | 330 | 40 | 33 | 24:54.6 | |
3 | Dawn Menard | Mcgregor ON | 325 | 41 | 41 | 26:27.2 | |
4 | Wendy Koop | Kingsville ON | 747 | 42 | 43 | 26:48.7 | |
5 | Mel Booker | Windsor ON | 327 | 40 | 62 | 30:57.7 | |
6 | Tracey Nelson | Windsor ON | 760 | 40 | 69 | 34:33.8 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Andromeda Dean | Windsor ON | 333 | 48 | 23 | 23:41.4 | |
2 | Christine Goulet | Leamington ON | 743 | 48 | 57 | 30:09.0 | |
3 | Tina Morujo | Lasalle ON | 759 | 46 | 58 | 30:14.5 | |
4 | Elise Marentette | Tilbury ON | 756 | 49 | 67 | 32:17.1 | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Patty Neufeld | Kingsville ONTARIO | 324 | 50 | 20 | 22:43.7 | |
2 | Donna Parsons | Colchester ONTARIO | 311 | 51 | 46 | 27:24.2 | |
3 | Connie Dupuis | Stoney Point ON | 393 | 54 | 66 | 32:17.0 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Janice Forsyth | Windsor ON | 334 | 55 | 53 | 29:22.7 | |
2 | Lily Daniher | Tecumseh ON | 391 | 59 | 72 | 37:53.2 | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Debbie Howard | Leamington ON | 744 | 64 | 54 | 29:37.6 | |
2 | Diana Ahmed | Windsor ON | 353 | 61 | 77 | 43:06.7 | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Chris Fuerth | Woodslee ON | 396 | 65 | 39 | 26:13.6 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Rich St. Louis | Essex ON | 337 | 36 | 1 | 18:17.3 | |
2 | Jack Longeuay | Belle River ON | 752 | 16 | 2 | 19:22.4 | |
3 | Jordan Ball | Tecumseh ON | 382 | 27 | 3 | 19:31.3 | |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Bob Sweet | Essex ON | 321 | 10 | 31 | 24:25.7 | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Lance Tofflemire | Amherstburg ON | 312 | 14 | 6 | 20:33.3 | |
2 | James Shaw | Amherstburg ON | 765 | 13 | 12 | 21:34.3 | |
3 | Seth Shaw | Amherstburg ON | 766 | 11 | 18 | 22:37.6 | |
4 | Mathew Haug | Tecumseh ONTARIO | 313 | 14 | 65 | 31:43.4 | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Jack Longeuay | Belle River ON | 752 | 16 | 2 | 19:22.4 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Michael Tavolieri | Windsor ON | 314 | 22 | 19 | 22:38.2 | |
2 | Terrance Lumadue | Windsor ON | 754 | 23 | 61 | 30:52.1 | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Jordan Ball | Tecumseh ON | 382 | 27 | 3 | 19:31.3 | |
2 | Shawn Pretli | Kingsville ON | 317 | 29 | 10 | 21:23.4 | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Mark Davis | Lasalle ON | 772 | 31 | 7 | 20:44.2 | |
2 | Jason Chiasson | Windsor ON | 390 | 33 | 49 | 27:54.8 | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Rich St. Louis | Essex ON | 337 | 36 | 1 | 18:17.3 | |
2 | Dan Allaire | Amherstburg ON | 596 | 36 | 8 | 21:08.1 | |
3 | Michael Lucas | Lasalle ON | 753 | 36 | 9 | 21:08.2 | |
4 | Donald Garant | Harrow ON | 398 | 36 | 14 | 22:14.4 | |
5 | Ken Dufor | Lasalle ON | 332 | 35 | 29 | 24:15.9 | |
6 | Tom Dufour | Windsor ON | 335 | 37 | 36 | 25:48.5 | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Rob Sweet | Essex ON | 320 | 44 | 4 | 19:54.2 | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Greg O' Reilly | Windsor ON | 318 | 50 | 5 | 20:33.3 | |
2 | Scott Longeuay | Belle River ON | 751 | 52 | 17 | 22:36.2 | |
3 | Robin Patterson | South Woodslee ONTARIO | 310 | 51 | 30 | 24:16.0 | |
4 | Mike Bechard | Essex ON | 384 | 50 | 64 | 31:03.0 | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Roger Daniher | Tecumseh ON | 392 | 59 | 24 | 23:46.6 | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Len Fuerth | Woodslee ON | 397 | 64 | 21 | 22:45.3 | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Mark Gauthier | Windsor ON | 399 | 67 | 75 | 41:25.4 | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Chet Gibula | Leamington ON | 736 | 74 | 38 | 26:09.8 | |
2 | Kurt Makowski | Windsor ON | 755 | 72 | 50 | 28:03.0 | |
Top | |||||||
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Robert Blair | Windsor ON | 387 | 77 | 79 | 49:04.0 |