Erie Shores Run & Roll 2024

Overall Finish List

May 05, 2024


Results By Race Management Systems, Inc. W.R.A.C.E.
Half Marathon
Wheeler
Bandits

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Christopher Greig Harrow ON 365 58 M 1:50-59 20:12 20:12
2 Steven Pavao Kingsville ON 979 46 M 1:40-49 20:18 20:18
3 Connor Laino Harrow ON 963 28 M 1:20-29 20:23 20:23
4 Tom Omstead Canmore AB 371 63 M 1:60-99 20:32 20:32
5 George Knehler Tecumseh ON 962 56 M 2:50-59 20:45 20:45
6 Brayden Mazzella Leamington ON 969 22 M 2:20-29 20:46 20:46
7 Andrew Collier Belle River ON 912 22 M 3:20-29 22:38 22:38
8 Mike Cincurak Kingsville ON 867 39 M 1:30-39 22:41 22:41
9 Aaden Setterington Leamington ON 699 15 M 1:11-19 22:48 22:48
10 Abe Penner Leamington ON 366 36 M 2:30-39 22:51 22:51
11 Jaden Kendrick Kingsville ON 375 10 M 1: 1-10 23:01 23:01
12 Matthew Denomy London ON 940 31 M 3:30-39 23:03 23:03
13 Kristen Tellier Essex ON 995 49 F 1:40-49 23:37 23:37
14 Aava Setterington Leamington ON 722 13 F 1:11-19 23:58 23:58
15 Mike Marcovecchio 967 22 M 4:20-29 24:29 24:29
16 Laura Monaghan Leamington ON 971 30 F 1:30-39 24:53 24:53
17 Chris Neumann London ON 978 36 F 2:30-39 25:04 25:04
18 David Desantis 941 56 M 3:50-59 25:13 25:13
19 Evan Testani 996 27 M 5:20-29 25:53 25:53
20 Louie Guarascio Windsor ON 957 64 M 2:60-99 25:58 25:58
21 Dale Abello Windsor ON 305 25 M 6:20-29 26:06 26:06
22 Lucas Stickles Leamington ON 370 12 M 2:11-19 26:06 26:06
23 Denver Hensel Windsor ON 958 23 M 7:20-29 26:08 26:08
24 Nick Ligori Windsor ON 964 53 M 4:50-59 26:22 26:22
25 Donna Stickles Leamington ON 369 44 F 2:40-49 26:31 26:31
26 Robert Ingratta Kingsville ON 338 65 M 3:60-99 26:40 26:40
27 Anne-Marie Morin Wheatley ON 974 49 F 3:40-49 26:49 26:49
28 Lesleigh Neumann London ON 977 36 F 3:30-39 27:18 27:18
29 Connor Dresser Windsor ON 944 13 M 3:11-19 27:27 27:27
30 Matt Carvalho Wheatley ON 139 22 M 8:20-29 27:38 27:38
31 Kristen Meloche Windsor ON 358 33 F 4:30-39 27:44 27:44
32 Candace Massad Leamington ON 968 39 F 5:30-39 27:45 27:45
33 Brandon Stanley Kingsville ON 990 44 M 2:40-49 27:58 27:58
34 Jasmine Teichroeb Leamington ON 994 23 F 1:20-29 28:06 28:06
35 Sandy Neudorf Cottam ON 374 62 F 1:60-99 28:10 28:10
36 Luke Nelner Essex ON 975 10 M 2: 1-10 28:37 28:37
37 Tegan Grubb Wheatley ON 956 10 F 1: 1-10 28:40 28:40
38 Bentley Kaiser Wheatley ON 959 10 F 2: 1-10 28:40 28:40
39 Mollie Charron Kingsville ON 774 33 F 6:30-39 28:42 28:42
40 Alex Flores Essex County ON 946 42 M 3:40-49 28:42 28:42
41 Anthony Esposito Kingsville ON 945 34 M 4:30-39 28:44 28:44
42 William Karlechuk Leamington ON 960 14 M 4:11-19 28:48 28:48
43 Elise Frias Kingsville ON 949 15 F 2:11-19 29:08 29:08
44 Fran Clark Windsor ON 905 51 F 1:50-59 29:10 29:10
45 Nancy Burke Windsor ON 364 53 F 2:50-59 29:13 29:13
46 Lauren Segedin Kingsville ON 988 44 F 4:40-49 29:41 29:41
47 James Augerman Kingsville ON 316 53 M 5:50-59 29:49 29:49
48 Frank Ricci Kingsville ON 986 67 M 4:60-99 30:00 30:00
49 Frank Friesen Wheatley ON 951 40 M 4:40-49 30:15 30:15
50 Joseph Accardo Essex County ON 315 32 M 5:30-39 30:20 30:20
51 Nicole Perissinotti Amherstburg ON 981 35 F 7:30-39 30:38 30:38
52 Chris Shalhoub St. Clair Beach ON 776 38 M 6:30-39 30:43 30:43
53 Daniel Frias Kingsville ON 948 14 M 5:11-19 30:49 30:49
54 Julie Frias Kingsville ON 947 45 F 5:40-49 30:51 30:51
55 Kate Ramsay Kingsville ON 985 18 F 3:11-19 30:51 30:51
56 Peter Collier Belle River ON 933 55 M 6:50-59 31:16 31:16
57 Jordann Moir Leamington ON 970 34 F 8:30-39 31:25 31:25
58 Melissa Marcovecchio Kingsville ON 965 43 F 6:40-49 31:37 31:37
59 Pete Wiebe Leamington ON 372 62 M 5:60-99 31:44 31:44
60 Jason Marcovecchio Kingsville ON 966 43 M 5:40-49 32:05 32:05
61 Eva Degoey Leamington ON 363 18 F 4:11-19 32:08 32:08
62 Herman Neufeld Leamington ON 976 49 M 6:40-49 33:15 33:15
63 Alyssa Neufeld Leamington ON 377 15 F 5:11-19 33:18 33:18
64 Aleisha Bauhaus Leamington ON 334 37 F 9:30-39 33:19 33:19
65 Tanya Doyscher Lasalle ON 943 37 F 10:30-39 33:53 33:53
66 Nancy Stevens Harrow ON 991 64 F 2:60-99 34:12 34:12
67 Jane Clary Windsor ON 906 42 F 7:40-49 34:18 34:18
68 Darcy Thachuk Tecumseh ON 997 52 F 3:50-59 34:18 34:18
69 Nancy Plumb Leamington ON 984 70 F 3:60-99 34:50 34:50
70 Cheryl Collier Belle River ON 934 56 F 4:50-59 35:05 35:05
71 Nadia Ingratta Leamington ON 339 40 F 8:40-49 35:16 35:16
72 Andrea Ricci Kingsville ON 360 31 F 11:30-39 35:16 35:16
73 Tina Friesen Wheatley ON 950 38 F 12:30-39 35:24 35:24
74 Dawn King 376 43 F 9:40-49 35:43 35:43
75 Kelly Peters Essex County ON 982 21 F 2:20-29 35:58 35:58
76 Amie Tapping Essex ON 993 47 F 10:40-49 36:15 36:15
77 Elena Torres Kingsville ON 998 29 F 3:20-29 36:19 36:19
78 Sergio Pinzon Kingsville ON 983 27 M 9:20-29 36:20 36:20
79 Kelly Wales Kingsville ON 999 52 F 5:50-59 36:59 36:59
80 Christine Goulet Leamington ON 954 60 F 4:60-99 37:18 37:18
81 Mary Montgomery Leamington ON 972 41 F 11:40-49 37:28 37:28
82 Julie Ricci Kingsville ON 987 52 F 6:50-59 37:39 37:39
83 Vilma Morales Kingsville ON 973 23 F 4:20-29 37:43 37:43
84 Joanne Sugden Kingsville ON 992 63 F 5:60-99 38:12 38:12
85 Amanda Sharman Amherstburg ON 373 37 F 13:30-39 38:55 38:55
86 Stephanie Blokker Essex County ON 357 35 F 14:30-39 39:47 39:47
87 Cameron Goslin Leamington ON 953 39 M 7:30-39 40:49 40:49
88 Janice Shine Essex County ON 989 61 F 6:60-99 41:00 41:00
89 Gina De Santis Amherstburg ON 939 56 F 7:50-59 43:48 43:48
90 Amanda Dault Leamington ON 936 34 F 15:30-39 45:44 45:44
91 Maite Faria Moreira Windsor ON 308 6 F 3: 1-10 47:06 47:06
92 Blare Meloche Windsor ON 356 34 F 16:30-39 50:26 50:26
93 Maria Faria Windsor ON 306 38 F 17:30-39 50:41 50:41
94 Helena Faria Moreira Windsor ON 333 10 F 4: 1-10 50:42 50:42
95 Nick Snider Windsor ON 368 28 M 10:20-29 1:04:10 1:04:10
96 James Gray London ON 955 27 M 11:20-29 1:08:22 1:08:22
Top  

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Luis Melendez Windsor ON 1188 23 M 1:Male 99 and Under 1:17:21 1:17:21
2 Johan Heide Leamington ON 1155 24 M 2:Male 99 and Under 1:24:26 1:24:26
3 Dylan Morrison Chatham ON 1168 27 M 3:Male 99 and Under 1:26:54 1:26:54
4 Craig Gillissie Windsor ON 1152 44 M 4:Male 99 and Under 1:29:46 1:29:46
5 Jaye Kendrick Kingsville ON 1191 50 F 1:Female 99 and Under 1:37:36 1:37:36
6 Chad Hussey Kingsville ON 1157 36 M 5:Male 99 and Under 1:39:01 1:39:01
7 Lucas Gignac Lasalle ON 1186 24 M 6:Male 99 and Under 1:39:24 1:39:24
8 Travis Latam Leamington ON 1164 35 M 7:Male 99 and Under 1:43:56 1:43:56
9 Terence Jay Marzan Windsor ON 1166 42 M 8:Male 99 and Under 1:45:46 1:45:46
10 Kyle McCamon Belle River ON 1167 33 M 9:Male 99 and Under 1:45:57 1:45:57
11 Christopher Ramos Windsor ON 1171 44 M 10:Male 99 and Under 1:46:15 1:46:15
12 Matt Pearson Kingsville ON 1185 34 M 11:Male 99 and Under 1:47:44 1:47:44
13 Luke Knehler Tecumseh ON 1161 21 M 12:Male 99 and Under 1:49:25 1:49:25
14 Billy Teichroeb Essex County ON 1177 25 M 13:Male 99 and Under 1:53:48 1:53:48
15 Jacob Klassen Wheatley ON 1159 24 M 14:Male 99 and Under 1:56:32 1:56:32
16 Matt Kovacs Kingsville ON 1163 40 M 15:Male 99 and Under 1:58:42 1:58:42
17 Kayla Hooton Columbus IN 1156 33 F 2:Female 99 and Under 2:00:23 2:00:23
18 Abe Knelsen Kingsville ON 1162 23 M 16:Male 99 and Under 2:01:06 2:01:06
19 Juliette Barrette Leamington ON 1139 45 F 3:Female 99 and Under 2:05:15 2:05:15
20 Robert Frias Kingsville ON 1150 44 M 17:Male 99 and Under 2:06:32 2:06:32
21 Nick Friesen Kingsville ON 1151 22 M 18:Male 99 and Under 2:06:37 2:06:37
22 Lauren Whitson Windsor ON 1180 37 F 4:Female 99 and Under 2:07:37 2:07:37
23 Henry Teichroeb Essex County ON 1178 49 M 19:Male 99 and Under 2:07:37 2:07:37
24 Cheung Kwong Essex ON 1187 55 M 20:Male 99 and Under 2:07:47 2:07:47
25 Beth Chouinard Kingsville ON 1143 45 F 5:Female 99 and Under 2:08:22 2:08:22
26 Kim Grubb Wheatley ON 1153 41 F 6:Female 99 and Under 2:09:36 2:09:36
27 Mallory Wright Wheatley ON 1181 34 F 7:Female 99 and Under 2:09:45 2:09:45
28 Mike Teichroeb Leamington ON 1176 23 M 21:Male 99 and Under 2:11:36 2:11:36
29 Karl Neudorf Cottam ON 1190 67 M 22:Male 99 and Under 2:13:08 2:13:08
30 Alex Klassen Wheatley ON 1160 16 M 23:Male 99 and Under 2:14:11 2:14:11
31 Isaac Schmitt Essex County ON 1174 36 M 24:Male 99 and Under 2:17:49 2:17:49
32 Liz Wiebe Leamington ON 1189 60 F 8:Female 99 and Under 2:18:38 2:18:38
33 Danny Thiessen Wheatley ON 1179 19 M 25:Male 99 and Under 2:18:38 2:18:38
34 Darlene Emberley Leamington ON 1182 56 F 9:Female 99 and Under 2:21:35 2:21:35
35 Kerry-Ann Dougan Essex ON 1148 36 F 10:Female 99 and Under 2:25:18 2:25:18
36 Kathleen Suta Hamilton ON 1175 35 F 11:Female 99 and Under 2:25:34 2:25:34
37 Matthew Pearson Wayne MI 1184 39 M 26:Male 99 and Under 2:27:10 2:27:10
38 Henry Neufeld Comber ON 1183 42 M 27:Male 99 and Under 2:28:26 2:28:26
39 Amanda Neufeld Leamington ON 1169 17 F 12:Female 99 and Under 2:34:59 2:34:59
40 Heidi Sales Kingsville ON 1172 49 F 13:Female 99 and Under 2:42:03 2:42:03
41 Sandra Lypps Essex ON 1165 52 F 14:Female 99 and Under 2:43:51 2:43:51