Place Name City Bib No Age Gend Age Group Time Pace
1 Rob Sweet Belle River ONTARI 985 42 M 1/3 40-44 17:20.8 3:28/K
2 Tim Blanchard Wallaceburg ON 405 36 M 1/8 35-39 17:53.4 3:35/K
3 Marko Vrheval Windsor ONTAR 427 22 M 1/1 20-24 18:33.8 3:43/K
4 Gary Wiseman Windsor ONTARIO 975 37 M 2/8 35-39 18:37.7 3:43/K
5 Max Raffoul Kingsville ONTARIO 445 32 M 1/5 30-34 19:00.5 3:48/K
6 Jan Chauvin Kingsville ON 257 38 M 3/8 35-39 19:03.1 3:49/K
7 Paul Haworth Windsor ON 253 49 M 1/7 45-49 19:08.0 3:50/K
8 Mickey Fryer Amherstburg ON 434 31 M 2/5 30-34 19:18.9 3:52/K
9 Ron Steinwender Tecumseh ONTARIO 504 39 M 4/8 35-39 19:18.9 3:52/K
10 Kevin Leonard Lasalle ON 260 45 M 2/7 45-49 19:20.1 3:52/K
11 Paula Radovich Lasllle 263 41 F 1/10 40-44 19:26.9 3:53/K
12 Edward Craig Windsor ONTARIO 794 14 M 1/3 11-14 20:12.4 4:02/K
13 Alec Hoy Blenheim ONTARIO 972 13 M 2/3 11-14 20:21.8 4:04/K
14 Carey Vigneux Tecumseh ON 548 47 M 3/7 45-49 20:22.8 4:04/K
15 Mary Spencer Tecumseh ON 258 25 F 1/5 25-29 20:26.2 4:05/K
16 Jesse Martin Tecumseh ON 653 18 M 1/2 15-19 20:28.0 4:06/K
17 Greg O' Reilly Windsor ONTARIO 437 48 M 4/7 45-49 20:30.9 4:06/K
18 Jeff Walker Windsor ONTARIO 978 33 M 3/5 30-34 21:13.2 4:15/K
19 Ian Walker Windsor ON 271 64 M 1/1 60-64 21:51.2 4:22/K
20 Megan Prsa Belle River ON 766 12 F 1/4 11-14 22:19.9 4:28/K
21 Amanda Sippala Lasalle ON 797 13 F 2/4 11-14 22:25.4 4:29/K
22 Jena Walker Cottom ON 315 25 F 2/5 25-29 22:30.2 4:30/K
23 Steph Arcand Windsor ON 990 39 F 1/10 35-39 22:35.0 4:31/K
24 Aleah Berenz Belle River ON 345 12 F 3/4 11-14 22:58.7 4:36/K
25 Michelle Berenz Belle River ON 252 41 F 2/10 40-44 23:13.7 4:39/K
26 Melissa Little Belle River ON 799 22 F 1/4 20-24 23:53.8 4:47/K
27 James Lebannon Windsor ON 264 28 M 1/1 25-29 23:55.5 4:47/K
28 Juliette (barrette) Karlechuk Windsor ONTARIO 981 32 F 1/7 30-34 24:08.5 4:50/K
29 Paige Zapotochny Chatham ONTARIO 980 8 F 1/2 0-10 24:15.6 4:51/K
30 Stefanie Rossi Belle River ON 435 28 F 3/5 25-29 24:19.3 4:52/K
31 Caroline Sippala Lasalle ON 798 49 F 1/2 45-49 25:11.4 5:02/K
32 Sean Demers Windsor ONTARIO 973 34 M 4/5 30-34 25:26.6 5:05/K
33 Julie Prsa Lakeshore ONTARIO 771 41 F 3/10 40-44 25:30.0 5:06/K
34 Justin Barrette Windsor ONTARIO 983 18 M 2/2 15-19 25:41.1 5:08/K
35 Mike Palamides Windsor ON 996 35 M 5/8 35-39 25:44.0 5:09/K
36 Paul Francis Windsor ONTARIO 976 35 M 6/8 35-39 26:03.0 5:13/K
37 Gen Francis Windsor ONTARIO 977 33 F 2/7 30-34 26:03.3 5:13/K
38 Jason Barnwell Tilbury ON 262 33 M 5/5 30-34 26:10.3 5:14/K
39 Suzanne Barrette Windsor ONTARIO 982 24 F 2/4 20-24 27:07.3 5:25/K
40 Beth Lea Kingsville ON 254 31 F 3/7 30-34 27:10.9 5:26/K
41 Kristi Wilson Amherstburg ONTARI 519 36 F 2/10 35-39 27:17.1 5:27/K
42 Jacqueline Ferraro Jaworski Windsor ON 336 36 F 3/10 35-39 27:17.4 5:27/K
43 Nancy Stevens Harrow ONTARIO 502 51 F 1/3 50-54 27:20.6 5:28/K
44 Tracy Caudle Tecumseh ON 627 35 F 4/10 35-39 27:42.5 5:32/K
45 Valerie Berecz Kingsville ONTARIO 974 55 F 1/1 55-59 27:52.9 5:34/K
46 Kristie McKim Belle River ON 436 40 F 4/10 40-44 28:09.1 5:38/K
47 Amanda Schofield Windsor ONTARIO 424 22 F 3/4 20-24 28:13.8 5:39/K
48 Rachel Irschick Belle River ON 991 39 F 5/10 35-39 28:35.0 5:43/K
49 Gemma Barrette Windsor ONTARIO 984 16 F 1/2 15-19 28:40.7 5:44/K
50 Alexis Provost Windsor 266 12 F 4/4 11-14 28:44.5 5:45/K
51 Kristi Provost Windsor ON 265 40 F 5/10 40-44 28:53.2 5:47/K
52 Tina Morujo Lasalle ONTARIO 340 44 F 6/10 40-44 29:04.5 5:49/K
53 Parker Mousseau Belle River ONTARI 421 10 M 1/3 0-10 29:21.9 5:52/K
54 Nicole Mason Lasalle ONTARIO 481 32 F 4/7 30-34 29:25.9 5:53/K
55 Rose Philip Belle River ONTARI 992 50 F 2/3 50-54 29:27.7 5:53/K
56 Melissa Grant Windsor ONTARIO 485 27 F 4/5 25-29 29:51.9 5:58/K
57 David Walker Cottom ON 318 56 M 1/1 55-59 29:57.7 5:59/K
58 Lee Drouillard Lasalle ONTARIO 998 36 M 7/8 35-39 30:25.1 6:05/K
59 Josee Rivait Windsor ONTARIO 512 32 F 5/7 30-34 30:29.1 6:06/K
60 Colleen D Walker Cottom ON 586 54 F 3/3 50-54 30:44.3 6:09/K
61 Maria Drouillard Lasalle ONTARIO 997 35 F 6/10 35-39 30:44.9 6:09/K
62 Mark Berenz Lakeshore ON 337 10 M 2/3 0-10 31:05.7 6:13/K
63 David Martin Tecumseh ON 726 47 M 5/7 45-49 32:03.6 6:25/K
64 Gina Henderson Windsor ONTARIO 341 33 F 6/7 30-34 32:28.1 6:30/K
65 Edward King Windsor ON 796 74 M 1/1 70-74 32:47.0 6:33/K
66 Tabatha McCloskey Windsor ONTARIO 480 24 F 4/4 20-24 32:56.0 6:35/K
67 Adele Zapotochny Chatham ONTARIO 979 39 F 7/10 35-39 33:11.5 6:38/K
68 Lisa Chauvin Belle River ONTARI 994 47 F 2/2 45-49 33:20.5 6:40/K
69 Cathy St-Louis Belle River ONTARI 999 40 F 7/10 40-44 33:20.8 6:40/K
70 Christopher St. Louis Belle River ONTARI 795 43 M 2/3 40-44 33:21.4 6:40/K
71 Mike Chauvin Belle River ONTARI 993 47 M 6/7 45-49 33:21.5 6:40/K
72 Marco Pozzuoli Tecumseh ON 256 9 M 3/3 0-10 33:42.1 6:44/K
73 Karen Palamides Windsor ON 995 35 F 8/10 35-39 34:27.6 6:53/K
74 Christina Deschamps Windsor ONTARIO 451 26 F 5/5 25-29 35:49.3 7:10/K
75 Joanne Stanley Windsor ONTARIO 259 39 F 9/10 35-39 37:46.1 7:33/K
76 Angie Kranicz Belle River ONTARI 638 40 F 8/10 40-44 37:55.3 7:35/K
77 Patrick Misur Belle River ONTARI 479 35 M 8/8 35-39 38:38.0 7:44/K
78 Dina Misur Belle River ONTARI 460 37 F 10/10 35-39 38:39.3 7:44/K
79 Bob Blair Windsor ON 585 75 M 1/1 75-99 39:49.1 7:58/K
80 John Powell Windsor ON 267 43 M 3/3 40-44 40:42.0 8:08/K
81 Ann Ricki McGinty Windsor ON 269 5 F 2/2 0-10 40:42.0 8:08/K
82 Jennifer Trymbulak Windsor ON 989 18 F 2/2 15-19 42:34.0 8:31/K
83 Anita Villemaire Windsor ON 987 44 F 9/10 40-44 42:35.0 8:31/K
84 Nicole Iles Chatham ON 351 30 F 7/7 30-34 43:03.7 8:37/K
85 Kris Herfst Chatham ON 349 42 F 10/10 40-44 43:04.0 8:37/K
86 David McGinty Windsor ON 268 49 M 7/7 45-49 44:57.3 8:59/K
87 Mauro Jr Pozzuoli Tecumseh ON 255 12 M 3/3 11-14 45:51.6 9:10/K
Place Name City Bib No Age Gend Age Group Time Pace
1 Dawn Menard Mcgregor ONTARIO 122 39 F 1/1 35-44 29:28.0 5:54/K
2 Mary Turton Essex ON 124 66 F 1/2 65-74 34:24.6 6:53/K
3 Laura Gavin Tecumseh ON 185 66 F 2/2 65-74 34:34.8 6:55/K
4 Mauro Pozzuoli Tecumseh ON 191 49 M 1/2 45-54 35:56.2 7:11/K
5 William Gray Lasalle ONTARIO 117 46 M 2/2 45-54 37:08.1 7:26/K
6 Armando Mastromattei Leamington ON 187 80 M 1/2 75-99 37:38.1 7:32/K
7 Al Nelman Windsor ON 181 86 M 2/2 75-99 37:41.0 7:32/K
8 Tabatha Gray Lasalle ONTARIO 120 12 F 1/2 0-34 41:39.8 8:20/K
9 Sandy Neudorf Cottom ON 190 48 F 1/2 45-54 43:01.0 8:36/K
10 Len Turton Essex ON 123 70 M 1/1 65-74 44:33.3 8:55/K
11 Liam McGinty Windsor ON 125 11 M 1/1 0-34 44:56.8 8:59/K
12 Candice Gray Lasalle ONTARIO 119 15 F 2/2 0-34 46:06.2 9:13/K
13 Victoria McMillan Windsor ONTARIO 121 45 F 2/2 45-54 48:20.5 9:40/K
Place Name City Bib No Age Gend Age Group Time Pace
1 Josh Seifarth Windsor ON 1154 21 M 1/2 20-24 34:20.4 3:26/K
2 Daryl Flacks Windsor ONTARIO 1148 39 M 1/5 35-39 36:08.6 3:37/K
3 Denis Chenard Windsor ON 1132 52 M 1/2 50-54 38:26.2 3:51/K
4 Bartosz Musialowicz Windsor ONTARIO 1122 23 M 2/2 20-24 38:58.5 3:54/K
5 Colin Rilner Richmond Hill ON 1136 14 M 1/2 11-14 39:27.8 3:57/K
6 Phil Beattie Tecumseh ON 1151 40 M 1/6 40-44 40:05.4 4:01/K
7 Colin Sangster Windsor ON 1153 33 M 1/7 30-34 40:29.5 4:03/K
8 Dean Schives Tilbury ON 1166 26 M 1/1 25-29 41:16.5 4:08/K
9 Christian Clarkson Windsor ON 1147 31 M 2/7 30-34 42:06.8 4:13/K
10 Ronnie Martin Windsor ONTARIO 1100 49 M 1/2 45-49 42:10.2 4:13/K
11 Trevor Leboeuf Belleriver ONTARIO 1127 36 M 2/5 35-39 42:39.1 4:16/K
12 Rachelle Leonard Lasalle ON 261 44 F 1/4 40-44 42:56.1 4:18/K
13 Bob Kosen Utica MI 1167 61 M 1/2 60-64 43:10.0 4:19/K
14 Murray Paddon Windsor ONTARIO 1149 53 M 2/2 50-54 43:18.5 4:20/K
15 Kelly Finnerty Belleriver ONTARIO 1128 42 F 2/4 40-44 43:27.6 4:21/K
16 Mike Cuming Windsor ON 1144 38 M 3/5 35-39 43:39.5 4:22/K
17 Andrew Vendrasco Tecumseh ONTARIO 1160 30 M 3/7 30-34 44:12.3 4:25/K
18 Ron Belanger Windsor ON 1145 41 M 2/6 40-44 44:15.7 4:26/K
19 Sukhjit Bal Windsor ONTARIO 1159 32 F 1/4 30-34 44:40.2 4:28/K
20 Roger Daniher Tecumseh ON 1161 58 M 1/1 55-59 46:45.7 4:41/K
21 Daniel Allaire Amherstburg ON 1138 34 M 4/7 30-34 46:59.3 4:42/K
22 Pete Mousseau Belle River ONTARI 1120 40 M 3/6 40-44 47:19.3 4:44/K
23 Patty Neufeld Kingsville ON 1140 48 F 1/2 45-49 47:23.1 4:44/K
24 Steve Prsa Lakeshore ONTARIO 1134 43 M 4/6 40-44 48:13.5 4:49/K
25 Terry Mason Lasalle ONTARIO 1124 32 M 5/7 30-34 48:28.2 4:51/K
26 Faye Hernandez Windsor ON 1130 34 F 2/4 30-34 49:13.9 4:55/K
27 Margot Heaton Lasalle ONTARIO 1125 31 F 3/4 30-34 50:03.1 5:00/K
28 Kurt Makowski Windsor ON 1131 71 M 1/2 70-74 50:27.4 5:03/K
29 Chet Gibula Leamington ON 1135 72 M 2/2 70-74 51:09.3 5:07/K
30 Wally Fallon Amherstburg ONTARI 1103 38 M 4/5 35-39 51:58.3 5:12/K
31 Antonio Didomenico Leamington ON 1137 61 M 2/2 60-64 52:16.1 5:14/K
32 Marc Santarossa Tecumseh ONTARIO 1126 32 M 6/7 30-34 53:00.8 5:18/K
33 Randy Fortier Windsor ONTARIO 1121 35 M 5/5 35-39 53:04.6 5:18/K
34 Wendy Koop Kingsville ONTARIO 1164 41 F 3/4 40-44 55:14.3 5:31/K
35 Jacqueline Laporte Belle River ON 1152 23 F 1/1 20-24 55:14.4 5:31/K
36 Phil Girardin Windsor ON 1146 33 M 7/7 30-34 56:11.8 5:37/K
37 Linsay Derkatz Windsor ON 1141 34 F 4/4 30-34 56:42.0 5:40/K
38 Holly Brush Windsor ON 1143 45 F 2/2 45-49 57:02.5 5:42/K
39 Adam Crease Windsor ON 1133 12 M 2/2 11-14 57:08.8 5:43/K
40 Michelle Leventis Windsor ON 1142 41 F 4/4 40-44 57:09.7 5:43/K
41 Anne Bernardon Windsor ON 1139 56 F 1/1 55-59 57:51.2 5:47/K
42 Michaela Therrien Belle River ON 1157 14 F 1/2 11-14 58:32.1 5:51/K
43 Michael Therrien Belle River ON 1158 47 M 2/2 45-49 58:34.5 5:51/K
44 Sam Denommee Windsor ON 1163 38 F 1/1 35-39 58:38.4 5:52/K
45 Marija Nikolic Windsor ONTARIO 1119 27 F 1/2 25-29 59:07.8 5:55/K
46 Maggie Therrien Belle River ON 1156 12 F 2/2 11-14 1:00:36.6 6:04/K
47 Mackenzie Therrien Belle River ON 1155 17 F 1/1 15-19 1:00:37.6 6:04/K
48 Santina Casella Amherstburg ONTARI 1123 25 F 2/2 25-29 1:01:40.7 6:10/K
49 William Anderson Rockwood MI 1162 40 M 5/6 40-44 1:02:10.7 6:13/K
50 Jason Nieuwets Belle River ON 1150 41 M 6/6 40-44 1:02:11.1 6:13/K