5k Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Penalty |
1 | Grant St. John | West Lorne ON | 323 | 73 | M | 1:65-74 | 35:24.2 | |
2 | Pete Wiebe | Leamington ON | 325 | 58 | M | 1:55-64 | 39:26.5 | |
3 | Christine Dinney | Essex ON | 333 | 40 | F | 1:35-44 | 44:16.3 | |
4 | Jody Maskery | Windsor ON | 260 | 46 | F | 1:45-54 | 44:16.7 | |
5 | Louise Rodgers | Essex ON | 317 | 46 | F | 2:45-54 | 44:16.9 | |
6 | Michelle Pillon | Smithville ON | 332 | 46 | F | 3:45-54 | 44:17.5 | |
7 | Michelle Rousseau | Essex ON | 269 | 55 | F | 1:55-64 | 46:51.0 | |
8 | Suzanne Cowell | Essex ON | 297 | 59 | F | 2:55-64 | 50:23.9 | |
9 | Crystal Hall | Lasalle ON | 299 | 55 | F | 3:55-64 | 50:24.4 | |
10 | Richard Rocheleau | Essex ON | 268 | 57 | M | 2:55-64 | 51:14.7 | |
11 | Lisa Barei | Windsor ON | 283 | 51 | F | 4:45-54 | 52:17.0 | |
12 | Lori-Ann Murray | Windsor ON | 308 | 49 | F | 5:45-54 | 52:17.9 | |
13 | Carol Kuzniak | Essex ON | 255 | 74 | F | 1:65-74 | 52:53.3 | |
14 | Todd Kuzniak | Belle River ON | 256 | 44 | M | 1:35-44 | 53:05.0 | |
15 | Laurie Ricci | Kingsville ON | 328 | 54 | F | 6:45-54 | 53:55.2 | |
16 | Andrea Ricci | Kingsville ON | 329 | 26 | F | 1: 0-34 | 53:55.3 | |
17 | Jake Martens | Ruthven ON | 257 | 70 | M | 2:65-74 | 54:13.3 | |
18 | Justine Sutor | Kingsville ON | 319 | 25 | F | 2: 0-34 | 54:18.9 | |
19 | Dan Martynse | Essex ON | 277 | 34 | M | 1: 0-34 | 54:36.5 | |
20 | Keith Hawkins | Windsor ON | 300 | 55 | M | 3:55-64 | 55:13.7 | |
21 | Marnie Gauthier | Windsor ON | 279 | 53 | F | 7:45-54 | 55:40.6 | |
22 | Nanette Murphy | Tecumseh ON | 281 | 54 | M | 1:45-54 | 55:41.8 | |
23 | Alleta Schiller | Belleriver | 280 | 52 | F | 8:45-54 | 55:43.4 | |
24 | Patti Blain | Belle River ON | 327 | 58 | F | 4:55-64 | 55:43.7 | |
25 | Cindy Morel | Kingsville ON | 276 | 66 | F | 2:65-74 | 55:49.6 | |
26 | Sherri Michaelis | Belle River | 330 | 69 | F | 3:65-74 | 55:49.7 | |
27 | Gary Janisse | Kingsville ON | 275 | 70 | M | 3:65-74 | 55:49.7 | |
28 | Wendy Walton | Essex ON | 324 | 55 | F | 5:55-64 | 55:52.2 | |
29 | Cindy Phillips | Essex ON | 261 | 62 | F | 6:55-64 | 55:52.2 | |
30 | Bonnie Jackson | Lasalle ON | 254 | 55 | F | 7:55-64 | 55:52.5 | |
31 | Nicky Farina | Windsor ON | 250 | 38 | F | 2:35-44 | 55:58.4 | |
32 | Shelly Voakes | Essex ON | 334 | 60 | F | 8:55-64 | 56:02.0 | |
33 | Dale Rousseau | Essex ON | 270 | 28 | M | 2: 0-34 | 56:27.4 | |
34 | Laurie Faucher | Amherstburg ON | 343 | 59 | F | 9:55-64 | 56:36.2 | |
35 | Janine Robinson | Lasalle ON | 316 | 59 | F | 10:55-64 | 56:36.9 | |
36 | Mary Knapp | Essex ON | 303 | 60 | F | 11:55-64 | 56:37.1 | |
37 | Kimberly Seguin-Gauthier | Lakeshore ON | 318 | 42 | F | 3:35-44 | 56:59.9 | |
38 | Ann Quick | Essex ON | 314 | 62 | F | 12:55-64 | 57:00.0 | |
39 | Jeanne Mailloux | Essex ON | 305 | 58 | F | 13:55-64 | 57:00.7 | |
40 | Nancy Lyons | Essex ON | 273 | 0 | F | 3: 0-34 | 57:01.8 | |
41 | Lucy Diemer | Essex ON | 274 | 11 | F | 4: 0-34 | 57:01.8 | |
42 | Linda Souligny | Amherstburg | 341 | 60 | F | 14:55-64 | 57:36.8 | |
43 | Lindsey Morris | Amherstburg | 342 | 61 | F | 15:55-64 | 57:38.0 | |
44 | Maria Martin | Windsor ON | 258 | 47 | F | 9:45-54 | 57:40.5 | |
45 | Jason Martin | Windsor ON | 259 | 44 | M | 2:35-44 | 57:43.5 | |
46 | Roberto Tortola | Essex ON | 320 | 42 | M | 3:35-44 | 57:46.5 | |
47 | Denise Chevalier | South Woodslee ON | 296 | 61 | F | 16:55-64 | 58:38.5 | |
48 | Diane Chevalier | Kingsville ON | 338 | 62 | F | 17:55-64 | 58:38.6 | |
49 | Tanya Patterson | Essex ON | 340 | 33 | F | 5: 0-34 | 59:01.5 | |
50 | Christine Boyd | Essex ON | 248 | 51 | F | 10:45-54 | 59:28.7 | |
51 | Julie Gary | Windsor | 344 | 43 | F | 4:35-44 | 59:28.7 | |
52 | Kimberly Quadrini | Kingsville ON | 262 | 53 | F | 11:45-54 | 59:31.9 | |
53 | Anne Dirksen-Cairoli | Kingsville ON | 249 | 63 | F | 18:55-64 | 59:32.1 | |
54 | Arden Knapp | Essex ON | 271 | 68 | F | 4:65-74 | 59:33.4 | |
55 | Wayne Mamer | Windsor ON | 272 | 73 | M | 4:65-74 | 59:33.8 | |
56 | Kaitlyn Hesp | Lakeshore ON | 301 | 30 | F | 6: 0-34 | 59:46.3 | |
57 | Jenn Woodrich | Belle River ON | 326 | 43 | F | 5:35-44 | 59:46.9 | |
58 | Stacey Modolo | Windsor ON | 278 | 55 | F | 19:55-64 | 59:55.2 | |
59 | Michele R.finnigan | Windsor ON | 315 | 52 | F | 12:45-54 | 59:55.3 | |
Top | ||||||||
5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Penalty |
1 | Brad Reiter | Leamington ON | 797 | 39 | M | 1:35-39 | 17:59.9 | |
2 | Ryan Allison | Windsor ON | 880 | 38 | M | 2:35-39 | 18:05.3 | |
3 | Erik Chovan | Windsor ON | 675 | 39 | M | 3:35-39 | 20:40.8 | |
4 | Craig Gillissie | Windsor ON | 888 | 39 | M | 4:35-39 | 20:49.8 | |
5 | Chad Desborough | Leamington ON | 887 | 49 | M | 1:45-49 | 20:55.6 | |
6 | Chad Hussey | Mcgregor ON | 800 | 31 | M | 1:30-34 | 21:45.6 | |
7 | Harvey Steinhoff | Leamington ON | 882 | 41 | M | 1:40-44 | 21:46.2 | |
8 | Jordan Pope | Cottam ON | 584 | 19 | M | 1:15-19 | 21:58.0 | |
9 | Amber Patten | Windsor ON | 761 | 18 | F | 1:15-19 | 22:21.2 | |
10 | Andrew Unger | Leamington ON | 913 | 11 | M | 1:11-14 | 22:23.9 | |
11 | Sara Archer | Essex ON | 666 | 16 | F | 2:15-19 | 22:36.0 | |
12 | Bianca Grossi | Kingsville ON | 536 | 11 | F | 1:11-14 | 22:48.1 | |
13 | Szwedokski Lbignieh | Windsor ON | 876 | 67 | M | 1:65-69 | 22:50.6 | |
14 | Michael Ross | Kingsville ON | 897 | 43 | M | 2:40-44 | 23:09.4 | |
15 | Ian Harlow | Tecumseh ON | 539 | 29 | M | 1:25-29 | 23:13.7 | |
16 | Brian Poynter | Windsor ON | 787 | 35 | M | 5:35-39 | 23:15.1 | |
17 | Michael Di Menna | Windsor ON | 684 | 38 | M | 6:35-39 | 23:40.0 | |
18 | Murray Paddon | Windsor ON | 878 | 62 | M | 1:60-64 | 23:43.3 | |
19 | Kristen Tellier | Essex ON | 775 | 45 | F | 1:45-49 | 23:48.6 | |
20 | Crystal Garvey | Windsor ON | 877 | 48 | F | 2:45-49 | 24:09.5 | |
21 | Stephanie Driedger | Kingsville ON | 904 | 38 | F | 1:35-39 | 24:11.2 | |
22 | Joe Grossi | Kingsville ON | 537 | 46 | M | 2:45-49 | 24:27.1 | |
23 | Paul Haworth | Windsor ON | 541 | 58 | M | 1:55-59 | 24:30.2 | |
24 | Jerome Cowgill | Windsor ON | 517 | 44 | M | 3:40-44 | 24:37.2 | |
25 | Brady Kwapisz | Lasalle ON | 752 | 14 | M | 2:11-14 | 24:51.3 | |
26 | Luke Wilbee | Essex ON | 780 | 15 | M | 2:15-19 | 24:56.8 | |
27 | Mckenna Renaud | Essex ON | 873 | 16 | F | 3:15-19 | 24:58.3 | |
28 | Sean Wilson | Essex ON | 659 | 11 | M | 3:11-14 | 24:58.5 | |
29 | Madeline McPhedran | Bell ON | 901 | 12 | F | 2:11-14 | 25:03.9 | |
30 | Owen Butler | Windsor ON | 672 | 10 | M | 1: 0-10 | 25:07.4 | |
31 | Rachel Wilbee | Essex ON | 779 | 12 | F | 3:11-14 | 25:11.1 | |
32 | Robert Laliberte | Emeryville ON | 559 | 51 | M | 1:50-54 | 25:16.6 | |
33 | Bernard Collins | Windsor ON | 911 | 69 | M | 2:65-69 | 25:21.3 | |
34 | Bradley Pattison | Windsor ON | 580 | 37 | M | 7:35-39 | 25:22.0 | |
35 | Lori Costa | Windsor ON | 676 | 51 | F | 1:50-54 | 25:38.1 | |
36 | Adam Malott | Kingsville ON | 566 | 38 | M | 8:35-39 | 25:57.3 | |
37 | Sophia Costa | Windsor ON | 677 | 16 | F | 4:15-19 | 25:59.0 | |
38 | Matthew Bull | Essex ON | 789 | 9 | M | 2: 0-10 | 26:09.1 | |
39 | Sylvia Ross | Kingsville ON | 896 | 11 | F | 4:11-14 | 26:13.0 | |
40 | Isaak Dyck | Kingsville ON | 908 | 37 | M | 9:35-39 | 26:19.9 | |
41 | Lily Steinhoff | Leamington ON | 883 | 13 | F | 5:11-14 | 26:20.0 | |
42 | Melanie Kwapisz | Lasalle ON | 751 | 42 | F | 1:40-44 | 26:22.0 | |
43 | Olivia Malott | Essex | 899 | 9 | F | 1: 0-10 | 26:25.3 | |
44 | Josh Malott | Essex | 900 | 34 | M | 2:30-34 | 26:28.6 | |
45 | Kevin Milne | Windsor ON | 796 | 44 | M | 4:40-44 | 26:29.6 | |
46 | Sylvia Dean | Windsor ON | 680 | 19 | F | 5:15-19 | 26:30.9 | |
47 | Breckal J. Brecka | Windsor ON | 909 | 27 | M | 2:25-29 | 26:31.5 | |
48 | Paul Costa | Windsor ON | 678 | 46 | M | 3:45-49 | 26:45.1 | |
49 | David Kierans | Moncton NB | 698 | 40 | M | 5:40-44 | 27:03.0 | |
50 | Patty Neufeld | Kingsville ON | 576 | 57 | F | 1:55-59 | 27:23.6 | |
51 | Isabella Driedger | Kingsville ON | 903 | 10 | F | 2: 0-10 | 27:24.4 | |
52 | Joanne Stiers | Belle River ON | 774 | 54 | F | 2:50-54 | 27:25.1 | |
53 | Ronan Oliver | Cottam ON | 869 | 47 | M | 4:45-49 | 27:31.0 | |
54 | Ellie Reiter | Leamington ON | 790 | 10 | F | 3: 0-10 | 27:32.7 | |
55 | Loralei Chauvin | Windsor ON | 674 | 15 | F | 6:15-19 | 27:34.0 | |
56 | Roger Daniher | Tecumseh ON | 679 | 67 | M | 3:65-69 | 27:44.5 | |
57 | Cassia Moracci | Leamington | 891 | 11 | F | 6:11-14 | 27:50.3 | |
58 | Grant Goddard | South Woodslee ON | 687 | 62 | M | 2:60-64 | 27:51.3 | |
59 | Daniel Staley | Kingsville ON | 773 | 65 | M | 4:65-69 | 27:51.7 | |
60 | Mallory Wright | Wheatley ON | 664 | 29 | F | 1:25-29 | 28:01.5 | |
61 | Vicki Blair | Windsor | 889 | 49 | F | 3:45-49 | 28:08.2 | |
62 | Paul Sebastian | Windsor ON | 890 | 51 | M | 2:50-54 | 28:08.2 | |
63 | Jason Cowgill | Windsor ON | 516 | 46 | M | 5:45-49 | 28:11.0 | |
64 | Austin Ewen | Windsor ON | 528 | 30 | M | 3:30-34 | 28:11.9 | |
65 | Alex Archer | Essex ON | 667 | 14 | M | 4:11-14 | 28:12.2 | |
66 | Jeff Ford | 879 | 43 | M | 6:40-44 | 28:14.9 | ||
67 | Ken Ouellette | Windsor ON | 760 | 41 | M | 7:40-44 | 28:22.3 | |
68 | Brian Danelon | Windsor ON | 524 | 39 | M | 10:35-39 | 28:33.7 | |
69 | Paul Jr Miner | Essex ON | 862 | 38 | M | 11:35-39 | 28:35.0 | |
70 | Caleb Babkirk | Leamington ONTARIO | 912 | 16 | M | 3:15-19 | 28:40.3 | |
71 | Liz Wiebe | Leamington ON | 778 | 55 | F | 2:55-59 | 28:48.9 | |
72 | Yama Naebkhil | Windsor ON | 575 | 25 | M | 3:25-29 | 28:55.7 | |
73 | Andromeda Dean | Windsor ON | 681 | 55 | F | 3:55-59 | 29:01.3 | |
74 | Kirsten Penrose | Windsor ON | 581 | 24 | F | 1:20-24 | 29:05.5 | |
75 | Zack Diemer | Essex ON | 865 | 9 | M | 3: 0-10 | 29:08.8 | |
76 | Dennis Dick | Tecumseh ON | 881 | 43 | M | 8:40-44 | 29:13.4 | |
77 | Grant Campbell | Essex ON | 788 | 18 | M | 4:15-19 | 29:16.9 | |
78 | David Yott | Tecumseh ON | 665 | 44 | M | 9:40-44 | 29:18.6 | |
79 | Thomas St.pierre | South Woodslee ON | 772 | 14 | M | 5:11-14 | 29:19.6 | |
80 | Jesse Wright | Chatham-Kent ON | 781 | 35 | M | 12:35-39 | 29:22.7 | |
81 | Alessia Barraco | Windsor ON | 506 | 24 | F | 2:20-24 | 29:24.5 | |
82 | Cheryl McDonald | Lasalle ON | 568 | 35 | F | 2:35-39 | 29:32.6 | |
83 | Michele Modestino | Lasalle ON | 572 | 53 | F | 3:50-54 | 29:32.7 | |
84 | Scott McGregor | Windsor ON | 569 | 51 | M | 3:50-54 | 29:33.5 | |
85 | Adam Diemer | Essex ON | 864 | 40 | M | 10:40-44 | 29:39.2 | |
86 | Brenda Butler | Windsor ON | 673 | 38 | F | 3:35-39 | 29:50.3 | |
87 | Gavin Cowper | Essex ON | 518 | 12 | M | 6:11-14 | 29:53.6 | |
88 | Londen Coulter | Windsor ON | 898 | 10 | F | 4: 0-10 | 29:58.7 | |
89 | Dave Dent | Essex ON | 910 | 41 | M | 11:40-44 | 29:59.6 | |
90 | James Klie | Essex ON | 548 | 32 | M | 4:30-34 | 30:18.5 | |
91 | Lucas Kwapisz | Lasalle ON | 753 | 12 | M | 7:11-14 | 30:21.3 | |
92 | Liam Day | Windsor ON | 525 | 13 | M | 8:11-14 | 30:21.4 | |
93 | Kristan Diemer | Essex ON | 863 | 36 | F | 4:35-39 | 30:21.9 | |
94 | Avery Lucier | Harrow ON | 885 | 24 | M | 1:20-24 | 30:28.5 | |
95 | Jenn Mantha | Belle River ON | 567 | 34 | F | 1:30-34 | 30:30.2 | |
96 | Cassondra Major | Harrow ON | 565 | 25 | F | 2:25-29 | 30:30.3 | |
97 | Noah Lucier | Harrow ON | 886 | 19 | M | 5:15-19 | 30:30.9 | |
98 | Dawn Knapp | Windsor ON | 699 | 39 | F | 5:35-39 | 30:33.0 | |
99 | Dallan Presland | 871 | 9 | M | 4: 0-10 | 30:40.4 | ||
100 | Jordon Miner | Essex ON | 907 | 30 | M | 5:30-34 | 30:42.5 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Penalty |
101 | Holly Lucier | Harrow ON | 884 | 19 | F | 7:15-19 | 30:45.9 | |
102 | Patrick Vanmackelburg | Kingsville ON | 777 | 31 | M | 6:30-34 | 30:51.4 | |
103 | Alice Tsui | Lakeshore ON | 776 | 45 | F | 4:45-49 | 30:51.8 | |
104 | Karen Archer | Essex ON | 634 | 47 | F | 5:45-49 | 30:55.9 | |
105 | Xavi Hernandez | Windsor ON | 692 | 9 | M | 5: 0-10 | 30:57.6 | |
106 | Krystina Gauthier-Leclerc | Amherstburg ON | 534 | 44 | F | 2:40-44 | 30:58.6 | |
107 | Dino Spagnuolo | Lasalle ON | 654 | 43 | M | 12:40-44 | 30:58.8 | |
108 | Emily Briscoe | Windsor ON | 671 | 33 | F | 2:30-34 | 31:07.8 | |
109 | Lucas Laramie | Essex ON | 754 | 12 | M | 9:11-14 | 31:14.2 | |
110 | Kelly Harris | Belle River ON | 540 | 26 | F | 3:25-29 | 31:16.1 | |
111 | Teresa Mulcaster | Essex ON | 574 | 40 | F | 3:40-44 | 31:17.2 | |
112 | Cheri Mulcaster | Essex ON | 573 | 39 | F | 6:35-39 | 31:17.2 | |
113 | Valerie Pattison | Windsor ON | 579 | 36 | F | 7:35-39 | 31:20.7 | |
114 | Donna Patterson | Harrow ON | 762 | 58 | F | 4:55-59 | 31:21.9 | |
115 | Ashley Kornacki | Bell ON | 875 | 35 | F | 8:35-39 | 31:28.7 | |
116 | Elizabeth Elias-Hernandez | Windsor ON | 686 | 41 | F | 4:40-44 | 31:36.0 | |
117 | Debbie Hebert | Windsor ON | 543 | 19 | F | 8:15-19 | 31:50.2 | |
118 | Adriano Braga | South Woodslee ON | 872 | 8 | M | 6: 0-10 | 31:52.8 | |
119 | Jimmy Braga | South Woodslee ON | 870 | 42 | M | 13:40-44 | 32:02.2 | |
120 | Amanda McKeon | Essex ON | 570 | 33 | F | 3:30-34 | 32:04.3 | |
121 | Amie Zen | Windsor ON | 783 | 34 | F | 4:30-34 | 32:04.3 | |
122 | Evan Day | Windsor ON | 526 | 11 | M | 10:11-14 | 32:07.2 | |
123 | Christine Douglas-Bull | Essex ON | 794 | 42 | F | 5:40-44 | 32:10.0 | |
124 | Mackenzie Heyens | Wheatley ON | 902 | 26 | F | 4:25-29 | 32:29.5 | |
125 | Ashley Dale | Belle River ON | 523 | 36 | F | 9:35-39 | 32:48.2 | |
126 | Jocelyn Groundwater | Lakeshore ON | 689 | 11 | F | 7:11-14 | 32:54.1 | |
127 | Teresa Lindsay | Staples ON | 561 | 40 | F | 6:40-44 | 32:56.2 | |
128 | Brenda Adam | Windsor ON | 500 | 56 | F | 5:55-59 | 32:56.2 | |
129 | Cara Kennedy | Windsor ON | 547 | 1 | F | 5: 0-10 | 33:14.8 | |
130 | Nicole St.pierre | South Woodslee ON | 771 | 40 | F | 7:40-44 | 33:19.2 | |
131 | Sarah Blackmore | Essex ON | 509 | 35 | F | 10:35-39 | 33:24.5 | |
132 | Leslie Bezaire | Harrow ON | 669 | 35 | F | 11:35-39 | 33:25.0 | |
133 | Jo-Anne Spitse | Essex ON | 769 | 54 | F | 4:50-54 | 33:31.6 | |
134 | Isabelle Messa | Amherstburg ON | 571 | 31 | F | 5:30-34 | 33:44.2 | |
135 | Frank Ricci | Kingsville ON | 892 | 62 | M | 3:60-64 | 33:45.3 | |
136 | Rony Brandi | Windsor ON | 799 | 29 | M | 4:25-29 | 33:48.4 | |
137 | Kassandra Korcsog | Windsor ON | 549 | 24 | F | 3:20-24 | 33:50.0 | |
138 | Tori Robinson | Essex ON | 585 | 32 | F | 6:30-34 | 33:58.8 | |
139 | Mickey Poynter | Windsor ON | 765 | 63 | F | 1:60-64 | 34:03.7 | |
140 | Colleen Major | Harrow ON | 564 | 48 | F | 6:45-49 | 34:07.6 | |
141 | Stefanie Laramie | Essex ON | 755 | 37 | F | 12:35-39 | 34:15.7 | |
142 | Sonja Powell | Tecumseh ON | 764 | 50 | F | 5:50-54 | 34:25.0 | |
143 | Samantha Guilbault | Tecumseh ON | 906 | 25 | F | 5:25-29 | 34:25.8 | |
144 | Marcia Milne | Windsor ON | 795 | 44 | F | 8:40-44 | 34:26.0 | |
145 | John Spitse | Essex ON | 770 | 54 | M | 4:50-54 | 34:37.1 | |
146 | Gayle Dale | Tecumseh ON | 522 | 63 | F | 2:60-64 | 35:05.6 | |
147 | Beth Rocheleau | Essex ON | 586 | 44 | F | 9:40-44 | 35:10.8 | |
148 | Silia Gregg | Windsor ON | 868 | 12 | F | 8:11-14 | 35:34.5 | |
149 | Hailey McMurren | Woodslee ON | 758 | 12 | F | 9:11-14 | 35:35.8 | |
150 | Brianna Dundas | Pointes Aux Roches ON | 527 | 38 | F | 13:35-39 | 35:37.2 | |
151 | Olivia Da Sacco | Tecumseh ON | 521 | 11 | F | 10:11-14 | 35:43.0 | |
152 | Lindsey Hedgewick | Tecumseh ON | 544 | 11 | F | 11:11-14 | 35:54.9 | |
153 | Rebecca Hicks | Dundas ON | 545 | 31 | F | 7:30-34 | 36:24.0 | |
154 | Jeremy Parsons | Stouffville ON | 578 | 31 | M | 7:30-34 | 36:24.5 | |
155 | Susan Bonner | Comber ON | 670 | 52 | F | 6:50-54 | 36:26.6 | |
156 | Melissa Valdis | Belle River ON | 658 | 33 | F | 8:30-34 | 36:42.1 | |
157 | Corrie Babkirk | Leamington ON | 668 | 46 | F | 7:45-49 | 36:49.5 | |
158 | Brett Foland | Tecumseh ON | 530 | 67 | M | 5:65-69 | 36:49.8 | |
159 | Linda Krysiak | Windsor ON | 558 | 64 | F | 3:60-64 | 36:49.9 | |
160 | Alyssa Byrne | Essex ON | 512 | 15 | F | 9:15-19 | 36:59.6 | |
161 | Chase Spidalieri | Essex ON | 768 | 11 | M | 11:11-14 | 36:59.7 | |
162 | Chloe Driedser | Kingsville ON | 905 | 8 | F | 6: 0-10 | 37:03.6 | 10:00 |
163 | Morgan Reiter | Leamington ON | 791 | 8 | F | 7: 0-10 | 37:03.9 | 10:00 |
164 | Jamie Bombardier | Windsor ON | 510 | 44 | M | 14:40-44 | 37:12.7 | |
165 | Ashley Carnahan | Comber ON | 513 | 33 | F | 9:30-34 | 37:21.3 | |
166 | Carly Wright | Chatham-Kent ON | 663 | 33 | F | 10:30-34 | 37:22.2 | |
167 | Michael Khan | Essex ON | 696 | 37 | M | 13:35-39 | 37:50.3 | |
168 | Bill Gray | Windsor ON | 535 | 55 | M | 2:55-59 | 38:15.5 | |
169 | Marlene Sinclair | Kingsville ON | 652 | 54 | F | 7:50-54 | 38:32.3 | |
170 | Michelle Bezaire | Windsor ON | 508 | 47 | F | 8:45-49 | 38:43.4 | |
171 | Melanie Booker | Windsor ON | 511 | 47 | F | 9:45-49 | 38:43.5 | |
172 | Kendra Ewen | Windsor ON | 874 | 29 | F | 6:25-29 | 38:54.3 | |
173 | Danielle Sharron | Windsor ON | 651 | 40 | F | 10:40-44 | 39:15.9 | |
174 | Catherine Knapp | Essex ON | 866 | 34 | F | 11:30-34 | 39:22.2 | |
175 | Dian Wilson | Essex ON | 660 | 46 | F | 10:45-49 | 39:22.6 | |
176 | Corey Wilson | Essex ON | 661 | 50 | M | 5:50-54 | 39:23.0 | |
177 | Cillian Foley | Amherstburg ON | 531 | 13 | M | 12:11-14 | 39:23.2 | |
178 | Lorie Gregg | Windsor ON | 867 | 43 | F | 11:40-44 | 39:24.2 | |
179 | Jenna Foley | Amherstburg ON | 532 | 36 | F | 14:35-39 | 39:24.3 | |
180 | Shelly Pittman | Lasalle ON | 583 | 37 | F | 15:35-39 | 39:43.4 | |
181 | Owen Deehan | Maidstone ON | 682 | 8 | M | 7: 0-10 | 39:52.2 | |
182 | Amy Deehan | Maidstone ON | 683 | 41 | F | 12:40-44 | 39:52.3 | |
183 | Emma Hayes | Essex ON | 542 | 28 | F | 7:25-29 | 40:36.5 | |
184 | Stephanie Winger | Essex ON | 662 | 39 | F | 16:35-39 | 40:39.5 | |
185 | Emilio Massanisso | Kingsville ON | 757 | 49 | M | 6:45-49 | 41:16.2 | |
186 | Kathryn Ascott | Windsor ON | 501 | 36 | F | 17:35-39 | 41:23.8 | |
187 | Kristina Khan | Essex ON | 697 | 36 | F | 18:35-39 | 41:32.7 | |
188 | Anne Marie Hayes | Mokena IL | 798 | 40 | F | 13:40-44 | 41:40.5 | |
189 | Olivia Cameli | Mokena IL | 792 | 11 | F | 12:11-14 | 41:54.1 | |
190 | Elizabeth Higgins | Windsor ON | 693 | 51 | F | 8:50-54 | 42:06.8 | |
191 | Angela McMurren | Woodslee ON | 759 | 42 | F | 14:40-44 | 42:12.2 | |
192 | Willow Fyn | Windsor ON | 533 | 73 | F | 1:70-74 | 42:49.3 | |
193 | Ted Kuzniak | Essex ON | 700 | 73 | M | 1:70-74 | 44:07.9 | |
194 | Tricia Cowper | Essex, On ON | 519 | 12 | M | 13:11-14 | 44:08.1 | |
195 | Kerry Josin | Kingsville ON | 546 | 43 | F | 15:40-44 | 44:23.6 | |
196 | Julie Policella | Ruthven ON | 784 | 47 | F | 11:45-49 | 44:24.5 | |
197 | Emily Baker | Windsor ON | 504 | 10 | F | 8: 0-10 | 44:25.3 | |
198 | Tami Rafael | Leamington ON | 895 | 45 | F | 12:45-49 | 45:48.7 | |
199 | Kelly St Jean | Windsor ON | 655 | 43 | F | 16:40-44 | 46:43.6 | |
200 | Serena Moracci | Leamington ON | 894 | 8 | F | 9: 0-10 | 47:02.8 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Penalty |
201 | Jamie Moracci | Kingsville ON | 893 | 41 | M | 15:40-44 | 47:04.7 | |
202 | Leslie Durocher | Windsor ON | 685 | 47 | F | 13:45-49 | 48:57.0 | |
203 | Katie Grieve | Windsor ON | 688 | 29 | F | 8:25-29 | 48:57.3 | |
204 | Jennifer Spafford | Windsor ON | 767 | 43 | F | 17:40-44 | 48:57.4 | |
205 | Katherine Guenther | Leamington ON | 538 | 33 | F | 12:30-34 | 49:07.2 | |
206 | Fionna Tar | Cottam ON | 786 | 15 | F | 10:15-19 | 49:17.5 | |
207 | Anthony Policella | Ruthven ON | 785 | 15 | M | 6:15-19 | 49:18.7 | |
208 | Amber Lindsay | Staples ON | 756 | 15 | F | 11:15-19 | 52:12.1 | |
209 | Emily Lindsay | Staples ON | 560 | 13 | F | 13:11-14 | 52:12.1 | |
210 | Donna Sutor | Kingsville ON | 656 | 53 | F | 9:50-54 | 54:19.0 | |
211 | Catherine Roung | Windsor ON | 599 | 44 | F | 18:40-44 | 56:21.7 | |
212 | Matt Roung | Windsor ON | 596 | 47 | M | 7:45-49 | 56:21.7 | |
213 | Presley Hellow | Essex ON | 691 | 5 | M | 8: 0-10 | 59:02.9 | |
214 | Carol Pretli | Windsor ON | 766 | 41 | F | 19:40-44 | 59:04.9 | |
215 | Robin Patterson | Harrow ON | 763 | 58 | M | 3:55-59 | 59:08.1 | |
216 | William Hellow | Essex ON | 690 | 2 | M | 9: 0-10 | 59:08.6 | |
217 | Mark Gauthier | Windsor ON | 861 | 74 | M | 2:70-74 | 59:30.8 | |
Top | ||||||||
2k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Penalty |
1 | Grant Pattison | Windsor ON | 1679 | 11 | M | 1:11-14 | 9:24.0 | |
2 | Ryan Lasorda | Windsor ON | 1671 | 8 | M | 1: 0-10 | 9:25.0 | |
3 | Max Pyne | Essex ON | 1827 | 9 | M | 2: 0-10 | 9:29.0 | |
4 | Nathan Marivz | Oldcastle | 1832 | 9 | M | 3: 0-10 | 9:32.0 | |
5 | Luka Davidson | Essex ON | 1826 | 9 | M | 4: 0-10 | 9:59.0 | |
6 | Jaime Woods | Essex ON | 2187 | 11 | F | 1:11-14 | 10:02.0 | |
7 | Emerson Fauteux | Belle River ON | 1808 | 11 | F | 2:11-14 | 10:03.0 | |
8 | Rachel Jasey | Windsor ON | 1811 | 11 | F | 3:11-14 | 10:05.0 | |
9 | Saryna Milne | Windsor ON | 2191 | 11 | F | 4:11-14 | 10:18.0 | |
10 | Anna Pozzi | Windsor ON | 1820 | 11 | F | 5:11-14 | 10:20.0 | |
11 | Danica Wilson | Essex ON | 2186 | 9 | F | 1: 0-10 | 10:23.0 | |
12 | Olivia Day | Windsor ON | 1621 | 9 | F | 2: 0-10 | 10:24.0 | |
