Walkers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Grant St. John | West Lorne ON | 23 | 66 | M | 1 Top Fin | 32:27.0 | 32:27.0 |
2 | Deborah Ethier | Amherstburg ON | 27 | 55 | F | 1 Top Fin | 34:45.5 | 34:45.5 |
3 | Mary Turton | Essex ON | 195 | 68 | F | 1 65-74 | 36:32.5 | 36:32.5 |
4 | Al Nelman | Windsor ON | 42 | 87 | M | 1 75-99 | 42:00.3 | 42:00.3 |
5 | William Gray | Lasalle ON | 35 | 47 | M | 1 45-54 | 42:04.9 | 42:04.9 |
6 | Larry Glassford | Windsor ON | 36 | 61 | M | 1 55-64 | 42:07.7 | 42:07.7 |
7 | Linda MacRae | Essex ON | 24 | 67 | F | 2 65-74 | 44:33.4 | 44:33.4 |
8 | Elizabeth Anderson | Amherstburg ON | 41 | 46 | F | 1 45-54 | 44:35.8 | 44:35.8 |
9 | Cheryl Le Clair | Leamington ON | 26 | 51 | F | 2 45-54 | 46:32.3 | 46:32.3 |
10 | Keith Le Clair | Leamington ON | 25 | 58 | M | 2 55-64 | 46:33.4 | 46:33.4 |
11 | Pat McGregor | Lasalle ONTARIO | 43 | 78 | F | 1 75-99 | 47:18.4 | 47:18.4 |
12 | Randy Brown | Essex ON | 34 | 64 | M | 3 55-64 | 48:22.8 | 48:22.8 |
13 | Len Turton | Essex ON | 196 | 72 | M | 1 65-74 | 49:04.0 | 49:04.0 |
14 | Angela Boulter | Windsor ON | 29 | 34 | F | 1 0-34 | 49:18.2 | 49:18.2 |
15 | Brenda Stone | Windsor ON | 28 | 57 | F | 1 55-64 | 49:18.2 | 49:18.2 |
16 | Larry McLaren | Windsor ON | 37 | 71 | M | 2 65-74 | 51:01.9 | 51:01.9 |
17 | Jean McLaren | Windsor ON | 38 | 71 | F | 3 65-74 | 51:03.0 | 51:03.0 |
18 | Andrea Leblane | Belle River ON | 39 | 30 | F | 2 0-34 | 55:03.1 | 55:03.1 |
19 | Terry Leblane | Belle River ON | 40 | 63 | M | 4 55-64 | 55:03.8 | 55:03.8 |
20 | Tiffany Gault | Windsor ON | 44 | 46 | F | 3 45-54 | 1:00:34.5 | 1:00:34.5 |
5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Ryan Allison | Tecumseh ON | 659 | 31 | M | 1 Top Fin | 17:36.6 | 17:36.6 |
2 | Josh Seifarth | Windsor ON | 654 | 23 | M | 1 20-24 | 17:53.8 | 17:53.8 |
3 | Ivo Oljacic | Windsor ON | 658 | 46 | M | 1 45-49 | 17:58.9 | 17:58.9 |
4 | Justin McNamara | 665 | 15 | M | 1 15-19 | 18:46.3 | 18:46.3 | |
5 | Patrick McNamara | 664 | 45 | M | 2 45-49 | 19:08.7 | 19:08.7 | |
6 | Kyle Denomme | Windsor ONTARIO | 635 | 15 | M | 2 15-19 | 19:44.2 | 19:44.2 |
7 | Jim Hadjissarris | Tecumseh ONTARIO | 691 | 42 | M | 1 40-44 | 20:38.3 | 20:38.3 |
8 | Cherilyn Cote | Windsor ONTARIO | 688 | 26 | F | 1 Top Fin | 20:54.9 | 20:54.9 |
9 | Paula Radovich | Lasalle ON | 680 | 43 | F | 1 40-44 | 21:08.3 | 21:08.3 |
10 | Greg Murray | Blytheswood ON | 670 | 34 | M | 1 30-34 | 21:11.0 | 21:11.0 |
11 | Kevin Leonard | Lasalle ON | 687 | 47 | M | 3 45-49 | 21:12.3 | 21:12.3 |
12 | Gary Wiseman | Windsor ON | 609 | 39 | M | 1 35-39 | 21:24.5 | 21:24.5 |
13 | Phillip Cyrenne | Windsor ONTARIO | 674 | 25 | M | 1 25-29 | 21:32.8 | 21:32.8 |
14 | Mark Davis | Lasalle ON | 650 | 31 | M | 2 30-34 | 21:43.7 | 21:43.7 |
15 | Philip Sagullo | Windsor ON | 649 | 14 | M | 1 11-14 | 22:59.7 | 22:59.7 |
16 | Armando Bonfiglio | Leamington ON | 605 | 66 | M | 1 65-69 | 23:10.9 | 23:10.9 |
17 | Len Fuerth | Woodslee ON | 777 | 63 | M | 1 60-64 | 23:21.1 | 23:21.1 |
18 | Rod Larson | Windsor ON | 610 | 47 | M | 4 45-49 | 23:42.8 | 23:42.8 |
19 | Phil Lywood | 673 | 25 | M | 2 25-29 | 24:10.1 | 24:10.1 | |
20 | Amy Zuccato | Woodslee ON | 656 | 14 | F | 1 11-14 | 24:13.2 | 24:13.2 |
21 | Ashley Percy | 672 | 21 | F | 1 20-24 | 24:22.9 | 24:22.9 | |
22 | Joshua Blair | Lasalle ON | 617 | 34 | M | 3 30-34 | 24:23.4 | 24:23.4 |
23 | Kate Hahn | Lasalle ON | 686 | 32 | F | 1 30-34 | 25:38.5 | 25:38.5 |
24 | Jordon Miner | Esssex ON | 661 | 23 | M | 2 20-24 | 25:38.6 | 25:38.6 |
25 | Jacob Wilson | Belle River ON | 652 | 12 | M | 2 11-14 | 25:39.7 | 25:39.7 |
26 | Jacob Price | Tecumseh ON | 602 | 10 | M | 1 0-10 | 25:40.3 | 25:40.3 |
27 | Jennifer Chamko | Tecumseh ON | 604 | 38 | F | 1 35-39 | 25:41.9 | 25:41.9 |
28 | Melissa Calcagno | Tecumseh ON | 677 | 28 | F | 1 25-29 | 25:59.1 | 25:59.1 |
29 | Wayne Lessard | Windsor ON | 690 | 56 | M | 1 55-59 | 26:05.7 | 26:05.7 |
30 | Jeremy Bueckert | Chatham ON | 600 | 15 | M | 3 15-19 | 26:18.5 | 26:18.5 |
31 | Beth Esping | Windsor ON | 625 | 34 | F | 2 30-34 | 26:20.1 | 26:20.1 |
32 | Len Dupuis | Windsor ON | 614 | 66 | M | 2 65-69 | 26:22.1 | 26:22.1 |
33 | Andrew Hyttenrauch | Windsor ON | 646 | 15 | M | 4 15-19 | 26:30.4 | 26:30.4 |
34 | Philippa Denduk | 671 | 12 | F | 2 11-14 | 26:37.5 | 26:37.5 | |
35 | Stephen Holland | Belle River ON | 683 | 13 | M | 3 11-14 | 26:39.9 | 26:39.9 |
36 | Ray Holland | Belle River ON | 684 | 53 | M | 1 50-54 | 26:40.5 | 26:40.5 |
37 | Gord Dillon | Chatham ONTARIO | 636 | 41 | M | 2 40-44 | 26:48.5 | 26:48.5 |
38 | Benton Anderson | Amherstburg ON | 619 | 14 | M | 4 11-14 | 26:58.6 | 26:58.6 |
39 | Bob Donnelly | Amherstburg ONTARIO | 641 | 59 | M | 2 55-59 | 27:02.8 | 27:02.8 |
40 | Justin Carson | 669 | 12 | M | 5 11-14 | 27:06.0 | 27:06.0 | |
41 | Chris Fuerth | Woodslee ON | 776 | 65 | F | 1 65-69 | 27:13.7 | 27:13.7 |
42 | Nancy Lessard | Tecumseh ON | 689 | 55 | F | 1 55-59 | 27:26.5 | 27:26.5 |
43 | Dawn Menard | Mcgregor ON | 611 | 41 | F | 2 40-44 | 27:45.1 | 27:45.1 |
44 | Debbie Hebert | Windsor ON | 781 | 48 | F | 1 45-49 | 28:36.6 | 28:36.6 |
45 | Todd Kuzniak | 679 | 36 | M | 2 35-39 | 28:50.9 | 28:50.9 | |
46 | Eleanor Leblanc | Belle River ON | 613 | 59 | F | 2 55-59 | 28:53.2 | 28:53.2 |
47 | Annie Saint Arnaud | Chatham ON | 785 | 46 | F | 2 45-49 | 29:01.9 | 29:01.9 |
48 | David Court | Lasalle ON | 33 | 39 | M | 3 35-39 | 29:04.9 | 29:04.9 |
49 | Sydnie Lucier | Windsor ON | 681 | 8 | F | 1 0-10 | 29:12.0 | 29:12.0 |
50 | Krystal Fernandes | Chatham ON | 795 | 30 | F | 3 30-34 | 29:27.2 | 29:27.2 |
51 | Mel Booker | Windsor ON | 682 | 40 | F | 3 40-44 | 29:42.7 | 29:42.7 |
52 | Dale Anderson | Amherstburg ON | 622 | 50 | M | 2 50-54 | 29:43.5 | 29:43.5 |
53 | Hannah Punga | 666 | 15 | F | 1 15-19 | 29:43.9 | 29:43.9 | |
54 | Dave Bueckert | Chatham ON | 799 | 55 | M | 3 55-59 | 29:46.8 | 29:46.8 |
55 | Jennifer Brown | Amherstburg ON | 651 | 39 | F | 2 35-39 | 29:48.3 | 29:48.3 |
56 | Cindy Drouillard | Lasalle ONTARIO | 685 | 40 | F | 4 40-44 | 29:54.7 | 29:54.7 |
57 | Debbie Howard | Leamington ON | 780 | 64 | F | 1 60-64 | 30:25.0 | 30:25.0 |
58 | Ed Deschutter | Windsor ON | 628 | 28 | M | 3 25-29 | 30:55.1 | 30:55.1 |
59 | Ray Quenneville | Windsor ON | 608 | 58 | M | 4 55-59 | 30:56.3 | 30:56.3 |
60 | Jeff Hyttenrauch | Windsor ON | 647 | 47 | M | 5 45-49 | 31:30.2 | 31:30.2 |
61 | Jennifer Lariviere | Kingsville ONTARIO | 638 | 40 | F | 5 40-44 | 31:34.8 | 31:34.8 |
62 | Gavin Brockman | 675 | 6 | M | 2 0-10 | 31:57.4 | 31:57.4 | |
63 | Julie Brockman | 676 | 40 | F | 6 40-44 | 31:59.6 | 31:59.6 | |
64 | Stephanie Banwell | Windsor ONTARIO | 657 | 32 | F | 4 30-34 | 32:09.4 | 32:09.4 |
65 | Cathy Tetreault | Chatham ON | 796 | 54 | F | 1 50-54 | 32:11.1 | 32:11.1 |
66 | Alicia Powell | Windsor ON | 783 | 14 | F | 3 11-14 | 32:11.8 | 32:11.8 |
67 | Jodi Moir | Pain Court ON | 794 | 23 | F | 2 20-24 | 32:17.6 | 32:17.6 |
68 | Matt Carson | Windsor ON | 603 | 32 | M | 4 30-34 | 33:15.8 | 33:15.8 |
69 | Erin MacDonald | 663 | 24 | F | 3 20-24 | 33:21.3 | 33:21.3 | |
70 | Cheryl Campbell | 668 | 43 | F | 7 40-44 | 33:25.9 | 33:25.9 | |
71 | Jacie Campbell | 667 | 12 | F | 4 11-14 | 33:26.2 | 33:26.2 | |
72 | Elspeth Maynard | Lasalle ON | 782 | 52 | F | 2 50-54 | 33:28.2 | 33:28.2 |
73 | Yamila Tran | Chatham ON | 792 | 32 | F | 5 30-34 | 33:31.0 | 33:31.0 |
74 | Jerred Bueckert | Chatham ON | 601 | 13 | M | 6 11-14 | 33:37.8 | 33:37.8 |
75 | Terri Bueckert | Chatham ON | 798 | 44 | F | 8 40-44 | 34:25.4 | 34:25.4 |
76 | Gabriela Deryck | Chatham ONTARIO | 631 | 29 | F | 2 25-29 | 34:32.7 | 34:32.7 |
77 | Christina Brown | Essex ONTARIO | 632 | 31 | F | 6 30-34 | 34:58.8 | 34:58.8 |
78 | Abel Anderson | Amherstburg ON | 620 | 11 | M | 7 11-14 | 35:28.1 | 35:28.1 |
79 | Christine Cusinato | Windsor ON | 778 | 41 | F | 9 40-44 | 35:53.2 | 35:53.2 |
80 | Barb Eccles | Windsor ON | 779 | 41 | F | 10 40-44 | 35:53.4 | 35:53.4 |
81 | Melanie Deshcutter | Windsor ON | 627 | 29 | F | 3 25-29 | 36:11.6 | 36:11.6 |
82 | Lisa Valliere | Windsor ON | 623 | 36 | F | 3 35-39 | 36:38.1 | 36:38.1 |
83 | Richard Valliere | Windsor ON | 624 | 32 | M | 5 30-34 | 36:38.9 | 36:38.9 |
84 | Bryana Brown | Amherstburg ON | 607 | 11 | F | 5 11-14 | 37:24.2 | 37:24.2 |
85 | Lauren Brown | Kingsville ONTARIO | 639 | 12 | F | 6 11-14 | 37:25.0 | 37:25.0 |
86 | Talia Brown | Amherstburg ON | 606 | 9 | F | 2 0-10 | 37:25.3 | 37:25.3 |
87 | Mason Burk | Chatham ON | 787 | 11 | M | 8 11-14 | 38:02.1 | 38:02.1 |
88 | Lyndsay Burk | Chatham ON | 786 | 30 | F | 7 30-34 | 38:02.1 | 38:02.1 |
89 | Sarah Fernandes | Chatham ON | 797 | 30 | F | 8 30-34 | 38:41.2 | 38:41.2 |
90 | Michael Burke | Windsor ONTARIO | 643 | 45 | M | 6 45-49 | 39:17.3 | 39:17.3 |
91 | Lisa Burke | Windsor ONTARIO | 642 | 41 | F | 11 40-44 | 39:17.3 | 39:17.3 |
92 | Avvah Anderson | Amherstburg ON | 621 | 16 | F | 2 15-19 | 39:21.6 | 39:21.6 |
93 | Lily Daniher | Tecumseh ON | 615 | 59 | F | 3 55-59 | 39:44.1 | 39:44.1 |
94 | Fedela Falkner | 678 | 51 | F | 3 50-54 | 39:59.4 | 39:59.4 | |
95 | Adam Brown | Essex ONTARIO | 633 | 37 | M | 4 35-39 | 40:00.0 | 40:00.0 |
96 | Jodi Bridgen | Tecumseh ON | 626 | 32 | F | 9 30-34 | 40:38.9 | 40:38.9 |
97 | Jackie Moroun | Windsor ON | 648 | 49 | F | 3 45-49 | 40:44.2 | 40:44.2 |
98 | Heather Durand | Windsor ON | 662 | 29 | F | 4 25-29 | 40:46.2 | 40:46.2 |
99 | Sarah Robinson | Chatham ON | 788 | 38 | F | 4 35-39 | 40:49.4 | 40:49.4 |
100 | Crysta Danaher | Windsor ON | 618 | 32 | F | 10 30-34 | 40:57.1 | 40:57.1 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Mari-Lynn Dupuis | Tilbury ON | 629 | 40 | F | 12 40-44 | 41:46.5 | 41:46.5 |
102 | Nicole Van Hintum | Blenheim ON | 784 | 24 | F | 4 20-24 | 41:51.9 | 41:51.9 |
103 | Tara Hastell | Chatham ON | 789 | 23 | F | 5 20-24 | 41:52.3 | 41:52.3 |
104 | Crystal Martens | Chatham ON | 791 | 25 | F | 5 25-29 | 41:52.9 | 41:52.9 |
105 | Mark Gauthier | Windsor ON | 616 | 67 | M | 3 65-69 | 43:30.3 | 43:30.3 |
106 | Miriam Goldstein | Windsor ON | 644 | 25 | F | 6 25-29 | 44:07.8 | 44:07.8 |
107 | Evan Court | Lasalle ON | 31 | 10 | M | 3 0-10 | 45:27.0 | 45:27.0 |
108 | Shari Court | Lasalle ON | 32 | 38 | F | 5 35-39 | 45:27.2 | 45:27.2 |
109 | Lisa Mathieu | Chatham ON | 630 | 35 | F | 6 35-39 | 46:20.6 | 46:20.6 |
110 | Evan Brown | Kingsville ONTARIO | 640 | 10 | M | 4 0-10 | 46:57.2 | 46:57.2 |
111 | Tyrian Brown | Essex ONTARIO | 634 | 8 | F | 3 0-10 | 47:01.9 | 47:01.9 |
112 | Antonio Didomenico | Leamington ON | 660 | 63 | M | 2 60-64 | 49:01.4 | 49:01.4 |
113 | Robert Blair | Windsor ON | 653 | 77 | M | 1 75-99 | 49:05.7 | 49:05.7 |
114 | Barbara Hutchins | Chatham ON | 790 | 42 | F | 13 40-44 | 50:15.8 | 50:15.8 |
115 | Jamie Rioux | Chatham ON | 655 | 39 | M | 5 35-39 | 50:16.4 | 50:16.4 |
10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Lionel Sanders | Hamilton ON | 1559 | 24 | M | 1 Top Fin | 33:48.8 | 33:48.8 |
2 | Andrew Aguanno | Windsor ON | 1549 | 23 | M | 1 20-24 | 34:38.2 | 34:38.2 |
3 | Scott Serran | Tecumseh ON | 1553 | 28 | M | 1 25-29 | 34:43.5 | 34:43.5 |
4 | Stephen Adams | Stephenville NFLD | 1543 | 29 | M | 2 25-29 | 36:39.7 | 36:39.7 |
5 | Jean-Claude Boules | Windsor ON | 1563 | 31 | M | 1 30-34 | 39:46.3 | 39:46.3 |
6 | Murray Paddon | Windsor ON | 1531 | 55 | M | 1 55-59 | 41:27.8 | 41:27.8 |
7 | Tony Chau | Windsor ON | 1565 | 40 | M | 1 40-44 | 42:39.6 | 42:39.6 |
8 | Jordan Ball | Tecumseh ON | 1524 | 27 | M | 3 25-29 | 42:45.5 | 42:45.5 |
9 | Greg O' Reilly | Windsor ON | 1552 | 50 | M | 1 50-54 | 44:01.8 | 44:01.8 |
10 | Mike Aubin | Belle River ON | 1564 | 36 | M | 1 35-39 | 44:03.5 | 44:03.5 |
11 | Rob Fawcett | Windsor ON | 1551 | 40 | M | 2 40-44 | 44:47.7 | 44:47.7 |
12 | Ronnie Martin | Windsor ON | 1522 | 51 | M | 2 50-54 | 44:55.6 | 44:55.6 |
13 | Samantha Kellam | Amherstburg ON | 1530 | 20 | F | 1 Top Fin | 45:23.1 | 45:23.1 |
14 | Rachelle Leonard | Lasalle ON | 1568 | 45 | F | 1 45-49 | 46:19.3 | 46:19.3 |
15 | Megan Smith | Bancroft ONTARIO | 1545 | 23 | F | 1 20-24 | 46:34.5 | 46:34.5 |
16 | Eyob Woldemicheal | Windsor ON | 1539 | 42 | M | 3 40-44 | 48:36.7 | 48:36.7 |
17 | Michael Chantler | Windsor ONTARIO | 1546 | 40 | M | 4 40-44 | 48:48.6 | 48:48.6 |
18 | Wendy Stark | Belle River ON | 1540 | 45 | F | 2 45-49 | 48:49.8 | 48:49.8 |
19 | Karl Neudorf | Cottam ON | 1562 | 55 | M | 2 55-59 | 49:24.1 | 49:24.1 |
20 | Michelle Maynard | Windsor ONTARIO | 1544 | 24 | F | 2 20-24 | 49:24.7 | 49:24.7 |
21 | Shelley Pittao | Lasalle ON | 1508 | 42 | F | 1 40-44 | 49:39.1 | 49:39.1 |
22 | David Towsley | Blenheim ON | 1523 | 46 | M | 1 45-49 | 49:56.6 | 49:56.6 |
23 | Dave Ellis | Essex ON | 1505 | 48 | M | 2 45-49 | 50:33.2 | 50:33.2 |
24 | Rick Miller | Windsor ON | 1550 | 20 | M | 2 20-24 | 50:43.5 | 50:43.5 |
25 | Joshua Easby | Windsor ON | 1548 | 20 | M | 3 20-24 | 50:44.1 | 50:44.1 |
26 | Jeremy Soulliere | Tecumseh ON | 1520 | 32 | M | 2 30-34 | 50:57.3 | 50:57.3 |
27 | Sophie Pereira | Windsor ON | 1561 | 13 | F | 1 11-14 | 51:07.5 | 51:07.5 |
28 | Melanie Kwapisz | Windsor ON | 1506 | 35 | F | 1 35-39 | 51:46.8 | 51:46.8 |
29 | Lance Brown | Amherstburg ON | 1514 | 39 | M | 2 35-39 | 51:56.8 | 51:56.8 |
30 | Maggie Young | Tecumseh ON | 1556 | 24 | F | 3 20-24 | 52:09.8 | 52:09.8 |
31 | Jean Moriarty | Windsor ON | 1567 | 52 | M | 3 50-54 | 52:48.1 | 52:48.1 |
32 | Daniel Pereira | Windsor ON | 1560 | 52 | M | 4 50-54 | 52:49.7 | 52:49.7 |
33 | Andy Dawson | Chatham ON | 1529 | 43 | M | 5 40-44 | 52:58.2 | 52:58.2 |
34 | Gordon Brown | Windsor ON | 1500 | 60 | M | 1 60-64 | 53:08.9 | 53:08.9 |
35 | Kelly Blakely | Belle River ON | 1554 | 42 | F | 2 40-44 | 53:25.9 | 53:25.9 |
36 | Roger Daniher | Tecumseh ON | 1526 | 60 | M | 2 60-64 | 53:34.4 | 53:34.4 |
37 | Kim McLaren | Windsor ON | 1536 | 44 | F | 3 40-44 | 53:52.0 | 53:52.0 |
38 | Renee Rutledge | Belle River ON | 1502 | 28 | F | 1 25-29 | 54:21.4 | 54:21.4 |
39 | Rich Berdan | Windsor ON | 1517 | 49 | M | 3 45-49 | 54:55.5 | 54:55.5 |
40 | Anja Ruthman | Lasalle ON | 1519 | 49 | F | 3 45-49 | 55:01.4 | 55:01.4 |
41 | Ken Lanoue | Lasalle ON | 1518 | 63 | M | 3 60-64 | 55:01.6 | 55:01.6 |
42 | Paul Miner | Windsor ON | 1557 | 31 | M | 3 30-34 | 55:47.4 | 55:47.4 |
43 | Chris Jaber | Amherstburg ON | 1537 | 20 | M | 4 20-24 | 56:01.8 | 56:01.8 |
44 | Delilah Liburdi | Tecumseh ON | 1510 | 29 | F | 2 25-29 | 56:04.6 | 56:04.6 |
45 | Melissa Miner | Windsor ONTARIO | 1547 | 27 | F | 3 25-29 | 56:21.5 | 56:21.5 |
46 | Paul Francis | Windsor ON | 1501 | 37 | M | 3 35-39 | 56:29.2 | 56:29.2 |
47 | Trella Garcia | Wheatley ON | 1511 | 13 | F | 2 11-14 | 56:48.2 | 56:48.2 |
48 | Marjana Ferderbar | Windsor ON | 1535 | 44 | F | 4 40-44 | 57:00.7 | 57:00.7 |
49 | Chet Gibula | Leamington ON | 1521 | 74 | M | 1 70-74 | 58:10.7 | 58:10.7 |
50 | Sarah Newton | Essex | 1558 | 36 | F | 2 35-39 | 58:49.8 | 58:49.8 |
51 | Meaghan Kuzniak | Belle River ONTARIO | 1542 | 32 | F | 1 30-34 | 59:02.3 | 59:02.3 |
52 | Remi Pittao | Lasalle ON | 1509 | 42 | M | 6 40-44 | 59:02.9 | 59:02.9 |
53 | Monica Diruzza | Windsor ON | 1569 | 20 | F | 4 20-24 | 59:08.1 | 59:08.1 |
54 | Brooke Ouellett | Lasalle ON | 1566 | 39 | F | 3 35-39 | 59:20.5 | 59:20.5 |
55 | Valerie Berecz | Kingsville ON | 1513 | 57 | F | 1 55-59 | 1:00:03.7 | 1:00:03.7 |
56 | Marni McCrorie | Amherstburg ON | 1555 | 40 | F | 5 40-44 | 1:00:56.7 | 1:00:56.7 |
57 | William Anderson | Taylor MI | 1534 | 42 | M | 7 40-44 | 1:01:03.4 | 1:01:03.4 |
58 | Kurt Makowski | Windsor ON | 1527 | 72 | M | 2 70-74 | 1:01:10.7 | 1:01:10.7 |
59 | Michele Modestino | Lasalle ON | 1528 | 46 | F | 4 45-49 | 1:03:00.2 | 1:03:00.2 |
60 | Kelly Diet | Windsor ON | 1515 | 41 | F | 6 40-44 | 1:03:41.4 | 1:03:41.4 |
61 | Tina Morujo | Lasalle ON | 1507 | 46 | F | 5 45-49 | 1:03:44.7 | 1:03:44.7 |
62 | Irene Schiller | Windsor ON | 1532 | 40 | F | 7 40-44 | 1:03:56.6 | 1:03:56.6 |
63 | Sonya Skillings | Windsor ON | 1533 | 37 | F | 4 35-39 | 1:06:25.6 | 1:06:25.6 |
64 | Erica Berdan | Windsor ON | 1516 | 25 | F | 4 25-29 | 1:08:26.9 | 1:08:26.9 |
65 | Debbie Griffore | Chatham ON | 1538 | 50 | F | 1 50-54 | 1:15:11.4 | 1:15:11.4 |
66 | Sarah Bedal | Harrow ON | 1512 | 36 | F | 5 35-39 | 1:15:14.0 | 1:15:14.0 |
67 | Elaine Long | Ridgetown ON | 1541 | 37 | F | 6 35-39 | 1:16:45.3 | 1:16:45.3 |
68 | Jackie Crow | Pain Court ON | 1503 | 56 | F | 2 55-59 | 1:17:13.8 | 1:17:13.8 |