Lifestyle Family Fitness
Overall Finish List
June 27, 2010
Chip Timing Results By W.R.A.C.E.
5k runners
Place Name City Bib No Age Gend Age Group Time Pace Time Back
1 Rob Sweet Essex ON 648 41 M ***/4 40-44 17:39.2 3:32/K
2 Paul Haworth Windsor ONTARIO 608 49 M 1/6 45-49 19:22.8 3:52/K 1:43.5
3 Mikey Fryer Windsor ON 676 30 M 1/7 30-34 19:33.8 3:55/K 1:54.6
4 Bob Renaud Lasalle ON 689 51 M 1/3 50-54 20:13.2 4:03/K 2:33.9
5 Tim Buxbaum Leamington ON 647 32 M 2/7 30-34 20:17.6 4:03/K 2:38.3
6 Britt Schodey Kingsville ON 634 34 F ***/8 30-34 20:26.4 4:05/K
7 Bernie Collins Kingsville ON 651 60 M 1/3 60-64 21:03.0 4:13/K 3:23.7
8 Ron Steinwender Tecumseh ONTARIO 637 38 M 1/6 35-39 21:29.2 4:18/K 3:49.9
9 Corie Neufeld Windsor ON 653 30 M 3/7 30-34 22:05.2 4:25/K 4:25.9
10 Christine Caba Amherstburg ON 652 42 F 1/6 40-44 22:24.1 4:29/K 1:57.6
11 Denis Miron Windsor ON 678 30 M 4/7 30-34 22:39.3 4:32/K 5:00.0
12 Jordan Taylor Tecumseh ON 631 12 M 1/2 11-14 22:39.4 4:32/K 5:00.1
13 Cleah Gagnon Windsor ONTARIO 613 15 F 1/3 15-19 22:42.6 4:32/K 2:16.1
14 Stephanie Arcand Windsor ONTARIO 603 38 F 1/8 35-39 22:54.0 4:35/K 2:27.5
15 Amy Pumford Amherstburg ON 677 36 F 2/8 35-39 23:18.2 4:40/K 2:51.7
16 Chris Patten Windsor ON 643 39 M 2/6 35-39 23:19.8 4:40/K 5:40.5
17 Stefanie Rossi Belle River ON 675 28 F 1/5 25-29 23:26.5 4:41/K 3:00.0
18 Lisa Mailloux Belle River ON 692 34 F 1/8 30-34 23:27.9 4:41/K 3:01.4
19 Stephanie Knapp Windsor ON 694 23 F 1/5 20-24 23:35.6 4:43/K 3:09.2
20 Paul Francis Windsor ONTARIO 602 35 M 3/6 35-39 23:40.5 4:44/K 6:01.2
21 Michael Therrien Belle River ON 640 46 M 2/6 45-49 23:54.1 4:47/K 6:14.8
22 Bob Bellacicco Windsor ON 690 42 M 1/4 40-44 24:08.4 4:50/K 6:29.1
23 Guy Egidio Tecumseh ON 666 36 M 4/6 35-39 24:13.4 4:51/K 6:34.1
24 Scott Mahler Tecumseh ON 630 41 M 2/4 40-44 24:21.2 4:52/K 6:41.9
25 Gabriela Chantler Windsor ON 646 41 F 2/6 40-44 24:29.9 4:54/K 4:03.4
26 Philip Leblanc Leamington ONTARIO 617 25 M 1/1 25-29 24:49.1 4:58/K 7:09.8
27 Amanda Sippala Lasalle ON 661 13 F 1/4 11-14 24:54.3 4:59/K 4:27.8
28 Carole Tobin Lakeshore ON 623 48 F 1/4 45-49 24:57.8 4:59/K 4:31.3
29 Wayne Lessard Windsor ON 693 54 M 2/3 50-54 25:05.8 5:01/K 7:26.5
30 Caroline Sippala Lasalle ON 662 48 F 2/4 45-49 25:06.9 5:01/K 4:40.4
31 Megan Prsa Lakeshore ONTARIO 615 12 F 2/4 11-14 25:10.3 5:02/K 4:43.8
32 Steve Prsa Lakeshore ONTARIO 616 43 M 3/4 40-44 25:27.3 5:05/K 7:48.0
33 Brent Kwapisz Windsor ONTARIO 614 35 M 5/6 35-39 25:30.4 5:06/K 7:51.2
34 Michelle Berenz Lakeshore ONTARIO 600 41 F 3/6 40-44 25:39.9 5:08/K 5:13.4
35 Jon Krawcjuk Windsor ON 664 22 M 1/2 20-24 25:45.2 5:09/K 8:05.9
36 Renato Demonte Lasalle ON 683 45 M 3/6 45-49 25:47.8 5:09/K 8:08.5
37 Angela Rakowska Windsor ON 655 29 F 2/5 25-29 25:54.8 5:11/K 5:28.3
38 Carly Labodie Tecumseh ON 663 25 F 3/5 25-29 25:59.9 5:12/K 5:33.5
39 Claudia Mihalo Lasalle ON 627 39 F 3/8 35-39 26:09.4 5:14/K 5:43.0
40 Mark Sequin Lasalle ONTAR 660 30 M 5/7 30-34 26:14.5 5:15/K 8:35.2
41 Brendon Tracey Woodslee ON 684 24 M 2/2 20-24 26:23.5 5:17/K 8:44.2
42 Michaela Therrien Belle River ON 639 13 F 3/4 11-14 26:29.2 5:18/K 6:02.7
43 Antonio Didomenico Leamington ON 625 61 M 2/3 60-64 26:39.3 5:20/K 9:00.0
44 Mackenzie Therrien Belle River ON 638 17 F 2/3 15-19 26:54.3 5:23/K 6:27.8
45 Jennifer Smyrnis Tecumseh ON 618 37 F 4/8 35-39 27:05.7 5:25/K 6:39.2
46 Pete Mousseau Belle River ONTARI 605 39 M 6/6 35-39 27:27.9 5:29/K 9:48.6
47 Gen Francis Windsor ONTARIO 601 33 F 2/8 30-34 27:34.2 5:31/K 7:07.7
48 Andrea Bago Tecumseh ON 688 30 F 3/8 30-34 27:43.6 5:33/K 7:17.1
49 Satch Taco Windsor ON 624 48 M 4/6 45-49 27:56.0 5:35/K 10:16.7
50 Hannah Tracey Belle River ON 686 12 F 4/4 11-14 28:12.7 5:38/K 7:46.2
51 Andrea Hadjissarris Tecumseh ON 680 40 F 4/6 40-44 28:14.2 5:39/K 7:47.7
52 Marg McBean Tecumseh ON 654 51 F 1/3 50-54 28:15.7 5:39/K 7:49.2
53 Vicki Mahler Tecumseh ON 632 38 F 5/8 35-39 28:17.4 5:39/K 7:50.9
54 Nancy Stevens Harrow ON 626 51 F 2/3 50-54 28:24.5 5:41/K 7:58.0
55 Tracy Caudle Tecumseh ON 674 34 F 4/8 30-34 28:33.5 5:43/K 8:07.0
56 Susan Andrews Lasalle ON 635 41 F 5/6 40-44 28:40.7 5:44/K 8:14.2
57 Kristie McKim Belle River ON 644 39 F 6/8 35-39 29:12.0 5:50/K 8:45.6
58 Eleanor Leblanc Tecumseh ON 620 57 F 1/3 55-59 29:39.5 5:56/K 9:13.1
59 Sylvano Diab Tecumseh ON 679 32 M 6/7 30-34 29:49.3 5:58/K 12:10.0
60 Rosemarie Caille Tecumseh ON 641 53 F 3/3 50-54 29:52.5 5:58/K 9:26.1
61 Tamara Bowey Windsor ON 656 30 F 5/8 30-34 30:10.2 6:02/K 9:43.7
62 Kristi Ryan Windsor ON 657 29 F 4/5 25-29 30:10.3 6:02/K 9:43.8
63 Charles Escobar Belle River ON 691 55 M 1/2 55-59 30:34.7 6:07/K 12:55.4
64 John Mihalo Lasalle ON 628 40 M 4/4 40-44 30:36.3 6:07/K 12:57.0
65 Diana Quenneville Belle River ON 649 57 F 2/3 55-59 30:45.4 6:09/K 10:18.9
66 Beth Lea Kingsville ON 665 31 F 6/8 30-34 30:46.9 6:09/K 10:20.5
67 Marco Pozzuoli Tecumseh ON 668 8 M 1/2 0-10 30:50.4 6:10/K 13:11.1
68 Amber Patten Windsor ON 642 8 F 1/1 0-10 30:53.5 6:11/K 10:27.0
69 Jennifer Brook Windsor ONTARIO 609 32 F 7/8 30-34 30:57.3 6:11/K 10:30.9
70 Anne Bernardon Windsor ON 629 55 F 3/3 55-59 32:16.2 6:27/K 11:49.8
71 Margo Cole Tecumseh ONTARIO 607 36 F 7/8 35-39 32:24.0 6:29/K 11:57.6
72 Ursula Miletic Windsor ON 673 49 F 3/4 45-49 33:30.0 6:42/K 13:03.5
73 B Miletic Windsor ON 670 50 M 3/3 50-54 33:30.0 6:42/K 15:50.7
74 Cory Miletic Windsor ON 671 17 M 1/1 15-19 33:30.2 6:42/K 15:50.9
75 Katie Tracey Belle River ON 685 16 F 3/3 15-19 34:13.2 6:51/K 13:46.7
76 Amanda Schofield Windsor ONTARIO 612 21 F 2/5 20-24 34:26.7 6:53/K 14:00.2
77 Edward King Windsor ON 636 74 M 1/1 70-74 35:11.0 7:02/K 17:31.7
78 Maryanne Pazmandy Tecumseh ON 1216 34 F 8/8 30-34 35:13.9 7:03/K 14:47.4
79 Mel Booker Windsor ON 659 37 F 8/8 35-39 35:51.2 7:10/K 15:24.7
80 Sue Brard Pozzuoli Tecumseh ON 667 46 F 4/4 45-49 36:35.6 7:19/K 16:09.2
81 Al Miletic Windsor ON 672 20 F 3/5 20-24 36:38.9 7:20/K 16:12.4
82 Parker Mousseau Belle River ONTARI 606 10 M 2/2 0-10 36:48.8 7:22/K 19:09.5
83 Shannon Stewart Windsor ON 687 26 F 5/5 25-29 37:41.4 7:32/K 17:15.0
84 Joanna Chudyk Tecumseh ON 682 42 F 6/6 40-44 37:48.3 7:34/K 17:21.8
85 Grant Chudyk Tecumseh ON 681 46 M 5/6 45-49 37:49.5 7:34/K 20:10.2
86 Brian White Lasalle ONTARIO 604 57 M 2/2 55-59 39:34.1 7:55/K 21:54.8
87 Mark Gauthier Windsor ON 658 64 M 3/3 60-64 40:48.7 8:10/K 23:09.5
88 Bob Blair Windsor ON 650 75 M 1/1 75-99 41:17.2 8:15/K 23:38.0
89 Cheryl Bondy Windsor ON 633 47 M 6/6 45-49 42:41.2 8:32/K 25:01.9
90 Rachel Godwin Tecumseh ON 621 22 F 4/5 20-24 43:37.3 8:43/K 23:10.8
91 Kim Wagner Tecumseh ON 622 22 F 5/5 20-24 43:37.4 8:43/K 23:10.9
92 Mauro Jr Pozzuoli Tecumseh ON 669 11 M 2/2 11-14 47:02.2 9:24/K 29:23.0
93 Daniel Allaire Amherstburg ON 645 34 M 7/7 30-34 54:40.7 10:56/K 37:01.4
5k Walkers
Place Name City Bib No Age Gend Age Group Time Pace Time Back
1 Dawn Menard Mcgregor ON 147 39 F ***/1 35-44 34:41.6 6:56/K
2 Laura Gavin Tecumseh ON 155 65 F 1/2 65-74 35:29.0 7:06/K 0:47.3
3 Mauro Pozzuoli Tecumseh ON 151 48 M ***/2 45-54 37:45.0 7:33/K
4 Al Nelman Windsor ON 146 85 M 1/1 75-99 40:27.0 8:05/K 2:41.9
5 David McGinty Windsor ON 154 48 M 1/2 45-54 40:41.3 8:08/K 2:56.3
6 Wafaa Ibrahim Tecumseh ON 149 50 F 1/1 45-54 45:14.5 9:03/K 10:32.8
7 Victoria McMillan Windsor ON 140 44 F 1/1 35-44 50:28.1 10:06/K 15:46.4
8 Liam McGinty Windsor ON 153 10 M 1/1 0-34 54:06.7 10:49/K 16:21.6
9 John Powell Windsor ON 152 43 M 1/1 35-44 54:07.5 10:49/K 16:22.5
10 J Dalessandro Windsor ON 148 49 M 2/2 45-54 54:40.0 10:56/K 16:55.0
11 Alicia Brard Windsor ON 150 67 F 2/2 65-74 57:32.2 11:30/K 22:50.5
10k runners
Place Name City Bib No Age Gend Age Group Time Pace Time Back
1 Pat McNeilly Tecumseh ON 1227 43 M ***/2 40-44 40:39.9 4:04/K
2 Steve Fletcher Windsor ON 1116 48 M 1/3 45-49 41:10.1 4:07/K 0:30.1
3 Leroy Vermey Windsor ON 1214 47 M 2/3 45-49 42:50.4 4:17/K 2:10.4
4 Jean Claude Boulos Windsor ON 1210 29 M 1/2 25-29 43:19.0 4:20/K 2:39.0
5 Juliah Gauthier Tecumseh ON 1217 17 M 1/1 15-19 44:39.9 4:28/K 3:59.9
6 Christian Clarkson Windsor ON 1225 31 M 1/3 30-34 45:16.7 4:32/K 4:36.7
7 Tim Vanderheyden Lasalle ON 1223 25 M 2/2 25-29 45:43.5 4:34/K 5:03.6
8 Erin Squance Kingsville ONTARIO 1218 30 F ***/4 30-34 45:47.9 4:35/K
9 Trevor Leboeuf Belleriver ONTARIO 1224 36 M 1/1 35-39 45:50.9 4:35/K 5:11.0
10 Jim Augerman Kingsville ONTARIO 1204 40 M 1/2 40-44 46:27.0 4:39/K 5:47.1
11 Greg O' Reilly Windsor ONTARIO 1219 47 M 3/3 45-49 46:38.6 4:40/K 5:58.6
12 Colin Sangster Windsor ON 1233 33 M 2/3 30-34 46:51.5 4:41/K 6:11.6
13 Sukhjit Bal Windsor ONTARIO 1201 31 F 1/4 30-34 47:01.8 4:42/K 1:13.8
14 Cole Romero Windsor ONTARIO 1202 12 M 1/1 11-14 48:31.6 4:51/K 7:51.6
15 Kerri Maurina Windsor ON 1232 25 F 1/3 25-29 49:42.4 4:58/K 3:54.5
16 Angelo Ligori Chatham ON 1230 56 M 1/1 55-59 50:29.7 5:03/K 9:49.7
17 Anne Klassen Leamington ONTARIO 1205 35 F 1/5 35-39 50:54.1 5:05/K 5:06.1
18 Ruth Paesano Lasalle ON 1222 37 F 2/5 35-39 51:06.7 5:07/K 5:18.8
19 Patty Neufeld Kingsville ON 1215 48 F 1/1 45-49 51:30.0 5:09/K 5:42.0
20 Chantele Miron Windsor ON 1226 28 F 2/3 25-29 53:14.7 5:19/K 7:26.8
21 Michael Verheyen Leamington ONTARIO 1220 51 M 1/1 50-54 53:31.1 5:21/K 12:51.1
22 Nicole St. Pierre Belle River ON 1229 30 F 2/4 30-34 54:16.0 5:26/K 8:28.0
23 Patrick Kochaniec Windsor ONTARIO 1200 31 M 3/3 30-34 55:38.3 5:34/K 14:58.3
24 Michael Tracey Belle River ON 1231 22 M 1/1 20-24 56:16.7 5:38/K 15:36.7
25 Kristy Harcarufka Tecumseh ON 1213 31 F 3/4 30-34 57:02.1 5:42/K 11:14.2
26 Wendy Koop Kingsville ONTARIO 1203 40 F 1/1 40-44 58:09.6 5:49/K 12:21.6
27 Katie Stephenson Windsor ONTARIO 1206 30 F 4/4 30-34 1:00:11.0 6:01/K 14:23.0
28 Kurt Makowski Windsor ON 1211 70 M 1/1 70-74 1:01:19.3 6:08/K 20:39.4
29 Gale Fanelli Windsor ON 1209 57 F 1/1 55-59 1:01:48.7 6:11/K 16:00.7
30 Robyn Molyneau Tecumseh ON 1208 39 F 3/5 35-39 1:09:34.5 6:57/K 23:46.5
31 Giovanna Follo Olpe KS 1212 39 F 4/5 35-39 1:11:56.6 7:12/K 26:08.6
32 Panos Sechopouws Windsor ON 1221 40 M 2/2 40-44 1:11:57.3 7:12/K 31:17.4
33 Amanda Ierg Lasalle ON 1228 27 F 3/3 25-29 1:12:08.2 7:13/K 26:20.2
34 Christine Beaudoin Windsor ON 1207 35 F 5/5 35-39 1:26:23.5 8:38/K 40:35.6