5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Brock Labadie | Chatham ON | 972 | 10 | M | 1 Top Fin | 21:17.9 |
2 | Corny Thiessen | Kingsville ON | 333 | 36 | M | 1 35-39 | 22:01.9 |
3 | Scotty Southerland | Chatham ON | 973 | 10 | M | 1 0-10 | 22:13.2 |
4 | Trenton Carder | Windsor ON | 268 | 14 | M | 1 11-14 | 22:19.5 |
5 | Abe Peters | Cottam ON | 513 | 38 | M | 2 35-39 | 22:28.6 |
6 | Bernie Collins | Kingsville ON | 974 | 67 | M | 1 65-69 | 22:40.1 |
7 | Megan Braun | Wheatley ON | 259 | 16 | F | 1 Top Fin | 22:47.8 |
8 | Helen Teichroeb | Leamington ON | 331 | 40 | F | 1 40-44 | 23:54.0 |
9 | Cara Braun | Wheatley ON | 258 | 13 | F | 1 11-14 | 24:26.7 |
10 | Lily Steinhoff | Leamington ON | 330 | 11 | F | 2 11-14 | 24:49.3 |
11 | Aidan Brown | Leamington ON | 263 | 11 | M | 2 11-14 | 25:06.8 |
12 | Jesse Goron | Wheatley ON | 279 | 27 | M | 1 25-29 | 25:10.1 |
13 | Frank Schmitt | Leamington ON | 325 | 38 | M | 3 35-39 | 25:24.1 |
14 | Thomas Redekop | Leamington ON | 314 | 18 | M | 1 15-19 | 25:27.5 |
15 | Sophia Driedger | Leamington ON | 270 | 10 | F | 1 0-10 | 25:29.2 |
16 | Lorelei Norman | Windsor ON | 310 | 62 | F | 1 60-64 | 25:32.2 |
17 | Abe Wiebe | Leamington ON | 503 | 39 | M | 4 35-39 | 26:08.3 |
18 | Alex Jadischke | Leamington ON | 287 | 14 | M | 3 11-14 | 26:30.8 |
19 | Liz Campbell | Leamington ON | 507 | 64 | F | 2 60-64 | 26:40.4 |
20 | Denise Schmitt | Leamington ON | 323 | 13 | F | 3 11-14 | 26:46.3 |
21 | Caleb Higgins | South Woodslee ON | 284 | 16 | M | 2 15-19 | 26:55.4 |
22 | Joe Rebelo | Leamington ON | 313 | 56 | M | 1 55-59 | 27:17.7 |
23 | Elle Klassen | Wheatley ON | 293 | 17 | F | 1 15-19 | 27:27.0 |
24 | Troy Tiessen | Leamington ON | 976 | 14 | M | 4 11-14 | 27:57.1 |
25 | Daniel Schmitt | Leamington ON | 322 | 16 | M | 3 15-19 | 28:16.3 |
26 | Herman Neufeld | Leamington ON | 298 | 43 | M | 1 40-44 | 28:38.5 |
27 | Rick Martens | Leamington ON | 975 | 36 | M | 5 35-39 | 29:01.9 |
28 | Daniela Aguilar | Kingsville ON | 250 | 15 | F | 2 15-19 | 29:44.6 |
29 | Chani Wiens | Kingsville ON | 506 | 32 | F | 1 30-34 | 30:03.6 |
30 | Liam Brown | Leamington ON | 264 | 9 | M | 2 0-10 | 30:20.2 |
31 | Carmen Carder | Leamington ON | 267 | 61 | M | 1 60-64 | 30:29.0 |
32 | Anna Hillner | Belle River ON | 285 | 46 | F | 1 45-49 | 30:49.4 |
33 | Ana Atkinson | Harrow ON | 251 | 45 | F | 2 45-49 | 31:37.3 |
34 | Katharina Schmitt | Leamington ON | 324 | 34 | F | 2 30-34 | 32:50.0 |
35 | Christine Goulet | Leamington ON | 280 | 54 | F | 1 50-54 | 33:08.4 |
36 | Ben Wiens | Leamington ON | 505 | 25 | M | 2 25-29 | 34:32.6 |
37 | Susan Bonner | Comber ON | 256 | 50 | F | 2 50-54 | 34:49.8 |
38 | David Campbell | Leamington ON | 508 | 71 | M | 1 70-74 | 35:17.9 |
39 | Susana Thiessen | Kingsville ON | 334 | 40 | F | 2 40-44 | 35:51.1 |
40 | Andrew Neufeld | Leamington ON | 304 | 15 | M | 4 15-19 | 36:38.6 |
41 | Dean Friars | Harrow ON | 278 | 41 | M | 2 40-44 | 38:15.0 |
42 | Elizabeth Higgins | South Woodslee ON | 283 | 49 | F | 3 45-49 | 39:07.6 |
43 | Helena Wiebe | Leamington ON | 504 | 38 | F | 1 35-39 | 40:39.7 |
44 | Otilia Neufeld | Leamington ON | 299 | 38 | F | 2 35-39 | 40:47.2 |
45 | Daryl Driedger | Leamington ON | 269 | 38 | M | 6 35-39 | 40:48.8 |
46 | Ida Venditti | Windsor ON | 501 | 50 | F | 3 50-54 | 42:31.7 |
47 | Henry Teicroeb | Leamington ON | 332 | 42 | M | 3 40-44 | 43:59.8 |
48 | Iseonna Silliker | Kingsville ON | 329 | 0 | F | 2 0-10 | 44:47.2 |
49 | Cassie Bluhm | Leamington ON | 255 | 16 | F | 3 15-19 | 44:47.6 |
50 | Darcy Bults | Kingsville ON | 266 | 29 | M | 3 25-29 | 46:00.5 |
51 | Liane Bults | Kingsville ON | 265 | 31 | F | 3 30-34 | 46:00.6 |
52 | Alyssa Krueger | Wheatley ON | 296 | 17 | F | 4 15-19 | 47:21.8 |
53 | Emma Bedal | Ruthven ON | 252 | 17 | F | 5 15-19 | 47:21.8 |
54 | Bob Tiessen | Leamington ON | 337 | 70 | M | 2 70-74 | 48:17.1 |
55 | Paul Driedger | Leamington ON | 273 | 69 | M | 2 65-69 | 48:29.8 |
56 | Laurie Ricci | Kingsville ON | 316 | 52 | F | 4 50-54 | 49:52.3 |
57 | Kathe Warkeutiu | 978 | 15 | F | 6 15-19 | 50:26.1 | |
58 | Kendra Epp | Leamington ON | 276 | 15 | F | 7 15-19 | 50:26.2 |
59 | Abby Krueger | Wheatley ON | 297 | 14 | F | 4 11-14 | 50:26.9 |
60 | Grace Enns | Leamington ON | 509 | 15 | F | 8 15-19 | 50:29.0 |
61 | Margaret Neufeld | Kingsville ON | 302 | 32 | F | 4 30-34 | 50:46.7 |
62 | Isak Neufeld | Kingsville ON | 303 | 32 | M | 1 30-34 | 50:49.0 |
63 | Jodi Krueger | Wheatley ON | 294 | 45 | F | 4 45-49 | 51:37.9 |
64 | Lianne Braun | Wheatley ON | 257 | 45 | F | 5 45-49 | 51:38.0 |
65 | Jenny Enns | Leamington ON | 274 | 47 | F | 6 45-49 | 53:55.6 |
66 | Bonnie Jadischke | Leamington ON | 286 | 44 | F | 3 40-44 | 53:55.6 |
67 | Sonya Bedal | Ruthven ON | 254 | 48 | F | 7 45-49 | 53:56.0 |
68 | Wendy Toews | Wheatley ON | 500 | 47 | F | 8 45-49 | 53:56.9 |
69 | Erin Tiessen | Leamington ON | 512 | 21 | F | 1 20-24 | 54:46.8 |
70 | Martin Tiessen | Leamington ON | 339 | 78 | M | 1 75-99 | 54:47.0 |
71 | Carie Lzsak | Kingston ONTAR | 977 | 0 | F | 3 0-10 | 55:29.1 |
72 | Shirley Driedger | Leamington ON | 272 | 68 | F | 1 65-69 | 55:30.4 |
73 | Ruth Warkentin | Wheatley ON | 510 | 69 | F | 2 65-69 | 57:23.6 |
74 | Elfrieda Brown | Leamington ON | 262 | 0 | F | 4 0-10 | 57:24.9 |
75 | Suzanne Tiessen | Leamington ON | 338 | 73 | F | 1 70-74 | 57:34.4 |
76 | Jennifer Driedger | Wheatley ON | 271 | 47 | F | 9 45-49 | 57:34.5 |
77 | Henry Janzen | Leamington ON | 288 | 88 | M | 2 75-99 | 57:35.8 |
78 | Lynda Tiessen | Leamington ON | 336 | 68 | F | 3 65-69 | 1:01:19.8 |
79 | Jane Klassen | Leamington ON | 292 | 60 | F | 3 60-64 | 1:01:20.2 |
80 | Ellen Warkentin | Wheatley ON | 511 | 0 | F | 5 0-10 | 1:01:20.9 |
Top | |||||||
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Hector Suatez | Ruthven ON | 1324 | 41 | M | 1 Top Fin | 40:33.0 |
2 | Meghan Howell | Harrow ON | 1375 | 24 | F | 1 Top Fin | 40:41.6 |
3 | Derek Buchanan | Belle River ON | 1368 | 36 | M | 1 35-39 | 44:55.7 |
4 | Bill Bergen | Kingsville ON | 1366 | 29 | M | 1 25-29 | 46:29.8 |
5 | Todd Marentette | Wheatley ON | 1379 | 39 | M | 2 35-39 | 47:27.0 |
6 | Stephaine Driedger | Kingsville ON | 1325 | 36 | F | 1 35-39 | 47:32.3 |
7 | Juliette Barrette | Leamington ON | 1457 | 39 | F | 2 35-39 | 48:27.7 |
8 | Wilf Goron | Wheatley ON | 1374 | 62 | M | 1 60-64 | 50:09.2 |
9 | Mckayla Howell | Harrow ON | 1376 | 16 | F | 1 15-19 | 50:11.0 |
10 | Chelsea Crundwell | Lasalle ON | 1369 | 19 | F | 2 15-19 | 50:14.0 |
11 | Dominique Baillargeon | Lasalle ON | 1365 | 19 | F | 3 15-19 | 50:14.3 |
12 | Christian Wuerch | R.r.#1 Essex ON | 1399 | 17 | M | 1 15-19 | 50:16.7 |
13 | Stephen Farfanick | Kingsville ON | 1373 | 17 | M | 2 15-19 | 50:17.5 |
14 | Nicholas Driedger | Wheatley ON | 1371 | 15 | M | 3 15-19 | 51:12.0 |
15 | Henry Wall | Kingsville ON | 1398 | 21 | M | 1 20-24 | 53:49.7 |
16 | Keira Janisse | Kingsville ON | 1473 | 35 | F | 3 35-39 | 53:51.9 |
17 | Al Ringrose | Wheatley ON | 1397 | 52 | M | 1 50-54 | 55:05.2 |
18 | Matthew Dockrill | Tecumseh ON | 1476 | 44 | M | 1 40-44 | 55:17.7 |
19 | Cheryl Ammoscato | Tecumseh ON | 1364 | 51 | F | 1 50-54 | 55:39.3 |
20 | Charlene Epp | Leamington ON | 1372 | 55 | F | 1 55-59 | 1:02:20.8 |
21 | Frank Ricci | Kingsville ON | 1389 | 60 | M | 2 60-64 | 1:03:19.3 |
22 | Pete Driedger | Wheatley ON | 1370 | 52 | M | 2 50-54 | 1:08:32.0 |
23 | Itza Soto | Leamington ON | 1263 | 31 | F | 1 30-34 | 1:10:25.8 |
24 | Andrea Brenes | Kingsville ON | 1367 | 38 | F | 4 35-39 | 1:10:26.0 |