Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Johnny Wall | Leamington | 168 | 16 | M | 1:Open | 42:40.8 |
2 | Stacey Diniro | Leamington ON | 109 | 47 | M | 1:45-54 | 43:37.5 |
3 | Victor Huebert | Kingsville ON | 3044 | 78 | M | 1:75-99 | 43:45.8 |
4 | Mattea Jongejan Harder | Leamington ON | 119 | 7 | F | 1:Open | 43:47.3 |
5 | Dean Fulmer | Leamington ON | 3042 | 50 | M | 2:45-54 | 44:58.9 |
6 | Laura Fulmer | Leamington ON | 3041 | 52 | F | 1:45-54 | 45:00.7 |
7 | Lisa Redekop | Leamington ON | 166 | 44 | F | 1:35-44 | 45:30.2 |
8 | Susie Krahn | Kingsville ON | 124 | 18 | F | 1: 0-34 | 48:22.3 |
9 | Melissa Redekop | Wheatley ON | 142 | 17 | F | 2: 0-34 | 48:22.9 |
10 | Abbey Brissette | Wheatley ON | 100 | 16 | F | 3: 0-34 | 48:34.4 |
11 | Alexa Diniro | Leamington ON | 110 | 15 | F | 4: 0-34 | 48:34.7 |
12 | Charleen Jongejan Harder | Leamington ON | 118 | 43 | F | 2:35-44 | 48:34.7 |
13 | Kristine Brown | Cambridge ON | 101 | 27 | F | 5: 0-34 | 48:45.8 |
14 | Tristian Kukulak | Cambridge ON | 130 | 24 | F | 6: 0-34 | 48:45.8 |
15 | Rebekah Hamm | Kingsville ON | 115 | 14 | F | 7: 0-34 | 48:47.2 |
16 | Jenny Enns | Leamington ON | 111 | 48 | F | 2:45-54 | 49:46.0 |
17 | Wendy Toews | Wheatley ON | 155 | 48 | F | 3:45-54 | 49:46.2 |
18 | Helen Teichroeb | Leamington ON | 165 | 41 | F | 3:35-44 | 49:46.6 |
19 | Tina Boldt | Wheatley ON | 3026 | 47 | F | 4:45-54 | 49:47.0 |
20 | Helen Wall | Tilbury ON | 3099 | 39 | F | 4:35-44 | 49:47.7 |
21 | Grace Enns | Leamington ON | 112 | 16 | F | 8: 0-34 | 49:49.1 |
22 | Monica Klassen | Leamington ON | 120 | 15 | F | 9: 0-34 | 49:49.4 |
23 | Micah Warkentin | Leamington ON | 162 | 12 | M | 1: 0-34 | 49:51.1 |
24 | Kathe Warkentin | Leamington ON | 160 | 16 | F | 10: 0-34 | 49:51.7 |
25 | Mallorey Derksen | Leamington ON | 106 | 32 | F | 11: 0-34 | 49:52.3 |
26 | Heidi Lepp | Waterloo ON | 132 | 34 | F | 12: 0-34 | 49:52.5 |
27 | Joel Warkentin | Leamington ON | 161 | 44 | M | 1:35-44 | 50:05.4 |
28 | Abby Neufeld Dick | Leamington ON | 141 | 23 | F | 13: 0-34 | 50:25.1 |
29 | Sonya Bedal | Ruthven ON | 3326 | 49 | F | 5:45-54 | 50:25.2 |
30 | Louise Neufeld | Leamington ON | 137 | 51 | F | 6:45-54 | 50:27.3 |
31 | Hilda MacDonald | Leamington ON | 134 | 65 | F | 1:65-74 | 51:09.9 |
32 | Vicki Dick | Leamington ON | 108 | 61 | F | 1:55-64 | 51:10.4 |
33 | Rolla Reid | Leamington ON | 102 | F | 14: 0-34 | 51:24.2 | |
34 | Madison Kehl | Harrow ON | 3050 | 15 | F | 15: 0-34 | 51:25.9 |
35 | Michelle Slaney | Cambridge ON | 143 | 44 | F | 5:35-44 | 52:19.2 |
36 | Akia Jackson-King | Windsor ON | 167 | 18 | F | 16: 0-34 | 52:19.8 |
37 | Kevin Teichroeb | Leamington ON | 164 | 13 | M | 2: 0-34 | 52:29.5 |
38 | Michael Teichroeb | Leamington ON | 104 | 17 | M | 3: 0-34 | 52:30.5 |
39 | Erin Tiessen | Leamington ON | 151 | 22 | F | 17: 0-34 | 52:40.8 |
40 | Martin Tiessen | Leamington ON | 152 | 79 | M | 2:75-99 | 52:41.1 |
41 | Mya Brown | Wheatley ON | 103 | 14 | F | 18: 0-34 | 52:48.8 |
42 | Jacquelynn Lalonde | Kingsville ON | 131 | 16 | F | 19: 0-34 | 52:49.5 |
43 | Taschia Taylor | Wheatley ON | 146 | 46 | F | 7:45-54 | 52:50.0 |
44 | Jennifer Driedger | Wheatley ON | 3037 | 48 | F | 8:45-54 | 52:50.2 |
45 | Ted Klassen | Wheatley ON | 122 | 49 | M | 3:45-54 | 52:50.4 |
46 | Bonnie Jadischke | Leamington ON | 3045 | 45 | F | 9:45-54 | 52:51.9 |
47 | Shirley Driedger | Leamington ON | 3038 | 69 | F | 2:65-74 | 53:03.2 |
48 | Anna Coppola | Cottam ON | 169 | 36 | F | 6:35-44 | 53:03.4 |
49 | Zoe Driedger | Wheatley ON | 3036 | 16 | F | 20: 0-34 | 53:13.9 |
50 | Kassidy Tiessen | Leamington ON | 150 | 16 | F | 21: 0-34 | 53:56.5 |
51 | Josey Tiessen | Leamington ON | 148 | 44 | F | 7:35-44 | 53:57.7 |
52 | Sam Chacko | Leamington ON | 170 | M | 4: 0-34 | 53:58.5 | |
53 | Tina Klassen | Leamington ON | 121 | 47 | F | 10:45-54 | 53:59.6 |
54 | Jason Tiessen | Leamington ON | 149 | 47 | M | 4:45-54 | 53:59.9 |
55 | Maylin Tiessen | Leamington ON | 147 | 30 | F | 22: 0-34 | 59:52.9 |
56 | Jenny Melatti | Leamington ON | 135 | 31 | F | 23: 0-34 | 59:53.3 |
57 | Betty Bults | Maidstone ON | 3028 | 55 | F | 2:55-64 | 1:01:40.1 |
58 | Sarah Filipchuk | Kingsville ON | 114 | 30 | F | 24: 0-34 | 1:01:42.8 |
59 | Alex Wiens | Kingsville ON | 158 | 33 | M | 5: 0-34 | 1:01:44.4 |
60 | Sharon Neufeld | Leamington ON | 136 | 56 | F | 3:55-64 | 1:02:33.9 |
61 | Erna Tiessen | Leamington ON | 154 | 0 | F | 25: 0-34 | 1:02:35.8 |
62 | Mike Wiens | Leamington ON | 159 | 30 | M | 6: 0-34 | 1:03:12.4 |
63 | Jane Wiens | Leamington ON | 156 | 58 | F | 4:55-64 | 1:03:14.0 |
64 | Walter Balzer | Leamington ON | 3325 | 58 | M | 1:55-64 | 1:03:14.2 |
65 | Suzanne Balzer | Leamington ON | 3048 | 56 | F | 5:55-64 | 1:03:15.7 |
66 | Jillian Suta | Leamington ON | 145 | 25 | F | 26: 0-34 | 1:03:16.9 |
67 | Erica Derksen | Leamington ON | 107 | 28 | F | 27: 0-34 | 1:03:17.4 |
Top | |||||||
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Matt Lafleur | Kingsville ON | 716 | 15 | M | 1:Open | 18:30.5 |
2 | Mitchell Tiessen | Leamington ON | 760 | 16 | M | 1:15-19 | 22:09.1 |
3 | Bianca Grossi | Kingsville ON | 711 | 10 | F | 1:Open | 22:13.8 |
4 | Joe Grossi | Kingsville ON | 712 | 45 | M | 1:45-49 | 22:18.1 |
5 | Wade King | Windsor ON | 746 | 37 | M | 1:35-39 | 22:33.1 |
6 | Daniel Deraadt | Ruthven ON | 709 | 25 | M | 1:25-29 | 22:38.7 |
7 | Henry Teichroeb | Leamington ON | 970 | 34 | M | 1:30-34 | 23:05.1 |
8 | Cara Braun | Leamington ON | 702 | 14 | F | 1:11-14 | 23:18.2 |
9 | Billy Teichroeb | Leamington ON | 971 | 20 | M | 1:20-24 | 23:41.7 |
10 | Jennifer Dobson | Wheatley ON | 710 | 42 | F | 1:40-44 | 25:02.5 |
11 | Joey Krahn | Kingsville ON | 748 | 15 | M | 2:15-19 | 25:21.4 |
12 | Brent Pye | Essex ON | 721 | 44 | M | 1:40-44 | 25:24.9 |
13 | Lily Steinhoff | Leamington ON | 737 | 12 | F | 2:11-14 | 25:47.6 |
14 | Denise Schmitt | Leamington ON | 727 | 14 | F | 3:11-14 | 26:02.6 |
15 | Emma Brown | Wheatley ON | 776 | 10 | F | 1: 0-10 | 26:03.5 |
16 | Gillian Loveless | Wheatley ON | 777 | 11 | F | 4:11-14 | 26:05.5 |
17 | Kenneth Schmitt | Leamington ON | 728 | 10 | M | 1: 0-10 | 26:10.1 |
18 | Frank Schmitt | Leamington ON | 725 | 39 | M | 2:35-39 | 26:12.3 |
19 | Andrew Neufeld | Leamington ON | 768 | 16 | M | 3:15-19 | 26:15.2 |
20 | Elle Klassen | Wheatley ON | 747 | 18 | F | 1:15-19 | 26:27.0 |
21 | Carolyn Wiens | Leamington ONTARIO | 769 | 55 | F | 1:55-59 | 26:32.0 |
22 | Kate Krueger | Wheatley ON | 764 | 11 | F | 5:11-14 | 26:32.1 |
23 | Ryan Krueger | Wheatley ON | 766 | 9 | M | 2: 0-10 | 27:00.4 |
24 | Herman Neufeld | Leamington ON | 756 | 44 | M | 2:40-44 | 27:49.0 |
25 | Adam Krueger | Wheatley ON | 763 | 13 | M | 1:11-14 | 27:53.7 |
26 | Abe Wiebe | Leamington ON | 770 | 40 | M | 3:40-44 | 28:01.6 |
27 | Carol Warren | Wheatley ON | 730 | 56 | F | 2:55-59 | 28:04.2 |
28 | Al Ringrose | Wheatley ON | 723 | 53 | M | 1:50-54 | 28:04.6 |
29 | Tracie Krueger | Wheatley ON | 765 | 42 | F | 2:40-44 | 28:07.9 |
30 | Daniel Schmitt | Leamington ON | 726 | 17 | M | 4:15-19 | 28:10.5 |
31 | Isabella Driedger | Kingsville ON | 771 | 9 | F | 2: 0-10 | 28:20.1 |
32 | Caleb Higgins | South Woodslee ON | 714 | 17 | M | 5:15-19 | 28:30.4 |
33 | Hannah Chacko | Leamington ON | 743 | 16 | F | 2:15-19 | 29:03.7 |
34 | Jessica Reid | Leamington ON | 736 | 30 | F | 1:30-34 | 29:16.7 |
35 | Nicole Clarkson | Windsor ON | 705 | 31 | F | 2:30-34 | 29:23.9 |
36 | Mary Wiebe | Leamington ON | 731 | 31 | F | 3:30-34 | 29:24.6 |
37 | Tara Brown | Wheatley ON | 775 | 42 | F | 3:40-44 | 29:40.7 |
38 | Gerry Loveless | Wheatley ON | 735 | 49 | M | 2:45-49 | 29:41.1 |
39 | Katharina Schmitt | Leamington ON | 724 | 35 | F | 1:35-39 | 30:01.5 |
40 | Natasha Schartner | Leamington ON | 974 | 16 | F | 3:15-19 | 30:03.7 |
41 | Carmen Carder | Leamington ON | 742 | 62 | M | 1:60-64 | 30:05.2 |
42 | Sharon Latam | Kingsville ON | 751 | 11 | F | 6:11-14 | 30:38.1 |
43 | Sarah Parsons | Leamington ON | 757 | 24 | F | 1:20-24 | 31:23.7 |
44 | Lindsay Le Clair | Windsor ON | 752 | 26 | F | 1:25-29 | 31:31.4 |
45 | Christine Goulet | Leamington ON | 744 | 55 | F | 3:55-59 | 31:45.7 |
46 | Gayle Dale | Tecumseh ON | 708 | 61 | F | 1:60-64 | 32:32.1 |
47 | Marissa Wiebe | Leamington ON | 733 | 8 | F | 3: 0-10 | 32:52.6 |
48 | Hailey Wiebe | Leamington ON | 732 | 11 | F | 7:11-14 | 32:53.3 |
49 | Kimberley Rankin | Essex ON | 722 | 34 | F | 4:30-34 | 33:08.9 |
50 | Liane Bults | Kingsville ON | 739 | 32 | F | 5:30-34 | 33:09.3 |
51 | Caroline Hamm | Wheatley ON | 706 | 62 | F | 2:60-64 | 34:34.5 |
52 | Leigh Ann Mastronardi | Kingsville ON | 718 | 39 | F | 2:35-39 | 35:01.4 |
53 | Cole Mastronardi | Kingsville ON | 717 | 11 | M | 2:11-14 | 35:01.6 |
54 | Wesley Shuttleworth | Kingsville ON | 759 | 28 | M | 2:25-29 | 35:27.6 |
55 | Elizabeth Higgins | South Woodslee ON | 713 | 50 | F | 1:50-54 | 36:26.4 |
56 | Katy Latam | Kingsville ON | 750 | 14 | F | 8:11-14 | 36:42.2 |
57 | Erin Kuipers | South Woodslee ON | 749 | 16 | F | 4:15-19 | 36:43.5 |
58 | Andreea Chircu | Windsor ON | 973 | 29 | F | 2:25-29 | 37:09.0 |
59 | Debbi Bennett | Woodslee ON | 740 | 44 | F | 4:40-44 | 37:35.0 |
60 | Tobias Jongejan Harder | Leamington ON | 117 | 9 | M | 3: 0-10 | 38:00.4 |
61 | Vince Coppola | Cottam ON | 707 | 33 | M | 2:30-34 | 38:10.8 |
62 | Madelynn Snyder | Essex ON | 767 | 16 | F | 5:15-19 | 38:19.1 |
63 | Ben Wiens | Leamington ON | 762 | 26 | M | 3:25-29 | 42:25.2 |
64 | Albert Neufeld | Leamington ON | 139 | 7 | M | 4: 0-10 | 43:12.6 |
65 | Lisa Smith | Wallaceburg ON | 729 | 53 | F | 2:50-54 | 43:50.2 |
66 | Kim Lachine-Caron | Blenheim ON | 738 | 56 | F | 4:55-59 | 43:58.2 |
67 | Brigitte Klassen | Wheatley ON | 123 | 15 | F | 6:15-19 | 47:02.4 |
68 | Chlae Driedger | Kingsville ON | 772 | 7 | F | 4: 0-10 | 48:11.5 |
69 | Fiona Tiessen | Leamington ON | 153 | 16 | F | 7:15-19 | 49:12.8 |
70 | Simon Enns | Leamington ON | 113 | 15 | M | 6:15-19 | 49:13.2 |
71 | Abby Krueger | Wheatley ON | 125 | 15 | F | 8:15-19 | 49:14.1 |
72 | Lynn Myers | Kingsville ON | 754 | 60 | F | 3:60-64 | 51:11.8 |
73 | Tova Myers | Burlington ON | 753 | 32 | F | 6:30-34 | 51:12.6 |
74 | Ken Myers | Kingsville ON | 755 | 65 | M | 1:65-69 | 51:14.8 |
75 | Jocelyne Blais | Kingsville ON | 701 | 63 | F | 4:60-64 | 1:01:41.0 |
Top | |||||||
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Brad Reiter | Leamington ON | 1035 | 38 | M | 1:Open | 36:22.2 |
2 | Trenton Carder | Windsor ON | 1027 | 15 | M | 1:15-19 | 43:33.3 |
3 | Daniel Hiebert | Kingsville ON | 1034 | 19 | M | 2:15-19 | 43:46.0 |
4 | Todd Marentette | Wheatley ON | 1017 | 40 | M | 1:40-44 | 43:49.6 |
5 | Jacob Klassen | Ruthven ON | 1031 | 18 | M | 3:15-19 | 46:02.2 |
6 | Megan Braun | Leamington ON | 1008 | 17 | F | 1:Open | 46:42.0 |
7 | Krzysztof Grabka | Windsor ON | 1033 | 34 | M | 1:30-34 | 47:31.1 |
8 | Alex Jadischke | Leamington ON | 1022 | 15 | M | 4:15-19 | 51:41.3 |
9 | Stephen Farfanick | Kingsville ON | 1028 | 18 | M | 5:15-19 | 51:41.6 |
10 | Derek Bedal | Ruthven ON | 1023 | 16 | M | 6:15-19 | 51:41.7 |
11 | Michelle Blokker | Lasalle ON | 1024 | 30 | F | 1:30-34 | 51:55.8 |
12 | Dan Blokker | Lasalle ON | 1025 | 34 | M | 2:30-34 | 51:56.7 |
13 | Kendall Jongejan Harder | London ON | 1030 | 48 | M | 1:45-49 | 52:52.8 |
14 | Nicholas Driedger | Wheatley ON | 1011 | 16 | M | 7:15-19 | 54:10.4 |
15 | Mckenna Renaud | Essex ON | 1018 | 15 | F | 1:15-19 | 55:11.7 |
16 | Liz Campbell | Leamington ON | 1009 | 65 | F | 1:65-69 | 56:12.1 |
17 | Frank Ricci | Kingsville ON | 1019 | 61 | M | 1:60-64 | 58:01.6 |
18 | Herman Hiebert | Leamington ON | 1015 | 34 | M | 3:30-34 | 58:09.5 |
19 | Jacob Hiebert | Leamington ON | 1016 | 33 | M | 4:30-34 | 58:12.0 |
20 | Thomas St.pierre | South Woodslee ON | 1021 | 13 | M | 1:11-14 | 1:00:20.6 |
21 | Ashley Dale | Belle River ON | 1010 | 34 | F | 2:30-34 | 1:01:32.3 |
22 | Charlene Epp | Leamington ON | 1013 | 56 | F | 1:55-59 | 1:02:00.3 |
23 | Nicole St.pierre | South Woodslee ON | 1020 | 38 | F | 1:35-39 | 1:03:21.6 |
24 | Pete Driedger | Wheatley ON | 1012 | 53 | M | 1:50-54 | 1:04:44.6 |
25 | Teena Ireland | Windsor ON | 1029 | 4 | F | 1: 0-10 | 1:04:59.2 |
26 | Susan Bonner | Comber ON | 1026 | 51 | F | 1:50-54 | 1:12:36.3 |
27 | Willow Fyn | Windsor ON | 1014 | 72 | F | 1:70-74 | 1:22:00.1 |
28 | Kathy St Denis | Windsor ON | 1032 | 51 | F | 2:50-54 | 1:22:31.7 |