Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | David Wall | Tilbury ON | 198 | 45 | M | 1:Open | 40:58.5 |
2 | Michael Binder | Kingsville ON | 128 | 48 | M | 2:Open | 44:23.9 |
3 | Helen Wall | Tilbury ON | 197 | 43 | F | 1:Open | 44:46.9 |
4 | Philip Friesen | Leamington ON | 348 | 16 | M | 3:Open | 46:44.3 |
5 | Jeffrey Wiens | Ruthven ON | 321 | 11 | M | 1: 0-34 | 49:14.4 |
6 | Allison Wiens | Ruthven ON | 320 | 12 | F | 2:Open | 49:53.9 |
7 | Sheldon Wiens | Ruthven ON | 306 | 42 | M | 1:35-44 | 50:01.7 |
8 | Joel Warkentin | Leamington ON | 199 | 48 | M | 1:45-54 | 50:17.7 |
9 | Vivienne Fittler | 328 | 13 | F | 3:Open | 51:54.1 | |
10 | Nathan Friesen | Leamington ON | 347 | 14 | M | 2: 0-34 | 51:55.4 |
11 | Delaney Dault | Kingsville ON | 153 | 14 | F | 1: 0-34 | 52:06.0 |
12 | Meghan Recker | Wheatley ON | 190 | 14 | F | 2: 0-34 | 52:06.8 |
13 | Emma Brown | Wheatley ON | 132 | 14 | F | 3: 0-34 | 52:07.2 |
14 | Brooklyn Binder | Kingsville ON | 127 | 13 | F | 4: 0-34 | 52:13.3 |
15 | Kj Riha | Leamington ON | 192 | 14 | M | 3: 0-34 | 52:13.4 |
16 | Alexa Thiele | Wheatley ON | 345 | 12 | F | 5: 0-34 | 53:41.4 |
17 | Mandy Heinrichs | Kingsville ON | 332 | 41 | F | 1:35-44 | 53:42.6 |
18 | Noah Heinrichs | Kingsville ON | 335 | 9 | M | 4: 0-34 | 53:42.9 |
19 | Emma Bedal | Ruthven ON | 126 | 22 | F | 6: 0-34 | 53:44.4 |
20 | Jayden McTavish | Ruthven ON | 165 | 22 | M | 5: 0-34 | 53:44.6 |
21 | Whit Thiele | Wheatley ON | 344 | 46 | M | 2:45-54 | 53:45.1 |
22 | Brooke Thiele | Wheatley ON | 342 | 42 | F | 2:35-44 | 54:04.5 |
23 | Isla Thiele | Wheatley ON | 343 | 10 | F | 7: 0-34 | 54:05.4 |
24 | Betty Bults | Maidstone ON | 144 | 59 | F | 1:55-64 | 55:05.6 |
25 | Ben Heinrichs | Kingsville ON | 333 | 42 | M | 2:35-44 | 56:05.1 |
26 | Linda Enns | Leamington ON | 156 | 70 | F | 1:65-74 | 58:09.3 |
27 | Thomas Heinrichs | Kingsville ON | 334 | 11 | M | 6: 0-34 | 58:22.4 |
28 | Bonnie Jadischke | Leamington ON | 163 | 49 | F | 1:45-54 | 58:24.6 |
29 | Wendy Toews | Wheatley ON | 196 | 52 | F | 2:45-54 | 58:24.7 |
30 | Sonya Bedal | Ruthven ON | 124 | 53 | F | 3:45-54 | 58:24.8 |
31 | Debbi Bennett | Woodslee ON | 356 | 48 | F | 4:45-54 | 59:22.5 |
32 | Sharon Latam | Leamington ON | 164 | 75 | F | 1:75-99 | 59:22.6 |
33 | Elisa Recker | Wheatley ON | 187 | 41 | F | 3:35-44 | 59:46.5 |
34 | Angela Falk | Crystal City MB | 158 | 32 | F | 8: 0-34 | 59:47.2 |
35 | Audrey Dueck | Leamington ON | 154 | 65 | F | 2:65-74 | 59:57.2 |
36 | Marvin Dueck | Leamington ON | 155 | 68 | M | 1:65-74 | 1:03:22.9 |
37 | Marla Dault | Kingsville ON | 151 | 39 | F | 4:35-44 | 1:04:45.3 |
38 | Natalia Good | Leamington ON | 162 | 14 | F | 9: 0-34 | 1:05:30.6 |
39 | Jessica Martens | Leamington ON | 350 | 16 | F | 10: 0-34 | 1:05:30.7 |
40 | Grace Coppola | Cottam ON | 325 | 9 | F | 11: 0-34 | 1:05:35.3 |
41 | Hannah Heinrichs | Kingsville ON | 336 | 8 | F | 12: 0-34 | 1:05:35.6 |
42 | Vince Coppola | Cottam ON | 324 | 37 | M | 3:35-44 | 1:05:37.1 |
43 | Olivia Coppola | Cottam ON | 326 | 17 | F | 13: 0-34 | 1:06:01.7 |
44 | Chani Wiens | Kingsville ON | 322 | 37 | F | 5:35-44 | 1:06:31.0 |
45 | Rose Ageitos | Leamington ON | 123 | 51 | F | 5:45-54 | 1:06:31.2 |
46 | Charlotte Riha | Leamington ON | 193 | 10 | F | 14: 0-34 | 1:06:32.9 |
47 | Alissa Thomas | Windsor ON | 194 | 37 | F | 6:35-44 | 1:07:00.7 |
48 | Linda Mulder | Essex ON | 183 | 62 | F | 2:55-64 | 1:07:00.8 |
49 | John Bults | 323 | M | 7: 0-34 | 1:07:07.3 | ||
50 | Fred Mulder | Essex ON | 185 | 65 | M | 2:65-74 | 1:07:08.3 |
Top | |||||||
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Sam Ripley | Harrow ON | 1056 | 13 | M | 1:Open | 19:43.0 |
2 | Andrew Unger | Leamington ON | 1051 | 14 | M | 1:11-14 | 21:29.3 |
3 | Noah Ripley | Harrow ON | 798 | 15 | M | 1:15-19 | 21:50.3 |
4 | Aidan Brown | Leamington ON | 1021 | 16 | M | 2:15-19 | 22:02.9 |
5 | Anna Unger | Leamington ON | 1054 | 43 | F | 1:Open | 22:57.4 |
6 | Jim Stanski | 1029 | 62 | M | 1:60-64 | 23:41.0 | |
7 | Ben Recker | Wheatley ON | 1016 | 15 | M | 3:15-19 | 24:46.2 |
8 | Jennifer Dobson | Wheatley ON | 783 | 46 | F | 1:45-49 | 24:56.0 |
9 | Isaac Ripley | Harrow ON | 797 | 11 | M | 2:11-14 | 25:46.4 |
10 | Al Ringrose | Wheatley ON | 1017 | 57 | M | 1:55-59 | 26:07.8 |
11 | Carol Warren | Wheatley ON | 1019 | 60 | F | 1:60-64 | 26:07.8 |
12 | David Hrynyk | Leamington ON | 1011 | 26 | M | 1:25-29 | 26:29.6 |
13 | Aubrey Unger | Leamington ON | 1053 | 16 | F | 1:15-19 | 27:21.4 |
14 | Nancy Murray | Newport Beach CA | 1014 | 64 | F | 2:60-64 | 28:26.0 |
15 | Andreas Unger | Leamington ON | 1055 | 46 | M | 1:45-49 | 28:29.7 |
16 | Toby Friesen | Leamington ON | 1028 | 23 | M | 1:20-24 | 30:35.2 |
17 | Cody Fehr | Leamington ON | 796 | 19 | M | 4:15-19 | 30:35.3 |
18 | Micah Warkentin | Leamington ON | 1018 | 16 | M | 5:15-19 | 30:51.9 |
19 | Liam Brown | Leamington ON | 1022 | 14 | M | 3:11-14 | 30:52.0 |
20 | Liane Bults | Kingsville ON | 722 | 36 | F | 1:35-39 | 31:30.2 |
21 | Christine Goulet | Leamington ON | 1010 | 59 | F | 1:55-59 | 33:50.7 |
22 | Fiona Brown | Leamington ON | 1023 | 47 | F | 2:45-49 | 33:57.5 |
23 | Tina Morujo | Lasalle ON | 1013 | 56 | F | 2:55-59 | 35:47.2 |
24 | Levi Ecker | Wheatley ON | 1027 | 8 | M | 1: 0-10 | 36:15.7 |
25 | Andrea Chambers | Royal Oak MI | 732 | 31 | F | 1:30-34 | 36:34.1 |
26 | Reid Perry | Farmington Hills MI | 1015 | 70 | M | 1:70-74 | 40:20.5 |
27 | Sawyer Ecker | Wheatley ON | 1026 | 11 | M | 4:11-14 | 42:08.5 |
28 | Lindsey Ecker | Kingsville ON | 1024 | 40 | F | 1:40-44 | 43:03.9 |
29 | Jason Ecker | Wheatley ON | 1025 | 44 | M | 1:40-44 | 43:04.6 |
30 | Alicia Good | Leamington ON | 800 | 40 | F | 2:40-44 | 1:04:45.3 |
Top | |||||||
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Michael Doster | Kingsville ON | 1404 | 27 | M | 1:Open | 33:12.3 |
2 | Brad Reiter | Leamington ON | 1403 | 42 | M | 1:40-44 | 37:17.9 |
3 | Todd Marentette | Wheatley ON | 1412 | 44 | M | 2:40-44 | 42:39.5 |
4 | Juliette Barrette | Leamington ON | 1401 | 44 | F | 1:Open | 45:14.6 |
5 | Ev Beneteau | Lasalle ON | 1402 | 43 | M | 3:40-44 | 51:25.6 |
6 | Kaitlin MacKie | Windsor ON | 1411 | 28 | F | 1:25-29 | 54:15.3 |
7 | Christine Hopper | Wheatley ON | 1418 | 52 | F | 1:50-54 | 54:38.5 |
8 | Cheung (jones) Kwong | Essex ON | 1408 | 53 | M | 1:50-54 | 57:02.3 |
9 | Sean Logan | Amherstburg ON | 1409 | 33 | M | 1:30-34 | 57:17.4 |
10 | Kim Grubb | Wheatley ON | 1407 | 40 | F | 1:40-44 | 1:01:59.3 |
11 | Carly Wright | Chatham-Kent ON | 1417 | 35 | F | 1:35-39 | 1:01:59.3 |
12 | Amanda Flannery | Belle River ON | 1405 | 38 | F | 2:35-39 | 1:02:38.4 |
13 | Frank Ricci | Kingsville ON | 1413 | 65 | M | 1:65-69 | 1:02:45.7 |