Light Up the Night for Noelle 2023

Overall Finish List

September 30, 2023


Results By Race Management Systems, Inc.
5K Run
10k Run
Kids 2.5 k
Bandits

Walk 5k

Place Name City Bib No Age Gender Age Group Total Time
1 Hope Osmon Sarnia 410 63 F 1:Open 40:47.8
2 Fred Osmon Sarnia 409 65 M 1:Open 40:47.8
3 Eric Somerville Camlachie 413 25 M 1/1: 0-34 45:00.0
4 Jeff Somerville Camlachie 414 55 M 1/2:55-64 45:01.0
5 Stephanie Cortez Sarnia ON 429 45 F 1/3:45-54 45:03.0
6 Mike Theberge 430 71 M 1/2:65-74 45:04.0
7 Gayle Brush 431 71 F 1/1:65-74 45:05.0
8 Lori White Brights Grove 422 56 F 1/7:55-64 45:06.0
9 Nicole Williamson Point Edward 423 37 F 1/6:35-44 46:18.9
10 Chris Wolfe Sarnia 425 35 M 1/3:35-44 47:40.6
11 Steve Wolfe Sarnia 426 37 M 2/3:35-44 47:40.8
12 Laurie Harvie Sarnia 401 60 F 2/7:55-64 49:53.4
13 Beth Wolfe Sarnia 424 40 F 2/6:35-44 49:57.1
14 Kristin Avey Sarnia 400 39 F 3/6:35-44 49:57.1
15 Christina Osmon Sarnia 408 52 F 2/3:45-54 50:07.6
16 Peter Osmon Sarnia 411 55 M 2/2:55-64 50:07.9
17 Tom Mountain Chatham ON 406 78 M 1/1:75-99 50:16.8
18 Wendy Pitvor Sarnia 412 58 F 3/7:55-64 52:22.9
19 Connie Ogilvie Sarnia 407 64 F 4/7:55-64 52:24.6
20 Lisa Stead Sarnia 416 54 F 3/3:45-54 53:31.8
21 Haley Stead Sarnia 415 28 F 1/2: 0-34 53:32.0
22 June Weiss Sarnia On 421 63 F 5/7:55-64 55:05.4
23 Barb Urlacher Brights Grove 420 40 F 4/6:35-44 57:46.1
24 Jeff Troiani Point Edward 418 44 M 3/3:35-44 1:01:04.9
25 Larry Miles Point Edward 403 67 M 2/2:65-74 1:01:05.4
26 Aubree Troiani Point Edward 417 6 F 2/2: 0-34 1:01:05.6
27 Laura Troiani Point Edward 419 43 F 5/6:35-44 1:02:55.9
28 Irene Miles Point Edward 402 62 F 6/7:55-64 1:02:56.2
29 Valerie Miles Point Edward 404 37 F 6/6:35-44 1:02:58.5
30 Janet Shrumm Sarnia ON 432 64 F 7/7:55-64 1:13:52.5
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Scott Manders Plympton Wyoming 149 27 M 1:Open 18:22.0
2 Caroline Giethoorn Brights Grove 126 55 F 1:Open 18:55.0
3 Kelly Johnson Sarnia 131 32 M 1/2:30-34 19:37.7
4 Andrew McFaddan Chatham ON 234 42 M 1/6:40-44 19:39.5
5 Mike Hess Wallaceburg 217 44 M 2/6:40-44 19:54.5
6 Liam Reynolds Bright Grove ON 227 12 M 1/6:11-14 20:49.5
7 Logan Savage Sarnia 176 28 M 1/3:25-29 21:03.7
8 Brian Horrobin Plympton Wyoming 214 56 M 1/3:55-59 21:21.7
9 Anson Krogman Petrolia 142 12 M 2/6:11-14 22:10.5
10 Jordan Skinner Sarnia ON 231 M 1/4: 0-10 22:25.1
11 Adam Reynolds Bright Grove ON 228 42 M 3/6:40-44 22:36.9
12 Hayden Skinner Sarnia ON 232 17 M 1/2:15-19 23:22.9
13 Jody Watts Sarnia ON 233 35 M 1/7:35-39 23:38.5
14 Chris James 224 50 M 1/3:50-54 23:45.3
15 Wes Harding Plympton Wyoming 216 55 M 2/3:55-59 23:56.3
16 Cian Worsley Sarnia 193 14 M 3/6:11-14 24:01.8
17 Jamie McGill Worsley Sarnia 152 43 F 1/11:40-44 24:16.9
18 Peyton Cox Brights Grove 198 24 M 1/3:20-24 24:37.2
19 Raffa Bosini Petrolia 107 38 M 2/7:35-39 24:57.1
20 Ella Medeiros Brights Grove 153 12 F 1/4:11-14 25:07.2
21 Aaran Reynolds Bright Grove ON 225 9 M 2/4: 0-10 25:10.2
22 Nico Demelo Sarnia 114 9 M 3/4: 0-10 25:11.2
23 Jennifer Reynolds Bright Grove ON 226 38 F 1/10:35-39 25:18.9
24 Jason Archer Petrolia 102 38 M 3/7:35-39 25:25.5
25 Michelle Maitland Mooretown 206 37 F 2/10:35-39 25:52.5
26 Shawn Fowler Sarnia 120 30 M 2/2:30-34 26:02.0
27 Lizzy Policelli Sarnia 167 37 F 3/10:35-39 26:07.3
28 Zachary Moore Sarnia 205 21 M 2/3:20-24 26:51.9
29 Ron Runstedler Sarnia 174 67 M 1/1:65-69 26:57.1
30 Matthew Osmon Sarnia 162 17 M 2/2:15-19 27:36.9
31 Jeremy Vercauteren Dresden 187 25 M 2/3:25-29 27:37.0
32 Mackenna Fraleigh Brights Grove 122 13 F 2/4:11-14 27:37.8
33 Joe Simic Brights Grove 201 28 M 3/3:25-29 27:41.2
34 Zoey Pitka Sarnia 166 16 F 1/2:15-19 27:42.0
35 Julie De Meyer Chatham ON 113 57 F 1/7:55-59 27:43.1
36 Tim Downey Bright Grove ON 1049 36 M 4/7:35-39 27:55.4
37 Phoebe Pickle Corunna 200 26 F 1/7:25-29 28:08.9
38 Abbi Dobson Mooretown ON 229 27 F 2/7:25-29 28:09.0
39 Chelsea Price Sarnia 168 26 F 3/7:25-29 28:12.5
40 Amy Rawlings Sarnia 172 26 F 4/7:25-29 28:17.6
41 Ewan Spowart Sarnia 180 9 M 4/4: 0-10 28:36.7
42 Lee Worsley Sarnia 194 42 M 4/6:40-44 28:42.0
43 Rhys Worsley Sarnia 195 11 M 4/6:11-14 28:42.1
44 Stephane Thiffeault Sarnia 183 49 M 1/3:45-49 28:43.5
45 Melanie Medeiros Brights Grove 154 39 F 4/10:35-39 28:55.9
46 Justin Riedstra London 173 42 M 5/6:40-44 28:56.9
47 Lukas Simic Brights Grove 202 24 M 3/3:20-24 29:30.3
48 Leslie Fraleigh Brights Grove 121 46 F 1/12:45-49 29:37.8
49 Jocelyne Paquette Sarnia 163 46 F 2/12:45-49 29:50.5
50 Craig Huggett Sarnia 129 52 M 2/3:50-54 29:50.5
51 Kelly Montanaro Camlachie 158 53 F 1/7:50-54 29:51.4
52 Heather Moran Corunna 159 48 F 3/12:45-49 30:01.2
53 Jocelyn Smith Wyoming 179 45 F 4/12:45-49 30:01.5
54 Anne Marie Blake Wallaceburg 106 57 F 2/7:55-59 30:05.2
55 Karen Hutchins Sarnia 130 51 F 2/7:50-54 30:08.7
56 Julie Warrender Sarnia 191 55 F 3/7:55-59 30:08.7
57 Lauren Perry Wallaceburg 210 25 F 5/7:25-29 30:12.2
58 Emily Coyle Sarnia 212 15 F 2/2:15-19 30:43.0
59 Chris Coyle Sarnia 213 49 M 2/3:45-49 30:43.0
60 Ian Mayo Sarnia 199 36 M 5/7:35-39 30:44.0
61 Lauren Malpass Sarnia 148 35 F 5/10:35-39 30:53.5
62 Julie Munday Sarnia ON 221 59 F 4/7:55-59 31:02.2
63 Kelly Brush Sarnia 211 40 F 2/11:40-44 31:14.3
64 Victoria Edwards Sarnia 118 30 F 1/4:30-34 31:15.7
65 Jennifer Brady Wyoming 108 42 F 3/11:40-44 31:27.8
66 Andrea Dalziel Sarnia 112 53 F 3/7:50-54 31:43.2
67 Ashley Froese Sarnia 123 28 F 6/7:25-29 32:04.2
68 Karen Kinart Sarnia 138 42 F 4/11:40-44 32:04.3
69 Courtney Thornton Sarnia 185 44 F 5/11:40-44 32:04.4
70 Tara Webster Sarnia 203 42 F 6/11:40-44 32:15.5
71 Brayden Knowles Brights Grove 140 11 M 5/6:11-14 32:17.7
72 Dave Palmer Chatham-Kent ON 204 58 M 3/3:55-59 32:27.3
73 Mark Childs Wallaceburg ON 110 63 M 1/1:60-64 32:38.7
74 Jennifer Wynne Sarnia 197 40 F 7/11:40-44 32:46.2
75 Pat Pascoe Camlachie 164 64 F 1/7:60-64 33:00.0
76 Ally Brook Corunna 132 27 F 7/7:25-29 33:21.4
77 Rebecca Johnston Chatham 133 40 F 8/11:40-44 33:37.2
78 Mandy Gunby Wallaceburg 127 46 F 5/12:45-49 33:39.9
79 Aly Lee Brights Grove 145 11 F 3/4:11-14 33:41.6
80 Marlo Beaton Camlachie 103 35 F 6/10:35-39 34:03.2
81 Michelle Wright Sarnia 196 46 F 6/12:45-49 34:11.6
82 Jaime Lee Brights Grove 146 46 F 7/12:45-49 34:54.9
83 Wendy Fultz Sarnia 124 45 F 8/12:45-49 35:06.8
84 Gloria Gibbons Plympton Wyoming 215 42 F 9/11:40-44 35:11.6
85 Courtney Mellow Port Lambton 155 38 F 7/10:35-39 35:17.7
86 Steve Maw Corunna 151 39 M 6/7:35-39 35:39.3
87 Brian Ramsey Sarnia 171 44 M 6/6:40-44 35:47.8
88 Amanda Marcotte Wallaceburg 218 41 F 10/11:40-44 36:04.7
89 Charlotte Whitehead Bright Grove ON 230 55 F 5/7:55-59 36:29.6
90 Renata Lima De Castro Sarnia ON 235 50 F 4/7:50-54 36:49.8
91 Owen Lee Brights Grove 147 46 M 3/3:45-49 37:14.6
92 Wendy Vercauteren Dresden 188 54 F 5/7:50-54 38:48.6
93 Jeff Vercauteren Dresden ON 222 54 M 3/3:50-54 38:48.8
94 Chantelle Laviolette Plympton Wyoming 144 49 F 9/12:45-49 39:52.0
95 Sandra Wardell Corunna 190 62 F 2/7:60-64 43:16.4
96 Judy Jones Corunna 135 59 F 6/7:55-59 43:16.5
97 Mary Heynsbergen Petrolia 128 47 F 10/12:45-49 44:08.1
98 Levi Bentley Sarnia 105 13 M 6/6:11-14 44:40.1
99 Julie Fairbairn Sarnia 119 61 F 3/7:60-64 45:07.0
100 Tyson Little Sarnia ON 223 12 F 4/4:11-14 46:15.5
 
Place Name City Bib No Age Gender Age Group Total Time
101 Nikki Spowart Sarnia 181 44 F 11/11:40-44 46:16.2
102 Raeanne Brown Sarnia 109 34 F 2/4:30-34 46:30.7
103 Tracey Lampkin Corunna 143 60 F 4/7:60-64 46:31.1
104 Diana Doornbosch Corunna 116 48 F 11/12:45-49 47:45.7
105 Suzanne Anderson Sarnia 101 61 F 5/7:60-64 47:47.6
106 Jeananne Thomas Warwick Township 184 57 F 7/7:55-59 49:16.0
107 Kerry Sadoquis Sarnia 175 62 F 6/7:60-64 51:35.7
108 Annie Sheehan Sarnia 178 64 F 7/7:60-64 51:36.6
109 Ashley Moyer Petrolia 161 32 F 3/4:30-34 52:20.9
110 Jenn Mezzatesta Petrolia 157 38 F 8/10:35-39 52:25.0
111 Jodie Kanyuk Petrolia 137 32 F 4/4:30-34 52:25.2
112 Tracy Gartshore Sarnia 125 51 F 6/7:50-54 52:53.3
113 Heather Metcalfe Elora 156 53 F 7/7:50-54 52:53.5
114 Arley Kohut Sarnia ON 219 37 F 9/10:35-39 57:24.1
115 Matthew Prior Sarnia 169 38 M 7/7:35-39 59:30.4
116 Sarah Prior Sarnia 170 37 F 10/10:35-39 59:31.1
117 Melinda Bell Sarnia 104 46 F 12/12:45-49 1:07:27.0
Top  

10k Run

Place Name City Bib No Age Gender Age Group Total Time
1 Timothy Clarke Sarnia 1006 55 M 1:Open 44:09.3
2 Cameron Thompson Dresden ON 1033 46 M 1/4:45-49 46:51.7
3 Steve Moore Chatham, On ON 1039 54 M 1/2:50-54 47:45.6
4 Corey Wright Sarnia 1036 46 M 2/4:45-49 48:14.1
5 Megan Vanderende Chatham ON 1034 36 F 1:Open 50:36.3
6 David Charron Sarnia 1005 36 M 1/4:35-39 51:30.0
7 Don Baker Sarnia ON 1037 72 M 1/2:70-74 52:14.4
8 Brent Gravelle Petrolia 1015 40 M 1/2:40-44 52:50.0
9 Ron Ameloot Wallaceburg ON 1001 63 M 1/1:60-64 53:07.9
10 Rod Fraser Mooretown ON 1012 67 M 1/2:65-69 53:08.0
11 Eric Evans Sarnia ON 1048 39 M 2/4:35-39 53:30.7
12 Sarah Cogghe Wallaceburg 1041 56 F 1/1:55-59 54:01.4
13 Bradley Eggett Wallaceburg 1042 58 M 1/3:55-59 54:02.1
14 Nathen MacTavish Strathroy ON 1044 38 M 3/4:35-39 54:24.0
15 Pat Cannon Sarnia ON 1038 39 M 4/4:35-39 54:36.5
16 Shane Kinart Sarnia 1021 45 M 3/4:45-49 55:21.4
17 Joel Somerville Camlachie 1032 21 M 1/2:20-24 55:54.0
18 Garrett Kennedy Sarnia 1019 23 M 2/2:20-24 56:20.8
19 Steve Berry Petrolia 1003 56 M 2/3:55-59 56:26.6
20 Shaun Snauwaert Corunna 1030 45 M 4/4:45-49 56:34.4
21 Kristy Dauw Sarnia 1008 35 F 1/2:35-39 56:45.8
22 Ashley Cortez Sarnia 1040 24 F 1/3:20-24 56:48.7
23 Terry Linseman Sarnia 1043 68 M 2/2:65-69 57:18.0
24 Michelle Nelson Sarnia 1024 49 F 1/3:45-49 1:00:45.3
25 Emily Regan Sarnia 1027 27 F 1/3:25-29 1:01:10.6
26 Ken Graham Corunna 1014 50 M 2/2:50-54 1:01:37.8
27 John Walsh St Thomas 1035 70 M 2/2:70-74 1:01:41.4
28 Jessica Taylor London ON 1046 26 F 2/3:25-29 1:02:08.8
29 Andrea Kilmer Sarnia 1020 42 F 1/3:40-44 1:02:53.0
30 Carlie Pitka Sarnia 1025 31 F 1/2:30-34 1:03:21.3
31 Alexandra Regan Sarnia 1026 29 F 3/3:25-29 1:04:50.5
32 Meghan Jackson Sarnia 1016 23 F 2/3:20-24 1:05:02.4
33 Becca Kemp Petrolia 1018 31 F 2/2:30-34 1:05:12.6
34 Mark Taylor Port Edward ON 1045 56 M 3/3:55-59 1:07:23.4
35 Diana Rojas Sarnia 1028 47 F 2/3:45-49 1:08:32.6
36 Jason Doucet Sarnia 1009 41 M 2/2:40-44 1:08:52.1
37 Jessica Doucet Sarnia 1010 40 F 2/3:40-44 1:08:52.3
38 Stephanie Snauwaert Corunna 1031 45 F 3/3:45-49 1:09:10.6
39 Kristina Griffin Sarnia ON 1047 36 F 2/2:35-39 1:09:59.0
40 Rachel Dacunha Sarnia 1007 22 F 3/3:20-24 1:10:01.4
41 Lynda Glover Sarnia 1013 66 F 1/2:65-69 1:11:21.7
42 Dina McPhee Corunna 1023 66 F 2/2:65-69 1:11:21.9
43 Shannon Sinclair Hamilton 1029 44 F 3/3:40-44 1:17:43.7
Top  

Kids 2.5 k

Place Name City Bib No Age Gender Age Group Total Time
1 Layla Moran Sarnia 18 F 1:Open 10:00.0
2 Mason Portiss Sarnia 21 M 1:Open 10:00.0
3 Jack Griffin Sarnia 27 M 1/20: 0- 0 10:00.0
4 Avery Paquette Sarnia 19 M 2/20: 0- 0 10:33.2
5 Liam Aris Port Lambton 1 M 3/20: 0- 0 10:44.7
6 Abigaelle Walsh London 22 F 1/16: 0- 0 10:45.1
7 Cole Dunlop Sarnia 11 M 4/20: 0- 0 11:04.1
8 Benjamin Nowakowski Wallaceburg 29 M 5/20: 0- 0 11:27.4
9 Keira Hagan Corunna 13 F 2/16: 0- 0 11:31.2
10 Ashley Babin Sarnia 2 F 3/16: 0- 0 11:31.2
11 Kellicia Poyser 40 F 4/16: 0- 0 11:38.9
12 Aubrey Cunningham Corunna 5 F 5/16: 0- 0 11:40.4
13 Caruso MacKinnon Sarnia 15 M 6/20: 0- 0 11:55.3
14 Maddie Cutler Sarnia 7 F 6/16: 0- 0 11:56.7
15 Abby Johnston Chatham 25 00 F 7/16: 0- 0 12:18.0
16 Will Josling Chatham 28 M 7/20: 0- 0 12:24.8
17 Isaac Griffin Sarnia 26 M 8/20: 0- 0 12:50.5
18 Madeline Tate Bright Grove ON 42 F 8/16: 0- 0 13:10.6
19 Isabel De Castro Sarnia ON 44 9 F 1/2: 1-99 13:24.8
20 Benjamin Hoidas Brights Grove 34 M 9/20: 0- 0 13:32.6
21 Brooklyn Babin Sarnia 3 F 9/16: 0- 0 13:52.8
22 Connor Doucet Sarnia 8 M 10/20: 0- 0 14:01.5
23 Calista Babin Sarnia 4 F 10/16: 0- 0 14:16.0
24 Abigail Fairbairn Sarnia 12 F 11/16: 0- 0 14:16.5
25 Makenna Teft Sarnia 37 F 12/16: 0- 0 14:28.3
26 Genevieve Tate Bright Grove ON 41 F 13/16: 0- 0 15:40.9
27 Eloise Doucet Sarnia 10 F 14/16: 0- 0 15:44.5
28 Irelynn Shaw 39 F 15/16: 0- 0 15:45.7
29 Matteo MacKinnon Sarnia 17 M 11/20: 0- 0 15:46.5
30 Koara Hagan Sarnia ON 43 7 F 2/2: 1-99 15:46.8
31 Massimo MacKinnon Sarnia 16 M 12/20: 0- 0 15:55.7
32 Bennett Reinders 38 M 13/20: 0- 0 16:32.4
33 Dreya Doucet Sarnia 9 F 16/16: 0- 0 16:37.6
34 Jacob Hoidas Brights Grove 35 M 14/20: 0- 0 18:34.8
35 Oliver Weiler Ribeiro De Pa Sarnia 23 M 15/20: 0- 0 19:06.4
36 Noah Hoidas Brights Grove 36 M 16/20: 0- 0 19:39.5
37 Jagger Maitland Mooretown 33 M 17/20: 0- 0 20:38.4
38 Blake Webster Sarnia 30 M 18/20: 0- 0 37:46.1
39 Zachary Paquette Sarnia 20 M 19/20: 0- 0 41:44.0
40 Gavin Wright Sarnia 24 M 20/20: 0- 0 42:39.1