Light up the Night for Noelle 2024 5k 10k

Overall Summary

September 28, 2024


Use Control F to search W.R.A.C.E.

Walk 5k

Place Name City Bib No Gender/Age Laps Time
1 Janice Gibb Sarnia 104 F/61 1 11:30.0
2 Vanessa Thompson Dresden 124 F/47 1 47:47.0
3 Fred Osmon Sarnia 114 M/66 1 48:41.5
4 Christina Osmon Sarnia 113 F/53 1 48:48.7
5 Carolyn Luciani Point Edwards 130 F/ 1 49:08.1
6 Stepbanie Purdy Point Edwards 131 F/ 1 49:32.3
7 Kelly Deboer Sarnia 103 F/45 1 49:37.3
8 Tammy Taylor Sarnia 123 F/51 1 49:39.8
9 Shane Atwater Sarnia 102 M/34 1 53:16.5
10 Maureen Russsell Sarnia 117 F/69 1 53:32.6
11 Donna Poore Sarnia 116 F/62 1 53:32.8
12 June Weiss Sarnia 127 F/64 1 53:34.2
13 Nadine Yates Sarnia 129 F/48 1 53:34.8
14 Monica Gillis Sarnia 105 F/58 1 53:35.6
15 Pat Tribou 132 F/72 1 54:49.5
16 Wendy Pitvor Bright's Grove 115 F/59 1 56:53.0
17 Aubree Troiani Point Edward 125 F/ 7 1 59:33.9
18 Larry Miles Point Edward 110 M/68 1 59:36.0
19 Pat Wright Sarnia 128 M/37 1 1:01:26.4
20 Eric Somerville Camlachie 120 M/26 1 1:01:52.2
21 Jeff Somerville Camlachie 121 M/56 1 1:01:57.8
22 Laura Troiani Point Edward 126 F/44 1 1:02:06.9
23 Irene Miles Point Edward 109 F/63 1 1:02:08.1
24 Valerie Miles Point Edward 111 F/38 1 1:02:23.9
 

5K Run

Place Name City Bib No Gender/Age Laps Time
1 Paxton Burnie Corunna 195 M/16 1 17:35.2
2 Anson Krogman Petrolia 228 M/13 1 17:52.0
3 Kelly Johnson Sarnia 220 M/33 1 19:27.7
4 Peyton Cox Camlachie 197 M/25 1 21:48.4
5 Bill Bridge Sarnia 192 M/47 1 22:39.8
6 Ben Knowles Sarnia 297 M/13 1 23:18.5
7 Ella Medeiros Brights Grove 241 F/13 1 23:53.0
8 Carter MacKlin Sarnia 233 M/14 1 24:46.1
9 Kristen Summerhayes London 275 F/39 1 24:46.7
10 Ben Bekkers Sarnia 235 M/25 1 24:54.5
11 Brent Blais Camlachie 187 M/28 1 25:11.2
12 Alexandra Wolting Chatham 290 F/30 1 25:33.6
13 Allison Kenny Sarnia 224 F/48 1 25:55.4
14 Justin Riedstra London 254 M/43 1 25:56.4
15 Jonathan Valdes Sarnia 283 M/34 1 25:56.8
16 Emily Pain Kingston 247 F/21 1 25:59.9
17 Matt Fenton Satnia 207 M/ 0 1 26:00.0
18 Emily Nisbet Corunna 246 F/36 1 26:07.8
19 Brad Nisbet Corunna 245 M/38 1 26:08.0
20 Cindel Thompson Dresden 279 F/14 1 26:12.7
21 Ewan Spowart Sarnia 273 M/10 1 26:12.8
22 Fred Behm Sarnia 182 M/19 1 26:21.4
23 Nathan Roth Clinton 261 M/20 1 26:24.7
24 Amy Rawlings Sarnia 253 F/27 1 26:31.8
25 Ron Runstedler Sarnia 262 M/68 1 26:40.4
26 Henry Bulsza Sarnia 194 M/14 1 26:55.3
27 Avery Munroe Forest 315 F/17 1 27:05.3
28 Zoey Pitka Sarnia 249 F/15 1 27:05.6
29 Quinn Munroe Forest 244 M/ 0 1 27:07.4
30 Sam Schoonjans Forest 265 M/ 0 1 27:07.4
31 Steve Berry Sarnia 185 M/57 1 27:27.9
32 Jill Rops Sarnia 259 F/30 1 27:28.0
33 Jenna Bolton Sarnia 189 F/28 1 27:28.9
34 Perre Blais Camlachie 188 F/27 1 27:37.4
35 Brayden Knowles Brights Grove 298 M/11 1 27:41.5
36 Arnel Aguirre Sarnia 304 M/13 1 27:54.9
37 Micah Korvemaker Wyoming 227 M/ 9 1 27:58.1
38 Kymberley Brown Courtright 193 F/13 1 28:15.3
39 Emma Kleinsmith Courtright 225 F/13 1 28:16.3
40 Christian Lyle Sarnia 232 M/26 1 28:25.5
41 Devin Dabanovich Sarnia 198 M/26 1 28:26.5
42 Becky Barnes Brights Grove 180 F/40 1 28:46.3
43 Kaleb Orrange Sarnia 295 M/14 1 28:47.8
44 Logan Miller Sarnia 294 M/13 1 28:49.2
45 Julie De Meyer Chatham-Kent 200 F/58 1 29:00.6
46 Michelle Wright Sarnia 292 F/47 1 29:07.7
47 Dj Hillier Sarnia 314 M/14 1 29:11.3
48 Brian Gibb Sarnia 212 M/37 1 29:50.8
49 Ammar Elnaggar London 205 M/21 1 29:55.4
50 Laura Atwater Sarnia 179 F/35 1 30:03.2
51 Jewell Taylor Sarnia 277 F/22 1 30:25.6
52 Madison Flamminio Camlachie 210 F/24 1 30:34.5
53 Landen Demers Cottam 1011 M/20 1 30:36.5
54 Clay Scott Sarnia 266 M/41 1 30:54.4
55 Steve Thompson Sarnia 280 M/42 1 31:10.0
56 Robin Bracciano Sarnia 312 F/48 1 31:19.8
57 Chase Ainsworth Sarnia 311 M/33 1 31:21.5
58 Haley Ainsworth Sarnia 310 F/32 1 31:21.6
59 Helene Hutchins Sarnia 219 M/52 1 31:28.7
60 Julie Warrender Sarnia 287 F/56 1 31:28.7
61 Candace Vandermeer Sarnia 284 F/36 1 31:31.5
62 Greysen McNaught Sarnia 239 M/14 1 31:33.5
63 Jennifer Wynne Sarnia 293 F/41 1 31:34.5
64 Jamie Wallis Sarnia 309 F/40 1 31:46.3
65 Clara Medeiros Sarnia 240 F/26 1 31:52.5
66 Sarah Prior Sarnia 251 F/38 1 32:04.1
67 Matthew Prior Sarnia 250 M/39 1 32:04.5
68 Gerald Ladouceur Sarnia 229 M/ 0 1 32:11.3
69 Kylie Starrs Sarnia 274 F/23 1 32:13.0
70 Laurianne Tremblay Sarnia 282 F/19 1 32:20.6
71 Taylor Marut Sarnia 236 F/20 1 32:20.7
72 Taylor Willis Petrolia 316 F/31 1 32:24.1
73 Rebecca Johnston Chatham 221 F/41 1 32:27.3
74 Fiordisa Roberts 296 F/60 1 32:43.4
75 Sonja Gould Sarnia 213 F/66 1 33:08.4
76 Dave Palmer Chatham-Kent 248 M/59 1 33:20.7
77 Alexa Schmidt Sarnia 264 F/ 0 1 34:35.6
78 Hilary Ryan Sarnia 263 F/39 1 34:36.4
79 Claire Sparks Sarnia 271 F/11 1 34:41.5
80 Mady Munroe Forest 243 F/24 1 34:51.2
81 Linda Sparks Sarnia 272 F/42 1 34:56.0
82 Mark Taylor Point Edward 278 M/ 0 1 35:10.7
83 Levi Bentley Sarnia 301 M/14 1 35:10.7
84 Michelle Wright 318 F/47 1 35:26.2
85 Nikki Spowart Sarnia 300 F/45 1 35:33.1
86 Susan Attewell Chatham 306 F/49 1 35:43.6
87 Wendy Fultz Sarnia 211 F/46 1 35:59.4
88 Meagan Kameka Sarnia 223 F/29 1 36:08.1
89 Victoria Edwards Sarnia 204 F/31 1 36:11.9
90 Kate Tomecek Chatham-Kent 303 F/45 1 36:19.6
91 Mary Tatylor Point Edward 276 F/ 0 1 36:27.8
92 Julia Ferris Sarnia 208 F/13 1 36:54.3
93 Tricia Ferris Sarnia 209 F/51 1 36:59.4
94 Kristen Ramsdale Sarnia 252 F/27 1 37:15.0
95 Allie Robinson Cambridge 256 F/19 1 37:15.3
96 Kylee Somerville Brigden 270 F/16 1 37:22.6
97 Zakery Paquette 302 M/9 1 37:49.2
98 Danaca Paquette Sarnia 299 F/ 1 37:55.2
99 Kaley Humphries Sarnia 218 F/37 1 38:02.7
100 Kala Bechard Chatham 181 F/34 1 39:04.4
101 Mary Pod Lacha Wallaceburg 313 F/59 1 39:28.5
102 Hannah Korvemaker Wyoming 226 F/32 1 40:33.7
103 Alix Emmrich Waterloo 206 F/21 1 40:35.9
104 Jessica Aparecida Muller Far Sarnia 177 F/37 1 41:02.7
105 Joyce De Moura Sarnia 201 F/37 1 41:03.8
106 Ali Doxtator Sarnia 202 F/33 1 41:43.5
107 Erin Jones Ridgetown 222 F/49 1 43:22.3
108 Andrea Scafe Robbins Chatham 305 F/ 0 1 43:31.7
109 Melissa Graham Sarnia 214 F/35 1 44:44.2
110 Doug Robbins Chatham 308 M/ 0 1 45:25.9
111 Cathy Weldon Chatham 307 F/55 1 45:30.2
112 Stephanie Snauwaert Sarnia 269 F/46 1 46:53.9
113 Emma Snauwaert Sarnia 268 F/24 1 46:54.7
114 Holly Hendrickx Forest 215 F/ 0 1 49:41.2
115 Bailey Rose Sarnia 260 F/30 1 49:54.3
116 Gillian Bishop Sarnia 186 F/26 1 49:54.5
117 Casey Shortt Sarnia 267 F/26 1 1:01:56.6
118 Candice Clark Sarnia 196 F/37 1 1:01:56.7
119 Lindsay De Melo Belmont 199 F/29 1 1:21:03.6
120 Vanessa Armstrong Belmont 178 F/29 1 1:21:04.8
 

10k Run

Place Name City Bib No Gender/Age Laps Time
1 Chris Reinders Sarnia 1039 M/48 2 39:50.6
2 Liam Reynolds Bright's Grove 1040 M/13 2 40:54.6
3 Jesse Gross Sarnia 1020 M/37 2 42:42.0
4 Christopher Joyce Sarnia 1024 M/59 2 43:12.1
5 Eric Suelzle Sarnia 1050 M/35 2 43:18.1
6 Roberto De Sousa Abad Sarnia 1010 M/43 2 44:07.3
7 Mathew Krall Petrolia 1028 M/33 2 44:50.9
8 Cameron Thompson Dresden 1052 M/47 2 45:06.1
9 Jesse Somerville Brigden 1046 M/35 2 46:03.0
10 Kris Clark Plympton-Wyoming 1005 M/25 2 46:03.6
11 Ryan Hare Sarnia 1021 M/42 2 47:38.8
12 Corey Wright Sarnia 1061 M/47 2 47:45.3
13 Ben Johnson Sarnia 1022 M/32 2 49:57.8
14 Norman Luce Mount Bridges 1064 M/40 2 51:02.8
15 Morgan Kavanagh Petrolia 1025 F/32 2 51:04.9
16 Taylor Jolicoeur Petrolia 1023 F/40 2 51:28.3
17 Don Bakker Sarnia 1002 M/73 2 51:29.2
18 Joel Somerville Camlachie 1047 M/22 2 51:30.3
19 Jordyn Szela Corunna 1051 F/30 2 51:42.1
20 Jeff Rowell London 1042 M/65 2 51:47.0
21 Maggie Pellarin London 1036 F/37 2 51:54.8
22 Eric Evans Sarnia 1015 M/40 2 52:37.8
23 Brent Gravelle Petrolia 1019 M/41 2 52:55.1
24 Kristy Dauw Sarnia 1009 F/36 2 52:58.8
25 Danielle Quinn Sarnia 1038 F/29 2 52:59.1
26 Kate Gillesby Sarnia 1016 F/37 2 53:40.0
27 Ken Draper Sarnia 1013 M/54 2 55:06.3
28 Shane Kinart Sarnia 1027 M/46 2 55:49.8
29 Jessica Vickerd Point Edward 1056 F/28 2 55:53.9
30 Cathy Vickerd Point Edward 1055 F/61 2 56:05.1
31 Emma Colman Brights Grove 1006 F/ 0 2 56:21.8
32 Aitken Dan Sarnia 1008 M/37 2 56:54.2
33 Emily Meuser Arran-Elderslie 1034 F/21 2 56:57.7
34 Nicholas McLean Bright's Grove 1031 M/36 2 58:04.7
35 Victoria Ennett Sarnia 1014 F/28 2 58:17.3
36 Kyle McVittie Sarnia 1033 M/27 2 58:17.4
37 Shaun Snauwaert Sarnia 1044 M/46 2 58:31.1
38 Rebecca Vandonkersgoed Sarnia 1054 F/23 2 58:46.1
39 Ken Graham Petrolia 1018 M/51 2 58:48.9
40 Kym McLean Corunna 1030 F/47 2 58:49.5
41 Carlie Pitka Sarnia 1037 F/32 2 59:46.4
42 Jade Watts Sarnia 1057 F/32 2 1:03:15.3
43 Ashley Froese Sarnia 1063 F/29 2 1:03:37.9
44 Anne Marie Blake Wallaceburg 1004 F/58 2 1:03:46.5
45 Craig Weldon Chatham 1059 M/58 2 1:07:48.2
46 Robyn Trowbridge Brigden 1053 F/32 2 1:08:10.3
47 Dina McPhee Corunna 1032 F/ 0 2 1:08:45.9
48 Lynda Glover Sarnia 1017 F/67 2 1:08:46.2
49 Taryn Daly Sarnia 1007 F/23 2 1:10:33.0
50 Taylor Leavoy Corunna 1029 M/35 2 1:13:08.4
51 Becca Kemp Petrolia 1026 F/32 1 1:21:49.3