5K Run |
||||||
Place | Name | City | Bib No | Gender/Age | Laps | Time |
1 | Adam Reynolds | Bright's Grove | 606 | M/44 | 1 | 19:26.5 |
2 | Alexandra Wolting | Chatham | 590 | F/31 | 1 | 20:54.4 |
3 | Jace Baarschers | Sarnia | 607 | M/15 | 1 | 21:26.6 |
4 | Charlie Jolly | Camlachie | 601 | M/11 | 1 | 21:27.0 |
5 | Tyler Haddon | Camlachie | 527 | M/36 | 1 | 21:47.9 |
6 | Brent Blais | Sarnia | 594 | M/29 | 1 | 22:34.5 |
7 | Ciaran Reynolds | Bright Grove | 605 | M/11 | 1 | 22:54.6 |
8 | Bauer Rabishaw | Lambton Shores | 560 | M/11 | 1 | 23:01.5 |
9 | Mackenzie Maoirat | Corunna | 542 | F/13 | 1 | 23:10.6 |
10 | Rocco Giesi | Sarnia | 608 | M/15 | 1 | 23:36.5 |
11 | Ewan Spowart | Sarnia | 575 | M/11 | 1 | 23:38.2 |
12 | Karter Kalsi | Sarnia | 597 | M/38 | 1 | 23:53.1 |
13 | Wesley Cox | Brights Grove | 512 | M/12 | 1 | 24:09.8 |
14 | Peyton Cox | Sarnia | 596 | M/26 | 1 | 24:12.1 |
15 | Ben Knowles | Sarnia | 603 | M/14 | 1 | 24:23.4 |
16 | Blake Webster | Sarnia | 587 | M/12 | 1 | 24:24.2 |
17 | Levi Toenders | Camlachie | 604 | M/14 | 1 | 24:30.7 |
18 | Dofonso Fernando | Bright’s Grove | 518 | M/40 | 1 | 24:36.6 |
19 | Griffin Willemse | Lambton Shores | 589 | M/12 | 1 | 24:58.8 |
20 | William Garton | Brights Grove | 524 | M/12 | 1 | 25:31.9 |
21 | Ian Brydges | Oil Springs | 507 | M/ 9 | 1 | 26:23.5 |
22 | Jace Laird | Lambton Shores | 540 | M/12 | 1 | 26:26.9 |
23 | Ryan Brydges | Oil Springs | 508 | M/40 | 1 | 26:27.6 |
24 | Berry Steve | Sarnia | 599 | M/58 | 1 | 26:37.6 |
25 | Daniella De Swert | Sarnia | 514 | F/50 | 1 | 26:55.0 |
26 | Brayden Morris | Lambton Shores | 551 | M/12 | 1 | 26:59.1 |
27 | Luca Avellino | Lambton Shores | 502 | M/12 | 1 | 27:00.8 |
28 | Ron Runstedler | Sarnia | 566 | M/69 | 1 | 27:10.1 |
29 | Justin Riedstra | London | 562 | M/44 | 1 | 27:12.8 |
30 | Jeff Rowell | London | 565 | M/66 | 1 | 27:13.0 |
31 | Matthew Frezza | Lambton Shores | 521 | M/12 | 1 | 27:51.8 |
32 | Henry Bulsza | Sarnia | 609 | M/15 | 1 | 27:54.7 |
33 | Allison Kenny | Sarnia | 534 | F/49 | 1 | 28:54.6 |
34 | Stephane Thiffeault | Sarnia | 577 | M/51 | 1 | 29:01.4 |
35 | August Kleinsmith | Bright's Grove | 535 | M/11 | 1 | 29:17.4 |
36 | Ben Smith | Lambton Shores | 572 | M/11 | 1 | 29:27.2 |
37 | Rocky Braun | Lambton Shores | 506 | M/11 | 1 | 29:33.4 |
38 | Alex Smith | Brights Grove | 571 | M/40 | 1 | 29:34.0 |
39 | Helene Hutchins | Sarnia | 531 | F/53 | 1 | 29:59.2 |
40 | Emma Kleinsmith | Courtright | 536 | F/14 | 1 | 30:06.7 |
41 | Clay Scott | Sarnia | 568 | M/42 | 1 | 30:57.3 |
42 | Lincoln Kleinsmith | Bright's Grove | 537 | M/13 | 1 | 31:12.3 |
43 | Jennifer Wynne | Sarnia | 591 | F/42 | 1 | 31:14.0 |
44 | Teri Oswald | Sarnia | 553 | F/54 | 1 | 31:23.3 |
45 | Jackson Pugh | Lambton Shores | 559 | M/12 | 1 | 31:30.8 |
46 | Sarah Prior | Sarnia | 557 | F/39 | 1 | 31:50.9 |
47 | Matthew Prior | Sarnia | 556 | M/40 | 1 | 31:50.9 |
48 | Zachary Paquette | Sarnia | 602 | M/10 | 1 | 32:04.9 |
49 | Dave Palmer | Chatham-Kent | 554 | M/60 | 1 | 32:06.2 |
50 | Jade Watts | Sarnia | 586 | F/33 | 1 | 32:21.4 |
51 | Jake Tetreault | Sarnia | 576 | M/33 | 1 | 32:21.6 |
52 | Julie Warrender | Sarnia | 585 | F/57 | 1 | 32:27.0 |
53 | Kristina Case | Watford | 510 | F/35 | 1 | 32:28.9 |
54 | Jade Case | Forest | 509 | F/ 8 | 1 | 32:29.0 |
55 | Brayden Knowles | Lambton Shores | 538 | M/12 | 1 | 33:35.2 |
56 | Erin Belton | Sarnia | 504 | F/32 | 1 | 33:35.9 |
57 | Calder Balcom | Lambton Shores | 503 | M/11 | 1 | 33:40.7 |
58 | Hudson Rombouts | Lambton Shores | 564 | M/11 | 1 | 33:42.4 |
59 | Corynne Martin | Watford | 543 | F/45 | 1 | 33:42.6 |
60 | Julie Fairburn | Camlachie | 600 | F/63 | 1 | 34:04.6 |
61 | Shawn Fowler | Sarnia | 520 | M/32 | 1 | 34:28.7 |
62 | Wendy Fultz | Sarnia | 522 | F/47 | 1 | 34:32.4 |
63 | Brian Gibb | Sarnia | 525 | M/38 | 1 | 35:08.3 |
64 | Guilherme Ferreira De Nardi | Sarnia | 519 | M/39 | 1 | 36:17.0 |
65 | Jessica Apareci Muller Faria De Nard | Sarnia | 552 | F/38 | 1 | 36:17.1 |
66 | Kayla Schnekenburger | Sarnia | 567 | M/39 | 1 | 36:38.2 |
67 | Janessa Boyle | Sarnia | 505 | F/36 | 1 | 36:38.5 |
68 | Layne Silverman | Lambton Shores | 569 | M/12 | 1 | 39:27.8 |
69 | Jack Mason | Lambton Shores | 544 | M/11 | 1 | 39:34.4 |
70 | Lucy Mellow | Port Lambton | 548 | F/12 | 1 | 39:43.6 |
71 | Courtney Mellow | Port Lambton | 547 | F/40 | 1 | 39:48.8 |
72 | Kay Roberts | Sarnia | 563 | F/36 | 1 | 40:30.7 |
73 | Erica MacZko | Sarnia | 541 | F/38 | 1 | 40:30.7 |
74 | Steve Maw | Corunna | 545 | M/41 | 1 | 41:22.0 |
75 | Elliot Millson | Sarnia | 549 | M/10 | 1 | 41:29.7 |
76 | Hope Sutherland | Sarnia | 598 | F/23 | 1 | 41:45.5 |
77 | Kelly Vosburg | Sarnia | 583 | F/38 | 1 | 41:59.0 |
78 | Cohen Smith | Brights Grove | 573 | M/10 | 1 | 42:07.2 |
79 | Adi Smith | Brights Grove | 570 | F/12 | 1 | 42:07.3 |
80 | Melissa Kelly | Sarnia | 533 | F/32 | 1 | 42:28.1 |
81 | Greg Van Lieshout | Lambton Shores | 579 | M/40 | 1 | 45:26.1 |
82 | Kade Van Lieshout | Lambton Shores | 580 | M/12 | 1 | 45:26.6 |
83 | Meagan Kameka | Sarnia | 532 | F/30 | 1 | 46:02.8 |
84 | Lina Velasquez | Sarnia | 581 | F/42 | 1 | 46:03.6 |
85 | Jason Doucet | Sarnia | 516 | M/43 | 1 | 47:55.6 |
86 | Connor Doucet | Sarnia | 515 | M/13 | 1 | 47:55.9 |
87 | Tania Smith | Lambton Shores | 574 | M/40 | 1 | 48:57.2 |
88 | Julie Vriesinga | Lambton Shores | 584 | F/40 | 1 | 48:57.6 |
89 | Dj Pugh | Lambton Shores | 558 | M/40 | 1 | 48:58.6 |
90 | Tracy Verstraeten | Wallaceburg | 582 | F/53 | 1 | 51:14.3 |
91 | Mark Childs | Wallaceburg | 511 | M/65 | 1 | 51:32.5 |
92 | Lilah Gander | Sarnia | 523 | F/13 | 1 | 56:22.2 |
93 | Sarah Gibb | Sarnia | 526 | F/36 | 1 | 1:02:25.9 |
94 | Julie Young | Sarnia | 592 | F/63 | 1 | 1:02:27.6 |
95 | Mike Young | Sarnia | 593 | M/66 | 1 | 1:02:32.0 |
10k Run |
||||||
Place | Name | City | Bib No | Gender/Age | Laps | Time |
1 | Liam Reynolds | Bright's Grove | 1051 | M/14 | 2 | 38:16.0 |
2 | Tayvin Young | Sarnia | 1052 | M/15 | 2 | 38:16.0 |
3 | Eric Suelzle | Sarnia | 1038 | M/36 | 2 | 41:28.1 |
4 | Christopher Joyce | Sarnia | 1020 | M/60 | 2 | 42:36.2 |
5 | Roberto Abad | Sarnia | 1001 | M/44 | 2 | 43:29.0 |
6 | Chris Pamenler | Bright's Grove | 1053 | M/30 | 2 | 43:42.0 |
7 | Mathew Krall | Petrolia | 1027 | M/34 | 2 | 43:53.5 |
8 | Luis Ruiz | Corunna | 1047 | M/32 | 2 | 45:42.7 |
9 | Morgan Kavanagh | Petrolia | 1021 | F/33 | 2 | 46:58.9 |
10 | Johnny Hogg | Sarnia | 1005 | M/26 | 2 | 47:31.2 |
11 | Curtis Manzys | Sarnia | 1028 | M/36 | 2 | 47:52.4 |
12 | Noah Kember | Sarnia | 1022 | M/20 | 2 | 48:14.8 |
13 | Katie Cuthbertson | Sarnia | 1011 | F/36 | 2 | 48:27.9 |
14 | Jennifer Reynolds | Bright Grove | 1000 | F/40 | 2 | 48:45.8 |
15 | Alexander Prins | Sarnia | 1035 | M/35 | 2 | 48:55.6 |
16 | Ron Ameloot | Wallaceburg | 1003 | M/65 | 2 | 49:23.4 |
17 | Katherine Fernando | Bright’s Grove | 1013 | F/42 | 2 | 50:18.4 |
18 | David Prins | Sarnia | 1036 | M/38 | 2 | 50:40.4 |
19 | Marika Huizinga | Petrolia | 1019 | F/32 | 2 | 51:13.4 |
20 | Scott Kerr | Sarnia | 1024 | M/30 | 2 | 51:19.3 |
21 | Lizzie Harrison | Corunna | 1017 | F/51 | 2 | 52:59.5 |
22 | Nicholas McLean | Bright's Grove | 1030 | M/37 | 2 | 54:50.0 |
23 | Lynda Glover | Sarnia | 1014 | F/68 | 2 | 55:13.3 |
24 | Emma Colman | Sarnia | 1009 | F/27 | 2 | 55:26.3 |
25 | Maddie Stewart | Wyoming | 1037 | F/29 | 2 | 55:26.5 |
26 | Ken Graham | Petrolia | 1015 | M/52 | 2 | 55:58.2 |
27 | Mandy Raes | Brights Grove | 1055 | F/37 | 2 | 56:05.8 |
28 | Brent Gravelle | Petrolia | 1016 | M/42 | 2 | 59:21.4 |
29 | Benjamin Thomas | Corunna | 1041 | M/12 | 2 | 1:00:19.2 |
30 | Rebecca Dawson | Brigden | 1054 | F/30 | 2 | 1:00:25.9 |
31 | Cecilia Brown | Strathroy | 1007 | F/37 | 2 | 1:01:11.0 |
32 | Laura Atwater | Sarnia | 1004 | F/36 | 2 | 1:01:54.2 |
33 | Jenny Ward | St Pauls | 1043 | F/21 | 2 | 1:01:54.6 |
34 | Michelle Walters | Sarnia | 1042 | F/42 | 2 | 1:02:13.0 |
35 | Michelle Nelson | Sarnia | 1032 | F/51 | 2 | 1:02:59.5 |
36 | Logan Kitchenham-Barrett | London | 1025 | M/23 | 2 | 1:03:05.2 |
37 | Alyssa Zirul | London | 1045 | F/24 | 2 | 1:03:05.4 |
38 | Kirstie Feddes | Port Lambton | 1012 | F/32 | 2 | 1:03:42.9 |
39 | Kelsey Kongas | Canlachie | 1026 | F/33 | 2 | 1:04:11.5 |
40 | Chandel McKinnon | Port Lambton | 1029 | F/33 | 2 | 1:06:08.8 |
41 | David Metcalf | 539 | M/32 | 2 | 1:07:31.7 | |
42 | Dina McPhee | Corunna | 1031 | F/68 | 2 | 1:08:02.6 |
43 | Becca Kemp | Sarnia | 1023 | F/33 | 2 | 1:08:48.8 |
44 | Sarah Cogghe | Wallaceburg | 1008 | F/58 | 2 | 1:11:55.5 |
45 | Anne Marie Blake | Wallaceburg | 1006 | F/59 | 2 | 1:11:57.2 |
46 | Jennifer Nutt | Wallaceburg | 1033 | F/53 | 2 | 1:11:57.4 |
47 | Kelly Nutt | Wallaceburg | 1034 | M/52 | 2 | 1:11:58.8 |
48 | Gislaine Tait | Sarnia | 1040 | F/42 | 2 | 1:12:57.7 |
49 | Safa Shaheen | London | 1050 | F/50 | 2 | 1:15:48.0 |
50 | David Avellino | Sarnia | 1048 | M/42 | 1 | 26:58.2 |
51 | Kevin O'Connor | Wallaceburg | 1049 | M/72 | 1 | 33:07.4 |
52 | Diana Wylie | Satnia | 1044 | F/40 | 1 | 33:37.6 |
53 | Paul Hobin | Sarnia | 1018 | M/60 | 1 | 42:41.0 |
54 | Jordyn Szela | St. Clair | 1039 | F/31 | 1 | 48:27.0 |