Big Red Shoe 2024

Overall Finish List

April 28, 2024


Results By Race Management Systems, Inc. W.R.A.C.E.
5K Run
Wheeler
Bandits

Walkers

Place Name City Bib No Age Gender Age Group Total Time Penalty
1 Kaleigh Dennis Windsor ON 44 30 F 1:Open 39:24.0 20:00
2 Doug Clarkson Windsor ON 42 49 M 1:Open 46:57.0  
3 Kelly Campbell Belle River ON 40 54 F 2:Open 47:38.2  
4 Chase Hennin Tecumseh ON 102 11 M 2:Open 50:10.5  
5 Shelagh Hennin Tecumseh ON 85 45 F 3:Open 50:13.9  
6 Jaclyn Houad Windsor ON 106 27 F 1: 0-34 51:11.2  
7 Unknown Partic. 177 177 0 F 2: 0-34 52:00.4  
8 Karen Pewtoron Belle River ON 134 49 F 1:45-54 52:32.4  
9 Suzanne Small Windsor ON 143 45 F 2:45-54 54:14.2  
10 Janice Lamarre Belle River ON 164 71 F 1:65-74 54:30.2  
11 Alex Archer Essex ON 155 18 M 3:Open 54:44.9  
12 Karen Archer Essex ON 154 52 F 3:45-54 54:44.9  
13 Megan Battersby Maidstone ON 35 42 F 1:35-44 54:54.4  
14 Al Lamarre Belle River ON 165 63 F 1:55-64 54:59.9  
15 Jason Ellwood Windsor ON 157 46 M 1:45-54 55:11.8  
16 Lorena Aucoin Belle River ON 156 33 F 3: 0-34 55:47.6  
17 Stacie Temsey Windsor ON 171 25 F 4: 0-34 55:47.6  
18 Kayla Bos Leamington ON 37 30 F 5: 0-34 56:10.8  
19 Charbel Saad Leamington ON 142 34 M 1: 0-34 56:11.4  
20 Dana McCullough Windsor ON 130 51 F 4:45-54 56:15.4  
21 Janet Coop Windsor ON 43 55 F 2:55-64 57:32.7  
22 Cody Zimmer Woodstock ON 151 33 M 2: 0-34 59:41.6  
23 Megan Zimmer Woodstock ON 153 33 F 6: 0-34 59:42.0  
24 Cheryl Carpenter Windsor ON 41 63 F 3:55-64 1:00:55.3  
25 Matt Cooper Belle River ON 175 35 M 1:35-44 1:00:57.4  
26 Lynn Cooper Belle River ON 174 36 F 2:35-44 1:00:57.9  
27 Kristen Lamarre Windsor ON 128 40 F 3:35-44 1:01:08.1  
28 Jovica Trpeski Windsor ON 144 37 M 2:35-44 1:01:09.9  
29 Lauren Grero Lasalle ON 49 30 F 7: 0-34 1:01:10.0  
30 Helen Lebert Windsor ON 176 65 F 2:65-74 1:01:12.7  
31 Jessica Hitchcock Lasalle ON 162 32 F 8: 0-34 1:01:22.3  
32 Dave Hitchcock Windsor ON 105 66 M 1:65-74 1:01:22.9  
33 Christine Nunn Windsor ON 173 56 F 4:55-64 1:01:27.8  
34 Unknown Chip: 0038919a7 9004 0 M 3: 0-34 1:01:29.5  
35 Dave Nunn Windsor ON 132 57 M 1:55-64 1:02:30.3  
36 Heather Nunn Windsor ON 131 54 F 5:45-54 1:02:31.1  
37 Brittany Lebert Lakeshore ON 129 37 F 4:35-44 1:03:44.2  
38 Kaitlyn Zieba Windsor ON 147 34 F 9: 0-34 1:05:47.4  
39 Joel Zieba Windsor ON 148 43 M 3:35-44 1:05:48.3  
40 Nora Zieba Windsor ON 150 1 F 10: 0-34 1:05:48.3  
41 Haili Jobin Windsor ON 126 17 F 11: 0-34 1:10:27.6  
42 Staci Jobin Windsor ON 108 47 F 6:45-54 1:10:28.2  
43 Unknown Chip: 0038ba62f 9005 0 M 4: 0-34 1:10:29.4  
44 Danica Jobin Windsor ON 124 15 F 12: 0-34 1:10:29.8  
45 Mike Jobin Windsor ON 127 48 M 2:45-54 1:10:30.4  
46 Mike Primeau Windsor ON 167 52 M 3:45-54 1:11:52.8  
47 Shane Hansen Tilbury ON 159 51 M 4:45-54 1:11:53.2  
48 Penny Primeau Windsor ON 166 40 F 5:35-44 1:11:54.8  
49 Michelle Imeson Harrow ON 163 56 F 5:55-64 1:11:55.5  
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time Penalty
1 Steve Norman Windsor ON 398 39 M 1:Open 18:19.1  
2 Dylan Morrison Chatham ON 396 27 M 1:25-29 18:27.8  
3 Joe Iannicello Lasalle ON 346 32 M 1:30-34 19:05.5  
4 Ronald Bondy Belle River ON 287 15 M 1:15-19 20:35.4  
5 Ryker Triolet Windsor ON 383 12 M 1:11-14 20:35.6  
6 Brian Bondy Belle River ON 285 43 M 1:40-44 20:36.8  
7 Zack Triolet Windsor ON 381 18 M 2:15-19 22:06.3  
8 Jamie McTavish Comber ON 770 30 M 2:30-34 22:38.3  
9 Murray Paddon Windsor ON 789 66 M 1:65-69 23:10.6  
10 Dante Piccinato Windsor ON 137 11 M 2:11-14 23:20.2  
11 Charles Triolet Windsor ON 380 40 M 2:40-44 24:03.4  
12 Adam Pernasilici Belle River ON 365 39 M 1:35-39 24:05.9  
13 Cynthia Triolet Windsor ON 379 41 F 1:Open 24:18.6  
14 Kristen Tellier Essex ON 697 49 F 1:45-49 24:28.6  
15 Arun Jaganatha Windsor ON 391 29 M 2:25-29 24:34.9  
16 Michelle Blokker Lasalle ON 279 35 F 1:35-39 24:51.1  
17 Lucas Blokker Lasalle ON 283 8 M 1: 0-10 24:51.2  
18 Dan Blokker Lasalle ON 282 40 M 3:40-44 24:51.9  
19 Wade King Windsor ON 722 43 M 4:40-44 25:02.5  
20 Michael McDonnell Chatham ON 356 63 M 1:60-64 25:02.8  
21 Tommy Loewen Tilbury ON 775 23 M 1:20-24 25:19.0  
22 Dana Pizzo Lasalle ON 798 34 F 1:30-34 25:26.7  
23 Louie Guarascio Windsor ON 787 64 M 2:60-64 25:33.9  
24 Roberto Scrignaro Windsor ON 372 29 M 3:25-29 25:39.7  
25 Nathan Litynsky Belle River ON 717 43 M 5:40-44 26:11.5  
26 Lori Costa Windsor ON 324 55 F 1:55-59 26:16.3  
27 Thomas Robinson Windsor ON 769 32 M 3:30-34 26:20.0  
28 Kevin Piccinato Windsor ON 136 44 M 6:40-44 26:25.7  
29 Jessica Poole 799 42 F 1:40-44 26:27.8  
30 Mike Cimino Windsor ON 318 32 M 4:30-34 26:28.0  
31 Matt Blair Windsor ON 261 26 M 4:25-29 26:28.9  
32 Lincoln Bondy Belle River ON 290 15 M 3:15-19 26:45.8  
33 Carley Boucher Windsor ON 291 34 F 2:30-34 26:46.7  
34 Wes Ladouceur Windsor ON 348 36 M 2:35-39 26:48.4  
35 Jordan Coop Windsor ON 323 34 M 5:30-34 27:13.3  
36 Jillian Pizzo Lasalle ON 367 29 F 1:25-29 27:19.8  
37 Natalie Moceri Kingsville ON 358 33 F 3:30-34 27:34.0  
38 Jenn Mantha Belle River ON 355 38 F 2:35-39 27:53.2  
39 Vanessa Mourneau 790 33 F 4:30-34 27:55.6  
40 Jonas Degraeve Windsor ON 732 18 M 4:15-19 28:00.7  
41 Madeline McPhedran Belle River ON 395 17 F 1:15-19 28:27.8  
42 Logan Kane Kingsville ON 755 31 M 6:30-34 28:29.4  
43 Agnes Szczesniak Windsor ON 170 38 F 3:35-39 28:34.8  
44 Mike Van Nie Windsor ON 698 47 M 1:45-49 28:37.6  
45 Christian Triolet Windsor ON 382 16 M 5:15-19 28:44.9  
46 Jordan Blonde Windsor ON 777 32 F 5:30-34 28:49.0  
47 Leeanne Mantier Windsor ON 776 37 F 4:35-39 28:57.1  
48 Sonia MacAluso Windsor ON 354 39 F 5:35-39 29:08.4  
49 Chamoun Mouannes Windsor ON 796 65 M 2:65-69 29:22.8  
50 Tanya Sassine Windsor ON 371 38 F 6:35-39 29:35.6  
51 Vanessa Pizzo Windsor ON 366 37 F 7:35-39 29:38.9  
52 Nicole Toldo Windsor ON 376 36 F 8:35-39 29:39.0  
53 Sheri Chorba Leamington ON 699 52 F 1:50-54 29:42.9  
54 andrew dennis 785 36 M 3:35-39 30:13.8  
55 Jared Dennis Windsor ON 327 30 M 7:30-34 30:13.9  
56 Nick O'Niel Windsor ON 778 22 M 2:20-24 30:14.6  
57 Chengyue Fan Windsor ON 335 35 M 4:35-39 30:59.6  
58 Abigale Ouellette London ON 363 29 F 2:25-29 31:02.8  
59 Brittany Gemelli Belle River ON 337 37 F 9:35-39 31:27.4  
60 Amy Dodge Lakeshore ON 329 42 F 2:40-44 31:54.5  
61 Barb Eccles Windsor ON 333 52 F 2:50-54 31:55.3  
62 Tammy Roy Waterloo ON 694 51 F 3:50-54 32:12.0  
63 Lisa Burke Belle River ON 310 40 F 3:40-44 32:24.0  
64 Jacqueline Ouellette Essex ON 361 30 F 6:30-34 32:54.5  
65 Julie Hebert Windsor ON 161 42 F 4:40-44 33:22.1  
66 Lorisa Balint Windsor ON 237 29 F 3:25-29 33:25.1  
67 Mahendra Sharma Windsor ON 695 29 F 4:25-29 33:36.0  
68 Brittanie Ouellette Kingsville ON 362 32 F 7:30-34 34:18.2  
69 Dan Kane Jr. Mcgregor ON 779 40 M 7:40-44 34:37.8  
70 Nancy Stevens Harrow ON 788 64 F 1:60-64 34:57.9  
71 Christopher Eccles Windsor ON 332 52 M 1:50-54 35:18.9  
72 Kelly-Ann Sargent Windsor ON 370 11 F 1:11-14 35:34.3  
73 broklyn willson 9000 12 M 3:11-14 36:03.5  
74 Ainsley Temple Windsor ON 375 30 F 8:30-34 36:08.9  
75 Alora Dumouchelle Windsor ON 331 29 F 5:25-29 36:45.5  
76 Michelle James Belle River ON 394 36 F 10:35-39 36:47.5  
77 Melissa Compton Belle River ON 319 44 F 5:40-44 37:04.2  
78 Mark Charko Windsor ON 313 42 M 8:40-44 37:05.5  
79 Christine Chauvin Lasalle ON 314 47 F 2:45-49 37:12.7  
80 Jonelle Cimino Windsor ON 317 32 F 9:30-34 38:10.0  
81 Alesia Logan-Browne Windsor ON 744 38 F 11:35-39 38:19.8  
82 Alexandria Duguay Windsor ON 330 34 F 10:30-34 38:20.0  
83 Phil Treulieb Windsor ON 780 42 M 9:40-44 39:09.8  
84 Matthew Dennis Windsor ON 325 33 M 8:30-34 39:51.8  
85 Lisa Toulouse Chatham ON 378 39 F 12:35-39 39:55.0  
86 Terrisa Small Windsor ON 374 23 F 1:20-24 41:11.2  
87 Darian Primeau Amherstburg ON 168 29 F 6:25-29 41:36.8  
88 Sidney Fryer Windsor ON 336 28 F 7:25-29 42:16.0  
89 Stephen Hope Blenhiem ON 345 56 M 1:55-59 42:17.9  
90 Mandy Hayes Windsor ON 344 38 F 13:35-39 42:19.0  
91 Marc Aucoin Kingsville ON 387 34 M 9:30-34 42:21.7  
92 Denise Alford Windsor ON 235 42 F 6:40-44 43:31.0  
93 Dana Goodall Chatham ON 338 52 F 4:50-54 44:10.4  
94 Pam Piccinato Windsor ON 135 42 F 7:40-44 44:20.0  
95 Julie Willis Windsor ON 386 56 F 2:55-59 46:21.5  
96 Ciara Aucoin Kingsville ON 388 34 F 11:30-34 46:41.2  
97 Amy Brett Essex ON 309 40 F 8:40-44 48:42.6  
98 Jonathan Brett Essex ON 306 41 M 10:40-44 48:42.6  
99 Sophie Hacquard Windsor ON 343 21 F 2:20-24 49:12.6  
100 Zachary Hacquard Windsor ON 342 20 M 3:20-24 49:14.1  
 
Place Name City Bib No Age Gender Age Group Total Time Penalty
101 Jason Trussell Belle River ON 384 51 M 2:50-54 49:49.2  
102 Emily Nunn Windsor ON 360 26 F 8:25-29 50:24.0  
103 Unknown Chip: 0039b5d60 9001 0 M 2: 0-10 50:24.5  
104 Patrick Callea Windsor ON 312 36 M 5:35-39 50:24.5  
105 Unknown Chip: 0039bd968 9002 0 M 3: 0-10 50:24.8  
106 Brianne Callea Windsor ON 311 36 F 14:35-39 50:30.4  
107 Nicole James Windsor ON 392 29 F 9:25-29 50:54.3  
108 Matt Nunn Windsor ON 399 34 M 10:30-34 51:10.7  
109 Maddy Strome Windsor ON 696 26 F 10:25-29 51:11.0  
110 Gene Dennis Windsor ON 326 64 M 3:60-64 53:25.0  
111 Unknown Chip: 0039a7a22 9003 0 M 4: 0-10 53:45.5  
112 Rita Webb Windsor ON 385 55 F 3:55-59 54:54.6  
113 Marie Negre-Collas Windsor ON 397 38 F 15:35-39 55:11.7  
114 Mike Cuming Windsor ON 389 51 M 3:50-54 55:47.5  
115 Kris Gibson Lasalle ON 390 49 F 3:45-49 55:49.2  
116 Matt Lounsbury Windsor ON 351 35 M 6:35-39 56:12.2  
117 Daphne Derbyshire Essex County ON 328 59 F 4:55-59 56:13.7  
118 Brett Cook Windsor ON 321 18 M 6:15-19 56:14.6  
119 Max Cook Windsor ON 320 14 M 4:11-14 56:15.5  
120 Maureen Sheehan Windsor ON 373 58 F 5:55-59 56:15.7  
121 Laurie Hacquard Windsor ON 341 55 F 6:55-59 56:23.9  
122 David Hacquard Windsor ON 340 50 M 4:50-54 56:23.9  
123 Sadie Pyne Windsor ON 369 36 F 16:35-39 1:01:06.7  
124 Jason Lebert Lakeshore ON 350 40 M 11:40-44 1:01:09.2  
125 Lori Poole Windsor ON 368 57 F 7:55-59 1:01:11.8  
126 Brian Jones Windsor ON 347 62 M 4:60-64 1:01:32.5  
127 Kai Lucas Wallaceburg ON 353 28 M 5:25-29 1:02:07.2  
128 Amy Lucas Wallaceburg ON 352 30 F 12:30-34 1:02:08.6  
129 Cindy Griffore Wallaceburg ON 339 62 F 2:60-64 1:02:13.7  
130 Jennifer Anderson Livonia MI 236 46 F 4:45-49 1:10:27.5