5km Run/Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Julie De Meyer | Chatham ON | 205 | 57 | F | 1:50-59 | 27:48.2 | 27:48.2 |
2 | Pete Quevillon | Chatham ON | 209 | 54 | M | 1:50-59 | 28:16.1 | 28:16.1 |
3 | Craig Oakley | 226 | M | 1: 0- 9 | 28:57.9 | 28:57.9 | ||
4 | Andrew McFadden | Chatham ON | 217 | 41 | M | 1:40-49 | 29:35.1 | 29:35.1 |
5 | Maclean Sheppard | Windsor ON | 211 | 26 | M | 1:20-29 | 29:49.9 | 29:49.9 |
6 | Rylan Romanick | Chatham-Kent ON | 210 | 15 | M | 1:10-19 | 32:17.5 | 32:17.5 |
7 | John Te Sligte | Blenheim ON | 212 | 75 | M | 1:70-79 | 34:22.7 | 34:22.7 |
8 | Tom Mountain | Chatham ON | 207 | 78 | M | 2:70-79 | 37:10.5 | 37:10.5 |
9 | Kyla O'Rielly | Chatham ON | 208 | 32 | F | 1:30-39 | 37:40.1 | 37:40.1 |
10 | Ian Clark | Chatham ON | 202 | 37 | M | 1:30-39 | 37:40.2 | 37:40.2 |
11 | Annie Te Sligte | Blenheim ON | 213 | 75 | F | 1:70-79 | 37:47.8 | 37:47.8 |
12 | Dave Buis | 229 | 38 | M | 2:30-39 | 38:35.5 | 38:35.5 | |
13 | Dave Palmer | Chatham ON | 216 | 58 | M | 2:50-59 | 38:51.1 | 38:51.1 |
14 | River Randall | 231 | 9 | M | 2: 0- 9 | 38:52.7 | 38:52.7 | |
15 | James Biskey | 219 | M | 3: 0- 9 | 39:15.6 | 39:15.6 | ||
16 | Steve McLean | 225 | M | 4: 0- 9 | 41:03.3 | 41:03.3 | ||
17 | Maria Angeles | Chatham ON | 201 | 53 | F | 2:50-59 | 41:12.1 | 41:12.1 |
18 | Kerrie Hinei | 218 | F | 1: 0- 9 | 42:35.0 | 42:35.0 | ||
19 | Bernie Oneil | 222 | M | 5: 0- 9 | 43:59.1 | 43:59.1 | ||
20 | Kathleen McLean | 224 | F | 2: 0- 9 | 43:59.2 | 43:59.2 | ||
21 | Olivia Oneil | 223 | F | 3: 0- 9 | 44:22.3 | 44:22.3 | ||
22 | Lindsay Zulfigar | 215 | F | 4: 0- 9 | 45:27.7 | 45:27.7 | ||
23 | Emily Vollans | Ridgetown ON | 214 | 33 | F | 2:30-39 | 46:14.9 | 46:14.9 |
24 | Nolan King | 230 | 10 | M | 2:10-19 | 47:37.4 | 47:37.4 | |
25 | Lucas Hicks | Stratford ON | 206 | 33 | M | 3:30-39 | 51:26.3 | 51:26.3 |
26 | Melissa Comiskey (currie) | Chatham ON | 203 | 37 | F | 3:30-39 | 51:47.2 | 51:47.2 |
27 | Brenda Oneil | 221 | F | 5: 0- 9 | 51:52.7 | 51:52.7 | ||
28 | Katie Oneil | 228 | 36 | F | 4:30-39 | 51:53.5 | 51:53.5 | |
29 | Shannon Oneil | 227 | 38 | F | 5:30-39 | 51:54.9 | 51:54.9 | |
30 | Pauline Currie | Chatham ON | 204 | 62 | F | 1:60-69 | 51:55.7 | 51:55.7 |
Top | ||||||||
10km Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Bryan Cowden | 1135 | M | 1: 0- 9 | 43:45.8 | 43:45.8 | ||
2 | Eric Whitehouse | Chatham ON | 1129 | 17 | M | 1:10-19 | 46:55.0 | 46:55.0 |
3 | Cameron Thompson | Dresden ON | 1126 | 45 | M | 1:40-49 | 50:35.8 | 50:35.8 |
4 | Brian Roffel | Chatham ON | 1133 | 50 | M | 1:50-59 | 51:58.7 | 51:58.7 |
5 | Megan Vanderende | Chatham ON | 1134 | 36 | F | 1:30-39 | 55:08.3 | 55:08.3 |
6 | Michael McDonnell | Chatham ON | 1109 | 63 | M | 1:60-69 | 56:22.0 | 56:22.0 |
7 | Jeff Heath | Sarnia ON | 1103 | 36 | M | 1:30-39 | 59:50.6 | 59:50.6 |
8 | Andrew Collier | Belle River ON | 1132 | 22 | M | 1:20-29 | 1:02:11.3 | 1:02:11.3 |
9 | James Lively | Chatham ON | 1107 | 62 | M | 2:60-69 | 1:03:18.4 | 1:03:18.4 |
10 | Brian Romanick | Chatham-Kent ON | 1124 | 50 | M | 2:50-59 | 1:04:28.7 | 1:04:28.7 |
11 | Kate Tracey | Windsor ON | 1127 | 37 | F | 2:30-39 | 1:08:35.5 | 1:08:35.5 |
12 | Anne Christensen | Ottawa ON | 1099 | 37 | F | 3:30-39 | 1:08:36.0 | 1:08:36.0 |
13 | Craig Weldon | Chatham ON | 1128 | 57 | M | 3:50-59 | 1:13:42.8 | 1:13:42.8 |
14 | Alan J Myers | Chatham ON | 1118 | 64 | M | 3:60-69 | 1:15:46.3 | 1:15:46.3 |
15 | Julie Seaton | Blenheim ON | 1136 | 67 | F | 1:60-69 | 1:19:50.0 | 1:19:50.0 |
16 | Cheryl Collier | Belle River ON | 1131 | 56 | F | 1:50-59 | 1:28:24.9 | 1:28:24.9 |
Top | ||||||||
30KM Bike |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jeanette Steen | Blenheim ON | 660 | 47 | F | 1:40-49 | 1:16:06.4 | 1:16:06.4 |
2 | John Buxton | Chatham ON | 850 | 49 | M | 1:40-49 | 1:26:59.0 | 1:26:59.0 |
3 | Michelle Buxton | Chatham ON | 650 | 56 | F | 1:50-59 | 1:27:01.0 | 1:27:01.0 |
4 | Sheila Chauvin | Belle River ON | 651 | 50 | F | 2:50-59 | 1:29:41.0 | 1:29:41.0 |
5 | Richard Chauvin | Belle River ON | 652 | 49 | M | 2:40-49 | 1:29:42.4 | 1:29:42.4 |
6 | Tim Holek | Chatham ON | 653 | 59 | M | 1:50-59 | 1:32:02.7 | 1:32:02.7 |
7 | Sandy Horrell | Chatham ON | 654 | 52 | F | 3:50-59 | 1:35:26.5 | 1:35:26.5 |
8 | Scott Horrell | Chatham ON | 659 | 59 | M | 2:50-59 | 1:35:26.7 | 1:35:26.7 |
9 | Deny Hosea Tan | Jakarta JAKARTA | 656 | 52 | M | 3:50-59 | 1:35:35.9 | 1:35:35.9 |
10 | Rand MacIntosh | Chatham ON | 655 | 69 | M | 1:60-69 | 1:35:41.5 | 1:35:41.5 |
11 | Lori Sheppard | Blenheim ON | 658 | 52 | F | 4:50-59 | 1:56:16.3 | 1:56:16.3 |
Top | ||||||||
60km Bike |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Darren Steer | 862 | 48 | M | 1:40-49 | 1:44:02.3 | 1:44:02.3 | |
2 | Matt Solway | Chatham ON | 867 | 52 | M | 1:50-59 | 1:44:02.5 | 1:44:02.5 |
3 | Bill Vermeersch | Blenheim ON | 870 | 59 | M | 2:50-59 | 1:44:03.4 | 1:44:03.4 |
4 | Pete Kistulinec | Erieau ON | 864 | 8 | M | 1: 0- 9 | 1:44:03.6 | 1:44:03.6 |
5 | Darcy Solway | London ON | 866 | 56 | M | 3:50-59 | 1:44:05.2 | 1:44:05.2 |
6 | Hayden Lavigne | Battersea ON | 855 | 27 | M | 1:20-29 | 1:45:34.1 | 1:45:34.1 |
7 | Ian Scoyne | Dutton ON | 857 | 31 | M | 1:30-39 | 1:46:24.7 | 1:46:24.7 |
8 | Todd Rodger | Blenheim ON | 856 | 40 | M | 2:40-49 | 1:46:27.1 | 1:46:27.1 |
9 | Carrie Tatsu | Chatham ON | 861 | 47 | F | 1:40-49 | 2:31:52.3 | 2:31:52.3 |
10 | Jennifer Johnstone | Chatham ON | 853 | 41 | F | 2:40-49 | 2:31:54.5 | 2:31:54.5 |
11 | Cheryl Johnstone | Chatham ON | 854 | 39 | F | 1:30-39 | 2:31:56.5 | 2:31:56.5 |
12 | Dwayne Tatsu | Chatham ON | 860 | 49 | M | 3:40-49 | 2:32:02.9 | 2:32:02.9 |
13 | Mickey Dudley | Chatham ON | 852 | 59 | M | 4:50-59 | 2:32:04.8 | 2:32:04.8 |
14 | Monica Dudley | Chatham ON | 851 | 51 | F | 1:50-59 | 2:32:06.9 | 2:32:06.9 |