Walkers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Grant St. John | West Lorne ON | 396 | 78 | M | 1:Male 99 and Under | 37:43.3 | 37:43.3 |
2 | Allissa Ireland-Staats | St Thomas ON | 313 | 30 | F | 1:Female 99 and Under | 48:39.4 | 48:39.4 |
3 | Samantha O'Brien | Dutton ON | 346 | 30 | F | 2:Female 99 and Under | 48:41.0 | 48:41.0 |
4 | Krista Donovan | West Lorne ON | 307 | 44 | F | 3:Female 99 and Under | 1:03:29.0 | 1:03:29.0 |
5 | Shannon Todd | Iona Station ON | 397 | 42 | F | 4:Female 99 and Under | 1:03:32.8 | 1:03:32.8 |
6 | Gary Harper | Port Stanley ON | 310 | 71 | M | 2:Male 99 and Under | 1:03:32.9 | 1:03:32.9 |
7 | Nicole Campbell | Rodney ON | 228 | 46 | F | 5:Female 99 and Under | 1:03:34.3 | 1:03:34.3 |
8 | Megan Bodza | Bothwell ON | 34 | 28 | F | 6:Female 99 and Under | 1:04:00.7 | 1:04:00.7 |
9 | Katie Hunter | West Lorne ON | 312 | 40 | F | 7:Female 99 and Under | 1:04:13.7 | 1:04:13.7 |
10 | Karen Goncalves | West Lorne ON | 309 | 64 | F | 8:Female 99 and Under | 1:04:13.8 | 1:04:13.8 |
11 | Jennifer McCallum | Iona Station ON | 38 | 55 | F | 9:Female 99 and Under | 1:04:24.3 | 1:04:24.3 |
12 | Brenda Johnston | Rodney ON | 314 | 66 | F | 10:Female 99 and Under | 1:04:29.8 | 1:04:29.8 |
13 | Dianne Downie | West Lorne ON | 308 | 43 | F | 11:Female 99 and Under | 1:04:30.0 | 1:04:30.0 |
14 | Stacey Zegers | West Lorne ON | 400 | 43 | F | 12:Female 99 and Under | 1:04:30.2 | 1:04:30.2 |
15 | Joanne Vergeer | West Lorne ON | 399 | 74 | F | 13:Female 99 and Under | 1:05:05.8 | 1:05:05.8 |
16 | Logan Todd | Iona Station ON | 398 | 19 | M | 3:Male 99 and Under | 1:09:22.2 | 1:09:22.2 |
17 | Randy Denning | Rodney ON | 215 | 70 | M | 4:Male 99 and Under | 1:11:10.7 | 1:11:10.7 |
18 | Bill Denning | Rodney ON | 205 | 45 | M | 5:Male 99 and Under | 1:11:12.4 | 1:11:12.4 |
Top | ||||||||
5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Daniel Barnes | Iona Station ON | 461 | 18 | M | 1:16-99 | 21:27.2 | 21:27.2 |
2 | Amy Turnbull | Melbourne ON | 445 | 41 | F | 1:16-99 | 27:05.1 | 27:05.1 |
3 | Matthew Fleuren | Rodney ON | 460 | 13 | M | 1:11-15 | 27:07.3 | 27:07.3 |
4 | Derek Heard | West Lorne ON | 420 | 24 | M | 2:16-99 | 27:07.6 | 27:07.6 |
5 | Lisa Bladek | St.thomas ON | 403 | 32 | F | 2:16-99 | 27:21.9 | 27:21.9 |
6 | Philip Pfeifer | Collingwood ON | 459 | 52 | M | 3:16-99 | 27:27.9 | 27:27.9 |
7 | Evan Ross | Dutton ON | 471 | 30 | M | 4:16-99 | 27:52.2 | 27:52.2 |
8 | Ryker Martin | Glencoe ON | 431 | 34 | M | 5:16-99 | 27:58.8 | 27:58.8 |
9 | Cyndi Howes | West Lorne ON | 422 | 34 | F | 3:16-99 | 28:01.7 | 28:01.7 |
10 | Rhonda Kersten | Rodney ON | 427 | 35 | F | 4:16-99 | 28:07.1 | 28:07.1 |
11 | Joe Fisher | Bothwell ON | 469 | 61 | M | 6:16-99 | 28:09.7 | 28:09.7 |
12 | Bekki Grieve | Dutton ON | 418 | 33 | F | 5:16-99 | 28:14.7 | 28:14.7 |
13 | Maegan Garber | Ilderton ON | 463 | 34 | F | 6:16-99 | 28:20.1 | 28:20.1 |
14 | Sara Oliveira | London ON | 436 | 30 | F | 7:16-99 | 28:23.9 | 28:23.9 |
15 | Drake Redmond | Dutton ON | 438 | 25 | M | 7:16-99 | 28:42.8 | 28:42.8 |
16 | Stephan Agar | Dutton ON | 401 | 33 | M | 8:16-99 | 28:43.5 | 28:43.5 |
17 | Julie De Meyer | Chatham ON | 411 | 58 | F | 8:16-99 | 29:52.3 | 29:52.3 |
18 | John Campbell | Rodney ON | 455 | 12 | M | 2:11-15 | 29:56.7 | 29:56.7 |
19 | Aly Simpson | West Lorne ON | 439 | 40 | F | 9:16-99 | 31:09.2 | 31:09.2 |
20 | Laura Allen | West Lorne ON | 402 | 38 | F | 10:16-99 | 31:09.3 | 31:09.3 |
21 | Kaylee Fleuren | Rodney ON | 457 | 11 | F | 1:11-15 | 31:29.4 | 31:29.4 |
22 | Samantha Lee | Saint Thomas ON | 464 | 11 | F | 2:11-15 | 31:29.5 | 31:29.5 |
23 | Morgan Van Mierlo | Rodney ON | 462 | 33 | F | 11:16-99 | 31:45.2 | 31:45.2 |
24 | Asbell Ford | Rodney ON | 416 | 10 | F | 1: 0-10 | 31:45.2 | 31:45.2 |
25 | Josh Ford | Rodney ON | 415 | 39 | M | 9:16-99 | 31:45.4 | 31:45.4 |
26 | Owen Campbell | Rodney ON | 456 | 10 | M | 1: 0-10 | 31:49.4 | 31:49.4 |
27 | Crystal Gagnon | West Lorne ON | 458 | 41 | F | 12:16-99 | 32:11.5 | 32:11.5 |
28 | Sylvie Leblanc | Elgin County ON | 430 | 28 | F | 13:16-99 | 33:09.3 | 33:09.3 |
29 | Daniel Cuillerier | London ON | 409 | 69 | M | 10:16-99 | 34:10.2 | 34:10.2 |
30 | Rita Melville | London ON | 435 | 74 | F | 14:16-99 | 34:32.9 | 34:32.9 |
31 | Ronna Hoglund | Elgin County ON | 421 | 56 | F | 15:16-99 | 34:45.7 | 34:45.7 |
32 | Anderson Mallory | Erieau ON | 450 | 10 | M | 2: 0-10 | 34:53.8 | 34:53.8 |
33 | Jillian Mallory | Erieau ON | 451 | 43 | F | 16:16-99 | 35:11.0 | 35:11.0 |
34 | Jeff Bouffard | 467 | 21 | M | 11:16-99 | 35:26.5 | 35:26.5 | |
35 | Andrew McFadden | Chatham ON | 454 | 42 | M | 12:16-99 | 35:35.0 | 35:35.0 |
36 | Aleksander Jessop | West Lorne ON | 426 | 9 | M | 3: 0-10 | 36:01.7 | 36:01.7 |
37 | Stephen Jessop | West Lorne ON | 425 | 39 | M | 13:16-99 | 36:03.4 | 36:03.4 |
38 | Barb Welch | St. Thomas ON | 446 | 58 | F | 17:16-99 | 36:08.9 | 36:08.9 |
39 | Kim Dawdy | Iona Station ON | 410 | 46 | F | 18:16-99 | 37:10.7 | 37:10.7 |
40 | Kimberly Boughner | Fingal ON | 405 | 49 | F | 19:16-99 | 37:10.8 | 37:10.8 |
41 | Thomas Simpson | Rodney ON | 441 | 14 | M | 3:11-15 | 38:58.9 | 38:58.9 |
42 | Fionna Campbell | Dutton ON | 408 | 14 | F | 3:11-15 | 39:03.0 | 39:03.0 |
43 | Chase Bouffard | 468 | 21 | M | 14:16-99 | 39:32.5 | 39:32.5 | |
44 | Doug Staddon | Northbrook ON | 443 | 66 | M | 15:16-99 | 40:11.9 | 40:11.9 |
45 | Serina Deshaw | West Lorne ON | 412 | 11 | F | 4:11-15 | 40:37.0 | 40:37.0 |
46 | Rachel Jackson | Elgin County ON | 424 | 38 | F | 20:16-99 | 40:47.1 | 40:47.1 |
47 | Morgan Thornicroft | 466 | 15 | F | 5:11-15 | 40:50.7 | 40:50.7 | |
48 | Cheri Knapp | Wardsville ON | 428 | 63 | F | 21:16-99 | 40:55.1 | 40:55.1 |
49 | Brianne Howden | Elgin County ON | 453 | 21 | F | 22:16-99 | 44:43.0 | 44:43.0 |
50 | Sarah De Wit | Elgin County ON | 452 | 25 | F | 23:16-99 | 44:43.5 | 44:43.5 |
51 | Danielle Simpson | Rodney ON | 440 | 45 | F | 24:16-99 | 47:19.7 | 47:19.7 |
52 | Justin Wilson | Rodney ON | 449 | 27 | M | 16:16-99 | 59:32.5 | 59:32.5 |
53 | Samantha Wilson | Rodney ON | 448 | 26 | F | 25:16-99 | 59:32.8 | 59:32.8 |
54 | Sara Slee | Shedden ON | 442 | 65 | F | 26:16-99 | 1:01:10.2 | 1:01:10.2 |
55 | Ashley Smith | 465 | 22 | F | 27:16-99 | 1:01:25.2 | 1:01:25.2 | |
56 | Vickie Knapp | Wardsville ON | 429 | 39 | F | 28:16-99 | 1:01:27.2 | 1:01:27.2 |
57 | Nicole Doey | Dutton ON | 413 | 34 | F | 29:16-99 | 1:02:49.5 | 1:02:49.5 |
58 | Reed Donovan | West Lorne ON | 414 | 12 | M | 4:11-15 | 1:03:07.7 | 1:03:07.7 |
59 | Canio Polosa | London ON | 437 | 95 | M | 17:16-99 | 1:03:35.5 | 1:03:35.5 |
60 | Jenn Blanchard | Rodney ON | 404 | 38 | F | 30:16-99 | 1:05:12.3 | 1:05:12.3 |
61 | Teagan Tufford | West Lorne ON | 444 | 18 | M | 18:16-99 | 1:09:22.7 | 1:09:22.7 |
62 | Nancy Dejeu | Watford ON | 419 | 53 | F | 31:16-99 | 1:21:58.9 | 1:21:58.9 |
Top | ||||||||
10K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Dylan Morrison | Chatham ON | 1154 | 27 | M | 1:16-99 | 39:41.5 | 39:41.5 |
2 | Gary Simpson | 472 | M | 1: 0-10 | 46:01.6 | 46:01.6 | ||
3 | Kyle Ritchie | Rodney ON | 1149 | 36 | M | 2:16-99 | 47:36.2 | 47:36.2 |
4 | Deanna Kelly | St. Thomas ON | 1404 | 29 | F | 1:16-99 | 47:39.2 | 47:39.2 |
5 | Tom Doan | London ON | 1403 | 34 | M | 3:16-99 | 47:43.3 | 47:43.3 |
6 | Peter Timmermans | 470 | 60 | M | 4:16-99 | 48:35.8 | 48:35.8 | |
7 | Michael McDonnell | Chatham ON | 1147 | 63 | M | 5:16-99 | 49:46.5 | 49:46.5 |
8 | Lisa Amyot | London ON | 1137 | 52 | F | 2:16-99 | 50:57.6 | 50:57.6 |
9 | Bryan Lee | St. Thomas ON | 1143 | 49 | M | 6:16-99 | 52:42.7 | 52:42.7 |
10 | Madeleine Lee | St. Thomas ON | 1145 | 18 | F | 3:16-99 | 53:25.3 | 53:25.3 |
11 | Kelly-Anne Moar | Wardsville ON | 1401 | 41 | F | 4:16-99 | 54:01.1 | 54:01.1 |
12 | Heather Dale | Aylmer ON | 1139 | 47 | F | 5:16-99 | 54:09.0 | 54:09.0 |
13 | Amanda Marcinkiewicz | St.thomas ON | 1146 | 49 | F | 6:16-99 | 54:09.3 | 54:09.3 |
14 | Prasanna Doke | West Lorne ON | 1141 | 43 | F | 7:16-99 | 54:56.5 | 54:56.5 |
15 | Robert Slee | Shedden ON | 1152 | 71 | M | 7:16-99 | 56:48.3 | 56:48.3 |
16 | Mitchell Hillier | London ON | 1400 | 35 | M | 8:16-99 | 59:20.8 | 59:20.8 |
17 | Ann Anstett | Sarnia ON | 1402 | 61 | F | 8:16-99 | 1:01:24.9 | 1:01:24.9 |
18 | Jenny Hadley | Mount Brydges ON | 1405 | 62 | F | 9:16-99 | 1:13:17.0 | 1:13:17.0 |
19 | Laura Lee | St. Thomas ON | 1144 | 45 | F | 10:16-99 | 1:15:37.8 | 1:15:37.8 |
20 | Nathan Dawthorne | Bothwell ON | 1140 | 40 | M | 9:16-99 | 1:29:51.0 | 1:29:51.0 |
21 | Jessica Butler-Boucquez | Bothwell ON | 1138 | 39 | F | 11:16-99 | 1:29:51.3 | 1:29:51.3 |
22 | Fred Formosa | Chatham ON | 1142 | 59 | M | 10:16-99 | 1:29:51.6 | 1:29:51.6 |
23 | Elizabeth Anne Byrne | Stoney Point ON | 1407 | 33 | F | 12:16-99 | 1:31:42.4 | 1:31:42.4 |
24 | Sandy Ilievski | St. Joachim ON | 1406 | 49 | F | 13:16-99 | 1:31:42.5 | 1:31:42.5 |