PureKidsTri

Overall Finish List

June 23, 2024


Results By Race Management Systems, Inc. W.R.A.C.E.
Blue 8-9
Orange 10-11
Green 12-13
Bandits

Red 6-7

Place Name City Bib No Age Gender Age Group Total Time
1 Imogen Brennan Essex ON 402 7 F 1: 6- 7 2:46
2 Jude Morin Windsor ON 419 7 M 1: 6- 7 3:21
3 Reid Norman Windsor ON 421 7 M 2: 6- 7 3:44
4 Mili Kane 432 7 F 2: 6- 7 3:47
5 Pierce Chapieski Windsor ON 406 6 M 3: 6- 7 3:49
6 Ridge Kovac Windsor ON 413 7 M 4: 6- 7 3:56
7 Kylie Dyck Cottam ON 410 6 F 3: 6- 7 3:59
8 Camila Mastronardi Leamington ON 416 6 F 4: 6- 7 4:03
9 Beau Schiefer Amherstburg ON 427 7 M 5: 6- 7 4:13
10 Brandon Belawetz Harrow ON 401 6 M 6: 6- 7 4:14
11 Emerence Omstead-Olewski Leamington ON 422 7 F 5: 6- 7 4:15
12 Lia Peixe Kingsville ON 424 7 F 6: 6- 7 4:16
13 Jack Bryant Kingsville ON 404 6 M 7: 6- 7 4:19
14 Jackson Brett Essex ON 403 6 M 8: 6- 7 4:20
15 Alexander Holland Belle River ON 412 7 M 9: 6- 7 4:30
16 Aria Davie Amherstburg ON 409 7 F 7: 6- 7 4:30
17 Leona Marshall Harrow ON 415 6 F 8: 6- 7 4:33
18 Emery Peterson Kingsville ON 425 7 F 9: 6- 7 4:34
19 Ava Gheller Kingsville ON 411 6 F 10: 6- 7 4:39
20 Ainsley Bullough Essex County ON 405 7 F 11: 6- 7 4:49
21 Lachlan Mlinaric Lakeshore ON 417 7 M 10: 6- 7 5:02
22 Karya Bailey Windsor ON 400 7 F 12: 6- 7 5:14
23 Courtney Covent Tilbury ON 407 7 F 13: 6- 7 5:17
24 Brady Quenneville Tilbury ON 426 7 M 11: 6- 7 5:17
25 Matilda Nhan Windsor ON 420 6 F 14: 6- 7 5:30
26 Lucas Tsuchiya Belle River ON 428 6 M 12: 6- 7 5:51
27 Anais Le Belle River ON 414 6 F 15: 6- 7 6:03
28 Luca Montagano Essex ON 418 6 M 13: 6- 7 7:06
29 Kennedy Palazzolo Clinton Twp MI 423 6 F 16: 6- 7 9:01
Top  

Blue 8-9

Place Name City Bib No Age Gender Age Group Total Time
1 Simon Schertzer South Woodslee ON 623 9 M 1: 8- 9 8:57
2 Alexander Djurdjevic Windsor ON 609 9 M 2: 8- 9 9:59
3 Ryan Hagen Essex ON 611 9 M 3: 8- 9 10:32
4 Ian Kim Windsor ON 614 8 M 4: 8- 9 10:47
5 Finley Miller Kingsville ON 619 9 F 1: 8- 9 10:51
6 Violet Portelli Tecumseh ON 622 8 F 2: 8- 9 11:06
7 Khoa Tuan Nguyen Windsor ON 620 9 M 5: 8- 9 11:26
8 Adalyn Bryant Kingsville ON 602 8 F 3: 8- 9 11:55
9 Everett Marshall Harrow ON 617 9 M 6: 8- 9 12:18
10 Evangeline Boutros Leamington ON 601 9 F 4: 8- 9 12:19
11 Maeve Logan Lasalle ON 616 9 F 5: 8- 9 12:20
12 Cohen Chapieski Windsor ON 604 8 M 7: 8- 9 12:20
13 Molly Nhan Windsor ON 621 8 F 6: 8- 9 12:25
14 Turner Willar Windsor ON 627 8 M 8: 8- 9 12:27
15 Phoenix Chauvin Kingsville ON 605 8 M 9: 8- 9 12:47
16 Zoey An Tonnu Windsor ON 626 8 F 7: 8- 9 13:13
17 Arya Duahime Tecumseh ON 610 9 F 8: 8- 9 13:27
18 Hudson Mastronardi Leamington ON 618 8 M 10: 8- 9 14:03
19 Jameson Clark Windsor ON 606 9 M 11: 8- 9 14:06
20 Milo Demers-Fitzgerald Harrow ON 608 9 M 12: 8- 9 14:33
21 Hudson Bernauer Harrow ON 600 9 M 13: 8- 9 14:46
22 Peter Khalaf Windsor ON 613 8 M 14: 8- 9 15:11
23 Winston Steevensz Harrow ON 624 8 M 15: 8- 9 15:28
24 Antoni Koning Leamington ON 615 9 M 16: 8- 9 15:48
25 Maeve logan 630 8 M 17: 8- 9 17:47
26 Daniel Coronado Wheatley ON 607 8 M 18: 8- 9 25:30
Top  

Orange 10-11

Place Name City Bib No Age Gender Age Group Total Time
1 Cruz Schiefer Amherstburg ON 759 11 M 1:10-11 11:30
2 Brayden Dyck Cottam ON 748 10 M 2:10-11 11:44
3 Ava Hernandez Windsor ON 750 10 F 1:10-11 11:53
4 Bentley Kaiser Wheatley ON 752 10 F 2:10-11 11:54
5 Chase Morin Windsor ON 756 10 M 3:10-11 15:47
6 Lauren Meadows Comber ON 755 10 F 3:10-11 15:51
7 Myla Walker Wheatley ON 760 11 F 4:10-11 16:38
8 Jack Palmer Beverly Hills MI 758 10 M 4:10-11 16:52
9 Shaila Chawla Chatham ON 744 10 F 5:10-11 16:53
10 Evan Williams Leamington ON 761 11 M 5:10-11 17:07
11 Kennedy Connor Belle River ON 745 11 F 6:10-11 17:52
12 Lily Campbell Harrow ON 743 11 F 7:10-11 18:38
13 Logan Drozdz Essex ON 747 10 F 8:10-11 18:47
14 Elyse Harnden Essex ON 749 10 F 9:10-11 20:13
15 Alessandra Mastronardi Leamington ON 754 11 F 10:10-11 20:19
16 Alyssa Belawetz Harrow ON 742 11 F 11:10-11 20:59
17 Meredith Nhan Windsor ON 757 10 F 12:10-11 23:42
18 Margaret Coulter Amherstburg ON 746 10 F 13:10-11 24:29
19 Callen Logan Lasalle ON 753 11 M 6:10-11 25:30
Top  

Green 12-13

Place Name City Bib No Age Gender Age Group Total Time
1 Lucas Mills Chatham ON 880 13 M 1:12-13 22:43
2 Xavier Chauvin Kingsville ON 874 12 M 2:12-13 22:48
3 Sofia Vy Phuong Nguyen Windsor ON 882 12 F 1:12-13 23:35
4 Tristan Morin Windsor ON 881 12 M 3:12-13 24:21
5 Lincoln Kniaziew Leamington ON 878 13 M 4:12-13 24:37
6 Parker Poole Harrow ON 883 12 M 5:12-13 24:43
7 Harper McPhail Chatham ON 879 13 M 6:12-13 25:19
8 Abigail Thrasher Tecumseh ON 885 13 F 2:12-13 27:48
9 Mason Connor Belle River ON 876 13 M 7:12-13 28:08
10 Zoe Campbell Harrow ON 873 12 F 3:12-13 33:13
11 Vincent Hagen Essex ON 877 12 M 8:12-13 33:34
12 Priya Chawla Chatham ON 875 12 F 4:12-13 38:01
13 Karina Boutros Leamington ON 872 12 F 5:12-13 40:32