5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Natalie Gillis | Wardsville ON | 1005 | 39 | F | 1:16-99 | 25:41.8 | 25:41.8 |
2 | Janelle Johnston | Rodney ON | 158 | 34 | F | 2:16-99 | 26:28.3 | 26:28.3 |
3 | Matt McKillop | Mount Brydges ON | 305 | 42 | M | 1:16-99 | 28:33.4 | 28:33.4 |
4 | Tricia McIntyre | Wardsville ON | 1008 | 51 | F | 3:16-99 | 32:41.1 | 32:41.1 |
5 | Trisha Fink | Wardsville ON | 1004 | 51 | F | 4:16-99 | 33:23.3 | 33:23.3 |
6 | Megan Barlett | Rodney ON | 1009 | 45 | F | 5:16-99 | 37:51.7 | 37:51.7 |
7 | Owen Campbell | Rodney ON | 1001 | 8 | M | 1: 0-10 | 41:51.8 | 41:51.8 |
8 | John Campbell | Rodney ON | 1002 | 10 | M | 2: 0-10 | 41:52.2 | 41:52.2 |
9 | Sofia Leitch | Wallacetown ON | 304 | 9 | F | 1: 0-10 | 55:12.0 | 55:12.0 |
10 | joe llietch | 309 | 0 | M | 3: 0-10 | 55:12.0 | 55:12.0 | |
11 | Nicole Campbell | Rodney ON | 1003 | 45 | F | 6:16-99 | 56:32.5 | 56:32.5 |
12 | Carla Leitch | Wallacetown ON | 293 | 43 | F | 7:16-99 | 56:32.7 | 56:32.7 |
13 | Joanne Vergeer | West Lorne ON | 308 | 72 | F | 8:16-99 | 57:09.8 | 57:09.8 |
14 | Sandra Van Breda | Rodney ON | 307 | 55 | F | 9:16-99 | 57:09.9 | 57:09.9 |
15 | Emily Jocius | Rodney ON | 1006 | 25 | F | 10:16-99 | 57:15.3 | 57:15.3 |
16 | Mary Jocius | Rodney ON | 1007 | 60 | F | 11:16-99 | 57:15.9 | 57:15.9 |
Top | ||||||||
10K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Luke Ciparis | Ottawa ON | 1400 | 28 | M | 1:16-99 | 56:15.9 | 56:15.9 |