Walkers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Grant St. John | West Lorne ON | 42 | 77 | M | 1:Male 99 and Under | 35:18.1 | 35:18.1 |
2 | Sandra Van Breda | Rodney ON | 3 | 56 | F | 1:Female 99 and Under | 53:14.6 | 53:14.6 |
3 | Lorna Kennedy | West Lorne ON | 27 | 59 | F | 2:Female 99 and Under | 53:15.0 | 53:15.0 |
4 | Aya MacDonald | Glencoe ON | 43 | 37 | F | 3:Female 99 and Under | 1:04:40.2 | 1:04:40.2 |
5 | Colleen Dias | West Lorne ON | 44 | 39 | F | 4:Female 99 and Under | 1:04:42.0 | 1:04:42.0 |
Top | ||||||||
5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Larry McGregor | Chatham ON | 234 | 55 | M | 1:16-99 | 18:29.1 | 18:29.1 |
2 | Pete Quevillon | London ON | 220 | 54 | M | 2:16-99 | 18:56.2 | 18:56.2 |
3 | Asbell Ford | Rodney ON | 233 | 6 | F | 1: 0-10 | 32:28.0 | 32:28.0 |
4 | Josh Ford | Rodney ON | 232 | 38 | M | 3:16-99 | 32:28.0 | 32:28.0 |
Top | ||||||||
10K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Mike Russo | Rodney ON | 1130 | 33 | M | 1:16-99 | 57:49.9 | 57:49.9 |
2 | Anita Speers | Strathroy ON | 1125 | 28 | F | 1:16-99 | 1:12:52.6 | 1:12:52.6 |
3 | Luke Ciparis | Ottawa ON | 1108 | 29 | M | 2:16-99 | 1:12:52.6 | 1:12:52.6 |