SuperSantaRun 2024

Overall Finish List

November 16, 2024


Use Control F to search W.R.A.C.E.
5K Run
Wheeler
Bandits

Walk

Place Name City Bib No Age Age Group Total Time
1 Allison Colman Amherstburg ON 40 49 1/18:41-50 42:06.5
2 Valerie Hodgins Windsor ON 77 45 2/18:41-50 43:32.6
3 Vicki Tilt Windsor ON 139 45 3/18:41-50 43:32.7
4 Katrina Montcalm Amherstburg ON 106 32 1/17:31-40 44:23.9
5 Donna Flood Essex ON 59 63 1/13:61-70 44:24.0
6 Ben Kirkham Harrow ON 86 34 1:Open 45:04.4
7 Elizabeth Pullen Harrow ON 122 33 1:Open 45:04.9
8 George Vajna Belle River ON 165 9 1/17: 1-16 45:48.1
9 Macey Valade Belle River ON 38 10 2/17: 1-16 45:50.3
10 Adonis Arrieta Windsor ON 3 10 3/17: 1-16 45:50.6
11 Ava Crosby Windsor ON 42 10 4/17: 1-16 45:51.0
12 Karen Valade Belle River ON 1 46 2:Open 45:51.7
13 Katelyn Gualtieri Essex ON 63 35 2/17:31-40 46:03.2
14 Larissa Horbatiuk Windsor ON 78 47 4/18:41-50 46:06.5
15 Amy Mingledorff Canton MI 104 66 3:Open 46:15.2
16 Fernando Arrieta Windsor ON 2 51 1/15:51-60 46:20.4
17 Linda Vajna Belle River ON 164 46 1/6:41-50 46:33.5
18 Hanna Hasnain Windsor ON 72 21 1/8:21-30 47:08.2
19 Tigh Jobin Windsor ON 80 21 2/8:21-30 47:08.2
20 Marshall Azar Windsor ON 6 50 5/18:41-50 47:09.6
21 Michel Clifford Kingsville ON 39 58 2/15:51-60 47:15.9
22 Frankie Nardone Tecumseh ON 111 7 5/17: 1-16 47:42.7
23 Sheila Kamrad Windsor ON 81 50 6/18:41-50 49:19.2
24 Keira Karlechuk Leamington ON 82 12 6/17: 1-16 49:41.2
25 Kerry Lawler Windsor ON 93 48 7/18:41-50 49:47.5
26 Andrea Hadjissarris Tecumseh ON 70 54 1/7:51-60 49:49.9
27 Shawn Lawler Windsor ON 91 48 2:Open 50:18.2
28 Madi Lawler Windsor ON 94 20 1/4:17-20 50:18.4
29 Grace Maurice Tecumseh ON 101 19 2/4:17-20 50:18.5
30 Mya Schram Windsor ON 129 20 3/4:17-20 50:18.8
31 Liam Lawler Windsor ON 92 14 7/17: 1-16 50:20.3
32 Deanna Damphouse Windsor ON 45 27 3/8:21-30 50:40.5
33 Jeremy Drouillard Amherstburg ON 54 45 3:Open 50:49.8
34 Donna Drouillard Amherstburg ON 53 46 8/18:41-50 50:50.7
35 Bonnie Desjardins Amherstburg ON 49 53 3/15:51-60 50:56.7
36 Violet Oriet Windsor ON 116 11 8/17: 1-16 51:22.0
37 Mike Chauvin Windsor ON 37 53 1/4:51-60 51:25.2
38 Karl Mroczkowski Windsor ON 110 63 2/13:61-70 52:17.7
39 Vince Calamita Amherstburg ON 29 64 1/3:61-70 52:17.8
40 Karen Bolger Amherstburg ON 21 58 2/7:51-60 52:33.7
41 Norbert Bolger Amherstburg ON 20 57 4/15:51-60 52:34.1
42 Glenda Beneteau Essex ON 14 68 3/13:61-70 53:04.4
43 Ray Beneteau Essex ON 15 67 4/13:61-70 53:05.1
44 Destiny Onslow Amherstburg ON 114 38 3/17:31-40 53:05.7
45 Addison Wilson Amherstburg ON 150 15 9/17: 1-16 53:14.4
46 Aeris Theuma Amherstburg ON 137 15 10/17: 1-16 53:14.7
47 Karen Miller Leamington ON 61 64 1/6:61-70 53:24.5
48 Jessie Tobin Windsor ON 140 24 4/8:21-30 53:26.3
49 Carolann Zanet Windsor ON 154 54 5/15:51-60 53:43.6
50 Ada Mio Windsor ON 105 67 5/13:61-70 53:45.1
51 Lakyn Guerard Amherstburg ON 67 8 11/17: 1-16 53:45.5
52 Emily Guerard Amherstburg ON 64 41 2/6:41-50 53:45.6
53 Nyah Guerard Amherstburg ON 66 12 12/17: 1-16 53:45.6
54 Andre Guerard Amherstburg ON 65 43 9/18:41-50 53:46.4
55 Leigh Fennell Belle River ON 55 45 10/18:41-50 54:09.0
56 Sandra Bayly-Smith Windsor ON 11 56 3/7:51-60 54:09.0
57 Jodi Van Raay Lasalle ON 146 48 11/18:41-50 54:11.8
58 Lisa Chase Tecumseh ON 35 46 3/6:41-50 54:11.9
59 Steve Chase Tecumseh ON 36 52 2/4:51-60 54:12.0
60 Dorie Deslippe Amherstburg ON 50 60 6/15:51-60 54:20.6
61 Keith Hawkins Amherstburg ON 73 60 7/15:51-60 54:21.2
62 Mabel Kramer Tecumseh ON 88 6 13/17: 1-16 54:31.4
63 Jennie Bacon Tecumseh ON 7 37 4/17:31-40 54:34.5
64 Mitchell Kramer Tecumseh ON 87 37 5/17:31-40 54:35.6
65 Ronald Oriet Windsor ON 115 52 8/15:51-60 54:37.1
66 Jasmina Novakovic Windsor ON 112 29 5/8:21-30 54:49.7
67 Milos Draskovic Windsor ON 52 28 6/8:21-30 54:50.3
68 Melissa Phillips Amherstburg ON 127 46 4/6:41-50 55:00.9
69 Barb Bodlack Windsor ON 19 57 9/15:51-60 55:01.4
70 Dave Cyr Amherstburg ON 44 46 1/3:41-50 55:02.0
71 Cameron Jeans Scarborough ON 79 44 2/3:41-50 55:45.6
72 Tracey Landry Minden ON 89 40 6/17:31-40 55:45.7
73 Tara Manherz Niagara Falls ON 99 40 1/7:31-40 55:57.0
74 Therese Vander Doelen Amherstburg ON 149 36 7/17:31-40 55:57.1
75 Nicole Reeve Tecumseh ON 124 53 4/7:51-60 56:09.7
76 Shawn Reeve Tecumseh ON 125 52 3/4:51-60 56:17.1
77 Christian Campbell Essex ON 33 48 12/18:41-50 56:18.1
78 Jolene Campbell Essex ON 32 47 13/18:41-50 56:18.3
79 Lucy Sousa Windsor ON 133 41 14/18:41-50 56:20.2
80 Adoree Fleming Lakeshore ON 58 52 10/15:51-60 56:20.5
81 Cristina Lecce Windsor ON 95 43 15/18:41-50 56:30.3
82 Rosemarie Vajko Windsor ON 145 56 11/15:51-60 56:30.8
83 Chris Trought Amherstburg ON 141 72 1/1:71-99 56:32.4
84 Luke Ferguson Amherstburg ON 57 8 14/17: 1-16 56:53.3
85 Samantha Ferguson Amherstburg ON 56 36 2/7:31-40 56:55.5
86 Spencer Brush Amherstburg ON 27 11 15/17: 1-16 57:24.3
87 Angela Brush Amherstburg ON 26 36 3/7:31-40 57:24.4
88 Jennifer Masel Essex ON 100 56 5/7:51-60 57:46.1
89 Kim Cusson Lasalle ON 43 61 2/6:61-70 57:46.2
90 Mary Goddard Windsor ON 62 65 3/6:61-70 57:46.7
91 Brooke Bennett Windsor ON 16 20 4/4:17-20 58:10.0
92 Matt Zimmerman Windsor ON 155 20 1/1:17-20 58:10.1
93 John Miller Strathroy ON 102 59 4/4:51-60 58:12.7
94 Brenda J Miller Strathroy ON 103 53 12/15:51-60 58:13.1
95 Jeff Azar Harrow ON 5 43 3/3:41-50 58:26.3
96 Jessica Beaudoin-Azar Harrow ON 12 37 4/7:31-40 58:26.4
97 Devon Younan Windsor ON 152 38 8/17:31-40 58:27.0
98 John Younan Windsor ON 153 39 1/2:31-40 58:27.5
99 Heather Caron Leamington ON 34 50 5/6:41-50 58:28.0
100 Chris Scott Tilbury ON 131 70 2/3:61-70 58:28.1
 
Place Name City Bib No Age Age Group Total Time
101 Louie Calsavara Amherstburg ON 31 63 6/13:61-70 58:30.2
102 Sherry Baker Peoria AZ 8 72 1/3:71-99 58:30.8
103 Jayne Bolohan Tilbury ON 22 74 2/3:71-99 58:31.2
104 Louis Calsavara Amherstburg ON 162 32 9/17:31-40 58:32.7
105 Lauren Sagaert Lasalle ON 151 36 5/7:31-40 58:34.3
106 Jocelyn Sagaert Lasalle ON 158 6 16/17: 1-16 58:34.4
107 Leanne Calsavara Amherstburg ON 161 33 10/17:31-40 58:35.2
108 Christine Gyorgy Amherstburg ON 68 37 6/7:31-40 58:38.6
109 Roy Brush Amherstburg ON 28 69 7/13:61-70 58:59.6
110 Cecile Larking Amherstburg ON 90 69 8/13:61-70 58:59.9
111 Kortney Pickett Kitchener, Ontario ON 120 42 16/18:41-50 59:01.5
112 Sarah Romanello Tecumseh ON 128 29 1/1:21-30 59:08.7
113 Jake Hicks Lasalle ON 76 31 11/17:31-40 59:09.0
114 Marie Digiovanni Amherstburg ON 51 67 9/13:61-70 59:19.0
115 Anna Simone Amherstburg ON 132 66 4/6:61-70 59:19.9
116 Rose Scipione Amherstburg ON 130 65 5/6:61-70 59:29.2
117 Lori Deschaine Windsor ON 48 52 6/7:51-60 59:37.9
118 Laura Morel Lasalle ON 108 49 6/6:41-50 59:39.6
119 Rich Morel Lasalle ON 107 54 13/15:51-60 59:42.4
120 Renée Morel Windsor ON 109 47 17/18:41-50 59:42.4
121 Lissa Van Rijn Belle River ON 147 56 14/15:51-60 59:47.7
122 Suzanne Daudlin Belle River ON 46 57 15/15:51-60 59:47.8
123 Cheryl Lundlie Amherstburg ON 96 65 6/6:61-70 59:49.9
124 Mike Cooper Amherstburg ON 41 64 3/3:61-70 1:00:12.0
125 Selena MacKay Amherstburg ON 97 37 12/17:31-40 1:00:12.3
126 Madalyn Maharaj Windsor ON 98 29 7/8:21-30 1:00:18.7
127 Joel Bellemore Windsor ON 13 29 1/1:21-30 1:00:26.8
128 Annette St John Windsor ON 135 67 10/13:61-70 1:00:34.9
129 Anne Thibert Belle River ON 138 62 11/13:61-70 1:00:35.0
130 Kayley Gyorgy Amherstburg ON 69 10 17/17: 1-16 1:01:02.9
131 Eloise Bowerman Amherstburg AB 23 71 3/3:71-99 1:01:06.6
132 Gary Bowerman Amherstburg AB 24 69 12/13:61-70 1:01:07.0
133 Amy Tyrala Amherstburg ON 143 57 7/7:51-60 1:01:55.1
134 Emily Zulauf Amherstburg ON 156 33 7/7:31-40 1:01:59.6
135 Krzysztof Zulauf Amherstburg ON 169 35 2/2:31-40 1:02:02.0
136 Karly Auffret Amherstburg ON 4 28 8/8:21-30 1:02:22.8
137 Christopher Barzotto Amherstburg ON 10 43 18/18:41-50 1:02:23.4
138 Caroline Oliveira Toronto ON 113 33 13/17:31-40 1:02:28.8
139 Piotr Zulauf Toronto ON 157 32 14/17:31-40 1:02:29.1
140 Robin Hedges Windsor ON 166 33 15/17:31-40 1:02:40.9
141 Amelia Hedges Windsor ON 167 5 1/1: 1-16 1:02:41.0
142 Devyn Spibey Windsor ON 134 31 16/17:31-40 1:02:57.2
143 Greg Kiraly Windsor ON 83 32 17/17:31-40 1:02:57.3
144 Zoltan Kiraly Windsor ON 84 62 13/13:61-70 1:03:38.1
145 Unknown Partic. 168 168 0 1/1: 0- 0 1:03:38.6
Top  

5K Run

Place Name City Bib No Age Age Group Total Time
1 Taylor McArthur 330 31 1:Open 16:48.2
2 Abram Hamm Wheatley ON 735 38 1/47:31-40 17:05.4
3 Alex Waghorn Windsor ON 985 37 2:Open 17:06.5
4 Henrik Kristensen Amherstburg ON 766 16 1/74: 1-16 17:49.2
5 Ronan Mikhal Lasalle ON 860 16 2/74: 1-16 18:15.9
6 Chris Garbutt Amherstburg ON 712 25 3:Open 18:19.3
7 Karson Gervais Windsor ON 714 13 3/74: 1-16 18:39.0
8 Ronnie Bondy Belle River ON 378 15 4/74: 1-16 18:45.3
9 Brian Bondy Belle River ON 379 43 1/17:41-50 19:17.8
10 Liam Lessard Lasalle ON 775 12 5/74: 1-16 19:22.2
11 Leo Hadjissarris Tecumseh ON 731 16 6/74: 1-16 19:23.7
12 Jeremy Cota Amherstburg ON 617 25 1/8:21-30 19:47.0
13 Stephen Reaume Amherstburg ON 311 40 1/17:31-40 19:49.1
14 Blaire Kniaziew Gervais Windsor ON 764 48 1/33:41-50 20:04.4
15 Amir Haidous Windsor ON 733 15 7/74: 1-16 20:41.5
16 Desmond Palamides Windsor ON 890 15 8/74: 1-16 20:47.5
17 Joseph Gyori Amherstburg ON 729 15 1/9: 1-16 20:49.0
18 Camron Ford Whitby ON 669 22 1/32:21-30 20:50.5
19 Unknown Partic. 325 325 0 1/3: 0- 0 20:54.7
20 Tyler Montcalm Amherstburg ON 865 34 2/17:31-40 20:56.2
21 Katie Lynn Ferguson Amherstburg ON 320 40 2/47:31-40 21:01.4
22 Luke Knehler Tecumseh ON 333 22 2/8:21-30 21:11.1
23 Colin Beechey Windsor ON 367 33 3/47:31-40 21:21.7
24 Lukas Stavridis Amherstburg ON 951 16 9/74: 1-16 21:36.7
25 Kate Hargreaves Windsor ON 335 36 1:Open 21:39.5
26 Abe Penner Leamington AB 326 39 4/47:31-40 21:44.8
27 Adeel Khosa Windsor ON 760 22 2/32:21-30 21:46.5
28 Cassandra Vanevery Tecumseh ON 979 19 1/7:17-20 21:46.7
29 Tadeusz Czubernat Windsor ON 302 25 3/32:21-30 21:48.7
30 Rob Ferguson Amherstburg ON 319 46 2/17:41-50 21:56.2
31 Matt Gervais Windsor ON 713 43 3/17:41-50 22:00.3
32 Angelina Tortola Lasalle ON 964 15 10/74: 1-16 22:13.0
33 Colin Breckles Tecumseh ON 383 51 1/26:51-60 22:13.7
34 Brooke Breckles Tecumseh ON 381 15 11/74: 1-16 22:14.1
35 Sarah Breckles Tecumseh ON 382 13 2:Open 22:14.7
36 Jack James Lakeshore ON 750 16 12/74: 1-16 22:15.3
37 Dayne Dufour Amherstburg ON 651 26 4/32:21-30 22:23.7
38 Daniel Allaire Amherstburg ON 354 48 4/17:41-50 22:25.2
39 Gavin Decker Belle River ON 628 16 13/74: 1-16 22:31.7
40 Jim Hadjissarris Tecumseh ON 732 54 1/7:51-60 22:33.7
41 Carter Wood Windsor ON 997 15 14/74: 1-16 22:41.9
42 Benjamin Di Domenico Amherstburg ON 635 13 15/74: 1-16 22:50.4
43 Stephen Hollister 334 31 3/17:31-40 22:50.7
44 Colleen Larkin Lasalle ON 770 38 3:Open 22:58.7
45 Steven Timperio Tecumseh ON 301 16 2/9: 1-16 23:32.9
46 Lucas Stickles Leamington ON 953 13 16/74: 1-16 23:35.3
47 Charlotte Coskun Lasalle ON 616 15 1/6: 1-16 23:36.2
48 Zachary Michael Amherstburg ON 857 27 5/32:21-30 23:37.7
49 Mikenzi Morkin Belle River ON 866 25 6/32:21-30 23:38.4
50 Mary Mazloumian Windsor ON 852 19 1/2:17-20 23:41.8
51 Link Bondy Belle River ON 377 15 17/74: 1-16 23:43.3
52 Julia Savage Lasalle ON 928 24 1/10:21-30 23:46.8
53 Nathan Savage Lasalle ON 927 28 3/8:21-30 23:47.0
54 Tienna D'Amore Amherstburg ON 623 15 18/74: 1-16 23:53.8
55 Max Chambers Chatham ON 394 12 19/74: 1-16 24:07.7
56 Matt Chambers Chatham ON 396 44 5/17:41-50 24:07.9
57 Paul Naim Amherstburg ON 873 50 6/17:41-50 24:11.2
58 Lucien Stojanov Windsor ON 955 14 20/74: 1-16 24:12.1
59 Amanda Deneau London ON 631 40 1/18:31-40 24:15.1
60 Ashley El-Tayar Amherstburg ON 658 35 2/18:31-40 24:21.8
61 Jen Mayhew Amherstburg ON 851 47 2/33:41-50 24:26.4
62 Damein Bossom Windsor ON 380 18 2/7:17-20 24:28.3
63 Melanie Baker Lasalle ON 363 47 1/19:41-50 24:31.8
64 Chris Stickles Leamington ON 952 47 7/17:41-50 24:34.4
65 Dayna Fiorito Amherstburg ON 668 43 3/33:41-50 24:35.3
66 Lillian Berthiaume Windsor ON 369 13 21/74: 1-16 24:43.3
67 Abby Fowler Windsor ON 671 13 22/74: 1-16 24:43.4
68 Marek Jurkiewicz Amherstburg ON 758 32 5/47:31-40 24:53.0
69 Becky Lazar Lasalle ON 772 45 4/33:41-50 24:57.1
70 Nathan Atkinson Windsor ON 360 39 4/17:31-40 25:17.5
71 Daniel Mullins Belle River ON 870 16 3/9: 1-16 25:17.6
72 Diana Anouti Windsor ON 357 33 3/18:31-40 25:20.3
73 Jacey Silvaggi Windsor ON 939 34 6/47:31-40 25:23.3
74 Jamall Unger Kingsville ON 971 12 23/74: 1-16 25:31.7
75 Josh Hebert Amerherstburg ON 329 15 24/74: 1-16 25:34.4
76 Colby Unger Kingsville ON 972 14 25/74: 1-16 25:36.6
77 Victoria Lukic Windsor ON 781 31 7/47:31-40 25:43.9
78 Stacey Marcuzzi Windsor ON 791 52 1/11:51-60 25:45.0
79 Conrad Truppe Windsor ON 969 60 2/26:51-60 25:45.1
80 Sophia Driedger Leamington ON 649 17 3/7:17-20 25:47.9
81 Tyler Driedger Leamington ON 648 10 4/9: 1-16 25:52.9
82 Kayleb Krohn Lakeshore ON 767 16 26/74: 1-16 25:56.7
83 Annabelle Mayhew Amherstburg ON 800 10 27/74: 1-16 25:58.2
84 Liz Wiebe Leamington ON 994 60 2/11:51-60 25:59.3
85 Rosalie Hupalo Windsor ON 747 13 28/74: 1-16 26:02.0
86 Thomas Mingledorff Canton MI 862 61 1/4:61-70 26:04.8
87 Drew Ravija Windsor ON 909 16 29/74: 1-16 26:07.7
88 Chris Foster Windsor ON 670 32 5/17:31-40 26:08.6
89 Donna Stickles Leamington ON 954 44 5/33:41-50 26:09.0
90 Aimee Poirier Windsor ON 904 18 4/7:17-20 26:14.7
91 Denisse Granados Windsor ON 725 39 8/47:31-40 26:17.5
92 Brenda Clements Windsor ON 604 50 2/19:41-50 26:21.0
93 Samantha Scussolin Windsor ON 935 30 2/10:21-30 26:21.2
94 William Karlechuk Leamington ON 759 15 30/74: 1-16 26:22.3
95 Jeremy Bloomfield Essex ON 372 44 8/17:41-50 26:33.7
96 Jennifer Dobson Wheatley ON 643 48 3/19:41-50 26:34.3
97 Sonia MacAluso Windsor ON 782 40 9/47:31-40 26:38.5
98 Lisa Wysynski Amherstburg ON 999 46 4/19:41-50 26:47.8
99 Jessica Hawkins Amherstburg ON 737 45 5/19:41-50 26:48.2
100 Alexander Levack Amherstburg ON 777 9 31/74: 1-16 26:50.3
 
Place Name City Bib No Age Age Group Total Time
101 Emma Pillon Harrow ON 901 20 2/2:17-20 26:51.1
102 Erica Fryer Amherstburg ON 681 23 7/32:21-30 26:56.6
103 Brady Pillon Amherstburg ON 903 7 32/74: 1-16 26:58.5
104 Juliette Barrette Leamington ON 366 46 6/33:41-50 27:00.4
105 Stephane Suciu Lakeshore ON 956 16 33/74: 1-16 27:03.6
106 Justin Coughlin Amherstburg ON 618 24 4/8:21-30 27:04.6
107 Jason Skillings Windsor ON 941 49 9/17:41-50 27:06.1
108 Daniella De Franceschi La Salle ON 627 13 34/74: 1-16 27:10.8
109 Stephanie De Franceschi La Salle ON 626 47 6/19:41-50 27:10.8
110 David Crundwell Lasalle ON 622 54 2/7:51-60 27:19.0
111 Andrew Lachine Essex ON 769 26 5/8:21-30 27:22.1
112 Paige Wilson Cottam ON 996 22 8/32:21-30 27:22.3
113 Chanelle Stark Tecumseh ON 950 29 9/32:21-30 27:26.1
114 Connor Dresser Windsor ON 647 14 35/74: 1-16 27:26.6
115 Mike Dupuis Windsor ON 654 43 10/17:41-50 27:29.8
116 Alexia Matthews Windsor ON 798 25 10/32:21-30 27:30.4
117 Nadene Fox Amherstburg ON 673 56 3/26:51-60 27:31.4
118 Beckem Hotchkiss Mcgregor ON 306 11 36/74: 1-16 27:33.8
119 Margo Pillon Amherstburg ON 902 40 10/47:31-40 27:38.1
120 Sean Schram Windsor ON 931 39 11/47:31-40 27:39.7
121 Sacha Cowell Windsor ON 620 40 12/47:31-40 27:40.0
122 Heather Douglas Windsor ON 644 45 7/19:41-50 27:42.4
123 Katie MacKie Kingsville ON 783 24 3/10:21-30 27:44.0
124 David Rogers Belle River ON 313 59 3/7:51-60 27:48.9
125 Magdalena Walczak Windsor ON 986 38 13/47:31-40 27:52.9
126 Maryann Hollister Lasalle ON 741 33 14/47:31-40 27:55.1
127 Robertson Brown Amherstburg ON 386 32 15/47:31-40 28:07.7
128 Laura Levack Amherstburg ON 776 37 4/18:31-40 28:10.4
129 Paige Mayhew Amherstburg ON 850 12 37/74: 1-16 28:24.9
130 Oliver Nardone Tecumseh ON 874 7 38/74: 1-16 28:27.5
131 Greg Lucier Windsor ON 780 30 11/32:21-30 28:31.1
132 Sarah Bertucci Windsor ON 370 29 4/10:21-30 28:32.0
133 Lorelei Norman Windsor ON 887 70 2/4:61-70 28:34.8
134 Lauren Renaud Windsor ON 914 25 5/10:21-30 28:39.0
135 Xavi Hernandez Windsor ON 739 14 39/74: 1-16 28:41.7
136 Tracey Bloomfield McTavish Essex ON 373 54 4/26:51-60 28:45.4
137 Nicole Jensen Amherstburg ON 752 38 5/18:31-40 28:48.8
138 Owen Digiovanni Wingham ON 636 7 5/9: 1-16 28:50.1
139 Matthew Digiovanni Wingham ON 638 41 11/17:41-50 28:50.8
140 Tyler Standeven London ON 948 11 6/9: 1-16 28:51.4
141 Chris Jaber Amherstburg ON 321 33 6/17:31-40 28:53.8
142 Nicole Perissinotti Amherstburg ON 900 36 6/18:31-40 28:55.9
143 Clark Digiovanni Wingham ON 637 9 40/74: 1-16 28:57.5
144 Samantha Jaber Harrow ON 322 32 7/18:31-40 28:58.7
145 Jackie Vanderheydt Essex ON 978 45 7/33:41-50 29:04.0
146 Evan Parker Windsor ON 117 22 6/8:21-30 29:05.9
147 Andrea Ferguson Lasalle ON 665 39 8/18:31-40 29:17.3
148 Jennifer O'Brien-miller Kitchener ON 888 39 9/18:31-40 29:18.0
149 Jill Dowling Windsor ON 645 48 8/33:41-50 29:27.7
150 Kris Hebert Amherstburg ON 328 51 5/26:51-60 29:36.8
151 Keely Brennan Belle River ON 384 45 9/33:41-50 29:38.9
152 Kayla Condotta Amherstburg ON 615 29 12/32:21-30 29:44.4
153 Phillip Beneteau Amherstburg ON 368 35 16/47:31-40 29:44.4
154 Jenna McVitty Amherstburg ON 856 43 10/33:41-50 29:49.8
155 Cora Fryer Amherstburg ON 680 18 5/7:17-20 29:54.3
156 Rick Fryer Amherstburg ON 304 54 6/26:51-60 29:55.1
157 Addison Knight Belle River AB 765 16 41/74: 1-16 29:59.3
158 Jan Goodburn Windsor ON 720 60 7/26:51-60 30:00.1
159 Cole Samson Lasalle ON 924 28 13/32:21-30 30:01.1
160 Charlotte Bondy Lasalle ON 375 16 2/6: 1-16 30:04.3
161 Nora Smith Lasalle ON 943 11 42/74: 1-16 30:05.5
162 Ryan Smith Lasalle ON 944 40 7/17:31-40 30:05.6
163 Perla Espinal Harrow ON 659 27 14/32:21-30 30:11.1
164 Stefan Popescu Windsor ON 309 25 15/32:21-30 30:12.7
165 Madison Esping Windsor ON 660 12 3/6: 1-16 30:13.4
166 Beth Esping Windsor ON 661 46 8/19:41-50 30:13.5
167 Len Fuerth Woodslee ON 705 76 1/2:71-99 30:17.9
168 Scott Despins Windsor ON 633 36 8/17:31-40 30:25.2
169 Farrah Mikhail Lasalle ON 858 16 43/74: 1-16 30:27.5
170 Sophie French Amherstburg ON 676 14 44/74: 1-16 30:33.1
171 Madeline Vajna Belle River ON 163 11 45/74: 1-16 30:34.1
172 Emerson Fauteux Belle River ON 663 16 46/74: 1-16 30:34.3
173 Abbey Graham Belle River AB 724 16 47/74: 1-16 30:35.0
174 Roland Mikhail Lasalle ON 859 53 8/26:51-60 30:36.1
175 Erin Hipkins Belle River ON 740 42 9/19:41-50 30:38.5
176 Andre Azar Windsor ON 361 14 48/74: 1-16 30:45.1
177 Pam Masse Comber ON 794 33 17/47:31-40 30:45.4
178 Melinda Lacasse Tilbury ON 768 32 18/47:31-40 30:45.6
179 Nua Vukaj Windsor ON 984 12 49/74: 1-16 30:45.9
180 Susan Ravija Windsor ON 911 45 10/19:41-50 30:52.4
181 Augie Ravija Windsor ON 910 45 11/33:41-50 30:52.7
182 Maddie Weston Amherstburg ON 991 11 50/74: 1-16 30:53.1
183 Christopher Renaud Windsor ON 126 15 51/74: 1-16 30:53.8
184 Olivia Gerassimou Amherstburg ON 323 11 4/6: 1-16 30:54.0
185 Cruz Schiefer Amherstburg ON 929 10 52/74: 1-16 30:55.2
186 Emma Arnew Kingsville ON 359 23 6/10:21-30 31:01.7
187 Clifford Arnew Kingsville ON 358 55 9/26:51-60 31:03.3
188 Nora Newhook Amherstburg ON 882 38 19/47:31-40 31:04.3
189 Mario Demarco Windsor ON 630 25 16/32:21-30 31:07.6
190 Lisa Telasco Lasalle ON 957 51 3/11:51-60 31:14.3
191 Devin Lavergne Lasalle ON 771 55 10/26:51-60 31:15.8
192 Michael D'Asti Kanata ON 625 59 4/7:51-60 31:16.5
193 Owen Vincent Belle River ON 982 16 7/9: 1-16 31:22.2
194 Molly Chambers Chatham ON 395 14 53/74: 1-16 31:22.4
195 Robert Trought Amherstburg ON 968 65 1/5:61-70 31:31.5
196 Ken Lott Whitby ON 779 63 2/5:61-70 31:31.8
197 Adam John Windsor ON 754 39 9/17:31-40 31:51.6
198 Erik Dejonge Windsor ON 629 41 12/33:41-50 31:51.8
199 Taylor Fields Kingsville ON 667 24 17/32:21-30 31:52.2
200 Donald McArthur Amherstburg ON 853 53 11/26:51-60 32:01.5
 
Place Name City Bib No Age Age Group Total Time
201 Nancy Roy Amherstburg ON 922 52 4/11:51-60 32:01.6
202 Sonya Skillings Windsor ON 942 49 13/33:41-50 32:04.0
203 Autumn Renaud Harrow ON 916 8 54/74: 1-16 32:04.6
204 Matthew Renaud Harrow ON 917 41 12/17:41-50 32:06.1
205 Tam Nguyen Windsor ON 885 40 20/47:31-40 32:07.5
206 Chris Fuerth Woodslee ON 706 77 1/1:71-99 32:07.7
207 Bobby Nho Windsor ON 886 34 21/47:31-40 32:07.9
208 Allison Johnson Windsor ON 756 48 14/33:41-50 32:09.1
209 Kaleigh Prieur Windsor ON 906 24 18/32:21-30 32:10.1
210 Marlow Downey 332 30 19/32:21-30 32:10.3
211 Marko Vander Heyden Windsor ON 977 7 55/74: 1-16 32:10.3
212 Tim Vander Heyden Windsor ON 976 39 10/17:31-40 32:11.2
213 Jasmine Boldt Windsor ON 374 27 20/32:21-30 32:14.9
214 John Tran Windsor ON 965 36 11/17:31-40 32:17.1
215 Jamie Darling Windsor ON 624 31 12/17:31-40 32:17.9
216 Cassy Gordon Windsor ON 722 35 22/47:31-40 32:18.0
217 Bobby Tran Windsor ON 966 37 23/47:31-40 32:18.4
218 Ryan Brenner Windsor ON 385 38 13/17:31-40 32:20.8
219 Samantha Bagley Windsor ON 362 36 10/18:31-40 32:23.8
220 Christina Fuerth Windsor ON 707 48 15/33:41-50 32:27.4
221 Amanda Hunter Windsor ON 746 42 11/19:41-50 32:27.4
222 Carrie Vida Leamington ON 981 57 12/26:51-60 32:32.3
223 Pete Wiebe Leamington ON 993 63 3/5:61-70 32:32.3
224 Nancy Cousineau Amherstburg ON 619 37 11/18:31-40 32:35.6
225 Grace Paterson Belle River ON 895 16 56/74: 1-16 32:36.5
226 Ruby Fulton Windsor ON 708 6 57/74: 1-16 32:45.9
227 Fatimah Al-Hidek Windsor ON 352 32 24/47:31-40 33:01.4
228 Elizabeth Elias-Hernandez Windsor ON 657 46 12/19:41-50 33:04.3
229 Danielle Sharron Windsor ON 938 45 16/33:41-50 33:05.1
230 Anna M Matton Windsor ON 799 59 13/26:51-60 33:05.4
231 Ollie Critchlow Amherstburg ON 621 37 25/47:31-40 33:13.5
232 Deacon John Harrow ON 753 13 58/74: 1-16 33:17.9
233 Catherine Brown Amherstburg ON 387 34 12/18:31-40 33:23.5
