sod xtra 2019

Overall Finish List

July 07, 2019


Results By W.R.A.C.E. W.R.A.C.E.
5K Run
Wheeler
Bandits

Walk

Place Name City Bib No Age Gender Age Group Total Time
1 Mirjam Hall Ridgetown ON 117 58 F 1:Open 42:00.4
2 Irene Moore Ridgetown ON 200 59 F 1:55-64 42:02.6
3 George Duquette Ridgetown ON 120 72 M 1:Open 42:16.3
4 Christy Mann Duffy Ridgetown ON 182 48 F 1:45-54 45:35.6
5 Mya Duffy Ridgetown ON 180 16 F 1:15-24 45:35.7
6 Deb Moskal Kitchener ON 1157 63 F 2:55-64 46:27.6
7 Andrea Winter Chatham ON 121 41 F 1:35-44 47:34.9
8 Stephanie Hayes Ridgetown ON 189 57 F 3:55-64 47:47.8
9 Jason Van Maanen Ridgetown ON 185 48 M 1:45-54 48:11.7
10 Marian McEwan Chatham ON 168 59 F 4:55-64 48:26.5
11 Ken McEwan Chatham ON 170 61 M 1:55-64 48:26.7
12 James McEwan Ridgetown ON 167 22 M 1:15-24 48:28.2
13 Jacques Tetreault Chatham-Kent ON 1197 66 M 1:65-99 48:29.4
14 Helmut Spieser Ridgetown ON 191 68 M 2:65-99 49:54.5
15 Barb Noorenberghe Thamesville ON 197 50 F 2:45-54 50:14.7
16 Wilhelmina Waters Chatham ON 116 48 F 3:45-54 50:14.8
17 Kris Kearney-Richards Dresden ON 178 47 F 4:45-54 50:16.7
18 Ronald Vandamme Port Lambton Ont ON 115 51 M 2:45-54 50:42.8
19 Mark Richards Dresden ON 177 49 M 3:45-54 50:43.2
20 Janet Campbell Chatham ON 179 57 F 5:55-64 50:46.9
21 Adam Hayes Ridgetown ON 188 58 M 2:55-64 50:47.7
22 Melissa Eston West Lorne ON 192 37 F 2:35-44 50:51.8
23 Jenn Blanchard Rodney ON 193 33 F 1:25-34 50:52.6
24 Randy Duffy Ridgetown ON 181 49 M 4:45-54 50:59.4
25 Leah Revell Thamesville ON 172 15 F 2:15-24 51:00.0
26 Taryn Revell Thamesville ON 171 12 F 1: 1-14 51:00.1
27 Lisa Revell Thamesville ON 173 42 F 3:35-44 51:00.2
28 Paul Sayers Ridgetown ON 119 40 M 1:35-44 51:00.5
29 Lynn Van Maanen Ridgetown ON 186 48 F 5:45-54 51:01.3
30 Amber Sayers Ridgetown ON 118 41 F 4:35-44 51:01.6
31 Alex Richardson Chatham ON 184 25 M 1:25-34 53:08.5
32 Stephanie Campbell Chatham ON 183 26 F 2:25-34 53:09.1
33 Maddi Reid Ridgetown ON 199 19 F 3:15-24 54:19.7
34 Lexi Beauchamp Rodney ON 198 18 F 4:15-24 54:19.9
35 Tracey Robinson Ridgetown ON 1165 48 F 6:45-54 56:00.4
36 Jeanne Boersma Blenheim ON 1167 44 F 5:35-44 56:01.3
37 Angela Lumley Muirkirk ON 166 37 F 6:35-44 56:14.2
38 Judy Serruys Chatham-Kent ON 165 59 F 6:55-64 56:14.4
39 Vicki Gough Ridgetown ON 194 65 F 1:65-99 56:57.1
40 Marsha Wakabayashi Ridgetown ON 195 55 F 7:55-64 57:22.5
41 Shannon Osterhout Chatham-Kent ON 1195 57 F 8:55-64 57:22.5
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Owen Peters Thedford ON 606 15 M 1:Open 18:05.1
2 Adam West Ridgetown ON 856 41 M 1:35-44 19:19.1
3 Andrew Flanagan Port Lambton ON 851 29 M 1:25-34 19:55.0
4 Joe Perry Wallaceburg ON 703 50 M 1:45-54 20:30.5
5 Chantelle Peters Thedford ON 605 41 F 1:Open 21:07.6
6 Adam Van Maanen Ridgetown ON 728 17 M 1:15-24 21:23.0
7 Meg Mooney Belle River ON 777 18 F 1:15-24 21:24.3
8 Gavin Stuart Chatham ON 845 58 M 1:55-64 21:25.1
9 Steve Parr Chatham ON 609 54 M 2:45-54 21:35.3
10 Brynelle Glover Sarnia ON 854 29 F 1:25-34 21:42.8
11 Nate Stinson Strathroy ON 601 16 M 2:15-24 21:54.8
12 Darren Clark Highgate ON 848 26 M 2:25-34 22:03.1
13 Willie Vanderpol Shedden ON 714 25 F 2:25-34 22:11.5
14 Geoffry Vandenboorn Ridgetown ON 632 20 M 3:15-24 22:11.6
15 Kristen Tellier Essex ON 766 45 F 1:45-54 22:32.4
16 Daniel Brousseau Chatham ON 612 44 M 2:35-44 22:59.5
17 Rick Damen Springfield ON 713 17 M 4:15-24 23:02.8
18 Cameron Holman Ridgetown ON 715 10 M 1: 1-14 23:04.7
19 Riley Gifford St. Joachim ON 852 23 M 5:15-24 23:09.1
20 Simon Lachance Chatham ON 624 49 M 3:45-54 23:31.0
21 Sean Vink Ridgetown ON 706 35 M 3:35-44 23:42.6
22 Adam Noorenberghe Thamesville ON 704 15 M 6:15-24 24:03.4
23 Rob Driessen Blenheim ON 720 46 M 4:45-54 24:18.4
24 McKenzie Peters Thedford ON 619 12 F 1: 1-14 24:19.7
25 Eric Van Maanen Ridgetown ON 729 14 M 2: 1-14 24:40.0
26 James McEwan Toronto ON 747 62 M 2:55-64 24:44.1
27 Brandon Crow Thamesville ON 631 21 M 7:15-24 24:50.7
28 Liam Duffy Ridgetown ON 740 13 M 3: 1-14 24:57.7
29 Peter Fisher Ridgetown ON 620 64 M 3:55-64 25:06.6
30 Barbara McEwan Toronto ON 746 59 F 1:55-64 25:13.6
31 John Te Sligte Blenheim ON 613 70 M 1:65-99 25:32.6
32 Keith Dale Chatham ON 744 36 M 4:35-44 25:45.4
33 Alex Vandenbroek Tillsonburg ON 721 17 M 8:15-24 25:51.3
34 Att Irwin Tillsonburg ON 711 25 F 3:25-34 26:01.7
35 Colten Peters Thedford ON 607 9 M 4: 1-14 26:12.4
36 Aric West Ridgetown ON 858 8 M 5: 1-14 26:20.2
37 Kal Mudan Essex ON 621 61 F 2:55-64 26:34.0
38 Bradley Scoyne Ridgetown ON 604 30 M 3:25-34 26:41.3
39 Mckenna Renaud Essex ON 841 16 F 2:15-24 26:43.5
40 Tom Mountain Chatham ON 650 73 M 2:65-99 26:44.6
41 Carson Peters Thedford ON 608 14 M 6: 1-14 27:22.3
42 Kyle McFadden Dresden ON 655 33 M 4:25-34 27:32.1
43 Sheila Bull Chatham ON 758 14 F 2: 1-14 27:48.3
44 Leeann Senyk Blenheim ON 648 41 F 1:35-44 28:16.6
45 Lise Teron Kent Bridge ON 736 47 F 2:45-54 28:22.3
46 Kiya Stinson Strathroy ON 600 15 F 3:15-24 28:22.3
47 Gail Carpenter Ridgetown ON 846 31 F 4:25-34 28:32.3
48 Logan Fraser Highgate ON 717 11 M 7: 1-14 28:42.6
49 Kim Doornenbal Tillsonburg ON 842 17 F 4:15-24 28:43.0
50 Angelo Ligori Pain Court ON 630 65 M 3:65-99 28:45.6
51 Tiffany Vollans Chatham ON 628 30 F 5:25-34 28:55.5
52 Kris Hornick Wheatley ON 623 37 M 5:35-44 29:00.2
53 Julie De Meyer Chatham ON 860 53 F 3:45-54 29:08.0
54 Bailey Pool Chatham-Kent ON 649 22 F 5:15-24 29:09.2
55 Andrea Perry Royal Oak MI 804 28 F 6:25-34 29:14.2
56 Mark Carter Ridgetown ON 602 47 M 5:45-54 29:26.1
57 Jessica Fraser Lakeside ON 722 20 F 6:15-24 29:38.8
58 Russell Morden Thornhill ON 645 60 M 4:55-64 29:54.1
59 Mckenzie Pinese 633 37 M 6:35-44 30:37.1
60 Stacey Dale Chatham ON 745 38 F 2:35-44 30:39.8
61 Aiden Winter Chatham ON 618 10 M 8: 1-14 30:42.8
62 David Arnott Kitchener ON 646 69 M 4:65-99 31:01.2
63 Judith Glover Chatham ON 622 61 F 3:55-64 31:09.2
64 Tracy Sweet Tecumseh ON 724 49 F 4:45-54 31:27.5
65 Keiran Rizzetto-Mann Blenheim ON 749 14 F 3: 1-14 31:30.3
66 Andrew Lawrence Blenheim ON 616 57 M 5:55-64 31:35.5
67 Cathy Foster Kerwood ON 708 58 F 4:55-64 31:57.0
68 Suzanne Dale Webster NY 849 42 F 3:35-44 32:01.7
69 Lori Dey Webster NY 850 51 F 5:45-54 32:01.9
70 Kylie Bonnell Ridgetown ON 719 24 F 7:15-24 32:09.9
71 Rob McFadden Dresden ON 615 55 M 6:55-64 32:23.6
72 Karmyn Bergey Ridgetown ON 626 25 F 7:25-34 32:26.4
73 Emma Hoffman Morpeth ON 748 19 F 8:15-24 32:42.1
74 Sarah Burk Chatham-Kent ON 853 36 F 4:35-44 32:44.8
75 Adrianna Long Ridgetown ON 629 21 F 9:15-24 32:47.8
76 Erica Cushnie Milton ON 734 22 F 10:15-24 32:51.2
77 Jake Boyer Kitchener ON 735 24 M 9:15-24 32:51.3
78 Madison Sweet Belle River ON 725 9 F 4: 1-14 33:03.5
79 Fiona Hayes Ridgetown ON 723 24 F 11:15-24 33:08.4
80 Brenda Vink Thamesville ON 718 59 F 5:55-64 33:13.5
81 Carson Sayers Ridgetown ON 614 11 M 9: 1-14 33:15.8
82 Megan Bartlett Rodney ON 752 42 F 5:35-44 34:06.7
83 Kelly Carter Ridgetown ON 603 48 F 6:45-54 34:26.7
84 Tonya Cummings Chatham ON 627 36 F 6:35-44 34:48.8
85 Alyssa Lumley Muirkirk ON 855 10 F 5: 1-14 35:09.1
86 Tracey Lawrence Blenheim ON 709 56 F 6:55-64 35:32.9
87 Grace Mullen Dublin ON 611 48 F 7:45-54 36:09.4
88 Lorna McKerche Dublin ON 610 44 F 7:35-44 36:09.6
89 G. Derek Shaw Chatham ON 710 53 M 6:45-54 37:13.6
90 Marlene Morris Ridgetown ON 726 43 F 8:35-44 37:17.5
91 Cathy Spieser Ridgetown ON 712 66 F 1:65-99 37:30.2
92 Amanda Litwin Highgate ON 738 15 F 12:15-24 39:17.3
93 Nicole Litwin Highgate ON 739 17 F 13:15-24 39:17.5
94 Cole Duffy Ridgetown ON 741 12 M 10: 1-14 39:35.9
95 Sydney Hawthorne Ridgetown ON 727 10 F 6: 1-14 39:40.3
96 August West Ridgetown ON 859 5 F 7: 1-14 40:06.0
97 Leanne Declaire Ridgetown ON 625 39 F 9:35-44 41:08.0
98 Lisa Smith Wallaceburg ON 844 54 F 8:45-54 42:46.2
99 Kim Lachine-Caron Blenheim ON 843 56 F 7:55-64 42:47.3
100 Reid Perry Farmington Hills MI 750 67 M 5:65-99 42:47.3
 
Place Name City Bib No Age Gender Age Group Total Time
101 Sandra Howes Windsor ON 761 49 F 9:45-54 43:23.4
102 Scott Teron Kent Bridge ON 737 49 M 7:45-54 44:27.4
103 Linda Stirling Morpeth ON 647 51 F 10:45-54 44:52.1
104 Alicia Winter Chatham ON 617 7 F 8: 1-14 45:20.5
105 Andrea West Ridgetown ON 857 37 F 10:35-44 45:42.0
106 Cheryl Verhoeven Kerwood ON 707 58 F 8:55-64 46:17.0
107 Sandy Carpenter Dansville MI 847 59 F 9:55-64 46:39.9
108 Rion Paonessa-Guilbeault Windsor ON 732 4 F 9: 1-14 48:12.7
109 Mike Paonessa Windsor ON 733 27 M 5:25-34 48:13.3
110 Amber Guilbeault Windsor ON 731 27 F 8:25-34 48:22.7
111 Heidi Armstrong Belle River ON 743 11 F 10: 1-14 50:15.3
112 Mckyla Sweet Belle River ON 742 15 F 14:15-24 50:15.3
113 Terri-Lynn Sweet Belle River ON 730 50 F 11:45-54 55:36.3