Ridgetown Campus 5k Sod Buster 07/08/18

Overall Finish List

July 08, 2018


Results By W.R.A.C.E. W.R.A.C.E.
5K Run
Wheeler
Bandits

Walk

Place Name City Bib No Age Gender Age Group Total Time
1 Grant St. John West Lorne ON 3066 72 M 1:65-99 34:32.6
2 Ann Montgomery Blenheim ON 3086 48 F 1:45-54 37:59.8
3 Mirjam Hall Ridgetown ON 3085 57 F 1:55-64 39:47.7
4 George Duquette Ridgetown ON 112 71 M 2:65-99 40:22.5
5 Stephanie Hayes Ridgetown ON 3030 56 F 2:55-64 42:45.6
6 Adam Hayes Ridgetown ON 3031 57 M 1:55-64 42:48.3
7 Marian McEwan Chatham ON 3084 58 F 3:55-64 46:11.5
8 Irene Moore Ridgetown ON 118 58 F 4:55-64 46:11.5
9 Andrea Winter Chatham ON 3035 40 F 1:35-44 47:17.6
10 Scott Teron Kent Bridge ON 3019 48 M 1:45-54 47:23.6
11 Christine Edwards Morpeth ON 3328 63 F 5:55-64 47:34.3
12 Ronald Vandamme Chatham ON 3015 50 M 2:45-54 48:03.8
13 Wilhelmina Waters Chatham ON 3060 47 F 2:45-54 48:03.9
14 Christy Mann Duffy Ridgetown ON 3087 47 F 3:45-54 50:18.3
15 Randy Duffy Ridgetown ON 3088 48 M 3:45-54 50:19.8
16 Lis Hoskins Morepeth 114 60 F 6:55-64 50:59.7
17 Brian Hoskins Morepeth 115 69 M 3:65-99 51:00.0
18 Helmut Spieser Ridgetown ON 3029 67 M 4:65-99 51:12.5
19 Susan Kelner Ridgetown ON 3090 59 F 7:55-64 51:12.5
20 Jane Fraser Ridgetown ON 3093 58 F 8:55-64 51:32.9
21 Taryn Revell Thamesville ON 3095 11 F 1: 1-14 52:19.6
22 Leah Revell Thamesville ON 3047 14 F 2: 1-14 52:19.6
23 Lisa Revell Thamesville ON 3046 41 F 2:35-44 52:19.7
24 Paul Sayers Ridgetown ON 3072 39 M 1:35-44 54:10.7
25 Tracey Robinson Ridgetown ON 3040 47 F 4:45-54 54:10.9
26 Bob Todd Ridgetown ON 3349 78 M 5:65-99 54:48.6
27 Alex Richardson Chatham ON 3034 24 M 1:15-24 55:14.3
28 Janet Campbell Chatham ON 3017 56 F 9:55-64 55:14.7
29 Stephanie Campbell Chatham ON 3016 25 F 1:25-34 55:15.0
30 Mark Vandevelde Blenheim ON 3033 36 M 2:35-44 55:21.2
31 Kane Vandevelde Blenheim ON 3096 4 M 1: 1-14 55:21.4
32 Devon Core Blenheim ON 3032 36 F 3:35-44 55:21.5
33 Griffin Vandevelde Blenheim ON 3097 7 M 2: 1-14 55:22.2
34 Lorine McFadden Merlin ON 3022 52 F 5:45-54 55:33.4
35 Terry Briard Merlin ON 3023 62 M 2:55-64 55:33.4
36 Pauline Todd Ridgetown ON 3355 71 F 1:65-99 56:34.4
37 Barbara Tetreault Tilbury ON 100 69 F 2:65-99 56:44.1
38 Jacques Tetreault Tilbury ON 3362 65 M 6:65-99 56:45.3
39 Sihui Zhong London ON 117 35 F 4:35-44 56:55.4
40 Zongyuan Shang London ON 116 33 M 1:25-34 56:55.5
41 Dorothy Decook Ridgetown ON 3345 65 F 3:65-99 1:00:19.5
42 Wane Smith Ridgetown ON 3334 65 M 7:65-99 1:00:20.2
43 Kathleen Palmer Chatham ON 3327 44 F 5:35-44 1:01:30.4
44 Jessica Teron Kent Bridge ON 3025 23 F 1:15-24 1:02:00.3
45 Tonie Meloche Windsor ON 3021 70 F 4:65-99 1:02:00.9
46 Amelia Deslippe Amherstburg ON 3330 6 F 3: 1-14 1:02:01.1
47 Blanche Durocher Amherstburg ON 3024 45 F 6:45-54 1:02:01.2
48 Tim Koelln Windsor ON 3020 71 M 8:65-99 1:03:56.7
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Adam West Ridgetown ON 531 40 M 1:35-44 19:14.7
2 Joe Perry Wallaceburg ON 568 49 M 1:45-54 19:55.8
3 Bryan Cowden Wallaceburg ON 590 35 M 2:35-44 20:59.9
4 Gavin Stuart Chatham ON 592 57 M 1:55-64 21:32.9
5 Max Janik Tecumseh ON 559 13 M 1: 1-14 21:54.7
6 Ricky Postma Blenheim ON 511 34 M 1:25-34 22:08.0
7 Brock Caradie Chatham ON 468 11 M 2: 1-14 22:08.1
8 Eric Montgomery Blenheim ON 782 23 M 1:15-24 22:13.4
9 David Edwards Morpeth ON 517 62 M 2:55-64 22:25.3
10 Darren Clark Highgate ON 791 25 M 2:25-34 22:41.3
11 Rob Driessen Blenheim ON 512 45 M 2:45-54 22:48.3
12 Kevin Montgomery Blenheim ON 530 52 M 3:45-54 23:01.4
13 Cameron Holman Ridgetown ON 783 9 M 3: 1-14 23:35.6
14 Brynelle Glover Chatham ON 495 28 F 1:25-34 23:50.8
15 Dave Bueckert Chatham ON 544 61 M 3:55-64 23:56.7
16 Lauren Benoit Kirkton ON 563 23 F 1:15-24 24:28.2
17 John Te Sligte Blenheim ON 597 69 M 1:65-99 24:38.6
18 Meg Mooney Belle River ON 576 17 F 2:15-24 24:43.1
19 Sean Vink Ridgetown ON 409 34 M 3:25-34 25:27.7
20 Esben Morrison Bright's Grove ON 552 10 M 4: 1-14 25:42.8
21 Karolyn Rombouts Florence ON 539 14 F 1: 1-14 25:57.0
22 Ashton Irwin Malahide ON 319 24 F 3:15-24 26:11.9
23 Bruno Lafreniere Dresden ON 499 58 M 4:55-64 26:29.1
24 Joshua Pickering Blenheim ON 594 13 M 5: 1-14 26:47.4
25 Gary Round Guelph ON 521 47 M 4:45-54 26:52.7
26 James Tetreault Merlin ON 569 28 M 4:25-34 27:19.1
27 Gabrielle Tetreault Merlin ON 589 27 F 2:25-34 27:19.1
28 Logan Fraser Highgate ON 554 10 M 6: 1-14 27:27.6
29 Angelo Ligori Pain Court ON 784 64 M 5:55-64 27:57.3
30 Kiya Stinson Strathroy ON 575 14 F 2: 1-14 27:58.3
31 Tom Mountain Chatham ON 516 72 M 2:65-99 28:00.7
32 Andreas Boecker Guelph ON 410 52 M 5:45-54 28:21.3
33 Jody Ferguson Forest ON 373 44 F 1:35-44 28:29.6
34 Keiran Rizzetto-Mann Blenheim ON 595 13 F 3: 1-14 28:40.4
35 Lise Teron Kent Bridge ON 571 46 F 1:45-54 28:49.6
36 Ryan Pickering Blenheim ON 593 13 M 7: 1-14 29:05.3
37 Liam Duffy Ridgetown ON 555 12 M 8: 1-14 29:12.2
38 Keith Dale Chatham ON 566 35 M 3:35-44 29:47.5
39 Abigail Carpenter Ridgetown ON 535 30 F 3:25-34 29:49.2
40 Brett Holman Ridgetown ON 788 8 M 9: 1-14 29:56.4
41 Lori Dey Webster NY 573 50 F 2:45-54 29:59.0
42 Natasha Newman Ridgetown ON 579 27 F 4:25-34 30:05.2
43 Suzanne Dale Webster NY 572 41 F 2:35-44 30:06.1
44 Evan McMahon Tecumseh ON 560 13 M 10: 1-14 30:07.4
45 David Arnott Kitchener ON 509 68 M 3:65-99 30:18.9
46 Terri Bueckert Chatham ON 543 50 F 3:45-54 30:29.5
47 Anja Christensen Bright's Grove ON 518 42 F 3:35-44 30:35.4
48 Charlene King Chatham ON 786 54 F 4:45-54 30:37.2
49 Emma Hoffman Morpeth ON 588 18 F 4:15-24 30:37.3
50 Kassandra Rombouts Florence ON 557 10 F 4: 1-14 30:40.7
51 Aric West Ridgetown ON 553 7 M 11: 1-14 30:48.6
52 Eric Warne Ridgetown ON 3331 13 M 12: 1-14 31:00.3
53 Dave Palmer Chatham ON 591 53 M 6:45-54 31:02.9
54 Julie De Meyer Chatham ON 586 52 F 5:45-54 31:03.3
55 Stacey Dale Chatham ON 567 37 F 4:35-44 32:03.4
56 Brenda Vink Thamesville ON 529 58 F 1:55-64 32:10.6
57 Kristen Rombouts Florence ON 540 14 F 5: 1-14 32:17.6
58 Mark Carter Ridgetown ON 584 46 M 7:45-54 32:32.9
59 Tracy Sweet Tecumseh ON 534 48 F 6:45-54 32:42.0
60 Bethany Ferguson Forest ON 548 17 F 5:15-24 32:52.3
61 Kyle McFadden Dresden ON 399 32 M 5:25-34 33:22.5
62 Kylie Bonnell Ridgetown ON 542 23 F 6:15-24 33:36.4
63 Tracey Lawrence Blenheim ON 515 55 F 2:55-64 33:37.0
64 Nancy Mifflin Merlin ON 520 51 F 7:45-54 34:02.7
65 Rebecca Rombouts Florence ON 538 42 F 5:35-44 34:09.6
66 Fiona Hayes Ridgetown ON 337 23 F 7:15-24 34:10.7
67 Lija Ward Chatham ON 546 30 F 5:25-34 34:51.2
68 Richard Janik Tecumseh ON 794 57 M 6:55-64 35:05.4
69 Carson Sayers Ridgetown ON 596 10 M 13: 1-14 35:11.6
70 Aiden Winter Chatham ON 556 9 M 14: 1-14 35:15.6
71 Lucas Holman Ridgetown ON 787 8 M 15: 1-14 35:24.8
72 Amy Holman Ridgetown ON 789 40 F 6:35-44 35:25.0
73 Cathy Foster Kerwood ON 527 57 F 3:55-64 35:33.3
74 Sarah Burk Blenheim ON 582 35 F 7:35-44 35:47.5
75 Laura Melnick Kent Bridge ON 583 48 F 8:45-54 35:47.5
76 Don McIntosh St. Marys ON 562 66 M 4:65-99 36:11.5
77 Kelly Carter Ridgetown ON 585 47 F 9:45-54 36:25.3
78 Cathy Spieser Ridgetown ON 324 65 F 1:65-99 36:40.1
79 Tina Rodger Blenheim ON 547 49 F 10:45-54 37:13.8
80 G. Derek Shaw Chatham ON 301 52 M 8:45-54 37:13.8
81 Erin Jones Ridgetown ON 545 43 F 8:35-44 38:08.6
82 Ruoxi Xia Chatham-Kent ON 580 24 F 8:15-24 40:46.4
83 Peter Jennen Thamesville ON 564 52 M 9:45-54 40:57.0
84 Kenneth Patton Ridgetown ON 598 60 M 7:55-64 41:08.1
85 Yangxue Zhou 792 29 F 6:25-34 41:17.9
86 Nicole Stallaert Chatham ON 795 40 F 9:35-44 43:27.9
87 Lisa Smith Ridgetown ON 578 0 F 1: 0- 0 43:43.3
88 Cole McLennan Ridgetown ON 113 12 M 16: 1-14 43:55.5
89 Johanna Vanboxtel Chatham ON 599 61 F 4:55-64 44:22.6
90 Mya Duffy Ridgetown ON 3094 15 F 9:15-24 44:42.6
91 Cole Duffy Ridgetown ON 3098 11 M 17: 1-14 44:42.6
92 Andrea West Ridgetown ON 532 36 F 10:35-44 44:54.8
93 Kris Kearney-Richards Dresden ON 537 46 F 11:45-54 45:22.2
94 Dick Buitenhuis Ridgetown ON 3092 71 M 5:65-99 45:22.8
95 Cheryl Verhoeven Kerwood ON 528 57 F 5:55-64 46:56.4
96 Sandy Carpenter Dansville MI 536 58 F 6:55-64 48:42.0
97 Christina Prelaz Thamesville ON 790 20 F 10:15-24 49:08.3
98 Carson Burtwistle London ON 369 21 M 2:15-24 49:08.4
99 Michelle Therrien Wallaceburg ON 393 36 F 11:35-44 49:22.5
100 Katie McCaig Wallaceburg ON 561 35 F 12:35-44 49:22.7
 
Place Name City Bib No Age Gender Age Group Total Time
101 Michelle Warne Ridgetown ON 3018 40 F 13:35-44 49:34.2
102 Amber Sayers Ridgetown ON 3067 40 F 14:35-44 49:34.3
103 Noah Round Chatham ON 524 17 M 3:15-24 50:25.6
104 Andrew Heij Waterloo ON 508 37 M 4:35-44 52:17.5
105 Heather Heij Waterloo ON 457 37 F 15:35-44 52:17.8
106 Nicole Round Guelph ON 522 45 F 12:45-54 52:20.9
107 Megan Round Chatham ON 523 14 F 6: 1-14 52:21.0
108 Barb Noorenberghe Thamesville ON 310 49 F 13:45-54 55:08.3
109 Ellen Jennen Thamesville ON 581 46 F 14:45-54 55:31.1
110 Adam Noorenberghe Thamesville ON 550 14 M 18: 1-14 55:31.6
111 Terri-Lynn Sweet Belle River ON 533 49 F 15:45-54 56:01.6
112 Shawn Winter Chatham ON 793 39 M 5:35-44 1:01:47.0
113 Meghan Connors London ON 587 37 F 16:35-44 1:07:26.6