Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jose Gonzaga | Kingsville ON | 121 | 66 | F | 1 Top Fin | 30:37.0 |
2 | Jake Martens | Ruthven ON | 133 | 67 | M | 1 Top Fin | 40:13.4 |
3 | Seth Chobrda | Ruthven ON | 111 | 12 | M | 1 0-34 | 43:55.5 |
4 | Carol Arthurs | Leamington ON | 83 | 67 | F | 1 65-74 | 44:14.3 |
5 | Sandra Symons | Leamington ON | 158 | 46 | F | 1 45-54 | 44:14.4 |
6 | Heidi Docuyanan | Kingsville ON | 114 | 34 | F | 1 0-34 | 45:00.4 |
7 | Martha Chobrda | Ruthven ON | 110 | 63 | F | 1 55-64 | 45:03.5 |
8 | Kim Rahm | Leamington ON | 147 | 50 | F | 2 45-54 | 45:12.3 |
9 | Joann King | Leamington ON | 125 | 48 | F | 3 45-54 | 45:12.3 |
10 | Mary Scerbo | Leamington ON | 151 | 55 | F | 2 55-64 | 45:54.1 |
11 | Jay Alvir | Kingsville ON | 36 | 30 | M | 2 0-34 | 46:14.7 |
12 | Theresa Hunter | Leamington ON | 122 | 57 | F | 3 55-64 | 46:16.9 |
13 | Shelley Marentette | Kingsville ON | 131 | 58 | F | 4 55-64 | 46:42.9 |
14 | Norman Marentette | Kingsville ON | 132 | 57 | M | 1 55-64 | 46:43.1 |
15 | Sari Bunn | Ruthven ON | 86 | 68 | F | 2 65-74 | 46:53.6 |
16 | Shyla Rocha | Kingsville ON | 199 | 10 | F | 2 0-34 | 47:16.7 |
17 | Vilma Lontok | Kingsville ON | 126 | 34 | F | 3 0-34 | 47:20.3 |
18 | Juan Corado | Kingsville ON | 112 | 19 | M | 3 0-34 | 47:20.5 |
19 | Cathy Parent | La Salle ON | 145 | 48 | F | 4 45-54 | 47:29.1 |
20 | Susie Klassen | Leamington ON | 177 | 24 | F | 4 0-34 | 48:26.9 |
21 | Cailin Mucci | Kingsville ON | 1 | 12 | F | 5 0-34 | 48:53.5 |
22 | Holly Jewell | Leamington ON | 165 | 24 | F | 6 0-34 | 49:20.4 |
23 | Sayde Arbagi | Leamington ON | 167 | 47 | F | 5 45-54 | 50:24.6 |
24 | Ana Marques | Leamington ON | 164 | 44 | F | 1 35-44 | 50:45.2 |
25 | Dilena Santos | Leamington ON | 166 | 43 | F | 2 35-44 | 50:45.4 |
26 | Benno Schockman | Kingsville ON | 152 | 62 | M | 2 55-64 | 52:09.2 |
27 | Jessica Fraumeni | Kingsville ON | 119 | 28 | F | 7 0-34 | 52:15.2 |
28 | Anita Ter Reehorst | Kingsville ON | 159 | 63 | F | 5 55-64 | 52:28.1 |
29 | Jodi Duff-Burns | Kingsville ON | 168 | 50 | F | 6 45-54 | 53:17.9 |
30 | Tracy Pedden | Lasalle ON | 146 | 41 | F | 3 35-44 | 53:45.4 |
31 | Bob McKinley | Windsor ON | 142 | 57 | M | 3 55-64 | 54:35.8 |
32 | Edith Sawatzky | Kingsville ON | 198 | 37 | F | 4 35-44 | 54:38.2 |
33 | Shea Murray | Leamington ON | 143 | 42 | F | 5 35-44 | 54:38.7 |
34 | Mary Wiebe | Leamington ON | 162 | 29 | F | 8 0-34 | 54:38.8 |
35 | Charlie Makhlouf | Leamington ON | 127 | 41 | M | 1 35-44 | 55:04.5 |
36 | James Makhlouf | Leamington ON | 129 | 14 | M | 4 0-34 | 55:04.6 |
37 | Darlene Martens | Ruthven ON | 134 | 61 | F | 6 55-64 | 55:07.9 |
38 | Mattea Mastronardi | Leamington ON | 138 | 12 | F | 9 0-34 | 55:32.9 |
39 | Gabriella Quenneville | Leamington ON | 169 | 11 | F | 10 0-34 | 55:33.0 |
40 | Kyla Anscombe | Leamngton ON | 81 | 12 | F | 11 0-34 | 55:34.4 |
41 | Lily Campbell | Windsor ON | 89 | 56 | F | 7 55-64 | 55:48.3 |
42 | Cristina Mastronardi | Windsor ON | 135 | 41 | F | 6 35-44 | 55:48.8 |
43 | Laurie Ricci | Kingsville ONTARIO | 149 | 52 | F | 7 45-54 | 55:49.3 |
44 | Margaret Wigfield | Leamington | 163 | 53 | F | 8 45-54 | 55:50.4 |
45 | Amanada Wigfield | Leamington ON | 3 | 25 | F | 12 0-34 | 55:51.7 |
46 | Marianne Baeini | Leamington ON | 171 | 38 | F | 7 35-44 | 56:15.8 |
47 | Pat Mastronardi | Leamington ON | 136 | 46 | F | 9 45-54 | 56:16.4 |
48 | Camille Carricheiro | Leamington ON | 109 | 16 | F | 13 0-34 | 56:22.7 |
49 | Christie Reid | Leamington ON | 148 | 46 | F | 10 45-54 | 56:24.2 |
50 | Nancy Banman | Leamington ON | 84 | 23 | F | 14 0-34 | 57:17.9 |
51 | Tina Froese | Leamington ON | 120 | 41 | F | 8 35-44 | 57:18.3 |
52 | Alyssa Weisener | Windsor ON | 176 | 15 | F | 15 0-34 | 57:19.4 |
53 | Trish Simpson | Burlington ON | 153 | 50 | F | 11 45-54 | 57:32.6 |
54 | Diana Coretti | Leamington ON | 113 | 37 | F | 9 35-44 | 57:37.9 |
55 | Lucas Makhlouf | Leamington ON | 130 | 11 | M | 5 0-34 | 57:38.7 |
56 | Susan Stieler | Amherstburg ON | 156 | 48 | F | 12 45-54 | 58:53.5 |
57 | Darin Stieler | Amherstburg ON | 157 | 49 | M | 1 45-54 | 58:56.0 |
58 | Cathy Downs | Tecumseh ON | 115 | 65 | F | 3 65-74 | 1:00:05.8 |
59 | Stephanie Eltervoog | Chatham ON | 116 | 39 | F | 10 35-44 | 1:00:43.6 |
60 | Janice Myers | Tilbury ON | 144 | 52 | F | 13 45-54 | 1:00:46.5 |
61 | Tammy Bulley | Tilbury ON | 85 | 45 | F | 14 45-54 | 1:00:48.5 |
62 | Mackenzie Mastronardi | Leamington ON | 137 | 20 | F | 16 0-34 | 1:00:53.0 |
63 | Arielle Dimenna | Ruthven ON | 178 | 20 | F | 17 0-34 | 1:00:53.1 |
64 | Nick Sawatetzly | Leamington ON | 185 | 36 | M | 2 35-44 | 1:01:44.1 |
65 | Lily Sawatzky | Kingsville ON | 179 | 7 | F | 18 0-34 | 1:01:44.2 |
66 | Bill Slater | Leamington ON | 154 | 67 | M | 1 65-74 | 1:02:02.2 |
67 | Judy Slater | Leamington ON | 155 | 67 | F | 4 65-74 | 1:02:03.4 |
68 | Dante Mastronardi | Leamington ON | 140 | 10 | M | 6 0-34 | 1:02:18.6 |
69 | Aiden Weisener | Windsor ON | 173 | 18 | M | 7 0-34 | 1:02:28.1 |
70 | Loretta Sbrocca | Windsor ON | 150 | 46 | F | 15 45-54 | 1:02:54.4 |
71 | Trevor McFadyen | Windsor ON | 2 | 45 | M | 2 45-54 | 1:02:56.0 |
72 | Kim McKinley | Windsor ON | 141 | 56 | F | 8 55-64 | 1:03:20.9 |
73 | Anna Fehr | Ruthven ON | 117 | 43 | F | 11 35-44 | 1:03:31.7 |
74 | Nella Makhlouf | Leamington ON | 128 | 41 | F | 12 35-44 | 1:03:40.4 |
75 | Lisa Mastronardi | Leamington ON | 139 | 44 | F | 13 35-44 | 1:03:41.2 |
76 | Patricia Anscombe | Leamngton ON | 48 | 47 | F | 16 45-54 | 1:03:41.9 |
77 | Christine Weisener | Windsor ON | 172 | 47 | F | 17 45-54 | 1:04:25.0 |
78 | Amanda Wenzel | Belle River ON | 161 | 32 | F | 19 0-34 | 1:25:31.2 |
Top | |||||||
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Arturo Orozpe-Lopez | Leamington ON | 919 | 15 | M | 1 Top Fin | 19:36.5 |
2 | Tyler Rowles | Amherstburg ON | 970 | 14 | M | 1 11-14 | 20:22.8 |
3 | Chase Squire | Chatham ON | 996 | 18 | M | 1 15-19 | 20:49.4 |
4 | Antonio Prestia | Belle River ON | 931 | 31 | M | 1 30-34 | 21:52.1 |
5 | Ty Rahm | Leamington ONTARIO | 1000 | 19 | M | 2 15-19 | 21:57.7 |
6 | Ricky Pencarinha | Leamington ON | 925 | 40 | M | 1 40-44 | 22:08.3 |
7 | Colby Ferguson | Forest ON | 704 | 13 | M | 2 11-14 | 23:17.1 |
8 | Owen Jack | Chatham, Ontario ON | 893 | 12 | M | 3 11-14 | 23:18.8 |
9 | Matthew Burns | Kingsville ON | 701 | 15 | M | 3 15-19 | 23:39.2 |
10 | Blake Doe | Windsor ON | 768 | 14 | M | 4 11-14 | 24:26.7 |
11 | Taylor Bechamp | Leamington ON | 675 | 24 | M | 1 20-24 | 24:30.0 |
12 | Carter Beausoleil | Windsor ON | 715 | 11 | M | 5 11-14 | 24:38.9 |
13 | Tom Beausoleil | Windsor ON | 714 | 35 | M | 1 35-39 | 24:39.3 |
14 | Shawn Brown | Guelph ON | 681 | 35 | M | 2 35-39 | 24:39.8 |
15 | Natalie Morse | Leamington ON | 917 | 38 | F | 1 Top Fin | 24:42.4 |
16 | Sian Kniaziew | Leamington ON | 994 | 10 | F | 1 0-10 | 24:42.8 |
17 | Ron Mayville | Amherstburg ON | 718 | 56 | M | 1 55-59 | 25:05.7 |
18 | Alex Benjamin | Blenheim ON | 676 | 18 | M | 4 15-19 | 25:29.0 |
19 | Katie Crundwell | Lasalle ON | 691 | 15 | F | 1 15-19 | 25:45.5 |
20 | Ernie Scerbo | Leamington ON | 971 | 57 | M | 2 55-59 | 25:50.6 |
21 | Ava Augustine | Kingsville ON | 668 | 13 | F | 1 11-14 | 25:52.7 |
22 | Martin Ash | Kingsville ON | 667 | 13 | M | 6 11-14 | 26:01.9 |
23 | Ryan Meyer | Kingsville ON | 912 | 32 | M | 2 30-34 | 26:01.9 |
24 | Robin Bresolin | Lasalle ON | 680 | 14 | F | 2 11-14 | 26:21.7 |
25 | Sabelli Tyler | 993 | 28 | M | 1 25-29 | 26:37.0 | |
26 | Christophe Zompanti | Kingsville ON | 711 | 17 | M | 5 15-19 | 27:03.7 |
27 | Hector Orozpe-Lopez | Leamington ON | 920 | 9 | M | 1 0-10 | 27:21.4 |
28 | Tom Mountain | Chatham ON | 918 | 71 | M | 1 70-74 | 27:21.9 |
29 | Polina Klassen | Cottam ON | 896 | 40 | F | 1 40-44 | 27:31.7 |
30 | Rudy Pupulin | Tecumseh ON | 933 | 53 | M | 1 50-54 | 27:42.7 |
31 | Renee Tofflemire | La Salle ON | 982 | 13 | F | 3 11-14 | 27:54.0 |
32 | Emily Sawatzky | Kingsville ON | 717 | 10 | F | 2 0-10 | 27:56.4 |
33 | Frank Friesen | Wheatley ON | 842 | 33 | M | 3 30-34 | 28:01.4 |
34 | Sharon Pepper | Kingsville ON | 926 | 44 | F | 2 40-44 | 28:01.9 |
35 | Johan Krahn | Leamington | 997 | 26 | M | 2 25-29 | 28:22.1 |
36 | Stefania Barron | Sarnia ON | 670 | 46 | F | 1 45-49 | 28:24.6 |
37 | Al Ringrose | Wheatley ON | 956 | 52 | M | 2 50-54 | 28:27.9 |
38 | Mary Pimiskern | Leamington ON | 928 | 33 | F | 1 30-34 | 28:41.1 |
39 | Rod Demars | Belle River ON | 696 | 40 | M | 2 40-44 | 28:44.2 |
40 | Sami Morlog | Dresden ON | 916 | 24 | F | 1 20-24 | 28:58.6 |
41 | Joe Baldwin | Shelby Twp MI | 669 | 45 | M | 1 45-49 | 29:19.2 |
42 | Brian Cornies | Kingsville ON | 708 | 42 | M | 3 40-44 | 29:21.2 |
43 | Rob Jewell | Leamington ON | 895 | 31 | M | 4 30-34 | 29:27.3 |
44 | Abe Klassen | Cottam ON | 898 | 41 | M | 4 40-44 | 29:42.1 |
45 | Natalie Adam | Belle River ON | 656 | 14 | F | 4 11-14 | 29:42.4 |
46 | Sophia Driedger | Leamington ON | 830 | 9 | F | 3 0-10 | 29:53.9 |
47 | Anthony Rulli | Grimsby ON | 992 | 29 | M | 3 25-29 | 29:55.5 |
48 | Nancy Policella | Kingsville ON | 929 | 44 | F | 3 40-44 | 30:10.2 |
49 | Lauren Pupulin | Tecumseh ON | 935 | 15 | F | 2 15-19 | 30:10.4 |
50 | Mindy Colenutt | Ruthven ON | 687 | 40 | F | 4 40-44 | 30:12.3 |
51 | Stephanie McQueen | Blenheim ON | 910 | 44 | F | 5 40-44 | 30:18.3 |
52 | Jackie Pearson | Belle River ON | 924 | 38 | F | 1 35-39 | 30:36.9 |
53 | Ellie Reiter | Leamington ON | 995 | 8 | F | 4 0-10 | 30:44.8 |
54 | Daniel Dinerra | Leamington ON | 999 | 26 | M | 4 25-29 | 30:57.0 |
55 | Susan Pupulin | Tecumseh ON | 934 | 48 | F | 2 45-49 | 31:02.9 |
56 | Tim Roules | Amherstburg ON | 712 | 37 | M | 3 35-39 | 31:14.0 |
57 | Larry Ash | Kingsville ON | 665 | 47 | M | 2 45-49 | 31:22.3 |
58 | Brian Pereira | Windsor ON | 927 | 31 | M | 5 30-34 | 31:25.9 |
59 | Scott Orshinsky | Lasalle ON | 921 | 49 | M | 3 45-49 | 31:37.7 |
60 | David Stringer | Windsor ON | 979 | 53 | M | 3 50-54 | 31:43.3 |
61 | Chet Gibula | Leamington ON | 849 | 78 | M | 1 75-99 | 31:56.5 |
62 | Kristy Renaud | Leamington ON | 938 | 39 | F | 2 35-39 | 32:04.5 |
63 | Anna Enns | Leamington ON | 835 | 21 | F | 2 20-24 | 32:06.5 |
64 | Margaret Thiessen | Wheatley ON | 980 | 18 | F | 3 15-19 | 32:06.6 |
65 | Chris Weisener | Windsor ON | 989 | 55 | M | 3 55-59 | 32:07.0 |
66 | Dina Corlett | Leamington ON | 716 | 46 | F | 3 45-49 | 32:10.0 |
67 | Samantha Doe | Windsor ON | 747 | 17 | F | 4 15-19 | 32:18.1 |
68 | Alexa Burks | Essex ON | 684 | 14 | F | 5 11-14 | 32:18.3 |
69 | Claire Demars | Belle River ON | 697 | 14 | F | 6 11-14 | 32:18.5 |
70 | Grace Hamelin | Belle River ON | 890 | 14 | F | 7 11-14 | 32:18.6 |
71 | Karen Driedger | Leamington ON | 773 | 35 | F | 3 35-39 | 32:30.5 |
72 | Nicole Snoek | Wheatley ON | 975 | 39 | F | 4 35-39 | 32:30.7 |
73 | Ashley Brown | Guelph ON | 682 | 31 | F | 2 30-34 | 32:32.4 |
74 | Heather Delorenzi | Kingsville ON | 694 | 40 | F | 6 40-44 | 32:32.7 |
75 | Megan Dibbley | Wheatley ON | 703 | 33 | F | 3 30-34 | 32:37.8 |
76 | Sadie Barry | Leamington ON | 672 | 11 | F | 8 11-14 | 33:00.9 |
77 | Nicole Barry | Leamington ON | 671 | 39 | F | 5 35-39 | 33:01.2 |
78 | Macklyn Beauchesne | Windsor ON | 673 | 17 | F | 5 15-19 | 33:02.4 |
79 | Benjamin Ash | Kingsville ON | 666 | 10 | M | 2 0-10 | 33:09.6 |
80 | Ray Bechamp | Leamington ON | 674 | 55 | M | 4 55-59 | 33:12.2 |
81 | Eva Klassen | Kingsville On ON | 897 | 42 | F | 7 40-44 | 33:13.5 |
82 | Lisa Roberts-Hamelin | Belle River ON | 702 | 47 | F | 4 45-49 | 33:18.8 |
83 | Bill MacGregor | Harrow ON | 902 | 59 | M | 5 55-59 | 33:20.2 |
84 | Jerry Wodzinshi | Kingsville ON | 719 | 65 | M | 1 65-69 | 33:27.9 |
85 | Brenda Schroeder | Kingsville ON | 972 | 52 | F | 1 50-54 | 33:43.0 |
86 | Sandra MacDonald-Stringer | Windsor ON | 901 | 51 | F | 2 50-54 | 33:54.1 |
87 | Jordan Simpson | Burlington ON | 974 | 16 | M | 6 15-19 | 34:17.0 |
88 | Lindsay Pentland | Leamington ON | 998 | 30 | F | 4 30-34 | 34:18.0 |
89 | Jodie Paterson | Tecumseh ON | 923 | 44 | F | 8 40-44 | 34:35.0 |
90 | Nathaniel Tramontozzi | Windsor ON | 983 | 9 | M | 3 0-10 | 34:44.7 |
91 | Brenda Milmine | Paris ON | 914 | 46 | F | 5 45-49 | 34:45.5 |
92 | Christine Goulet | Leamington ON | 858 | 53 | F | 3 50-54 | 34:53.2 |
93 | Jacob Tramontozzi | Windsor ON | 984 | 8 | M | 4 0-10 | 34:54.4 |
94 | Itza Soto | Leamington ON | 976 | 30 | F | 5 30-34 | 35:29.8 |
95 | Zachary Tramontozzi | Windsor ON | 985 | 6 | M | 5 0-10 | 35:31.2 |
96 | Alison Crundwell | Lasalle ON | 690 | 45 | F | 6 45-49 | 35:58.6 |
97 | Julie Ricci | Kingsville ON | 939 | 45 | F | 7 45-49 | 36:00.9 |
98 | Angela Davidson | Leamington ON | 693 | 36 | F | 6 35-39 | 36:08.1 |
99 | Susan Matthews | Wheatley ON | 904 | 41 | F | 9 40-44 | 36:18.6 |
100 | Mike Simpson | Burlington ON | 973 | 49 | M | 4 45-49 | 36:57.3 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | David Tramontozzi | Windsor ON | 986 | 40 | M | 5 40-44 | 37:28.8 |
102 | Janet-Ann McKenzie | London ON | 909 | 58 | F | 1 55-59 | 37:41.2 |
103 | Bruce McKenzie | London ON | 908 | 62 | M | 1 60-64 | 37:41.5 |
104 | Lindsey Thornton | Amherstburg ON | 981 | 34 | F | 6 30-34 | 37:49.6 |
105 | Akira Labadie | Chatham ON | 705 | 7 | F | 5 0-10 | 38:09.0 |
106 | Magda Corador | Kingsville ON | 689 | 42 | F | 10 40-44 | 38:09.9 |
107 | Herney Hernandez | Kingsville ON | 891 | 46 | M | 5 45-49 | 38:09.9 |
108 | Raghu Valipireddy | Windsor ON | 987 | 40 | M | 6 40-44 | 39:01.8 |
109 | Shary Last | Kingsville ON | 899 | 61 | F | 1 60-64 | 39:05.7 |
110 | Lily Delorenzi | Kingsville ON | 695 | 10 | F | 6 0-10 | 39:15.4 |
111 | Masyn Colenutt | Ruthven ON | 688 | 8 | F | 7 0-10 | 39:15.6 |
112 | Estera Magri | Leamington ON | 903 | 42 | F | 11 40-44 | 39:20.8 |
113 | Jessica Meloch | Wheatley ON | 710 | 43 | F | 12 40-44 | 39:33.0 |
114 | Adam Johnson | Ruthven ON | 123 | 10 | M | 6 0-10 | 39:34.5 |
115 | Jessica Johnson | Kingsville ON | 124 | 12 | F | 9 11-14 | 39:34.6 |
116 | Lisa Mellanby | Tecumseh ON | 911 | 44 | F | 13 40-44 | 39:35.8 |
117 | Suzanne McKenzie | Kingsville ON | 907 | 50 | F | 4 50-54 | 39:43.9 |
118 | Leanne Jack | Chatham, Ontario ON | 894 | 46 | F | 8 45-49 | 39:57.1 |
119 | Liliana López | Leamington ON | 900 | 35 | F | 7 35-39 | 40:02.5 |
120 | Erin Bradley | Leamington ON | 679 | 37 | F | 8 35-39 | 40:14.6 |
121 | Mackenzie Demars | Belle River ON | 698 | 14 | F | 10 11-14 | 41:07.4 |
122 | Anna Wall | Kingsville ON | 988 | 44 | F | 14 40-44 | 42:19.2 |
123 | Lisa O'Sullivan | Ruthven ON | 922 | 38 | F | 9 35-39 | 43:03.2 |
124 | Grant Hall | Tecumseh ON | 884 | 65 | M | 2 65-69 | 43:14.4 |
125 | Julie Blades | Chatham ON | 678 | 44 | F | 15 40-44 | 43:23.0 |
126 | Lily Daniher | Tecumseh ON | 692 | 64 | F | 2 60-64 | 44:55.0 |
127 | Lucy Vandersluis | Chatham ON | 707 | 6 | F | 8 0-10 | 45:35.4 |
128 | Lindsay Vandersluis | Chatham ON | 706 | 32 | F | 7 30-34 | 45:35.9 |
129 | Shawn Chauvin | Pointe Aux Roches ON | 686 | 23 | M | 2 20-24 | 46:27.2 |
130 | Cathy Chauvin | Pointe Aux Roches ON | 685 | 52 | F | 5 50-54 | 46:34.8 |
131 | Mason Bennett-Cooper | Leamington ON | 713 | 23 | M | 3 20-24 | 48:27.1 |
132 | Mark Gauthier | Windsor ON | 846 | 71 | M | 2 70-74 | 51:03.3 |
133 | Atholle Moncrieffe | Kingsville ON | 915 | 26 | F | 1 25-29 | 52:15.2 |
134 | Jessie Dingus | Harley ON | 709 | 14 | F | 11 11-14 | 52:55.1 |
135 | Connie Miller | Harley ON | 913 | 50 | F | 6 50-54 | 52:55.2 |
136 | Moira Hossack | Harrow ON | 892 | 46 | F | 9 45-49 | 53:14.0 |
137 | Ted Wigfield | Leamington | 991 | 55 | M | 6 55-59 | 55:50.0 |
Top | |||||||
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Paul Schockman | Kingsville ON | 1430 | 30 | M | 1 Top Fin | 43:05.8 |
2 | Meghan Howell | Harrow ON | 1194 | 23 | F | 1 Top Fin | 43:21.0 |
3 | Julie Reiter | Leamington ON | 1442 | 36 | F | 1 35-39 | 44:33.9 |
4 | Sonja Bridgen | Windsor ON | 1170 | 31 | F | 1 30-34 | 44:43.7 |
5 | Luke Rahm | Leamington ON | 1420 | 22 | M | 1 20-24 | 45:11.8 |
6 | Saide Eid | Tecumseh ON | 1446 | 50 | M | 1 50-54 | 45:19.8 |
7 | Sheri Darlison | Belle River ON | 1449 | 48 | F | 1 45-49 | 45:28.4 |
8 | Keith Authier | Windsor ON | 1162 | 48 | M | 1 45-49 | 46:08.7 |
9 | Joe Hamelin | Belle River ON | 1189 | 48 | M | 2 45-49 | 46:16.8 |
10 | Alyssa McKinley | Windsor ON | 1408 | 25 | F | 1 25-29 | 46:22.2 |
11 | Shelby Hyland | London ON | 1195 | 24 | F | 1 20-24 | 46:35.9 |
12 | Craig Turner | Windsor ON | 1435 | 35 | M | 1 35-39 | 46:59.9 |
13 | Jacob Keyeux | Kingsville ON | 1400 | 18 | M | 1 15-19 | 47:38.2 |
14 | Craig Gillissie | Windsor ON | 1185 | 37 | M | 2 35-39 | 47:57.2 |
15 | Anna Unger | Leamington ON | 1436 | 37 | F | 2 35-39 | 48:23.1 |
16 | Erik Chovan | Windsor ON | 1177 | 36 | M | 3 35-39 | 48:37.6 |
17 | Rodney O'Neil | Windsor ON | 1417 | 44 | M | 1 40-44 | 50:09.9 |
18 | Brock Labadie | Chatham ON | 1445 | 9 | M | 1 0-10 | 50:25.1 |
19 | Bill Bergen | Kingsville ON | 1165 | 29 | M | 1 25-29 | 53:06.4 |
20 | Dave Rogers | Belle River ON | 1423 | 52 | M | 2 50-54 | 54:37.6 |
21 | Andrew Unger | Leamington ON | 1438 | 9 | M | 2 0-10 | 54:52.5 |
22 | Todd Marentette | Wheatley ON | 1404 | 39 | M | 4 35-39 | 55:10.3 |
23 | Lara Bligh Bishop | Leamington ON | 1166 | 41 | F | 1 40-44 | 55:10.4 |
24 | Wilton Campbell | Leamington ON | 1176 | 34 | M | 1 30-34 | 55:18.7 |
25 | Ryerson Bryant | Cottam ON | 1173 | 35 | M | 5 35-39 | 55:40.4 |
26 | Robert O'Neil | Windsor ON | 1416 | 44 | M | 2 40-44 | 55:45.2 |
27 | Jodylyn Fedak | Woodslee ON | 1183 | 40 | F | 2 40-44 | 56:41.0 |
28 | Roger Daniher | Tecumseh ON | 1179 | 65 | M | 1 65-69 | 56:42.0 |
29 | Lorelei Norman | Windsor ON | 1413 | 62 | F | 1 60-64 | 56:50.3 |
30 | Alex Shen | Windsor ON | 1431 | 32 | M | 2 30-34 | 56:57.1 |
31 | Joaquin Orozpe | Leamington ON | 1418 | 32 | M | 3 30-34 | 57:02.6 |
32 | Crystal Mayville | Amherstburg ON | 1406 | 31 | F | 2 30-34 | 57:23.2 |
33 | Pete Wiebe | Leamington ON | 1439 | 55 | M | 1 55-59 | 57:23.8 |
34 | Grace Johnson | Kingsville ON | 1199 | 14 | F | 1 11-14 | 57:57.1 |
35 | Liz Campbell | Leamington ON | 1175 | 64 | F | 2 60-64 | 58:16.4 |
36 | Christina Bresolin | Lasalle ON | 1169 | 42 | F | 3 40-44 | 58:23.1 |
37 | Ken Hatt | Staples ON | 1190 | 65 | M | 2 65-69 | 58:25.8 |
38 | Gerrid Oltrop | Kingsville ON | 1415 | 48 | M | 3 45-49 | 58:31.9 |
39 | Janet Oltrop | Kingsville ON | 1414 | 47 | F | 2 45-49 | 58:32.3 |
40 | Abram Hiebert | Kingsville ON | 1192 | 25 | M | 2 25-29 | 58:32.6 |
41 | Jim Augerman | Kingsville ON | 1160 | 46 | M | 4 45-49 | 59:17.1 |
42 | Laura Lemay | Windsor ON | 1402 | 33 | F | 3 30-34 | 59:23.5 |
43 | Flavio Zuccato | Windsor ON | 1441 | 55 | M | 2 55-59 | 59:24.3 |
44 | Jenn Johns | Leamington ON | 1198 | 39 | F | 3 35-39 | 59:28.2 |
45 | Miranda St Louis | Essex ON | 1432 | 39 | M | 6 35-39 | 59:33.1 |
46 | Aubrey Unger | Leamington ON | 1437 | 11 | F | 2 11-14 | 1:00:07.1 |
47 | Karly Modolo | Lasalle ON | 1409 | 22 | F | 2 20-24 | 1:01:32.2 |
48 | Phil Rosenfeld | Wheatley ON | 1425 | 60 | M | 1 60-64 | 1:02:28.9 |
49 | Cheryl Ammoscato | Tecumseh ON | 1158 | 51 | F | 1 50-54 | 1:02:32.4 |
50 | Karen Burgess | Leamington ON | 1447 | 42 | F | 4 40-44 | 1:02:51.3 |
51 | Frank Ricci | Kingsville ON | 1421 | 60 | M | 2 60-64 | 1:03:03.3 |
52 | Lily Steinhoff | Leamington ON | 1433 | 9 | F | 1 0-10 | 1:03:34.2 |
53 | Liz Sampogna | Kingsville ON | 1426 | 39 | F | 4 35-39 | 1:03:59.3 |
54 | Tracy Blanchard | Essex ON | 1167 | 49 | F | 3 45-49 | 1:04:06.0 |
55 | Catherine Guthrie | Windsor ON | 1186 | 38 | F | 5 35-39 | 1:04:10.7 |
56 | Janice Byrne Moison | Comber ON | 1174 | 34 | F | 4 30-34 | 1:04:54.2 |
57 | Andrea Brenes | Kingsville ON | 1168 | 37 | F | 6 35-39 | 1:05:11.6 |
58 | Ana Atkinson | Harrow ON | 1159 | 45 | F | 4 45-49 | 1:05:16.1 |
59 | Herman Hiebert | Leamington ON | 1191 | 32 | M | 4 30-34 | 1:05:27.7 |
60 | Laura Nageleisen | Kingsville ON | 1412 | 50 | F | 2 50-54 | 1:06:03.3 |
61 | Dave Saunders | Kingsville ON | 1428 | 46 | M | 5 45-49 | 1:06:51.2 |
62 | Christine Douglas-Bull | Essex ON | 1180 | 40 | F | 5 40-44 | 1:07:11.0 |
63 | Rose Scherer | Kingsville ON | 1429 | 61 | F | 3 60-64 | 1:08:21.6 |
64 | Patrick Martyn | Harrow ON | 1405 | 52 | M | 3 50-54 | 1:08:31.4 |
65 | Kevin Authier | Kingsville ON | 1161 | 48 | M | 6 45-49 | 1:09:11.5 |
66 | Navi Rosas | Leamington ON | 1424 | 38 | M | 7 35-39 | 1:09:11.6 |
67 | Stephanie Tramontozzi | Windsor ON | 1434 | 38 | F | 7 35-39 | 1:10:04.9 |
68 | Andrea Ricci | Kingsville ON | 1422 | 24 | F | 3 20-24 | 1:10:34.2 |
69 | Carolyn Wiens | Leamington ONTARIO | 1443 | 54 | F | 3 50-54 | 1:10:43.0 |
70 | Pauline Brockman | Essex ON | 1171 | 46 | F | 5 45-49 | 1:11:16.4 |
71 | Amanda Allen | Windsor ON | 1149 | 46 | F | 6 45-49 | 1:11:16.5 |
72 | Lindsay Hall | Windsor ON | 1187 | 32 | F | 5 30-34 | 1:11:21.7 |
73 | Andrea McKinlay | Wheatley ON | 1407 | 39 | F | 8 35-39 | 1:11:30.9 |
74 | Linda Penner | Leamington ON | 1419 | 68 | F | 1 65-69 | 1:12:28.6 |
75 | Ginette Leblanc-Beaudoin | Comber ON | 1401 | 31 | F | 6 30-34 | 1:12:38.7 |
76 | Natalie Abramovich | Harrow ON | 1110 | 68 | F | 2 65-69 | 1:12:47.9 |
