Southern FootPrints April 21 2024

Overall Finish List

April 21, 2024


Results By Race Management Systems, Inc. W.R.A.C.E.
5K Run
10k Run
15k Run
Bandits

Walkers

Place Name City Bib No Age Gender Age Group Total Time
1 David Lacerte Essex ON 8 59 M 1:Open 41:50.5
2 Maralee Noltie Chatham ON 18 58 F 1:Open 43:45.9
3 Laurie Ricci Kingsville ON 21 59 F 1:55-64 46:49.6
4 Heidi Vigneux Windsor ON 35 53 F 1:45-54 47:09.9
5 Hal Vigneux Windsor ON 36 69 M 1:65-74 48:56.2
6 Anna Wall Kingsville ON 28 51 F 2:45-54 49:39.7
7 Sofia Rivait Kingsville ON 23 13 F 1: 0-34 49:40.0
8 Sandra Hopper Chatham ON 7 62 F 2:55-64 49:59.9
9 Cathy Chauvin Pointe Aux Roches ON 1 59 F 3:55-64 50:00.2
10 Krisztina Gyurasz Windsor ON 6 36 F 1:35-44 50:35.6
11 Catherine Poirier Essex ON 19 50 F 3:45-54 50:37.5
12 Brandy McKague Tilbury ON 12 34 F 2: 0-34 51:32.5
13 Debbie Maine Chatham ON 9 52 F 4:45-54 52:14.1
14 Lucie Maine Chatham ON 11 21 F 3: 0-34 52:15.4
15 Leigh Fennell Belle River ON 5 45 F 5:45-54 52:16.6
16 Sandra Bayly-Smith Windsor ON 37 56 F 4:55-64 52:16.8
17 Karen Harper Lasalle ON 31 60 F 5:55-64 52:53.4
18 Butch Mitchell Lasalle ON 33 62 M 1:55-64 52:54.5
19 Shay Meloche Amherstburg ON 15 31 F 4: 0-34 53:25.7
20 Bernard Meloche Amherstburg ON 29 30 M 1: 0-34 53:26.4
21 David Reaume Essex ON 20 60 M 2:55-64 53:27.7
22 Crystal Van Zetten Essex ON 25 50 F 6:45-54 53:30.9
23 Addison McLellan Windsor ON 14 11 F 5: 0-34 53:32.2
24 Raya McLellan Windsor ON 13 9 F 6: 0-34 54:06.2
25 Sara Taba Windsor ON 24 37 F 2:35-44 54:36.8
26 Ed Cornies Leamington ON 3 64 M 3:55-64 1:05:30.7
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 David Owens Kingsville ON 736 39 M 1:Open 19:11.7
2 Meg Mooney Belle River ON 731 23 F 1:Open 19:28.0
3 Chad Hussey Kingsville ON 710 36 M 1:35-39 19:31.3
4 Sylvia Ross Kingsville ON 745 16 F 1:15-19 19:37.4
5 Michael Ross Kingsville ON 744 48 M 1:45-49 19:42.3
6 Tom Omstead Canmore AB 786 63 M 1:60-64 19:53.0
7 Todd Marentette Wheatley ON 794 46 M 2:45-49 20:06.5
8 Alex Flores Leamington ON 687 41 M 1:40-44 20:08.8
9 Brayden Mazzella Leamington ON 726 22 M 1:20-24 20:39.1
10 Chad Jeffery Leamington ON 777 54 M 1:50-54 22:22.4
11 Christopher Ramos Windsor ON 797 44 M 2:40-44 22:31.7
12 Jacob McLellan Windsor ON 729 41 M 3:40-44 22:33.2
13 Canon Merlo Belle River ON 785 14 M 1:11-14 22:39.7
14 Dave Bueckert Chatham ON 646 66 M 1:65-69 22:54.7
15 James Dyck Leamington ON 793 35 M 2:35-39 23:24.5
16 Michael McDonnell Chatham ON 727 63 M 2:60-64 24:05.0
17 Alvin Omeragic Belle River ON 735 39 M 3:35-39 24:29.1
18 Jim Stanski Wheatley ON 753 64 M 3:60-64 24:31.8
19 Louie Guarascio Windsor ON 698 64 M 4:60-64 25:03.4
20 Eric Florjancic Windsor ON 688 33 M 1:30-34 25:18.3
21 Ameila Daigle Windsor ON 775 35 F 1:35-39 25:27.7
22 Ryan Masotti Windsor ON 781 38 M 4:35-39 25:30.4
23 Emily Sawatzky Leamington ON 746 17 F 2:15-19 25:36.3
24 Chelsea Whitehouse Chatham ON 765 13 F 1:11-14 25:50.1
25 Sidney Bouliane Amherstburg ON 633 30 F 1:30-34 25:58.5
26 Ina Berard Harrow ON 541 56 F 1:55-59 26:13.2
27 Moe Susa Windsor ON 755 31 M 2:30-34 26:40.1
28 Tyler Marentette Leamington ON 725 35 M 5:35-39 26:51.2
29 Michael Bernyk Lasalle ON 594 41 M 4:40-44 26:52.5
30 Misty Merlo Belle River ON 784 41 F 1:40-44 27:11.0
31 Anderson Mallory Erieau ON 724 10 M 1: 0-10 27:24.2
32 Jillian Mallory Erieau ON 723 43 F 2:40-44 27:25.7
33 Leeann Turza Barrie ON 761 53 F 1:50-54 27:31.3
34 Roger Daniher Tecumseh ON 680 72 M 1:70-74 27:40.3
35 William Seaton Blenheim ON 788 74 M 2:70-74 27:47.8
36 Julie De Meyer Chatham ON 681 58 F 2:55-59 28:03.3
37 Lindsay Todd Amherstburg ON 757 30 F 2:30-34 28:18.0
38 Matthew Todd Amherstburg ON 758 33 M 3:30-34 28:18.1
39 Sandra Lypps Essex ON 720 52 F 2:50-54 28:18.8
40 Len Fuerth Woodslee ON 692 75 M 1:75-99 28:52.3
41 Sheri Chorba Leamington ON 773 52 F 3:50-54 28:54.2
42 Jamie Larocque Belle River ON 778 50 M 2:50-54 28:56.2
43 Kristen Meloche Windsor ON 783 33 F 3:30-34 29:01.2
44 Rose Low Amherstburg ON 779 63 F 1:60-64 29:02.6
45 Jessie McGee Windsor ON 728 29 F 1:25-29 29:07.3
46 David Low Amherstburg ON 789 64 M 5:60-64 29:33.9
47 Tom Mountain Chatham ON 732 78 M 2:75-99 29:54.5
48 Bethany Bowen Windsor ON 770 21 F 1:20-24 29:59.3
49 Rachel Piel Leamington ON 739 33 F 4:30-34 30:04.9
50 Lia Holden Amherstburg ON 708 23 F 2:20-24 30:13.0
51 Nicole Toldo Windsor ON 759 36 F 2:35-39 30:16.5
52 Phil Rosenfeld Wheatley ON 743 67 M 2:65-69 30:17.6
53 David Rogers Belle River ON 790 59 M 1:55-59 30:24.9
54 Annie Fletcher Windsor ON 686 25 F 2:25-29 30:48.6
55 Megan Prentice Woodslee ON 741 22 F 3:20-24 30:53.6
56 Maureen Weissenboeck Woodslee ON 762 47 F 1:45-49 30:54.0
57 Linda Fraser Lasalle ON 799 63 F 2:60-64 30:57.0
58 Caiden Fitzpatrick South Woodslee ON 685 12 M 2:11-14 31:13.7
59 Katie Fitzpatrick South Woodslee ON 684 40 F 3:40-44 31:13.9
60 Pete Wiebe Leamington ON 766 62 M 6:60-64 31:35.0
61 Alicia Moison Belle River ON 730 42 F 4:40-44 32:04.3
62 Brandy Turcotte Tilbury ON 760 42 F 5:40-44 32:05.1
63 Jane Clary Windsor ON 774 42 F 6:40-44 32:18.1
64 Darcy Thachuk Tecumseh ON 756 52 F 4:50-54 32:18.3
65 Marnie Jones Windsor ON 711 20 F 4:20-24 32:23.5
66 Sophie Maine Chatham ON 10 21 F 5:20-24 32:41.0
67 Kelly Gervais Amherstburg ON 693 29 F 3:25-29 32:41.3
68 Nicole Giacchini Windsor ON 694 27 F 4:25-29 32:41.4
69 Silvia Kienast Lasalle ON 713 48 F 2:45-49 32:41.6
70 Sonya Zaidan Windsor ON 767 46 F 3:45-49 32:42.7
71 Donna Patterson Rr#3 Harrow ON 737 62 F 3:60-64 32:54.2
72 Robin Patterson Rr#3 Harrow ON 738 63 M 7:60-64 32:54.3
73 Leigh Lebrun Windsor ON 716 40 F 7:40-44 33:40.3
74 Stuart Castillo Mcgregor ON 772 30 M 4:30-34 33:45.6
75 Grace Fox Leamington ON 690 18 F 3:15-19 34:11.4
76 Georgie Body Windsor ON 769 26 F 5:25-29 34:27.3
77 Shane Masse Windsor ON 782 27 M 1:25-29 34:27.5
78 Donia Bloxam Mississauga ON 595 52 F 5:50-54 34:32.1
79 Amanda Allen Windsor ON 446 53 F 6:50-54 34:32.8
80 Christine Goulet Leamington ON 696 60 F 4:60-64 34:44.6
81 Iona Hillis Amherstburg ON 792 63 F 5:60-64 35:15.7
82 Lauren Nantau Windsor ON 733 32 F 5:30-34 35:16.8
83 Andrea Ricci Kingsville ON 742 31 F 6:30-34 35:23.2
84 Paul Schmidt Kingsville ON 748 10 M 2: 0-10 35:44.2
85 Mackenzie Dresser Wheatley ON 683 31 F 7:30-34 36:29.0
86 Donna White Leamington ON 763 68 F 1:65-69 36:45.7
87 Leigh Anderson Windsor ON 768 49 F 4:45-49 36:55.7
88 Katelyn Mailloux Windsor ON 721 31 F 8:30-34 36:59.1
89 Mark Stedman Lasalle ON 754 60 M 8:60-64 37:07.9
90 Paige Bellehumeur Staples ON 479 34 F 9:30-34 37:09.8
91 Jaye Lacerte Essex ON 798 58 F 3:55-59 37:16.2
92 Swen Hoffmann Leamington ON 707 27 M 2:25-29 37:55.9
93 Sophia Arlt Leamington ON 447 26 F 6:25-29 37:56.5
94 Bernard Collins Leamington ON 679 74 M 3:70-74 38:37.2
95 Megan Lumley Belle River ON 718 26 F 7:25-29 38:42.3
96 Carly Schulz Belle River ON 749 24 F 6:20-24 38:42.4
97 Chet Gibula Leamington ON 695 85 M 3:75-99 38:56.8
98 Tonya St Germain 450 53 F 7:50-54 40:15.8
99 Gerry St Germain Windsor ON 752 80 M 4:75-99 40:16.2
100 Stephen Samson Essex County ON 795 63 M 9:60-64 40:31.3
 
Place Name City Bib No Age Gender Age Group Total Time
101 William Gray Lasalle ON 697 59 M 2:55-59 40:41.6
102 Debbie Hebert Windsor ON 706 60 F 6:60-64 40:44.7
103 Chris Hogg Leamington ON 791 34 M 5:30-34 41:51.4
104 Carla Soulliere Windsor ON 751 67 F 2:65-69 42:15.8
105 Bill Folliott Kingsville ON 689 76 M 5:75-99 42:45.7
106 Liz Campbell Leamington ON 771 71 F 1:70-74 42:47.5
107 Annette Lumley Belle River ON 719 55 F 4:55-59 43:05.2
108 Suzie Sawicki Windsor ON 747 24 F 7:20-24 43:06.4
109 Russell Banfill Amherstburg ON 449 75 M 6:75-99 43:09.4
110 Blare Meloche Windsor ON 32 34 F 10:30-34 43:28.5
111 Chris Fuerth Woodslee ON 691 76 F 1:75-99 43:31.8
112 Beth Kinnaird-Iler Harrow ON 714 59 F 5:55-59 44:21.1
113 Lisa Lavack Tecumseh ON 715 54 F 8:50-54 44:26.3
114 Sheri Martens Kingsville ON 780 39 F 3:35-39 44:36.5
115 Amy Brett Essex ON 644 40 F 8:40-44 45:30.0
116 Paulina O'Kieffe-anthony Windsor ON 734 38 F 4:35-39 45:41.6
117 Colleen Whitehouse Chatham ON 764 54 F 9:50-54 46:11.4
118 Tilda Dimenna Essex ON 682 68 F 3:65-69 46:46.8
119 Bill Kehn Harrow ON 712 65 M 3:65-69 46:46.9
120 Ian Baley Essex County ON 448 52 M 3:50-54 48:23.9
121 Nancy Berg Essex County ON 544 51 F 10:50-54 48:44.6
122 Arran Sands Windsor ON 787 12 M 3:11-14 50:00.0
123 Denile Hooper Leamington ON 709 38 F 5:35-39 50:34.8
124 Armande Pieschke Sault Ste Marie ON 740 86 F 2:75-99 50:35.1
125 Kayla Clarke-Belanger Lakeshore ON 678 29 F 8:25-29 55:03.1
126 Cheryl Serran Lakeshore ON 750 46 F 5:45-49 55:04.2
Top  

10k Run

Place Name City Bib No Age Gender Age Group Total Time
1 Michael Horrobin Windsor ON 1526 21 M 1:Open 39:48.0
2 Henrik Kristensen Amherstburg ON 1532 15 M 1:15-19 40:24.1
3 Stephen Reaume Amherstburg ON 1573 39 M 1:35-39 40:35.6
4 Sara Archer Essex ON 1013 21 F 1:Open 44:03.6
5 Connor Laino Harrow ON 1535 28 M 1:25-29 44:54.9
6 Thomas Ricardo Leamington ON 1597 24 M 1:20-24 45:09.2
7 Josh Taylor Windsor ON 1559 32 M 1:30-34 46:00.0
8 Raymond Auger Windsor ON 1576 53 M 1:50-54 47:19.6
9 Andrew Collier Belle River ON 1509 22 M 2:20-24 48:00.6
10 Lisa Jurkiewicz Amherstburg ON 1569 31 F 1:30-34 48:16.4
11 Chantal Kristensen Amherstburg ON 1531 17 F 1:15-19 48:47.9
12 Mathieu Laberge Belle River ON 1533 20 M 3:20-24 49:12.7
13 Jeremy Wammes Charing Cross ON 1579 27 M 2:25-29 50:32.3
14 Katie Rogers Amherstburg ON 1555 23 F 1:20-24 51:01.2
15 Jon Bondy Belle River ON 1096 51 M 2:50-54 51:29.9
16 Daniel Booth West Lorne ON 1477 55 M 1:55-59 51:40.5
17 Maksymilian Dziura Windsor ON 1565 25 M 3:25-29 51:55.3
18 Terry Kraetschmer Windsor ON 1530 56 M 2:55-59 52:03.1
19 Michelle Fitch Essex ON 1522 46 F 1:45-49 52:03.5
20 Chelsey Chana-Johnson Leamington ON 1494 29 F 1:25-29 52:26.4
21 Scott Bryan Kingsville ON 1554 51 M 3:50-54 52:27.6
22 Nick Ligori Windsor ON 1538 52 M 4:50-54 52:36.4
23 Heath Camlis Tecumseh ON 1598 34 M 2:30-34 53:14.5
24 Christine Kipping Windsor ON 1527 36 F 1:35-39 53:19.9
25 Jaclyn Epp Leamington ON 1566 44 F 1:40-44 53:30.8
26 Brad Bastien Amherstburg ON 1034 27 M 4:25-29 53:31.3
27 Melissa Lott Kingsville ON 1540 37 F 2:35-39 53:47.7
28 Weston Lott Kingsville ON 1541 36 M 2:35-39 53:47.8
29 Christina Peakovic Tecumseh ON 1572 49 F 2:45-49 54:24.7
30 Al Provost Amherstburg ON 1553 51 M 5:50-54 54:49.7
31 Tony Wilson Chatham ON 1562 32 M 3:30-34 56:01.1
32 Maria Liu Essex ON 1580 39 F 3:35-39 56:18.8
33 Maya Prentice South Woodslee ON 1552 20 F 2:20-24 57:03.5
34 Taylor Scott Windsor ON 1574 20 F 3:20-24 58:18.8
35 Olivia Szwed Belle River ON 1558 22 F 4:20-24 58:18.8
36 Riley Cooke London ON 1512 36 M 3:35-39 58:26.8
37 Emily Roussell Windsor ON 1557 30 F 2:30-34 58:29.2
38 Melanie Kentner Leamington ON 1577 45 F 3:45-49 58:33.3
39 Michelle Maluske Leamington ON 1578 47 F 4:45-49 58:33.4
40 Greg Glasier Tilbury ON 1523 60 M 1:60-64 58:34.1
41 Greg Dufour Windsor ON 1519 41 M 1:40-44 58:46.1
42 Fran Clark Windsor ON 1508 51 F 1:50-54 59:10.7
43 Chamoun Mouannes Windsor ON 1599 65 M 1:65-69 59:25.6
44 Larry Masotti Windsor ON 1571 67 M 2:65-69 59:28.5
45 Nicole Novokowsky Lincoln ON 1550 29 F 2:25-29 59:39.3
46 Christine Crandall Chatham ON 1514 28 F 3:25-29 59:43.7
47 Kerry-Ann Dougan Essex ON 1517 36 F 4:35-39 59:46.7
48 Christina Glass Toronto ON 1524 28 F 4:25-29 59:50.7
49 Nancy Bondy Belle River ON 1048 51 F 2:50-54 1:00:08.9
50 Greg Ross Camlachie ON 1556 50 M 6:50-54 1:00:33.3
51 Les Chortos Ruthven ON 1497 67 M 3:65-69 1:00:49.8
52 Jacob Moore Windsor ON 1546 29 M 5:25-29 1:01:52.5
53 Karen Archer Essex ON 1008 52 F 3:50-54 1:02:46.6
54 Kimberly Hillier Lasalle ON 1525 39 F 5:35-39 1:03:30.0
55 Joy Kobti Windsor ON 1570 25 F 5:25-29 1:03:30.5
56 Brittanie McEachran Chatham ON 1544 36 F 6:35-39 1:03:38.6
57 Laura Melnick Kent Bridge ON 1545 53 F 4:50-54 1:03:49.5
58 Ken Lott Whitby ON 1539 62 M 2:60-64 1:04:02.5
59 Erin Bump Windsor ON 1483 42 F 2:40-44 1:04:06.9
60 Summer Cazabon Windsor ON 1488 29 F 6:25-29 1:04:41.5
61 Michaela Hollister Oldcastle ON 1568 28 F 7:25-29 1:05:44.9
62 Robert Trought Amherstburg ON 1560 64 M 3:60-64 1:06:41.2
63 April Norris Chatham ON 1549 53 F 5:50-54 1:06:50.6
64 Vincenzo Bonadonna Kingsville ON 1040 33 M 4:30-34 1:07:44.9
65 Chau Diep Windsor ON 1596 52 F 6:50-54 1:08:19.0
66 Michael Fetzer Windsor ON 1521 39 M 4:35-39 1:08:36.1
67 Julie Seaton Blenheim ON 1575 67 F 1:65-69 1:08:49.5
68 Christine Drew Windsor ON 1518 58 F 1:55-59 1:09:11.4
69 Rong Cao Windsor ON 1563 55 F 2:55-59 1:09:49.7
70 Xiaohua Wang Windsor ON 1561 61 F 1:60-64 1:09:50.3
71 Peter Collier Belle River ON 1511 55 M 3:55-59 1:10:16.3
72 Rebecca Martin Windsor ON 1543 34 F 3:30-34 1:10:20.6
73 Rim Fardous Windsor ON 1520 23 F 5:20-24 1:10:39.3
74 Ashley Armstrong Wyoming ON 1028 39 F 7:35-39 1:10:50.2
75 Sharon Lavigne Windsor ON 1537 36 F 8:35-39 1:10:51.7
76 Cheryl Collier Belle River ON 1510 56 F 3:55-59 1:11:54.8
77 Heather Glazer Westland MI 1567 54 F 7:50-54 1:12:19.7
78 Shary Last Kingsville ON 1536 68 F 2:65-69 1:12:50.4
79 Ashleigh Moulder Windsor ON 1548 40 F 3:40-44 1:14:39.1
80 Pauline Kniaziew Leamington ON 1528 74 F 1:70-74 1:15:38.3
81 Tina Morujo Lasalle ON 1547 57 F 4:55-59 1:23:10.3
82 Julie Blades Chatham ON 1035 51 F 8:50-54 1:30:33.7
83 Richard Kniaziew Leeamington ON 1529 75 M 1:75-99 1:30:44.9
Top  

15k Run

Place Name City Bib No Age Gender Age Group Total Time
1 Tyler Jones Windsor ON 1718 25 M 1:Open 48:55.0
2 Steve Norman Windsor ON 1730 39 M 1:35-44 56:42.4
3 Eric Whitehouse Chatham ON 1995 17 M 1: 0-34 58:10.0
4 Dylan Morrison Chatham ON 1729 27 M 2: 0-34 58:59.7
5 Meghan Howell Harrow ON 1758 30 F 1:Open 59:15.4
6 Craig Gillissie Windsor ON 1707 44 M 2:35-44 1:00:17.8
7 Abram Hamm Wheatley ON 1712 37 M 3:35-44 1:01:00.0
8 Christopher Greig Windsor ON 1709 58 M 1:55-64 1:04:58.0
9 Chris Maris Chatham ON 1759 35 M 4:35-44 1:06:03.6
10 Matt Depuydt Shrewsbury ON 1760 42 M 5:35-44 1:06:56.3
11 Corey Saunders Wyoming ON 1738 34 M 3: 0-34 1:06:56.9
12 Anna Unger Leamington ON 1748 44 F 1:35-44 1:07:32.7
13 Katrine Stolarchuk Windsor ON 1743 30 F 1: 0-34 1:07:46.6
14 Jesse Charlton Pain Court ON 1674 31 M 4: 0-34 1:09:47.6
15 Stephanie Kennedy Blenheim ON 1719 41 F 2:35-44 1:11:06.9
16 Dave Anthony Amherstburg ON 1664 52 M 1:45-54 1:11:16.2
17 Marc R Marentette Essex County ON 1754 57 M 2:55-64 1:11:27.4
18 Terence Jay Marzan Windsor ON 1755 42 M 6:35-44 1:12:21.8
19 Matt Pearson Kingsville ON 1757 34 M 5: 0-34 1:12:35.6
20 Eric Totten Harrow ON 1746 44 M 7:35-44 1:13:34.2
21 Jack Bryan Windsor ON 1669 36 M 8:35-44 1:13:59.0
22 Jordan McKague Tilbury ON 1728 35 M 9:35-44 1:14:03.8
23 Natalie Snyder Amherstburg ON 1741 28 F 2: 0-34 1:16:05.7
24 Eric Forshaw St. Joachim ON 1705 55 M 3:55-64 1:16:30.0
25 Darren Koole Chatham ON 1721 51 M 2:45-54 1:16:40.7
26 Jon Fase Maidstone ON 1752 33 M 6: 0-34 1:17:16.0
27 Patrick Irwin Berkley MI 1716 59 M 4:55-64 1:17:24.4
28 Alec Fox Leamington AB 1753 19 M 7: 0-34 1:17:33.1
29 Russ Wilson Essex ON 1751 57 M 5:55-64 1:17:54.4
30 Meaghan Bowyer Windsor ON 1667 38 F 3:35-44 1:19:57.4
31 Corey Seagull Lasalle ON 1740 27 M 8: 0-34 1:20:16.6
32 James MacMillan Essex ON 1725 35 M 10:35-44 1:20:22.2
33 Gabriel Berard Harrow ON 1665 21 M 9: 0-34 1:20:35.2
34 Ruth Desforges Chatham ON 1701 60 F 1:55-64 1:20:36.3
35 Sara-Mae Goertzen Wheatley ON 1708 21 F 3: 0-34 1:20:43.9
36 Anna Gutierrez Leamington ON 1711 37 F 4:35-44 1:20:46.6
37 Fransiskus Raymond Windsor ON 1734 23 M 10: 0-34 1:20:47.9
38 Joaquin Orozpe Leamington ON 1733 39 M 11:35-44 1:21:12.5
39 Jacob Hayes Cottam ON 1715 24 M 11: 0-34 1:21:21.3
40 Codie Bouliane Essex ON 1666 30 M 12: 0-34 1:22:06.5
41 Lynda Hawkins Chatham ON 1714 55 F 2:55-64 1:22:40.7
42 Cory Woodrow Chatham ON 1998 50 F 1:45-54 1:22:40.9
43 Tom Dickie Essex ON 1702 76 M 1:75-99 1:22:57.3
44 Erin Irwin Berkley MI 1717 51 M 3:45-54 1:24:04.0
45 Liz Wiebe Leamington ON 1996 60 F 3:55-64 1:24:40.2
46 Zhara Redekop Leamington ON 1735 15 F 4: 0-34 1:25:33.3
47 Cheung (jonesy) Kwong Essex ON 1722 55 M 6:55-64 1:25:40.6
48 L Carchedi Kingsville ON 1673 44 F 5:35-44 1:25:53.3
49 Barry Welch Lasalle ON 1750 66 M 1:65-74 1:27:00.5
50 Kim Grubb Wheatley ON 1710 41 F 6:35-44 1:27:05.3
51 Michal Tellos Windsor ON 1745 35 M 12:35-44 1:27:07.0
52 Mallory Wright Wheatley ON 1999 34 F 5: 0-34 1:27:07.7
53 Terri Bueckert Chatham ON 1671 56 F 4:55-64 1:30:29.6
54 Jaime Charlton Pain Court ON 1675 31 F 6: 0-34 1:32:06.8
55 Matthew Roussell Windsor ON 1737 33 M 13: 0-34 1:32:46.8
56 Adam Suhan Windsor ON 1744 21 M 14: 0-34 1:35:17.2
57 April Ellis Essex ON 1704 36 F 7:35-44 1:36:06.7
58 Katie Larocque Windsor ON 1723 34 F 7: 0-34 1:36:21.0
59 Frank Ricci Kingsville ON 1736 67 M 2:65-74 1:36:21.8
60 Robin Childs Chatham ON 1676 32 F 8: 0-34 1:38:19.6
61 Laura MacMillan Essex ON 1724 32 F 9: 0-34 1:38:46.7
62 Lorelei Norman Windsor ON 1731 69 F 1:65-74 1:40:28.2
63 Dieter Schmidt Kingsville ON 1739 43 M 13:35-44 1:40:44.9
64 Monica Nowak Windsor ON 1756 32 F 10: 0-34 1:43:55.9
65 Liane Bults Kingsville ON 1672 38 F 8:35-44 1:46:15.7
66 Ingrid Kerker-Lutsch Windsor ON 1720 54 F 2:45-54 2:02:43.8