Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Sayde Arbagi | Leamington ON | 193 | 45 | F | 1 Top Fin | 40:33.4 |
2 | Rhonda Niefer | Ruthven ON | 97 | 42 | F | 1 35-44 | 41:45.9 |
3 | Karan Duquette | Chatham ON | 100 | 57 | F | 1 55-64 | 42:05.3 |
4 | Antoinette Khayat | Leamington ON | 76 | 56 | F | 2 55-64 | 42:05.5 |
5 | Susan Marentette | Kingsville ON | 181 | 53 | F | 1 45-54 | 46:54.9 |
6 | J.p. Marentette | Kingsville ON | 180 | 54 | M | 1 Top Fin | 46:55.3 |
7 | Len Turton | Essex ON | 164 | 75 | M | 1 75-99 | 49:21.0 |
8 | Ghassan Arbagi | Leamington ON | 194 | 48 | M | 1 45-54 | 50:36.8 |
9 | Cheryl Deter | Leamington ON | 16 | 42 | F | 2 35-44 | 50:44.6 |
10 | Rebecca Ismail | Lasalle ON | 17 | 60 | F | 3 55-64 | 50:44.8 |
11 | Breihan Marynewich | Comber ON | 165 | 37 | F | 3 35-44 | 50:51.2 |
12 | Kelly MacDonald | Windsor ON | 169 | 35 | F | 4 35-44 | 50:51.7 |
13 | Gerry Meloche | 8 | 84 | F | 1 75-99 | 50:58.0 | |
14 | Denise Deblock | Kingsville ON | 132 | 28 | F | 1 0-34 | 51:42.0 |
15 | Jessica Remigio | Leamington ON | 133 | 29 | F | 2 0-34 | 51:42.1 |
16 | Keera Holley | 12 | 14 | F | 3 0-34 | 51:43.3 | |
17 | Denise Towns | Harrow ON | 185 | 27 | F | 4 0-34 | 52:50.0 |
18 | Barb Towns | Harrow ON | 184 | 54 | F | 2 45-54 | 52:50.1 |
19 | James Makhlouf | Leamington ON | 73 | 11 | M | 1 0-34 | 52:56.5 |
20 | Nazlla Sumarah | Ruthven ON | 191 | 40 | F | 5 35-44 | 53:05.5 |
21 | Alexa Dipietro | Windsor ON | 18 | 19 | F | 5 0-34 | 53:06.4 |
22 | Madison Holley | Petrolia ON | 13 | 16 | F | 6 0-34 | 53:07.7 |
23 | Stuart Gallie | Lasalle ON | 163 | 56 | M | 1 55-64 | 53:08.2 |
24 | Lynn Gallie | Lasalle ON | 162 | 56 | F | 4 55-64 | 53:09.2 |
25 | Kris Manery | Plymouth MI | 173 | 60 | M | 2 55-64 | 53:10.5 |
26 | Laurie Manery | Plymouth MI | 172 | 59 | F | 5 55-64 | 53:10.5 |
27 | Karen Hornbostel | Windsor ON | 137 | 67 | F | 1 65-74 | 53:16.2 |
28 | Tony Mastronandi | Kingsville ON | 20 | 52 | M | 2 45-54 | 53:20.8 |
29 | Judy Slater | Leamington ON | 177 | 65 | F | 2 65-74 | 53:58.2 |
30 | Gemma Bowman | Leamington ON | 175 | 60 | F | 6 55-64 | 53:58.3 |
31 | Greg Violot | Chatam ON | 152 | 37 | M | 1 35-44 | 54:13.7 |
32 | Diana Coretti | Leamington ON | 140 | 35 | F | 6 35-44 | 54:14.1 |
33 | Patricia Baker | 7 | 59 | F | 7 55-64 | 54:44.9 | |
34 | Nicole Quigley | Chatham ON | 2 | 32 | F | 7 0-34 | 54:45.2 |
35 | Liliana Lopez | Leamington ON | 166 | 33 | F | 8 0-34 | 54:48.7 |
36 | Hector Orozpe | Leamington ON | 168 | 7 | M | 2 0-34 | 54:49.2 |
37 | Lauren Brisco | Belle River ON | 5 | 30 | F | 9 0-34 | 54:58.8 |
38 | Shannon Bowman | Leamington ON | 195 | 27 | F | 10 0-34 | 54:58.9 |
39 | Stephanie Hunter | Windsor ON | 192 | 31 | F | 11 0-34 | 54:59.5 |
40 | Cathy Downs | Tecumseh ON | 183 | 63 | F | 8 55-64 | 55:03.7 |
41 | Ava Morand | Belle River ON | 179 | 7 | F | 12 0-34 | 55:05.3 |
42 | Barbara Zimmerman | Windsor ON | 99 | 52 | F | 3 45-54 | 55:05.3 |
43 | Bob McKinley | Windsor ON | 139 | 55 | M | 3 55-64 | 55:18.5 |
44 | Hannah Pare | Windsor ON | 155 | 13 | F | 13 0-34 | 55:20.2 |
45 | Claire Richer | Windsor ON | 80 | 6 | F | 14 0-34 | 55:21.1 |
46 | Nadia Ondejko | Leamington ON | 82 | 10 | F | 15 0-34 | 55:25.4 |
47 | Luke Cabral | Leamington ON | 3 | 9 | M | 3 0-34 | 55:27.3 |
48 | Lucas Makhlouf | Leamington ON | 74 | 9 | M | 4 0-34 | 55:28.0 |
49 | Mattea Mastronardi | Leamington ON | 158 | 10 | F | 16 0-34 | 55:35.8 |
50 | William Slater | 6 | 65 | M | 1 65-74 | 55:41.3 | |
51 | Kirk Bowman | Leamington ON | 176 | 63 | M | 4 55-64 | 55:41.8 |
52 | Mark Quenneville | Leamington ON | 161 | 40 | M | 2 35-44 | 56:27.8 |
53 | Nancy Murray | Corona Del Mar CA | 94 | 57 | F | 9 55-64 | 56:48.7 |
54 | Nella Makhlouf | Leamington ON | 71 | 39 | F | 7 35-44 | 56:48.7 |
55 | Marianne Baeini | Leamington ON | 160 | 36 | F | 8 35-44 | 56:59.2 |
56 | Mackenzie Mastronardi | Leamington ON | 159 | 18 | F | 17 0-34 | 57:09.0 |
57 | Amanda Ondejko | Leamington ON | 83 | 13 | F | 18 0-34 | 57:09.2 |
58 | Jamie Rawlings | Leamington ON | 1 | 59 | M | 5 55-64 | 57:13.2 |
59 | Joe Diab | Leamington ON | 197 | 47 | M | 3 45-54 | 57:18.5 |
60 | Brian Maldtt | 19 | 66 | M | 2 65-74 | 57:20.8 | |
61 | Janet Tong-Anderson | Chatham ON | 200 | 17 | F | 19 0-34 | 57:23.9 |
62 | Crystal Anderson | Chatham ON | 199 | 36 | F | 9 35-44 | 57:25.9 |
63 | Brenda MacKay | Cottam ON | 186 | 48 | F | 4 45-54 | 57:35.0 |
64 | Sean MacKay | Cottam ON | 189 | 14 | M | 5 0-34 | 57:35.0 |
65 | Scott MacKay | Cottam ON | 188 | 15 | M | 6 0-34 | 57:35.0 |
66 | Ken MacKay | Cottam ON | 187 | 48 | M | 4 45-54 | 57:35.2 |
67 | Kim McKinley | Windsor ON | 138 | 54 | F | 5 45-54 | 57:58.8 |
68 | Pat Mastronardi | Leamington ON | 153 | 44 | F | 10 35-44 | 58:23.4 |
69 | Janie Mastronardi | Leamington ON | 167 | 48 | F | 6 45-54 | 58:23.5 |
70 | Lena Mastronardi | Leamington ON | 182 | 51 | F | 7 45-54 | 58:25.5 |
71 | Tatiana Ondejko | Leamington ON | 81 | 43 | F | 11 35-44 | 58:26.0 |
72 | Catherine Pare | Windsor ON | 84 | 42 | F | 12 35-44 | 58:46.9 |
73 | Christine Richer | Windsor ON | 78 | 42 | F | 13 35-44 | 58:47.5 |
74 | Charlie Makhlouf | Leamington ON | 72 | 39 | M | 3 35-44 | 59:06.3 |
75 | Annette Diab | Leamington ON | 198 | 45 | F | 8 45-54 | 59:06.4 |
76 | Glenda Cameron | Barrie | 11 | 61 | F | 10 55-64 | 59:08.0 |
77 | Kymberly Wenzel | Windsor ON | 174 | 32 | F | 20 0-34 | 1:00:49.9 |
78 | Amanda Wenzel | Belle River ON | 178 | 30 | F | 21 0-34 | 1:00:50.6 |
79 | Jessica Wigle | Belle River ON | 190 | 24 | F | 22 0-34 | 1:00:51.5 |
80 | Tracy Simpson | Leamington ON | 157 | 46 | F | 9 45-54 | 1:00:54.2 |
81 | Melissa Simpson | Leamington ON | 156 | 24 | F | 23 0-34 | 1:00:54.8 |
82 | Grace Pare | Windsor ON | 85 | 14 | F | 24 0-34 | 1:02:11.0 |
83 | Lily Richer | Windsor ON | 79 | 10 | F | 25 0-34 | 1:02:11.0 |
84 | Glyn Gilmore | South Woodslee ON | 170 | 54 | M | 5 45-54 | 1:07:37.0 |
85 | Janet Gilmore | South Woodslee ON | 171 | 50 | F | 10 45-54 | 1:07:38.9 |
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Brad Reiter | Leamington ON | 203 | 35 | M | 1 Top Fin | 17:07.1 |
2 | Steve Norman | Windsor ON | 903 | 30 | M | 1 30-34 | 18:14.3 |
3 | Tom Omstead | Kingsville ON | 900 | 54 | M | 1 50-54 | 18:43.9 |
4 | Jeff Moracci | Leamington ON | 870 | 34 | M | 2 30-34 | 20:00.4 |
5 | Mike Mazzella | 912 | 44 | M | 1 40-44 | 20:03.7 | |
6 | Craig Gillissie | Windsor ON | 840 | 35 | M | 1 35-39 | 21:25.2 |
7 | Natalie Morse | Leamington ON | 907 | 36 | F | 1 Top Fin | 21:44.8 |
8 | Kiel Reid | Leamington ON | 844 | 14 | M | 1 11-14 | 22:09.9 |
9 | Kalin Lougheed | Leamington ON | 848 | 11 | F | 1 11-14 | 22:14.0 |
10 | Arturo Orozpe | Leamington ON | 832 | 13 | M | 2 11-14 | 22:15.0 |
11 | Megan Braun | 915 | 13 | F | 2 11-14 | 22:32.7 | |
12 | Jenn Fox | Leamington ON | 888 | 37 | F | 1 35-39 | 22:47.8 |
13 | Tyler Marentette | Leamington ON | 825 | 26 | M | 1 25-29 | 22:56.6 |
14 | Kevin Reid | Leamington ON | 843 | 46 | M | 1 45-49 | 23:06.8 |
15 | Allison Ware | 905 | 13 | F | 3 11-14 | 23:15.4 | |
16 | Ava Augustine | Kingsville ON | 892 | 11 | F | 4 11-14 | 23:25.3 |
17 | Erik Chovan | Windsor ON | 895 | 34 | M | 3 30-34 | 23:27.8 |
18 | Joaquin Orozpe | Leamington ON | 831 | 30 | M | 4 30-34 | 23:37.0 |
19 | Stephanie Bellemore | Ruscom ON | 877 | 29 | F | 1 25-29 | 24:16.3 |
20 | Julie Reiter | Leamington ON | 212 | 34 | F | 1 30-34 | 24:26.3 |
21 | Alex Jones | 922 | 12 | M | 3 11-14 | 24:32.7 | |
22 | Pan Braun | 914 | 45 | M | 2 45-49 | 24:34.8 | |
23 | Liz Campbell | Leamington ON | 908 | 62 | F | 1 60-64 | 24:36.7 |
24 | Paul Mastronardi | Leamington ON | 924 | 41 | M | 2 40-44 | 25:44.0 |
25 | Amanda Presley | ON | 916 | 31 | F | 2 30-34 | 26:05.9 |
26 | John Sheremeta | Tecumseh ON | 833 | 61 | M | 1 60-64 | 26:14.2 |
27 | Leisa Semaan | Leamington ON | 911 | 36 | F | 2 35-39 | 26:18.0 |
28 | Maryann Raffoul | Leamington ON | 847 | 32 | F | 3 30-34 | 26:26.9 |
29 | Paul Augustine | Kingsville ON | 890 | 51 | M | 2 50-54 | 26:49.8 |
30 | Wyatt Foster | Stoney Point ON | 851 | 10 | M | 1 0-10 | 26:56.8 |
31 | Joanne Dixon | Leamington ON | 846 | 41 | F | 1 40-44 | 27:02.0 |
32 | Andrew Unger | Leamington ON | 857 | 7 | M | 2 0-10 | 27:13.7 |
33 | Anna Unger | Leamington ON | 854 | 35 | F | 3 35-39 | 27:14.1 |
34 | Oscar Mora | Leamington ON | 818 | 35 | M | 2 35-39 | 27:25.7 |
35 | Aubrey Unger | Leamington ON | 856 | 9 | F | 1 0-10 | 27:31.5 |
36 | Andy Unger | Leamington ON | 855 | 39 | M | 3 35-39 | 27:31.7 |
37 | Jim Heyens | Wheatley ON | 913 | 50 | M | 3 50-54 | 27:33.0 |
38 | Andrea Raffoul | Kingsville ON | 886 | 35 | F | 4 35-39 | 28:16.2 |
39 | Ruth Rose | Amherstburg ON | 860 | 44 | F | 2 40-44 | 28:16.6 |
40 | Chet Gibula | Leamington ON | 827 | 76 | M | 1 75-99 | 28:19.3 |
41 | Polina Klassen | Cottam ON | 821 | 38 | F | 5 35-39 | 28:43.5 |
42 | Janis Foster | Stoney Point ON | 852 | 34 | F | 4 30-34 | 28:52.2 |
43 | Kyle Neufeld | Leamington ON | 815 | 12 | M | 4 11-14 | 28:56.9 |
44 | Chris Fuerth | Woodslee ON | 839 | 67 | F | 1 65-69 | 28:57.3 |
45 | Pauline Kniaziew | Leamington ON | 849 | 65 | F | 2 65-69 | 28:57.4 |
46 | Richard Kniaziew | Leamington ON | 873 | 66 | M | 1 65-69 | 28:57.5 |
47 | Judy Banman | Leamington ON | 816 | 32 | F | 5 30-34 | 29:23.1 |
48 | Brenda Schroeder | Kingsville ON | 801 | 50 | F | 1 50-54 | 29:34.1 |
49 | Linda Penner | Leamington ON | 803 | 66 | F | 3 65-69 | 29:38.4 |
50 | Phil Rosenfeld | Wheatley ON | 858 | 57 | M | 1 55-59 | 29:41.7 |
51 | Peter Parrott | Leamington ON | 859 | 16 | M | 1 15-19 | 29:41.9 |
52 | Abigail Wigle | Leamington ON | 872 | 13 | F | 5 11-14 | 29:59.2 |
53 | Ashley Boa | Lasalle ON | 902 | 31 | F | 6 30-34 | 30:15.4 |
54 | Antonio Didomenico | Leamington ON | 917 | 66 | M | 2 65-69 | 30:26.6 |
55 | Janice Byrne Moison | Comber ON | 874 | 32 | F | 7 30-34 | 30:27.5 |
56 | Karen Marvin | Chatham ON | 853 | 58 | F | 1 55-59 | 30:32.7 |
57 | Karen Laman | Kingsville ON | 887 | 37 | F | 6 35-39 | 30:34.1 |
58 | Daniel Dimenna | Leamington ON | 896 | 24 | M | 1 20-24 | 30:34.5 |
59 | Lindsay Pentland | Leamington ON | 820 | 28 | F | 2 25-29 | 30:34.7 |
60 | Kada Byrne Moison | Comber ON | 875 | 13 | F | 6 11-14 | 30:35.2 |
61 | Helen Hildebrandt | Cottam ON | 215 | 39 | F | 7 35-39 | 30:50.5 |
62 | Kristy Renaud | Leamington ON | 838 | 37 | F | 8 35-39 | 30:57.4 |
63 | Mark Hartleb | Allen Park MI | 898 | 52 | M | 4 50-54 | 31:17.4 |
64 | Kaleb Hildebrandt | Cottam ON | 227 | 10 | M | 3 0-10 | 31:23.7 |
65 | Herman Hiebert | Leamington ON | 879 | 30 | M | 5 30-34 | 31:29.9 |
66 | Leanne Bourque | Kingsville ON | 826 | 34 | F | 8 30-34 | 31:33.1 |
67 | Brian Cornies | Leamington ON | 800 | 40 | M | 3 40-44 | 31:41.9 |
68 | Carol Lee | Leamington ON | 884 | 38 | F | 9 35-39 | 31:48.6 |
69 | Kevin Authier | Leamington ON | 901 | 46 | M | 3 45-49 | 31:48.9 |
70 | Peter Neufeld | Leamington ON | 881 | 36 | M | 4 35-39 | 32:09.8 |
71 | Amber Neufeld | Leamington ON | 882 | 9 | F | 2 0-10 | 32:10.0 |
72 | Christy Dyck | Wheatley ON | 893 | 34 | F | 9 30-34 | 32:12.0 |
73 | Mhairi Colgate | Palmerston ON | 837 | 31 | F | 10 30-34 | 32:19.2 |
74 | David Hiebert | Leamington ON | 897 | 22 | M | 2 20-24 | 32:29.1 |
75 | Eva Klassen | Kingsville On ON | 817 | 40 | F | 3 40-44 | 32:49.0 |
76 | Bailey Palomba | Leamington ON | 836 | 24 | F | 1 20-24 | 33:00.0 |
77 | Jaime Gagnon | Leamington ON | 885 | 35 | F | 10 35-39 | 33:02.3 |
78 | Stacey Bourque | Leamington ON | 814 | 37 | F | 11 35-39 | 33:35.4 |
79 | Shary Last | Kingsville ON | 829 | 59 | F | 2 55-59 | 33:47.5 |
80 | Andrea Brenes | Kingsville ON | 807 | 35 | F | 12 35-39 | 33:52.5 |
81 | Mary Turton | Essex ON | 828 | 71 | F | 1 70-74 | 34:04.0 |
82 | Angela Davidson | Leamington ON | 811 | 34 | F | 11 30-34 | 34:16.0 |
83 | Christine Sylvester | Windsor ON | 866 | 30 | F | 12 30-34 | 34:22.7 |
84 | Ronald Schembri | Tecumseh ON | 864 | 63 | M | 2 60-64 | 34:59.3 |
85 | Anna Schembri | Tecumseh ON | 865 | 58 | F | 3 55-59 | 35:04.3 |
86 | Devon Gale | Windsor ON | 1214 | 18 | F | 1 15-19 | 35:05.8 |
87 | Sonya Hewett | Leamington ON | 812 | 36 | F | 13 35-39 | 35:11.6 |
88 | Melanie Mastronardi | Leamington ON | 923 | 38 | F | 14 35-39 | 35:18.7 |
89 | Milla Mastronardi | Leamington ON | 925 | 12 | F | 7 11-14 | 35:18.7 |
90 | Andrea Augustine | Kingsville ON | 891 | 16 | F | 2 15-19 | 35:37.1 |
91 | Aj Bryant | Belle River ON | 927 | 44 | F | 4 40-44 | 35:40.2 |
92 | Tammy Snively | Kingsville ON | 871 | 50 | F | 2 50-54 | 36:58.7 |
93 | Andrea Desmarais | Windsor ON | 918 | 43 | F | 5 40-44 | 37:16.4 |
94 | Christine Bennett | Chatham ON | 861 | 30 | F | 13 30-34 | 38:26.7 |
95 | Karen Alderdice | Wallaceburg ON | 830 | 40 | F | 6 40-44 | 38:26.9 |
96 | Rachel Hartleb | Allen Park MI | 899 | 19 | F | 3 15-19 | 38:33.9 |
97 | Kelley Lauzon | Leamington ON | 883 | 37 | F | 15 35-39 | 38:36.3 |
98 | Sebastian Bustamante | Kingsville ON | 806 | 7 | M | 4 0-10 | 39:50.8 |
99 | Terrie Savoie | Tecumseh ON | 813 | 44 | F | 7 40-44 | 39:51.0 |
100 | Daniela Aguilar | Kingsville ON | 808 | 13 | F | 8 11-14 | 39:52.6 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Luciana Rojas | Kingsville ON | 805 | 10 | F | 3 0-10 | 39:53.2 |
102 | Brian Schembri | Tecumseh ON | 862 | 37 | M | 5 35-39 | 40:07.5 |
103 | Irena Schembri | Tecumseh ON | 863 | 36 | F | 16 35-39 | 40:07.6 |
104 | Lily Daniher | Tecumseh ON | 876 | 62 | F | 2 60-64 | 40:36.0 |
105 | Maria Rubino | Kingsville ON | 75 | 46 | F | 1 45-49 | 40:36.6 |
106 | Elias Khayat | Leamington ON | 77 | 62 | M | 3 60-64 | 40:47.7 |
107 | Tami Rafael | Leamington ON | 906 | 41 | F | 8 40-44 | 41:10.0 |
108 | Maria Dyck | Merlin ON | 228 | 22 | F | 2 20-24 | 43:32.5 |
109 | Mark Gauthier | Windsor ON | 835 | 69 | M | 3 65-69 | 44:03.6 |
110 | Karina Velasco | Leamington ON | 819 | 34 | F | 14 30-34 | 44:11.5 |
111 | Sandy Marier | 909 | 52 | F | 3 50-54 | 44:18.6 | |
112 | Shawn Chauvin | Pointe Aux Roches ON | 841 | 21 | M | 3 20-24 | 45:00.5 |
113 | Lisa Heyme | Tecumseh ON | 809 | 42 | F | 9 40-44 | 45:52.5 |
114 | Adoree Fleming | Lakeshore ON | 810 | 42 | F | 10 40-44 | 45:52.7 |
115 | Jennifer Arbagi | Leamington ON | 196 | 22 | F | 3 20-24 | 46:17.0 |
116 | Maria Mejia | Kingsville ON | 98 | 41 | F | 11 40-44 | 46:41.5 |
117 | Cathy Chauvin | Pointe Aux Roches ON | 802 | 50 | F | 4 50-54 | 47:25.1 |
118 | Helen Hiebert | Leamington ON | 880 | 16 | F | 4 15-19 | 47:55.1 |
119 | Nellie Jones | Kingsville ON | 926 | 61 | F | 3 60-64 | 50:20.3 |
120 | Di Letarte | Tecumseh ON | 910 | 55 | F | 4 55-59 | 51:34.8 |
121 | Giuliana Di Pietro | Windsor ON | 894 | 51 | F | 5 50-54 | 53:07.4 |
122 | Steven Voelker | Novi MI | 834 | 60 | M | 4 60-64 | 53:17.3 |
123 | Rema Rawlings | Leamington ON | 904 | 45 | F | 2 45-49 | 55:42.9 |
124 | Mackenzie Toupin | Kingsville ON | 845 | 7 | F | 4 0-10 | 56:46.4 |
125 | Akira Labadie | Chatham ON | 921 | 5 | F | 5 0-10 | 1:09:20.5 |
126 | Lucy Vandersluis | 919 | 4 | F | 6 0-10 | 1:09:28.4 | |
127 | Lindsay Vandersluis | Chatham ON | 920 | 30 | F | 15 30-34 | 1:13:00.0 |
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Tyler Plante | Kitchener ON | 1223 | 30 | M | 1 Top Fin | 42:55.0 |
2 | Rachelle Leonard | Lasalle ON | 1150 | 48 | F | 1 Top Fin | 44:11.2 |
3 | Dave Rogers | Belle River ON | 1222 | 50 | M | 1 50-54 | 46:12.4 |
4 | Jennifer Faber | Amherstburg ON | 1217 | 37 | F | 1 35-39 | 47:11.3 |
5 | J L Cooke | Lighthouse Cove ON | 1221 | 67 | M | 1 65-69 | 47:15.5 |
6 | Mauricio Aguilar | Kingsville ON | 1206 | 40 | M | 1 40-44 | 47:16.6 |
7 | Mike MacDonald | Windsor ON | 1232 | 50 | M | 2 50-54 | 47:20.8 |
8 | Meagan Capogna | Leamington ON | 1226 | 23 | F | 1 20-24 | 47:21.1 |
9 | Melissa Wood | Essex ON | 1243 | 28 | F | 1 25-29 | 48:20.2 |
10 | Ina Berard | Harrow ON | 1202 | 47 | F | 1 45-49 | 48:28.0 |
11 | Spencer Lightfoot | Leamington ON | 1241 | 26 | M | 1 25-29 | 48:32.0 |
12 | Gerald Peters | Leamington ON | 1230 | 58 | M | 1 55-59 | 49:27.8 |
13 | Pete Wiebe | Leamington ON | 1225 | 53 | M | 3 50-54 | 50:13.6 |
14 | Len Fuerth | Woodslee ON | 1229 | 66 | M | 2 65-69 | 50:14.9 |
15 | Chelsie Hunt | Amherstburg ON | 1216 | 27 | F | 2 25-29 | 51:28.5 |
16 | Roger Daniher | Tecumseh ON | 1235 | 62 | M | 1 60-64 | 51:49.0 |
17 | Les Cmortos | 1091 | 58 | M | 2 55-59 | 52:00.4 | |
18 | Alyssa McKinley | Windsor ON | 1218 | 23 | F | 2 20-24 | 52:15.2 |
19 | Vernon Taylor | London ON | 1238 | 52 | M | 4 50-54 | 53:06.9 |
20 | Adam Williams | Leamington ON | 1237 | 31 | M | 1 30-34 | 53:13.5 |
21 | Derek Quigley | Chatham ON | 1245 | 32 | M | 2 30-34 | 55:04.8 |
22 | Louie Guarascio | Windsor ON | 1233 | 55 | M | 3 55-59 | 55:40.8 |
23 | John Krahn | Leamington ON | 1244 | 24 | M | 1 20-24 | 55:46.2 |
24 | Dilena Santos | Leamington ON | 1151 | 41 | F | 1 40-44 | 55:46.3 |
25 | Shires Donovan | Kingsville ON | 1240 | 52 | M | 5 50-54 | 56:52.9 |
26 | Sherri Clifford | Leamington ON | 1058 | 42 | F | 2 40-44 | 57:07.3 |
27 | Paul Rojas | Kingsville ON | 1205 | 45 | M | 1 45-49 | 57:13.1 |
28 | Steven Richer | Windsor ON | 1207 | 45 | M | 2 45-49 | 57:16.2 |
29 | Marie-Eve Labonte | Windsor ON | 1055 | 29 | F | 3 25-29 | 58:31.1 |
30 | Debbie Howard | Leamington ON | 1242 | 67 | F | 1 65-69 | 58:46.5 |
31 | Christine Douglas-Bull | 1082 | 38 | F | 2 35-39 | 59:10.1 | |
32 | Laura Wright | Harrow ON | 1220 | 28 | F | 4 25-29 | 59:11.6 |
33 | Norman Synnott | Belle River ON | 1209 | 53 | M | 6 50-54 | 59:22.4 |
34 | Jamie Thrift | Belle River ON | 1219 | 45 | M | 3 45-49 | 59:55.6 |
35 | Jessica Boudreau | Harrow ON | 1208 | 37 | F | 3 35-39 | 1:01:12.8 |
36 | Jones Kwong | Essex | 1094 | 46 | M | 4 45-49 | 1:01:16.2 |
37 | Emile Daaboul | Windsor ON | 1210 | 42 | M | 2 40-44 | 1:01:41.8 |
38 | Brock Labadie | 1149 | 7 | M | 1 0-10 | 1:04:36.5 | |
39 | Ben Labadie | Chatham ON | 1148 | 36 | M | 1 35-39 | 1:04:39.1 |
40 | Betteann Clinton | Kingsville ON | 1224 | 62 | F | 1 60-64 | 1:04:48.0 |
41 | Dave Harvie | 1093 | 54 | M | 7 50-54 | 1:05:08.1 | |
42 | Sandra Hopper | Chatham ON | 1204 | 53 | F | 1 50-54 | 1:05:39.2 |
43 | Amanda Allen | Windsor ON | 1227 | 44 | F | 3 40-44 | 1:07:00.2 |
44 | Pauline Brockman | Essex ON | 1101 | 44 | F | 4 40-44 | 1:07:36.4 |
45 | Michelle Boulton | Ruthven ON | 1246 | 47 | F | 2 45-49 | 1:07:40.2 |
46 | Richard Atkin | Leamington ON | 1231 | 67 | M | 3 65-69 | 1:07:46.0 |
47 | Sheral Voelker | Novi MI | 1228 | 59 | F | 1 55-59 | 1:09:27.8 |
48 | Michelle Taylor | London ON | 1239 | 50 | F | 2 50-54 | 1:15:10.6 |
49 | Ed Cornies | Wheatley ON | 1212 | 55 | M | 4 55-59 | 1:27:58.1 |
20k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Thierry Guertin | Windsor ON | 2054 | 41 | M | 1 Top Fin | 1:21:42.9 |
2 | Stephanie Moracci | Leamington ON | 2042 | 34 | F | 1 Top Fin | 1:27:55.0 |
3 | Keith Authier | Windsor ON | 2019 | 46 | M | 1 45-54 | 1:28:08.7 |
4 | Thomas Batz | 2053 | 40 | M | 1 35-44 | 1:29:22.1 | |
5 | Josh Synnott | Belle River ON | 2049 | 22 | M | 1 0-34 | 1:31:48.6 |
6 | Kodi Morgan | Windsor ON | 2050 | 22 | F | 1 0-34 | 1:31:48.7 |
7 | Boynie Collins | 2052 | 64 | M | 1 55-64 | 1:32:16.2 | |
8 | Juliette Barrette | Leamington ON | 2023 | 36 | F | 1 35-44 | 1:35:23.5 |
9 | Pam Walker | South Lyon MI | 2027 | 46 | F | 1 45-54 | 1:35:59.8 |
10 | Becky Sanders | Harrow ON | 2043 | 49 | F | 2 45-54 | 1:36:55.3 |
11 | Kyle Wallace | Leamington ON | 2012 | 35 | M | 2 35-44 | 1:37:26.7 |
12 | Timothy Quigley | La Paz | 2028 | 57 | M | 2 55-64 | 1:38:51.0 |
13 | Scott Hauser | Belle River ON | 2033 | 40 | M | 3 35-44 | 1:39:26.5 |
14 | Bryan Johnson | Windsor ON | 2034 | 43 | M | 4 35-44 | 1:40:34.3 |
15 | Trella Garcia | Wheatley ON | 2003 | 16 | F | 2 0-34 | 1:42:44.1 |
16 | Daniel Klee | Sylvania OH | 2038 | 48 | M | 2 45-54 | 1:43:08.6 |
17 | Kirsty Burns | Petrolia ON | 2044 | 40 | F | 2 35-44 | 1:43:23.5 |
18 | Dave St.germain | Windsor ON | 2022 | 42 | M | 5 35-44 | 1:43:51.3 |
19 | Joseph Daoud | Leamington ON | 2045 | 29 | M | 2 0-34 | 1:44:00.2 |
20 | Christie Robinet | Windsor ON | 2001 | 37 | F | 3 35-44 | 1:46:02.2 |
21 | Martin Cooke | Windsor ON | 2048 | 53 | M | 3 45-54 | 1:49:06.5 |
22 | Jaclyn Epp | Leamington ON | 2008 | 35 | F | 4 35-44 | 1:49:12.5 |
23 | Jennifer Johnson | Windsor ON | 2035 | 38 | F | 5 35-44 | 1:49:31.7 |
24 | Liz Wiebe | Leamington ON | 2030 | 51 | F | 3 45-54 | 1:50:42.5 |
25 | Maria Maomao Liu | Windsor ON | 2032 | 30 | F | 3 0-34 | 1:51:48.6 |
26 | Heather McPhee | Windsor ON | 2046 | 36 | F | 6 35-44 | 1:51:48.7 |
27 | Kim Blommaert | Kingsville ON | 2036 | 45 | F | 4 45-54 | 1:56:26.0 |
28 | Lori Ricci-Pillon | Kingsville ON | 2024 | 40 | F | 7 35-44 | 1:56:27.5 |
29 | Christine Johnson Keech | Windsor ON | 2040 | 46 | F | 5 45-54 | 1:58:24.6 |
30 | Kelly Steele | Belle River ON | 2031 | 47 | F | 6 45-54 | 1:58:24.6 |
31 | Brent Gale | Windsor ON | 2021 | 44 | M | 6 35-44 | 2:00:46.9 |
32 | Tonya Gale | Windsor ON | 1213 | 44 | F | 8 35-44 | 2:00:47.0 |
33 | Nancy Synnott | Belle River ON | 2018 | 49 | F | 7 45-54 | 2:02:22.6 |
34 | Marylou Anderson | Belle River ON | 2020 | 53 | F | 8 45-54 | 2:03:00.4 |
35 | Rachel Holmes | Windsor ON | 2004 | 38 | F | 9 35-44 | 2:03:39.5 |
