South Shore Christian School Spring Sprint May 26

Overall Finish List

May 26, 2018


Results By W.R.A.C.E. W.R.A.C.E.
5K Run
10K Run

Walkers

Place Name City Bib No Age Gender Age Group Total Time
1 Theresa Clews Windsor ON 3358 53 F 1:Female 99 and Under 38:21.7
2 Ivan Schmitt Leamington 3337 10 M 1:Male 99 and Under 43:14.7
3 Linda Ringrose Wheatley 3380 52 F 2:Female 99 and Under 43:18.9
4 Jace Pepper Kingsville 3376 8 M 2:Male 99 and Under 43:26.0
5 Carol Arthurs Leamington ON 3375 68 F 3:Female 99 and Under 43:28.1
6 Melissa Thiessen Kingsville ON 3396 16 F 4:Female 99 and Under 44:13.1
7 Kyla Wiebe Leamington 3392 16 F 5:Female 99 and Under 44:13.3
8 Sandra Symons Leamington ON 3374 47 F 6:Female 99 and Under 45:19.9
9 Jocelyn Giroux Leamington 3364 12 F 7:Female 99 and Under 45:20.2
10 Helen Teichroeb Leamington ON 3381 41 F 8:Female 99 and Under 45:49.4
11 Melissa Redekop Wheatley ON 3394 17 F 9:Female 99 and Under 45:49.4
12 Lisa Redekop Wheatley ON 3393 43 F 10:Female 99 and Under 45:49.7
13 Emry Murray Leamington 3387 10 F 11:Female 99 and Under 47:34.9
14 Keira Friesen Leamington 3003 11 F 12:Female 99 and Under 47:34.9
15 Hailey Wiebe Leamington 3348 10 F 13:Female 99 and Under 47:34.9
16 Nettie Neufeld Ruscom ONTAR 3002 36 F 14:Female 99 and Under 47:54.2
17 Logan Schmitt Leamington 3338 7 M 3:Male 99 and Under 48:21.2
18 Alanna Ringrose Wheatley ON 3379 17 F 15:Female 99 and Under 48:22.5
19 Linda Peters Leamington 3333 53 F 16:Female 99 and Under 48:43.0
20 Jayna Peters Leamington 3335 10 F 17:Female 99 and Under 48:43.3
21 Tina Friesen Wheatley ON 3329 32 F 18:Female 99 and Under 49:02.8
22 Margaret Hicks Windsor ON 3000 60 F 19:Female 99 and Under 49:35.2
23 Susan Dyck Leamington ON 3395 55 F 20:Female 99 and Under 49:35.3
24 Justina Fehr Leamington 3378 21 F 21:Female 99 and Under 50:23.6
25 Tina Fehr Leamington 3377 25 F 22:Female 99 and Under 50:28.7
26 Jodie Matte Essex 3332 45 F 23:Female 99 and Under 51:11.9
27 Barb Wright Harrow 3354 56 F 24:Female 99 and Under 51:13.3
28 Jenna Wright Harrow ONTARIO 3353 23 F 25:Female 99 and Under 51:13.6
29 Christine Weisener Windsor ON 3361 49 F 26:Female 99 and Under 52:18.0
30 Alyssa Weisener Windsor ON 3360 16 F 27:Female 99 and Under 52:18.1
31 Aiden Weisener Windsor ON 3359 19 M 4:Male 99 and Under 52:19.6
32 Evan Braun Wheatley 3303 7 M 5:Male 99 and Under 53:24.9
33 Alex Wiebe Wheatley ON 3399 7 M 6:Male 99 and Under 53:25.2
34 Lucas Wiebe Wheatley ON 3397 4 M 7:Male 99 and Under 54:17.6
35 Jennifer Derbyshire Leamington 3363 35 F 28:Female 99 and Under 54:34.1
36 Jennifer Agnew Harrow ON 3352 56 F 29:Female 99 and Under 54:34.1
37 Michael Wiebe Wheatley ON 3398 8 M 8:Male 99 and Under 54:40.8
38 Rachel Watson Harrow 3389 31 F 30:Female 99 and Under 55:34.6
39 Ben Braun Wheatley 3301 31 M 9:Male 99 and Under 55:51.5
40 Ben Wiebe Kingsville 3344 33 M 10:Male 99 and Under 56:44.0
41 Sara Wiebe Kingsville ON 3343 31 F 31:Female 99 and Under 56:45.7
42 Antonio Wiebe Leamington 3346 32 M 11:Male 99 and Under 56:52.9
43 Helena Wiebe Leamington ON 3391 38 F 32:Female 99 and Under 57:17.7
44 Susie Braun Wheatley 3302 30 F 33:Female 99 and Under 57:18.1
45 Brooke Braun Wheatley 3323 3 F 34:Female 99 and Under 57:19.1
46 Maria Friesen Kingsville ON 3001 29 F 35:Female 99 and Under 57:31.3
47 Elizabeth Caicedo-Lindhout Sarnia 3366 55 F 36:Female 99 and Under 57:57.2
48 Melanie Cardinal Windsor 3368 28 F 37:Female 99 and Under 57:57.5
49 Andrew Bially Belle River 3369 45 M 12:Male 99 and Under 57:57.9
50 Natalie Ethier Tecumseh 3365 24 F 38:Female 99 and Under 57:58.7
51 Patricia Mio Windsor 3372 52 F 39:Female 99 and Under 58:25.8
52 Troy Drayton Windsor 3367 25 M 13:Male 99 and Under 58:28.1
53 Ryan Essery Windsor 3370 31 M 14:Male 99 and Under 58:28.1
54 Lauren Davidson Windsor 3371 27 F 40:Female 99 and Under 58:28.7
55 Sophan Buffa Grosse Point Park 3373 39 F 41:Female 99 and Under 58:28.9
56 David Wiebe Leamington 3350 38 M 15:Male 99 and Under 58:45.4
57 Trevor Murray Leamington 3388 44 M 16:Male 99 and Under 58:45.7
58 Karen Tengelits Chatham ON 3342 61 F 42:Female 99 and Under 1:01:08.2
59 Cathy Downs Tecumseh ON 3386 66 F 43:Female 99 and Under 1:03:18.6
60 Susan Mole Harrow ON 3382 60 F 44:Female 99 and Under 1:06:10.8
61 Karen Shipp Kingsville ON 3383 64 F 45:Female 99 and Under 1:06:10.8
62 Chrystal Enns Leamington ON 3005 27 F 46:Female 99 and Under 1:06:33.2
63 Amanda Banny Leamington ON 3006 28 F 47:Female 99 and Under 1:06:33.6
64 Matt Tengelits Chatham ON 3340 16 M 17:Male 99 and Under 1:06:37.2
65 Sateal Geauvreau Leamington ON 3357 6 F 48:Female 99 and Under 1:06:49.7
66 Gina Geauvreau Leamington ON 3356 35 F 49:Female 99 and Under 1:06:55.8
67 Elek Tengelits Chatham ON 3341 12 M 18:Male 99 and Under 1:06:58.4
68 Kate Tengelits Chatham ON 3339 33 F 50:Female 99 and Under 1:06:58.5
69 Laurie Dufresne Windsor ON 3004 46 F 51:Female 99 and Under 1:07:33.6
70 Linda Rochon Tecumseh 3351 45 F 52:Female 99 and Under 1:07:34.4
71 Gail Clark Leamington ON 3384 59 F 53:Female 99 and Under 1:08:14.9
72 Aline Sealy Harrow ON 3385 63 F 54:Female 99 and Under 1:08:15.2
73 Greyson Ketler Leamington ON 3010 4 M 19:Male 99 and Under 1:20:23.6
74 Sophia Ketler Leamington ON 3008 6 F 55:Female 99 and Under 1:20:23.8
75 Jake Ketler 3007 31 M 20:Male 99 and Under 1:20:24.4
76 Lisa Ketler Leamington ON 3009 28 F 56:Female 99 and Under 1:20:24.7
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Brad Reiter Leamington ON 656 38 M 1:16-99 16:51.1
2 Tyler Rowles Amherstburg ON 869 16 M 2:16-99 17:07.2
3 Rey Klassen Leamington 841 28 M 3:16-99 18:04.0
4 Josh Douma Ayr 296 42 M 4:16-99 18:26.5
5 Alexis Dallaire Gatineau QC 812 36 M 5:16-99 19:13.5
6 Luke Knehler Tecumseh 844 15 M 1:11-15 19:19.4
7 Frank Driedger Leamington ON 519 20 M 6:16-99 20:11.9
8 Rudi Groening Wheatley 835 20 M 7:16-99 20:41.8
9 Julie Reiter Leamington ON 655 37 F 1:16-99 20:43.0
10 Abe Peters Cottam ON 861 39 M 8:16-99 21:11.8
11 Frank Berg Leamington 801 37 M 9:16-99 21:24.7
12 Martin Fehr Leamington 827 18 M 10:16-99 21:31.2
13 Joseph Klassen Wheatley ON 299 19 M 11:16-99 21:35.5
14 Anna Unger Leamington ON 730 38 F 2:16-99 21:37.3
15 Pete Wiebe Wheatley 896 33 M 12:16-99 21:46.5
16 Scott Bryan Kingsville ON 708 45 M 13:16-99 21:48.5
17 Mark Duczman Windsor 824 50 M 14:16-99 22:05.5
18 Dan Allaire Amherstburg ON 748 42 M 15:16-99 22:14.7
19 Henry Berg Leamington 802 18 M 16:16-99 22:16.7
20 Andrew Unger Leamington ON 744 10 M 1: 0-10 22:17.8
21 Bill Bergen Kingsville ON 290 30 M 17:16-99 22:32.1
22 Tyler Friesen Leamington 832 19 M 18:16-99 22:35.9
23 Henry Teichroeb Leamington ON 878 43 M 19:16-99 23:01.9
24 Corny Thiessen Kingsville ON 881 37 M 20:16-99 23:12.6
25 Lisa Edwards Kingsville ON 825 31 F 3:16-99 23:22.9
26 Michael Teichroeb Leamington ON 709 17 M 21:16-99 23:23.9
27 Johan Krahn Leamington 533 28 M 22:16-99 23:37.0
28 Emily Sawatzky Leamington ON 871 11 F 1:11-15 23:50.9
29 Lily Steinhoff Leamington ON 877 11 F 2:11-15 23:52.4
30 Al Ringrose Wheatley ON 867 53 M 23:16-99 24:01.2
31 Corny Guenther Leamington 837 18 M 24:16-99 24:52.1
32 Pete Wiebe Leamington ON 894 56 M 25:16-99 25:00.2
33 Zak Pepper Kingsville ON 860 9 M 2: 0-10 25:02.5
34 Noah Friesen Wheatley 831 9 M 3: 0-10 25:02.6
35 Henry Wiebe Wheatley 898 28 M 26:16-99 25:11.2
36 Aubrey Unger Leamington ON 745 12 F 3:11-15 25:19.0
37 Herman Fehr Leamington ON 826 26 M 27:16-99 25:19.0
38 Ethan Schmitt Wheatley 873 12 M 2:11-15 25:26.2
39 Cornie Wiebe Leamington 890 30 M 28:16-99 25:27.0
40 Louie Guarascio Windsor ON 836 58 M 29:16-99 25:30.5
41 John Klassen Leamington 843 35 M 30:16-99 25:32.1
42 Matthias Klassen St. Joachim ON 840 20 M 31:16-99 25:34.0
43 Austin Ringrose Wheatley ON 868 15 M 3:11-15 25:34.8
44 Derrick Friesen 778 14 M 4:11-15 25:35.2
45 Abe Wiebe Leamington ON 441 40 M 32:16-99 25:36.6
46 Sami Morlog Dresden ON 849 25 F 4:16-99 25:44.8
47 Henry Wiebe Leamington 892 18 M 33:16-99 25:44.8
48 Caleb Bergen Wheatley ON 803 17 M 34:16-99 25:45.4
49 Sara Peters Cottam 862 14 F 4:11-15 25:48.4
50 Jason Klassen Staples 842 17 M 35:16-99 25:54.7
51 Andy Unger Leamington ON 743 42 M 36:16-99 25:55.6
52 Joshua Betlehem 294 7 M 4: 0-10 26:08.9
53 Carter Neufeld Leamington ON 540 8 M 5: 0-10 26:21.6
54 Nicholas Wiebe Kingsville 895 21 M 37:16-99 26:27.0
55 Billy Hildebrand Ruthven ON 779 20 M 38:16-99 26:27.8
56 Rob Jewell Leamingon ON 654 32 M 39:16-99 26:45.0
57 Ciara Betlehem 293 10 F 1: 0-10 26:45.5
58 . Cornelius Leamington ON 746 68 M 40:16-99 26:47.8
59 Henry Neufeld Ruscom 856 37 M 41:16-99 26:59.0
60 Anna Thiessen Leamington ON 879 22 F 5:16-99 27:09.9
61 Christina Unger Leamington 882 31 F 6:16-99 27:12.6
62 Christina Hiebert Leamington 838 30 F 7:16-99 27:14.1
63 Mick Boldt Wheatley ON 468 17 M 42:16-99 27:23.0
64 Bill Folliot 666 70 M 43:16-99 27:25.4
65 Rick Marstens 918 36 M 44:16-99 27:27.3
66 Carolyn Wiens Leamington ONTARIO 524 55 F 8:16-99 27:33.0
67 Margaret Thiessen Wheatley ON 880 19 F 9:16-99 27:33.8
68 Liz Wiebe Leamington ON 893 54 F 10:16-99 27:34.9
69 Karen Driedger Leamington ON 823 36 F 11:16-99 27:44.2
70 Frank Friesen Wheatley ON 830 34 M 45:16-99 27:44.9
71 Janet De Boer Alliston 815 32 F 12:16-99 27:45.2
72 Herman Neufeld Leamington ON 851 44 M 46:16-99 28:14.4
73 Charlie Carder Leamington 810 12 M 5:11-15 28:28.4
74 Johnny Rempel Leamington 865 36 M 47:16-99 28:48.4
75 Mary Fehr Leamington 829 41 F 13:16-99 29:17.0
76 Marissa Wiebe Leamington 498 8 F 2: 0-10 29:20.6
77 Abby Friesen Leamington ON 522 8 F 3: 0-10 29:27.1
78 David Campbell Leamington ON 808 71 M 48:16-99 29:27.5
79 Andrew Neufeld Leamington ON 852 16 M 49:16-99 29:28.8
80 Carmen Carder Leamington ON 809 62 M 50:16-99 29:32.8
81 Nick Sawatzky Leamington ON 870 37 M 51:16-99 29:36.0
82 Makenna Wall Leamington 886 12 F 5:11-15 29:36.4
83 Zachary Dean Kingsville 818 10 M 6: 0-10 29:39.2
84 Brooklyn Wall Leamington 887 9 F 4: 0-10 29:46.7
85 Amanda Dean Kingsville ON 816 36 F 14:16-99 30:01.5
86 Kayla Dean Kingsville 817 14 F 6:11-15 30:01.6
87 Carlos Carvalho Amherstburg ON 639 60 M 52:16-99 30:03.8
88 Chris Weisener Windsor ON 888 56 M 53:16-99 30:12.3
89 Daniel Dimenna Kingsville ON 821 27 M 54:16-99 30:30.1
90 Tina Morujo Lasalle ON 850 51 F 15:16-99 30:46.8
91 Randy Rempillo Windsor ON 866 43 M 55:16-99 31:09.8
92 Christine Goulet Leamington ON 834 54 F 16:16-99 31:29.2
93 Olivia Sealy Kingsville 875 10 F 5: 0-10 31:29.2
94 Jillian Sealy Kingsville ON 876 8 F 6: 0-10 31:29.2
95 Debbie Peters Leamington ONTARIO 863 60 F 17:16-99 31:35.2
96 Ben Friesen Leamington 297 17 M 56:16-99 31:39.7
97 Chet Gibula Leamington ON 833 79 M 57:16-99 31:50.2
98 Shantelle Doucette Windsor ON 822 28 F 18:16-99 32:17.1
99 Caroline Ouimet Lasalle ON 857 25 F 19:16-99 32:17.5
100 Marina Deslippe Tecumseh ON 819 52 F 20:16-99 32:41.9
 
Place Name City Bib No Age Gender Age Group Total Time
101 Amanda Neufeld Leamington 854 12 F 7:11-15 32:42.7
102 Jake Harms Kingsville 298 32 M 58:16-99 32:52.4
103 Maria Wall Ruscom Station 885 32 F 21:16-99 33:02.3
104 John Fehr Leamington 828 46 M 59:16-99 33:08.0
105 Kim Marie Lasalle 845 33 F 22:16-99 33:20.5
106 Michael Sealy Kingsville ON 874 38 M 60:16-99 33:39.2
107 Chris Deslippe Tecumseh ON 820 53 M 61:16-99 34:36.8
108 Delayney Parent Amherstburg ON 858 24 F 23:16-99 36:33.2
109 Trudy Wiebe Wheatley 897 33 F 24:16-99 36:39.8
110 Amy Vazquez Leamington 611 9 F 7: 0-10 36:52.9
111 Elizabeth(lisa) Vazquez Leamington 573 37 M 62:16-99 36:53.0
112 Erin Agnew Toronto 418 58 F 25:16-99 36:56.3
113 Andrew Betlehem Leamington 292 12 M 6:11-15 36:56.6
114 Lily Sawatzky Leamington ON 872 9 F 8: 0-10 36:58.6
115 Cassandra Derksen Leamington 295 8 F 9: 0-10 36:58.7
116 Janelle Martineau Windsor ON 847 26 F 26:16-99 37:12.4
117 John Ketler Leamington ON 781 27 M 63:16-99 37:14.0
118 Tina Ketler Leamington ON 780 27 F 27:16-99 37:14.1
119 Linda Penner Leamington ON 859 69 F 28:16-99 37:36.4
120 Connie Davies Belle River ON 814 46 F 29:16-99 37:40.6
121 Megan Primeau Comber ON 864 33 F 30:16-99 40:05.1
122 Ed Davies Belle River ON 813 47 M 64:16-99 40:53.2
123 Ed Cornies Wheatley ON 620 59 M 65:16-99 41:47.3
124 Brian White Lasalle ON 889 64 M 66:16-99 41:54.7
125 Cathy Chauvin Pointe Aux Roches ON 811 53 F 31:16-99 42:37.4
126 Jamie Betlehem Leamington 291 41 F 32:16-99 45:19.4
127 Thomas Xavier Burns Leamington ONTARIO 805 12 M 7:11-15 45:34.1
128 Peter Burns Leamington ONTARIO 804 47 M 67:16-99 45:59.9
129 Gwen Burns Leamington ONTARIO 806 7 F 10: 0-10 46:00.4
130 Hayley Vanhuizen Essex 883 22 F 33:16-99 51:11.9
Top  

10K Run

Place Name City Bib No Age Gender Age Group Total Time
1 George Knehler Tecumseh ON 1589 50 M 1:16-99 37:35.0
2 Emily Hicks Peterborough 1585 30 F 1:16-99 42:32.2
3 Catherine Thompson Blenheim ON 1003 21 F 2:16-99 43:02.1
4 Trenton Carder Windsor ON 1550 14 M 1:11-15 45:58.8
5 Rob Trymbulak Amherstburg ON 1005 43 M 2:16-99 48:15.0
6 George Dekker Kingsville ON 1556 56 M 3:16-99 48:48.2
7 René Tamminga Woodslee ON 1598 52 M 4:16-99 50:27.5
8 Michael McDonnell Chatham ON 1007 57 M 5:16-99 51:46.7
9 Graham Young Amherstburg ON 1600 61 M 6:16-99 52:05.6
10 Jody Fedak Woodslee ONTARIO 1565 41 F 3:16-99 53:00.1
11 Luther Heys Kingsville 1006 48 M 7:16-99 53:12.2
12 Herman Hiebert Leamington ON 1586 33 M 8:16-99 53:42.1
13 Gerald Peters Leamington ONTARIO 1592 61 M 9:16-99 54:45.1
14 Chamoun Mouannes Windsor 1002 56 M 10:16-99 55:00.8
15 Tyler Lamphier Windsor ON 1590 38 M 11:16-99 57:22.3
16 Josette Debrouwer Blenheim ON 1001 53 F 4:16-99 57:34.3
17 Phil Rosenfeld Wheatley ON 1596 61 M 12:16-99 58:27.4
18 Karen Burgess Leamington ON 1531 43 F 5:16-99 59:54.0
19 Frank Ricci Kingsville ON 1595 61 M 13:16-99 1:00:54.2
20 Amberly Vinall Chatham-Kent ON 1004 35 F 6:16-99 1:02:28.6
21 Amanda Allen Windsor ON 1000 47 F 7:16-99 1:04:47.9
22 Mckenna Renaud Essex ON 1594 15 F 1:11-15 1:05:19.0
23 Daeca Renaud Mcgregor 1593 25 F 8:16-99 1:05:39.8
24 Amy Charron Mcgregor ONTARIO 1553 39 F 9:16-99 1:05:39.9
25 Kevin Authier Leamington ON 1514 49 M 14:16-99 1:06:09.6
26 Ginette Leblanc-Beaudoin Comber ON 1591 32 F 10:16-99 1:06:32.3
27 Mike King Tilbury ON 1587 44 M 15:16-99 1:09:02.8
28 Wilton Campbell Leamington ON 1541 35 M 16:16-99 1:09:26.2
29 Debbi Bennett Woodslee ON 1529 44 F 11:16-99 1:13:56.5
30 Nick Tengelits Chatham ON 1599 38 M 17:16-99 1:15:50.8