Female Runners     # of     Male Runners Cont'n     # of    
Name Div Pts Races Mem Pl Name Div Pts Races Mem Pl
Karlie Legendre 00:10 48 5 Y 1 Steve Tallon 30:34 19 2 Y 5
Amanda Zold 15:19 17 2 N 1 Scott Stuart 30:34 16 2 Y 6
Mary Spencer 20:24 68 7 Y 1 John McKibbon 30:34 9 2 N 7
Elaine Collier 20:24 29 3 N 2 Mike Balenzano 30:34 9 1 Y 8
Marija Bryne 20:24 24 3 Y 3 John Savoni 35:39 68 7 Y 1
Michelle Jones 20:24 18 2 N 4 George Knehler 35:39 40 4 N 2
Amie Layson 25:29 68 8 Y 1 Marc Marentette 35:39 18 2 N 3
Kristie Burton 25:29 44 6 Y 2 Frank Gabriele 35:39 13 2 N 4
Heather Vernes 25:29 17 2 N 3 Joe Fisher 40:44 79 8 Y 1
Mirjana Todic 25:29 7 1 Y 4 Bruce Young 40:44 53 6 Y 2
Michelle Robitaille 30:34 43 5 Y 1 John Nelles 40:44 43 6 Y 3
Sarah Parker 30:34 40 4 Y 2 Kevin Leonard 40:44 19 2 Y 4
Laura Way 30:34 36 4 Y 3 David Stokoe 40:44 18 2 N 5
Lisa Tope 30:34 19 2 Y 4 David Haug 40:44 14 2 N 6
Christina McKibbon 35:39 56 7 Y 1 David McGinty 40:44 12 2 N 7
Rachelle Leonard 35:39 40 4 Y 2 Paul Haworth 45:49 59 6 Y 1
Mitzie Lavigne 35:39 40 5 Y 3 Karl Neudorf 45:49 43 5 N 2
Natalee Natyshak-Baillargeon 35:39 37 4 Y 4 Denis Chenard 45:49 28 3 Y 3
Sonja Powell 35:39 19 2 N 5 John Powell 45:49 21 3 N 4
Kris Herfst 35:39 6 1 Y 6 Denise Chenard 45:49 10 1 Y 5
Sandy Neudorf 40:44 50 5 Y 1 Bob Renaud 45:49 9 1 Y 6
Carol McMurren 40:44 18 2 N 2 Gary Johnson 45:49 9 1 Y 7
Donna Mailloux 45:49 64 7 Y 1 Roger Daniher 50:54 58 6 Y 1
Laurie Young 45:49 56 7 Y 2 Angelo Ligori 50:54 48 5 Y 2
Nancy Stevens 45:49 30 3 N 3 Joseph Bryne 50:54 44 5 Y 3
Cindy Sinasac 45:49 27 3 N 4 Wayne Lessard 50:54 30 4 Y 4
Martha Renaud 45:49 10 1 Y 5 Richard Dufour 50:54 21 3 N 5
Fran Williams 45:49 9 1 Y 6 Andy Comber 50:54 16 2 N 6
Nancy Mayville 50:54 79 8 Y 1 Len Fuerth 55:59 61 7 Y 1
Donna Lapczuk 50:54 36 4 Y 2 Bernie Collins 55:59 58 6 Y 2
Chris Fuerth 55:59 68 7 Y 1 Antonio DiDomenico 55:59 56 7 Y 3
Maggy Zidar 55:59 20 2 N 2 Len StLouis 55:59 16 2 N 4
May Chan 60:64 40 4 N 1 Ron Jeffrey 60:64 97 10 Y 1
Jean Spurgeon 75:  + 30 3 Y 1 Armando Bonfiglio 60:64 78 8 Y 2
Jean Standish 75:  + 10 1 Y 2 Tom Awad 60:64 42 5 Y 3
Female Walkers   Mark Gauthier 60:64 18 2 Y 4
Leslie Dufour   :34 19 2 N 1 Chet Gibula 65:69 29 3 Y 1
Kim Bode 35:44 10 1 Y 1 Kurt Makowski 65:69 10 1 Y 2
Laura Gavin 55:64 70 7 Y 1 Pearce Plato 70:74 80 8 Y 1
Mary Turton 55:64 56 6 Y 2 Bob Blair 70:74 58 7 Y 2
Sonja Zold 55:64 18 2 N 3 Edward King 70:74 56 6 Y 3
Barb Garant 55:64 16 2 Y 4 Irvine Barat 70:74 25 3 Y 4
Virginia Renaud 65:74 30 3 Y 1 George Schoebe 70:74 9 1 Y 5
Male Runners   Robert Comber 75:  + 70 7 Y 1
Nathan Nelles 00:10 20 2 N 1 Male Walkers  
Tyler Dunlop 15:19 29 3 N 1 Jack Green 55:64 54 6 Y 1
Karim Ebead 15:19 17 2 N 2 Larry Patton 55:64 50 5 Y 2
Jason Comber 20:24 68 7 N 1 Marty Hunt 55:64 17 2 Y 3
Adam Trupish 25:29 40 4 N 1 Ian Walker 55:64 12 2 N 4
Ken Dufour 25:29 24 3 N 2 Brian Furlong 65:74 90 9 Y 1
Bryan Rivett 25:29 15 2 N 3 Len Turton 65:74 55 6 Y 2
Mark Jones 25:29 10 1 Y 4 Frank Renaud 65:74 24 3 Y 3
David Chiasson 30:34 67 7 Y 1 Armando Mastromattei 75:  + 90 9 Y 1
Daniel Allaire 30:34 42 5 Y 2 Howard Packer 75:  + 19 2 Y 2
Greg Cutting 30:34 33 4 N 3 Al Nelman 75:  + 18 2 Y 3
Rob Saunders 30:34 25 4 Y 4           Calculated by Evil Dan