5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | nick Ludwig | 649 | 19 | M | 1:16-99 | 26:05.4 | |
2 | Nick Orshinsky | Windsor ON | 625 | 21 | M | 2:16-99 | 26:05.5 |
3 | Stu Patterson | Chatham ON | 626 | 62 | M | 3:16-99 | 26:08.6 |
4 | Rochelle Visser | Chatham ON | 703 | 30 | F | 1:16-99 | 26:12.6 |
5 | Brian Romanick | Chatham-Kent ON | 634 | 46 | M | 4:16-99 | 26:20.0 |
6 | Gary Conn | Chatham ON | 527 | 50 | M | 5:16-99 | 26:41.6 |
7 | Tom Mountain | Chatham ON | 647 | 73 | M | 6:16-99 | 26:44.5 |
8 | Eric Penney | Chatham ON | 628 | 20 | M | 7:16-99 | 27:03.8 |
9 | Aaron Medenblik | Chatham-Kent ON | 624 | 40 | M | 8:16-99 | 27:08.0 |
10 | Leeann Senyk | Blenheim, P.o. Box 1407 ON | 636 | 41 | F | 2:16-99 | 27:09.0 |
11 | Crystal Pearce | Chatham-Kent ON | 707 | 40 | F | 3:16-99 | 27:16.0 |
12 | Emma Hoffman | Morpeth ON | 619 | 19 | F | 4:16-99 | 27:38.6 |
13 | Jeanine Robertson | Chatham ON | 632 | 36 | F | 5:16-99 | 28:15.9 |
14 | Chris Reynolds | Chatham ON | 630 | 27 | M | 9:16-99 | 28:47.8 |
15 | Matt Stezycki | 704 | 40 | M | 10:16-99 | 28:49.4 | |
16 | Andrea Postma | Chatham ON | 629 | 36 | F | 6:16-99 | 28:59.7 |
17 | Holly Ball | Chatham ON | 641 | 50 | F | 7:16-99 | 29:00.3 |
18 | Kim Pfaff | Blenheim ON | 644 | 37 | F | 8:16-99 | 29:03.3 |
19 | Ed Vannoord | 648 | 40 | M | 11:16-99 | 29:11.2 | |
20 | Jennifer Tape-Samson | Chatham ON | 689 | 35 | F | 9:16-99 | 29:33.5 |
21 | Brian Bellamy | Chatham-Kent ON | 702 | 42 | M | 12:16-99 | 29:33.5 |
22 | Jeff Cartwright | Chatham ON | 516 | 39 | M | 13:16-99 | 29:37.2 |
23 | Kendra Chapple | Chatham ON | 518 | 45 | F | 10:16-99 | 29:40.9 |
24 | Carley Horwath | Chatham ON | 642 | 24 | F | 11:16-99 | 29:43.6 |
25 | Michael Pearce | Chatham-Kent ON | 627 | 44 | M | 14:16-99 | 29:44.4 |
26 | Curtis Conn | Chatham ON | 549 | 22 | M | 15:16-99 | 29:59.4 |
27 | Julie Demeyer | 711 | 53 | F | 12:16-99 | 30:01.1 | |
28 | Leslie Wright | Chatham ON | 764 | 36 | F | 13:16-99 | 30:02.4 |
29 | Dave Palmer | Chatham ON | 645 | 54 | M | 16:16-99 | 30:04.1 |
30 | Tina Rodger | Blenheim ON | 633 | 50 | F | 14:16-99 | 34:02.9 |
31 | Carly Milne | 708 | 22 | F | 15:16-99 | 34:20.1 | |
32 | Connor McAlorun | 709 | 20 | M | 17:16-99 | 34:20.3 | |
33 | Cassidy Millyard | Merlin ON | 701 | 18 | F | 16:16-99 | 34:39.8 |
34 | Kimberly Marlatt | Chatham ON | 622 | 59 | F | 17:16-99 | 35:00.3 |
35 | G. Derek Shaw | Chatham ON | 637 | 53 | M | 18:16-99 | 35:06.9 |
36 | Donna George | Wallaceburg ON | 617 | 51 | F | 18:16-99 | 36:06.4 |
37 | Tracey Lawrence | Blenheim ON | 621 | 56 | F | 19:16-99 | 36:12.2 |
38 | allan myers | 710 | 60 | M | 19:16-99 | 36:38.4 | |
39 | Kerri Wright | Chatham ON | 761 | 34 | F | 20:16-99 | 36:44.2 |
40 | Andrea Scafe-Robbins | Chatham ON | 635 | 53 | F | 21:16-99 | 37:09.0 |
41 | Pauline Currie | Chatham ON | 615 | 58 | F | 22:16-99 | 39:11.5 |
42 | Megan McDermott | Chatham ON | 623 | 41 | F | 23:16-99 | 39:11.5 |
43 | Karen Elliott | Chatham-Kent ON | 616 | 54 | F | 24:16-99 | 40:27.6 |
44 | Mike Currie | Chatham ON | 614 | 59 | M | 20:16-99 | 41:00.2 |
45 | Doug Robbins | Chatham ON | 631 | 54 | M | 21:16-99 | 41:37.9 |
46 | Tiffanie Skipper | London ON | 638 | 36 | F | 25:16-99 | 41:38.1 |
47 | Rachel Jacobson | Chatham-Kent ON | 620 | 35 | F | 26:16-99 | 42:13.9 |
48 | Brian White | Lasalle ON | 756 | 66 | M | 22:16-99 | 46:42.1 |
49 | Linda Stirling | Morpeth ON | 665 | 51 | F | 27:16-99 | 47:15.6 |
50 | Heather Donaghey | 706 | 54 | F | 28:16-99 | 52:41.3 | |
51 | Steve Donaghey | 705 | 52 | M | 23:16-99 | 52:41.8 | |
52 | George Mardeling | Chatham ON | 643 | 69 | M | 24:16-99 | 1:07:15.6 |
53 | Berne Kearns | 712 | 62 | M | 25:16-99 | 1:07:16.3 | |
Top | |||||||
10K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Victor Pinto | Chatham ON | 1163 | 30 | M | 1:16-99 | 36:07.0 |
2 | Cheryl Smids | Chatham-Kent ON | 1161 | 39 | F | 1:16-99 | 45:43.3 |
3 | Robert Herder | Chatham ON | 1157 | 62 | M | 2:16-99 | 46:52.3 |
4 | James Lively | Chatham ON | 1158 | 58 | M | 3:16-99 | 50:33.6 |