Trot to the Beach 2018

Overall Finish List

June 10, 2018


Results By W.R.A.C.E. W.R.A.C.E.
Half Mar Run
Half Mar Walk

5k Run

Place Name City Bib No Age Gender Age Group Total Time
1 Kevin Mills Chatham ON 495 40 M 1:40-49 20:43.5
2 Jamie Wilken Port Elgin ON 472 39 M 1:30-39 21:15.8
3 Emma Pegg Morpeth ON 481 14 F 1:11-15 22:21.1
4 Ricky Postma Blenheim ON 411 34 M 2:30-39 22:41.8
5 Carlos Vilaranda Chatham ON 467 48 M 2:40-49 23:01.0
6 Rob Driessen Blenheim ON 484 45 M 3:40-49 23:15.3
7 Austin Roy Cedar Springs ON 426 16 M 1:16-19 23:22.0
8 Jared Delaey Chatham ON 325 15 M 1:11-15 23:29.3
9 Matt Depuydt Shrewsbury ON 506 36 M 3:30-39 23:32.1
10 Ryan Pickering Blenheim ON 407 13 M 2:11-15 23:39.0
11 Dave Bueckert Chatham ON 499 61 M 1:60-69 23:42.4
12 Joshua Smulders Chatham ON 440 35 M 4:30-39 24:10.8
13 Andrew Bull Chatham ON 478 15 M 3:11-15 24:20.7
14 Jim Kosik Chatham ON 377 56 M 1:50-59 24:30.0
15 Shane Sykes Merlin ON 450 38 M 5:30-39 24:40.8
16 Brayden Deglass Blenheim ON 501 12 M 4:11-15 25:05.9
17 Anderson Trudgen Ridgetown ON 458 14 M 5:11-15 25:56.2
18 Jenny English Chatham-Kent ON 341 36 F 1:30-39 25:57.5
19 Zarar Inayat Chatham ON 496 10 M 1: 1-10 26:12.3
20 Rachel MacLeod Chatham ON 486 42 F 1:40-49 26:19.0
21 Jordan Stokley Charing Cross ON 485 21 M 1:20-29 26:26.7
22 Josh Pickering Blenheim ON 408 13 M 6:11-15 26:45.0
23 Sheila Bull Chatham ON 479 13 F 2:11-15 26:51.8
24 Jamey Dennis Cambridge ON 326 44 F 2:40-49 26:53.1
25 Devyn Hummel Chatham ON 365 11 M 7:11-15 26:56.0
26 Olivia Sellner Chatham ON 434 19 F 1:16-19 26:57.6
27 Rob McQueen Blenheim ON 390 44 M 4:40-49 26:57.9
28 Brennon Van De Wiele Blenheim, On ON 480 14 M 8:11-15 27:03.0
29 Kayla Smith Thamesville ON 437 14 F 3:11-15 27:16.9
30 Hannah White Kent Bridge ON 469 10 F 1: 1-10 27:25.2
31 Sandy Vervaet Chatham-Kent ON 464 33 F 2:30-39 27:34.6
32 Christa Hale-Atkinson Chatham ON 359 35 F 3:30-39 27:46.1
33 Nolan Van Hyfte Port Lambton ON 504 22 M 2:20-29 27:59.1
34 Andrew Martin Grande Pointe ON 384 15 M 9:11-15 27:59.8
35 Lucas Mills Chatham ON 492 7 M 2: 1-10 28:01.5
36 Cole Couture Erieau ON 313 10 M 3: 1-10 28:12.2
37 Brett Davidson Merlin ON 317 11 M 10:11-15 28:12.2
38 Nancy Connor Chatham ON 505 47 F 3:40-49 28:14.4
39 Tom Mountain Chatham ON 395 72 M 1:70-99 28:19.2
40 Sarah Campbell Blenheim ON 306 21 F 1:20-29 28:20.5
41 Jacqui Campbell Blenheim ON 305 49 F 4:40-49 28:21.4
42 Arielle Dehaw Chatham-Kent ON 483 22 F 2:20-29 28:28.0
43 Daniel English Chatham-Kent ON 342 31 M 6:30-39 28:32.0
44 Denny Vervaet Chatham-Kent ON 465 33 M 7:30-39 28:37.3
45 Brooklyn Sykes Merlin ON 447 12 F 4:11-15 28:46.8
46 Emma Hoffman Morpeth ON 362 18 F 2:16-19 28:47.2
47 Kyle McFadden Dresden ON 388 32 M 8:30-39 28:54.9
48 Nicole Sanderson Chatham ON 430 39 F 4:30-39 29:00.4
49 Lauren Cybulski Kitchener ON 315 36 F 5:30-39 29:20.8
50 Spencer Parr Chatham ON 498 15 M 11:11-15 29:27.7
51 Stephanie McQueen Blenheim ON 389 45 F 5:40-49 29:34.7
52 Lynda Glover Sarnia ON 353 60 F 1:60-69 29:44.9
53 Ashton Clark Blenheim ON 309 11 F 5:11-15 29:48.0
54 Kennedy Sykes Merlin ON 448 9 F 2: 1-10 29:52.0
55 Judith Glover Chatham ON 487 60 F 2:60-69 29:53.8
56 Dave Palmer Chatham ON 400 53 M 2:50-59 29:54.7
57 Cassandra Couture Erieau ON 312 11 F 6:11-15 29:55.0
58 William Seaton Blenheim ON 433 68 M 2:60-69 30:19.0
59 Stephen Wragg Leamington ON 477 33 M 9:30-39 30:31.0
60 Eric Swan Chatham-Kent ON 446 25 M 3:20-29 30:43.3
61 Stephanie Reynolds Morpeth ON 416 35 F 6:30-39 31:00.8
62 Cindy Sykes Merlin ON 449 38 F 7:30-39 31:25.2
63 Darren Debrouwer Blenheim ON 321 24 M 4:20-29 31:35.9
64 Hanna Thompson Morpeth ON 455 24 F 3:20-29 31:39.7
65 Caelan Roy Cedar Springs ON 427 14 F 7:11-15 31:44.5
66 Debbie Roy Oxford MI 428 43 F 6:40-49 31:52.3
67 Nancy Shepley Chatham ON 435 57 F 1:50-59 32:07.6
68 Abby Smith Kitchener ON 438 17 F 3:16-19 32:10.8
69 Jennifer Tape-Samson Chatham ON 451 34 F 8:30-39 32:21.6
70 Stacey Ronse Chatham ON 423 42 F 7:40-49 32:21.6
71 Nicole Hook Chatham-Kent ON 363 22 F 4:20-29 32:22.2
72 Pieter Hummel Chatham ON 367 61 M 3:60-69 32:32.8
73 Perri-Anne Steinbach Kitchener ON 444 58 F 2:50-59 32:37.8
74 Wendy Stanhope Chatham ON 443 55 F 3:50-59 32:41.3
75 Linda Snobelen Kent Bridge ON 441 34 F 9:30-39 32:50.8
76 Dwayne Franklin Coatsworth ON 349 46 M 5:40-49 32:52.4
77 Michelle Roy Cedar Springs ON 429 37 F 10:30-39 33:18.1
78 Mark Smith Kitchener ON 439 54 M 3:50-59 33:29.6
79 Jon Dixon Cambridge ON 331 53 M 4:50-59 33:30.5
80 Steve Kemp Randolf Cres ON 375 38 M 10:30-39 33:35.0
81 Tracey Lawrence Blenheim ON 382 55 F 4:50-59 33:40.6
82 Bailey Neaves Chatham ON 398 24 F 5:20-29 33:55.1
83 Liam Green Strathroy ON 355 8 M 4: 1-10 34:26.4
84 Cathy Foster Kerwood ON 348 57 F 5:50-59 34:29.5
85 Heather Allison Chatham ON 300 27 F 6:20-29 34:36.1
86 Melanie Morreau Chatham ON 391 56 F 6:50-59 34:39.2
87 Rebecca Ritzer Dresden ON 418 44 F 8:40-49 34:48.1
88 Stephanie Robson Dover Centre ON 420 32 F 11:30-39 35:03.1
89 Michelle Kosik Chatham-Kent ON 376 42 F 9:40-49 35:14.4
90 Erin Jones Ridgetown ON 372 43 F 10:40-49 35:18.1
91 Becca Douma Blenheim ON 335 34 F 12:30-39 35:22.4
92 Scott Jeffords Blenheim ON 370 35 M 11:30-39 35:22.5
93 Cathy Spieser Ridgetown ON 442 64 F 3:60-69 35:23.5
94 Kimberly Lauzon Chatham ON 381 36 F 13:30-39 35:26.9
95 Cai Panasy Chatham ON 490 10 M 5: 1-10 35:27.9
96 Riley Kay Chatham ON 374 21 F 7:20-29 35:30.8
97 Diana Hummel Chatham ON 366 57 F 7:50-59 35:54.2
98 Bruce Ross Chatham ON 424 58 M 5:50-59 35:57.8
99 Juliette Delaey Chatham ON 323 46 F 11:40-49 36:03.0
100 Tina Rodger Blenheim ON 421 49 F 12:40-49 36:14.5
 
Place Name City Bib No Age Gender Age Group Total Time
101 Julie Seaton Blenheim ON 432 62 F 4:60-69 36:16.8
102 Jerry Delaey Chatham ON 322 50 M 6:50-59 37:12.1
103 Jackson Torrance Chatham ON 494 6 M 6: 1-10 37:30.3
104 Connie Sauve Blenheim ON 431 41 F 13:40-49 37:48.4
105 Shelly Dam Chatham ON 316 46 F 14:40-49 37:49.9
106 Jane Parr Chatham ON 402 46 F 15:40-49 37:50.3
107 Jennifer Richmond Blenheim ON 417 39 F 14:30-39 37:52.1
108 Nicole Priddle Ingersoll ON 412 27 F 8:20-29 38:05.0
109 Lori Marshall Chatham ON 383 56 F 8:50-59 38:48.2
110 Joshua White Kent Bridge ON 470 8 M 7: 1-10 38:55.2
111 Addie White Kent Bridge ON 471 39 F 15:30-39 38:58.8
112 Melissa Hahn Blenheim ON 358 1 F 3: 1-10 39:14.4
113 Alyssa Chacon Chatham-Kent ON 307 21 F 9:20-29 39:26.2
114 Rory Rossini Chatham ON 425 54 M 7:50-59 40:01.3
115 Dana Mailloux Chatham ON 500 50 F 9:50-59 40:02.1
116 Lyndsay Davidson Merlin ON 318 39 F 16:30-39 40:11.3
117 Karen Elliott Chatham ON 339 53 F 10:50-59 41:05.0
118 Emily Robert Chatham-Kent ON 419 35 F 17:30-39 41:07.9
119 Krista Gutteridge Chatham ON 357 29 F 10:20-29 41:17.6
120 Raven Bruhlman-Kelly Chatham ON 507 11 F 8:11-15 41:23.6
121 Eldon Wilken Port Elgin ON 482 7 M 8: 1-10 41:40.0
122 Darren Wood Blenheim ON 476 39 M 12:30-39 41:46.1
123 Summer Gratton Kerwood ON 354 6 F 4: 1-10 42:15.5
124 Cheryl Verhoeven Kerwood ON 463 57 F 11:50-59 42:15.6
125 Catherine Lanigan Chatham ON 379 55 F 12:50-59 42:50.6
126 Michelle Dillon Chatham ON 329 55 F 13:50-59 43:36.7
127 Nicole Mazerolle Ridgetown ON 386 45 F 16:40-49 44:16.9
128 Hannah Dorssers Blenheim ON 333 14 F 9:11-15 44:18.1
129 Jeff Dorssers Blenheim ON 334 53 M 8:50-59 44:18.1
130 Lea Bonnell Chatham ON 489 11 F 10:11-15 45:31.4
131 Liz Meidlinger Morpeth ON 502 56 F 14:50-59 45:33.9
132 Abby Ramsden Blenheim ON 503 14 F 11:11-15 46:51.4
133 Debbie Griffore Chatham ON 356 56 F 15:50-59 47:28.9
134 Jackie Crow Pain Court ON 314 62 F 5:60-69 47:29.5
135 Diane Martin Grande Pointe ON 385 66 F 6:60-69 48:16.5
136 Linda Stirling Morpeth ON 445 49 F 17:40-49 49:47.2
137 Sue Wammes Blenheim ON 468 52 F 16:50-59 49:47.5
138 Shannon Shillington Blenheim ON 436 49 F 18:40-49 49:54.8
139 Deb Pardo Blenheim ON 401 47 F 19:40-49 49:55.6
140 Taylor Vassallo Chatham ON 462 24 F 11:20-29 50:07.3
141 Paul Vassallo Chatham-Kent ON 461 27 M 5:20-29 50:09.8
142 Kessa Remsik Chatham ON 488 10 F 5: 1-10 50:19.1
143 Daneille Quinney Chatham ON 491 29 F 12:20-29 50:39.5
144 Vicki Muharrem Chatham ON 396 70 F 1:70-99 51:57.4
145 Deanna Elllis Chatham ON 340 67 F 7:60-69 52:04.5
146 Deb Moskal Kitchener ON 394 62 F 8:60-69 52:36.8
147 Marry Thibert Tilbury ON 453 63 F 9:60-69 52:44.9
148 Jordan Couture Erieau ON 311 16 F 4:16-19 52:45.6
149 Dave Hodges Tilbury ON 361 46 M 6:40-49 52:48.8
150 Melanie Fish Wallaceburg ON 345 41 F 20:40-49 52:52.2
151 Rachel Henry Chatham-Kent ON 360 28 F 13:20-29 52:52.9
152 Denise Larouche Merlin ON 380 48 F 21:40-49 53:24.7
153 Maureen McCutcheon South Woodslee ON 387 48 F 22:40-49 53:24.8
154 Angela Naclerio Blenheim ON 397 40 F 23:40-49 54:16.9
155 Jackie Deane-Couture Chatham ON 320 55 F 17:50-59 56:07.4
156 John Vickery Kitchener ON 466 59 M 9:50-59 56:44.5
157 Tara Wilson Chatham-Kent ON 474 11 F 12:11-15 57:00.6
158 Tanya Quenneville Chatham ON 413 7 F 6: 1-10 57:22.2
159 Michael Quenneville Chatham ON 415 38 M 13:30-39 57:23.0
160 Susan Lidster Chatham ON 497 52 F 18:50-59 59:49.6
161 Makayla Wilson Chatham-Kent ON 475 10 F 7: 1-10 59:50.0
162 Sarah Wilson Chatham-Kent ON 473 35 F 18:30-39 59:50.4
163 Lynn Theriault Chatham ON 452 43 F 24:40-49 59:50.4
164 Tanya Quenneville Chatham ON 414 35 F 19:30-39 1:01:37.1
165 Kerry Foster Blenheim ON 346 45 F 25:40-49 1:01:55.2
166 Bill Foster Blenheim ON 347 44 M 7:40-49 1:01:56.6
167 Ina Bussey Blenheim ON 303 69 F 10:60-69 1:01:56.8
168 Geri Tong Chatham-Kent ON 456 45 F 26:40-49 1:02:57.7
169 Tami Ernest Chatham ON 343 53 F 19:50-59 1:02:58.2
170 Teresa Fysh Ridgetown ON 351 37 F 20:30-39 1:03:04.5
171 Brenda Fysh Thamesville ON 352 56 F 20:50-59 1:03:05.0
Top  

Half Mar Run

Place Name City Bib No Age Gender Age Group Total Time
1 Ryan Nowakowski Chatham-Kent ON 1099 38 M 1:30-39 1:26:55.5
2 Chad Mercer Chatham ON 1095 31 M 2:30-39 1:27:00.6
3 Grace Bakker Lasalle ON 720 36 F 1:30-39 1:27:07.6
4 Mike Aubin Belle River ON 718 42 M 1:40-49 1:27:16.4
5 Steve Whyte Chatham ON 1203 44 M 2:40-49 1:36:06.9
6 Craig Gillissie Windsor ON 1204 38 M 3:30-39 1:38:57.4
7 Christopher Joyce Sarnia ON 1058 52 M 1:50-59 1:39:17.0
8 Kevin Montgomery Blenheim ON 1097 52 M 2:50-59 1:39:50.7
9 Kyla Brady Chatham ON 725 21 F 1:20-29 1:39:56.1
10 Steve Parr Chatham ON 1169 53 M 3:50-59 1:40:03.6
11 Cory Burke Sarnia ON 728 29 M 1:20-29 1:42:12.9
12 Lukas Seppala Windsor ON 1180 34 M 4:30-39 1:43:32.0
13 Christian Trudeau Windsor ON 1191 38 M 5:30-39 1:44:27.0
14 Todd Marentette Wheatley ON 1089 40 M 3:40-49 1:46:29.9
15 Mike Bechard Essex ON 721 56 M 4:50-59 1:46:37.9
16 Andrew Skiba Tecumseh ON 1181 40 M 4:40-49 1:46:42.0
17 Carla Vanderdrift Acton ON 1193 44 F 1:40-49 1:46:47.1
18 Earl Larking Windsor ON 1070 60 M 1:60-69 1:47:40.0
19 Ted Heath Chatham ON 1018 41 M 5:40-49 1:49:37.4
20 Ethan Schembri Tecumseh ON 1178 12 M 1:11-15 1:50:54.0
21 Brian Schembri Tecumseh ON 1177 40 M 6:40-49 1:51:39.1
22 Katrina Wilken Port Elgin ON 1202 38 F 2:30-39 1:51:43.1
23 Mark Stirling Chatham ON 1208 59 M 5:50-59 1:51:45.9
24 Matt Torrance Chatham-Kent ON 1188 38 M 6:30-39 1:52:40.0
25 Jillian Mallory Chatham ON 1088 37 F 3:30-39 1:53:59.7
26 Paul Haworth Windsor ON 1016 57 M 6:50-59 1:54:01.0
27 David Brian Morpeth ON 726 59 M 7:50-59 1:54:02.9
28 Heather Marier Windsor ON 1091 37 F 4:30-39 1:54:12.7
29 Cole Murray Chatham ON 1207 17 M 1:16-19 1:54:26.0
30 Tristen Allen Chatham ON 643 22 M 2:20-29 1:54:40.0
31 Michael McDonnell Chatham ON 1094 57 M 8:50-59 1:55:09.0
32 Peter Fisher Ridgetown ON 1200 63 M 2:60-69 1:55:24.0
33 Les Chortos Ruthven ON 731 61 M 3:60-69 1:55:40.4
34 Christine Petersen Clifford ON 1172 23 F 2:20-29 1:55:44.6
35 John Te Sligte Blenheim ON 1205 69 M 4:60-69 1:55:46.0
36 Steve Detamble Chatham ON 736 35 M 7:30-39 1:56:15.8
37 Harvey Steinhoff Leamington ON 1186 39 M 8:30-39 1:56:46.8
38 Natasha Gagnon Belle River ON 1098 34 F 5:30-39 1:57:01.4
39 Brian Pugh Blenheim ON 1201 49 M 7:40-49 1:58:31.6
40 Rob Belanger Essex ON 722 45 M 8:40-49 1:58:43.0
41 Phillip Clarke Blenheim ON 734 20 M 3:20-29 1:59:18.5
42 Graham Young Amherstburg ON 1199 61 M 5:60-69 2:01:06.9
43 Nick Tremblay Chatham ON 1190 39 M 9:30-39 2:01:16.9
44 April Rietdyk Chatham ON 1175 57 F 1:50-59 2:01:24.8
45 Derek Quigley Chatham ON 1206 35 M 10:30-39 2:01:25.0
46 Mariet Wierenga Ridgetown ON 1197 21 F 3:20-29 2:04:06.4
47 Ronald Schembri Tecumseh ON 1176 66 M 6:60-69 2:04:33.6
48 Heather Allen Chatham ON 620 46 F 2:40-49 2:05:11.0
49 Karen Waters Chatham ON 1195 36 F 6:30-39 2:05:13.3
50 Dave McCaughrin Dresden ON 1093 55 M 9:50-59 2:05:25.7
51 John Mariconda Chatham ON 1090 48 M 9:40-49 2:05:28.9
52 Cory Woodrow Chatham ON 1198 44 F 3:40-49 2:05:29.1
53 Erin Gilbert Sarnia ON 1002 27 F 4:20-29 2:05:38.7
54 Brooke Renaud Windsor ON 1173 21 F 5:20-29 2:09:16.0
55 Brittany Renaud London ON 1174 24 F 6:20-29 2:09:48.0
56 Tye Douma Thamesville ON 737 18 M 2:16-19 2:10:22.0
57 Alex Schembri Tecumseh ON 1179 14 M 2:11-15 2:10:57.1
58 David Chang Windsor ON 730 57 M 10:50-59 2:13:01.0
59 Rylin Soto Chatham-Kent ON 1184 15 F 1:11-15 2:14:26.5
60 Vjosa Berisha Chatham ON 723 15 F 2:11-15 2:14:26.9
61 Peyton Koole Chatham ON 1096 18 F 1:16-19 2:14:26.9
62 Ryan Marier Windsor ON 1092 37 M 11:30-39 2:14:42.8
63 Amberley Cinti St.george Rr1 ON 732 43 F 4:40-49 2:15:32.0
64 Melanie Van Alphen West Montrose ON 1192 38 F 7:30-39 2:15:33.9
65 Alanna Clark Erieau ON 733 30 F 8:30-39 2:16:46.1
66 John Kerr Erieau ON 1059 50 M 11:50-59 2:16:46.3
67 Nico Cariati Chatham ON 729 27 M 4:20-29 2:18:36.0
68 Elizabeth Hadlock Wallaceburg ON 1013 19 F 2:16-19 2:21:23.6
69 Paige Perry Windsor ON 1171 29 F 7:20-29 2:21:29.5
70 Tim Welbanks Chatham ON 1196 60 M 7:60-69 2:29:43.4
71 Mary-Frances Kluka Chatham ON 1061 58 F 2:50-59 2:34:46.6
72 Sheri Franklin Coatsworth ON 1001 45 F 5:40-49 2:35:54.4
73 Jeffery Brosh Chatham ON 727 41 M 10:40-49 2:36:49.7
74 Dave Arnott Kitchener ON 709 68 M 8:60-69 2:38:40.8
75 Lynn Dutton Toronto ON 743 47 F 6:40-49 3:11:26.7
Top  

Half Mar Walk

Place Name City Bib No Age Gender Age Group Total Time
1 Ann Montgomery Blenheim ON 3070 48 F 1:45-54 2:50:10.6
2 Carmen Swift Chatham ON 3013 49 F 2:45-54 2:51:53.3
3 Martine Cramer Drayton ON 3054 40 F 1:35-44 3:06:00.7
4 Brenda Reimer Beamsville ON 3075 48 F 3:45-54 3:08:33.5
5 Gillian Hueniken Chatham ON 3063 53 F 4:45-54 3:14:42.8
6 Peter Hueniken Chatham ON 3064 57 M 1:55-64 3:19:37.6
7 Yvette Samson St. Joachim ON 3076 69 F 1:65-74 3:37:34.8
8 Irena Schembri Tecumseh ON 3077 40 F 2:35-44 3:37:41.0
9 Kathy Crosby Windsor ON 3055 60 F 1:55-64 3:38:10.2
10 Liz Barrette Windsor ON 3051 68 F 2:65-74 3:38:11.3
11 Scott Teron Kent Bridge ON 3079 48 M 1:45-54 3:45:42.0
12 Lise Teron Kent Bridge ON 3078 46 F 5:45-54 3:45:42.0
13 Lee Ann Clark Blenheim ON 3014 53 F 6:45-54 3:48:03.3
14 Jessica Osborne Blenheim ON 3073 33 F 1: 1-34 3:48:04.1
15 Stacey Elson Chatham ON 3061 43 F 3:35-44 3:52:27.3
16 Lisa Dorssers Blenheim ON 3058 52 F 7:45-54 3:53:26.6
17 William Dorssers Blenheim ON 3057 81 M 1:75-99 3:53:29.6
18 William Wicken Toronto ON 3083 63 M 2:55-64 3:53:30.5
19 Kim Copeland Dresden ON 3053 43 F 4:35-44 3:58:33.5
20 Danielle Fox Dresden ON 3062 44 F 5:35-44 3:58:33.5
21 Tonie Meloche Windsor ON 3068 70 F 3:65-74 3:58:46.3
22 Kirsten Ramsay Chatham ON 3074 46 F 8:45-54 3:58:49.7
23 Blanche Durocher Amherstburg ON 3059 45 F 9:45-54 4:02:32.2
24 Tim Koelln Windsor ON 3065 71 M 1:65-74 4:02:32.2
25 Michael Verstappen Wallaceburg ON 3082 51 M 2:45-54 4:04:37.1
26 Janna Burgess Wallaceburg ON 3052 35 F 6:35-44 4:04:37.2
27 Nadine Dionne Chatham ON 3011 48 F 10:45-54 4:19:14.7
28 Jeannie Medeiros Chatham ON 3012 42 F 7:35-44 4:19:15.2