Trot to the Beach 2023

Overall Finish List

June 11, 2023


Results By Race Management Systems, Inc.
Half Marathon
Walk Half Marathon
Bandits

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Pete Quevillon Chatham ON 672 53 M 1:15-99 19:41.6 19:41.6
2 Aric West Ridgetown ON 795 12 M 1: 0-14 22:06.9 22:06.9
3 Cameron Welch 228 22 M 2:15-99 23:36.6 23:36.6
4 Barrett Reid-Maroney Thamesville ON 216 24 M 3:15-99 23:39.9 23:39.9
5 Dave Wilson Essex ON 799 47 M 4:15-99 23:43.0 23:43.0
6 Dave Bueckert Chatham ON 136 66 M 5:15-99 24:15.3 24:15.3
7 Heath Camlis Tecumseh ON 140 33 M 6:15-99 25:18.6 25:18.6
8 Andrew Collier Belle River ON 220 21 M 7:15-99 25:27.4 25:27.4
9 Len Prins Chatham ON 224 57 M 8:15-99 25:52.0 25:52.0
10 Zander Wathy Chatham ON 699 12 M 2: 0-14 26:07.8 26:07.8
11 Maclean Sheopard Windsor ON 677 25 M 9:15-99 26:27.8 26:27.8
12 Jenny English Leamington ON 196 41 F 1:15-99 26:43.7 26:43.7
13 Ronny Reaume Chatham ON 674 34 M 10:15-99 27:43.8 27:43.8
14 Ian Clark Chatham ON 165 37 M 11:15-99 27:45.6 27:45.6
15 Sandy Vervaet Chatham-Kent ON 689 38 F 2:15-99 27:50.8 27:50.8
16 Sofia Gonzalez 227 20 F 3:15-99 27:53.1 27:53.1
17 Praveen Pradhan Blenheim ON 671 47 M 12:15-99 27:53.8 27:53.8
18 Jamey Dennis Cambridge ON 193 49 F 4:15-99 28:12.2 28:12.2
19 Brian Stewart Chatham ON 684 38 M 13:15-99 28:23.6 28:23.6
20 Tom Mountain Chatham ON 664 77 M 14:15-99 28:40.4 28:40.4
21 Noah Mastronardi Essex ON 662 18 M 15:15-99 29:15.7 29:15.7
22 Loralei Chauvin Essex ON 159 18 F 5:15-99 29:16.6 29:16.6
23 Stacy M Burton Tecumseh ON 659 38 F 6:15-99 29:18.5 29:18.5
24 Kamae Carter Lasalle ON 154 42 F 7:15-99 29:22.1 29:22.1
25 Claire Trickey Blenheim ON 687 38 F 8:15-99 29:23.0 29:23.0
26 Kendra Dennis Cambridge ON 192 25 F 9:15-99 29:27.5 29:27.5
27 Jane Labute Chatham ON 225 53 F 10:15-99 29:29.2 29:29.2
28 Taylor Dennis Cambridge ON 194 27 F 11:15-99 29:46.3 29:46.3
29 Katie Gagner Chatham ON 202 36 F 12:15-99 30:25.9 30:25.9
30 Lija Ward Chatham ON 697 35 F 13:15-99 30:26.9 30:26.9
31 Lisa Inwood St Thomas ON 654 44 F 14:15-99 30:35.7 30:35.7
32 Josette Debrouwer Blenheim ON 226 58 F 15:15-99 30:59.7 30:59.7
33 Mike Ferrell London ON 198 53 M 16:15-99 31:00.0 31:00.0
34 Neal Villeneuve Amherstburg ON 693 58 M 17:15-99 31:00.8 31:00.8
35 Terri Bueckert Chatham ON 1075 55 F 16:15-99 31:03.0 31:03.0
36 Hannah Vervaet Chatham-Kent ON 691 10 F 1: 0-14 32:04.8 32:04.8
37 Brett Goudreau Blenheim ON 206 40 M 18:15-99 32:11.5 32:11.5
38 Denny Vervaet Chatham-Kent ON 690 38 M 19:15-99 32:18.5 32:18.5
39 Lawrence Trickey Rodney ON 688 75 M 20:15-99 32:18.9 32:18.9
40 Dave Palmer Chatham ON 668 58 M 21:15-99 32:34.1 32:34.1
41 Kelly Tofflemire Amherstburg ON 686 52 F 17:15-99 32:46.1 32:46.1
42 Julie Seaton Blenheim ON 210 67 F 18:15-99 32:53.4 32:53.4
43 Shawn Carey Chatham ON 149 44 M 22:15-99 33:00.2 33:00.2
44 Joshua White Kent Bridge ON 218 13 M 3: 0-14 33:08.6 33:08.6
45 Lori Sheppard Blenheim ON 678 51 F 19:15-99 33:12.5 33:12.5
46 Alison Donkers St. George 221 41 F 20:15-99 33:20.6 33:20.6
47 Kim Williams Windsor ON 798 65 F 21:15-99 33:29.4 33:29.4
48 Annie Te Sligte 223 75 F 22:15-99 34:04.2 34:04.2
49 Tina Rodger Blenheim ON 675 54 F 23:15-99 34:32.4 34:32.4
50 Jerry Delaey Chatham ON 191 55 M 23:15-99 36:20.6 36:20.6
51 Lynn Theriault Chatham ON 685 48 F 24:15-99 36:39.0 36:39.0
52 Kyle McFadden Dresden ON 663 37 M 24:15-99 37:03.8 37:03.8
53 Kelly Wales Kingsville ON 694 51 F 25:15-99 37:04.9 37:04.9
54 Heather Heij Waterloo ON 651 42 F 26:15-99 37:10.3 37:10.3
55 Rain Crow Ridgetown ON 186 12 M 4: 0-14 37:15.5 37:15.5
56 Tanya Steel Blenheim ON 682 37 F 27:15-99 37:34.3 37:34.3
57 Daniel English Blenheim ON 213 36 M 25:15-99 37:38.9 37:38.9
58 Nichol Nikita Essex ON 667 45 F 28:15-99 38:00.0 38:00.0
59 David Lemire Belle River ON 657 40 M 26:15-99 38:00.2 38:00.2
60 Brody Gallerno Blenheim ON 214 14 M 5: 0-14 38:12.6 38:12.6
61 Colton Snobelen Kent Bridge ON 680 13 M 6: 0-14 38:14.0 38:14.0
62 Summer Snobelen Kent Bridge ON 209 12 F 2: 0-14 38:15.8 38:15.8
63 Linda Snobelen Kent Bridge ON 679 39 F 29:15-99 38:20.5 38:20.5
64 Krista Crow Ridgetown ON 182 45 F 30:15-99 39:00.0 39:00.0
65 Cheryl Collier Belle River ON 219 55 F 31:15-99 39:03.6 39:03.6
66 Addie White Kent Bridge ON 217 44 F 32:15-99 39:05.2 39:05.2
67 Anne Fournier Walpole Island ON 201 58 F 33:15-99 39:07.9 39:07.9
68 Sue Wammes Blenheim ON 696 57 F 34:15-99 40:08.6 40:08.6
69 Joe Formica Cambridge ON 199 57 F 35:15-99 40:58.9 40:58.9
70 Carmen Vervaet Chatham-Kent ON 692 9 F 3: 0-14 41:43.2 41:43.2
71 Stephen Hope Blenhiem ON 653 55 M 27:15-99 41:48.7 41:48.7
72 Gardiner Westbound Erieau ON 797 73 M 28:15-99 42:15.8 42:15.8
73 Tracy Rayfield Brantford ON 673 52 F 36:15-99 43:22.7 43:22.7
74 Dana Goodall Chatham ON 205 51 F 37:15-99 44:06.3 44:06.3
75 Andrea West Ridgetown ON 796 41 F 38:15-99 47:05.6 47:05.6
76 Julie Blades Chatham ON 117 51 F 39:15-99 47:08.0 47:08.0
77 Steven Bean Chatham ON 211 64 M 29:15-99 48:34.9 48:34.9
78 Evanthia Karavas Chatham ON 212 51 F 40:15-99 48:35.1 48:35.1
79 Trish English Blenheim ON 195 66 F 41:15-99 49:37.0 49:37.0
80 Nathan Guy Blenheim ON 208 8 M 7: 0-14 51:46.3 51:46.3
81 Jennifer Clark Blenheim ON 161 31 F 42:15-99 51:47.1 51:47.1
82 Darlene Poirier Windsor ON 670 44 F 43:15-99 54:16.1 54:16.1
Top  

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Andrew Flanagan Blenheim ON 1090 33 M 1:Male 99 and Under 1:27:10.4 1:27:10.4
2 Larry McGregor Chatham ON 1153 55 M 2:Male 99 and Under 1:27:19.5 1:27:19.5
3 Michael Aubin Belle River ON 1152 47 M 3:Male 99 and Under 1:27:49.8 1:27:49.8
4 Adam West Ridgetown ON 1137 44 M 4:Male 99 and Under 1:28:19.9 1:28:19.9
5 Eric Whitehouse Chatham ON 1138 17 M 5:Male 99 and Under 1:32:40.3 1:32:40.3
6 Colin Goudreau Chatham ON 1097 37 M 6:Male 99 and Under 1:36:14.7 1:36:14.7
7 Lisbeth Coxaj Leamington ON 1083 24 F 1:Female 99 and Under 1:38:38.4 1:38:38.4
8 Lindsey Sutherland Chatham ON 1128 38 F 2:Female 99 and Under 1:38:42.5 1:38:42.5
9 Jean-Marc Beneteau Chatham-Kent ON 1148 26 M 7:Male 99 and Under 1:40:26.1 1:40:26.1
10 Chris Maris Blenheim ON 1108 35 M 8:Male 99 and Under 1:40:43.0 1:40:43.0
11 Richard Vanderdrift Acton ON 1133 51 M 9:Male 99 and Under 1:42:16.8 1:42:16.8
12 Cameron Labute Sarnia ON 1104 28 M 10:Male 99 and Under 1:42:28.2 1:42:28.2
13 Nathan Phan Chatham Kent ON 1149 24 M 11:Male 99 and Under 1:44:15.7 1:44:15.7
14 Steve Moore Chatham ON 1113 54 M 12:Male 99 and Under 1:44:35.1 1:44:35.1
15 Billy Hildebrandt Kingsville ON 1103 25 M 13:Male 99 and Under 1:44:40.2 1:44:40.2
16 Connor Goldsmith Chatham ON 1096 23 M 14:Male 99 and Under 1:44:49.1 1:44:49.1
17 Kyle Fleming Lasalle ON 1091 29 M 15:Male 99 and Under 1:45:00.6 1:45:00.6
18 Shawn Finn Windsor ON 1089 55 M 16:Male 99 and Under 1:47:05.0 1:47:05.0
19 Don Bakker Sarnia ON 1068 71 M 17:Male 99 and Under 1:47:05.9 1:47:05.9
20 Steve Parr Chatham ON 1121 58 M 18:Male 99 and Under 1:47:13.0 1:47:13.0
21 Owen Turner Lasalle ON 1154 17 M 19:Male 99 and Under 1:48:47.9 1:48:47.9
22 Joseph Hamelin Windsor ON 1098 54 M 20:Male 99 and Under 1:48:51.0 1:48:51.0
23 Michael Murdock Pain Court ON 1114 42 M 21:Male 99 and Under 1:49:10.7 1:49:10.7
24 Michael McDonnell Chatham ON 1111 62 M 22:Male 99 and Under 1:49:39.5 1:49:39.5
25 Steven Timmermans Wallaceburg ON 1130 43 M 23:Male 99 and Under 1:52:54.8 1:52:54.8
26 James Lively Chatham ON 1105 61 M 24:Male 99 and Under 1:53:15.5 1:53:15.5
27 Ron Ameloot Wallaceburg ON 1065 63 M 25:Male 99 and Under 1:53:31.1 1:53:31.1
28 Paul Haworth Windsor ON 1100 62 M 26:Male 99 and Under 1:53:36.3 1:53:36.3
29 Stephanie Kennedy Blenheim ON 1146 40 F 3:Female 99 and Under 1:53:53.9 1:53:53.9
30 Carla Vanderdrift Acton ON 1134 49 F 4:Female 99 and Under 1:53:57.2 1:53:57.2
31 Lynda Hawkins Chatham ON 1099 54 F 5:Female 99 and Under 1:54:09.3 1:54:09.3
32 Manissa Patel Toronto ON 1122 49 M 27:Male 99 and Under 1:54:13.9 1:54:13.9
33 Ruth Desforges Chatham ON 1087 59 F 6:Female 99 and Under 1:54:57.1 1:54:57.1
34 Jillian Stratichuk Belleriver ON 1127 20 F 7:Female 99 and Under 1:56:03.0 1:56:03.0
35 Ben Childs Wallaceburg ON 1080 12 M 28:Male 99 and Under 1:56:26.3 1:56:26.3
36 Mark Childs Wallaceburg ON 1079 62 M 29:Male 99 and Under 1:56:28.5 1:56:28.5
37 Ted Heath Chatham ON 1101 46 M 30:Male 99 and Under 1:58:16.0 1:58:16.0
38 Jim Chalmers Toronto ON 1078 60 M 31:Male 99 and Under 1:58:48.2 1:58:48.2
39 Andrew McFadden Chatham ON 1112 41 M 32:Male 99 and Under 1:59:12.9 1:59:12.9
40 Jordyn Cervi Windsor ON 1150 32 F 8:Female 99 and Under 1:59:52.9 1:59:52.9
41 Joaquin Orozpe Leamington ON 1120 38 M 33:Male 99 and Under 2:00:13.2 2:00:13.2
42 James Hewitt London ON 1102 52 M 34:Male 99 and Under 2:00:22.9 2:00:22.9
43 Mathew Burkhart Windsor ON 1076 39 M 35:Male 99 and Under 2:01:22.5 2:01:22.5
44 Irena Wilson Kingsville ON 1156 28 F 9:Female 99 and Under 2:02:18.9 2:02:18.9
45 Peter John Bondy Chatham ON 1072 58 M 36:Male 99 and Under 2:02:53.7 2:02:53.7
46 Ugo Zanier Essex ON 1142 60 M 37:Male 99 and Under 2:04:18.0 2:04:18.0
47 Sam McAughey Hamilton ON 1109 27 M 38:Male 99 and Under 2:06:34.7 2:06:34.7
48 Matthew Vanheule Thamesville ON 1136 25 M 39:Male 99 and Under 2:08:07.5 2:08:07.5
49 Lauren Nicholson Dresden ON 1117 24 F 10:Female 99 and Under 2:08:07.6 2:08:07.6
50 Lorelei Norman Windsor ON 1118 68 F 11:Female 99 and Under 2:08:50.4 2:08:50.4
51 David St Germain Windsor ON 1145 50 M 40:Male 99 and Under 2:08:51.1 2:08:51.1
52 Valerie Terry Chatham ON 1129 43 F 12:Female 99 and Under 2:09:28.5 2:09:28.5
53 John Te Slighte 1082 74 M 41:Male 99 and Under 2:09:37.1 2:09:37.1
54 Robert Mayo Wallaceburg ON 1144 72 M 42:Male 99 and Under 2:09:46.7 2:09:46.7
55 Shelley Stroud Chatham ON 1147 56 F 13:Female 99 and Under 2:10:21.4 2:10:21.4
56 Jonathan Nagi Chatham ON 1116 39 M 43:Male 99 and Under 2:10:40.7 2:10:40.7
57 Rod Fraser Mooretown ON 1092 66 M 44:Male 99 and Under 2:10:53.2 2:10:53.2
58 Amanda Fryer Chatham-Kent ON 1094 39 F 14:Female 99 and Under 2:11:18.4 2:11:18.4
59 Eric Fryer Chatham-Kent ON 1093 39 M 45:Male 99 and Under 2:11:18.4 2:11:18.4
60 Adriana Arango Essex County ON 1066 50 F 15:Female 99 and Under 2:11:51.3 2:11:51.3
61 Noah Liberman Chatham ON 1155 28 M 46:Male 99 and Under 2:12:37.1 2:12:37.1
62 Ann Anstett Sarnia ON 1151 60 F 16:Female 99 and Under 2:15:57.0 2:15:57.0
63 Anderson Trudgen Ridgetown ON 1131 19 M 47:Male 99 and Under 2:18:57.4 2:18:57.4
64 Christopher Robson Dover Centre ON 1125 40 M 48:Male 99 and Under 2:19:55.2 2:19:55.2
65 Hope Long Ridgetown ON 1106 26 F 17:Female 99 and Under 2:19:57.1 2:19:57.1
66 Jason Cogghe Wallaceburg ON 1081 49 M 49:Male 99 and Under 2:21:05.6 2:21:05.6
67 Kevin O'Connor Chatham-Kent ON 1119 70 M 50:Male 99 and Under 2:21:05.8 2:21:05.8
68 Leon Roegiest Wallaceburg ON 1126 62 M 51:Male 99 and Under 2:21:05.8 2:21:05.8
69 Matt Buchanan Blenheim ON 1073 41 M 52:Male 99 and Under 2:21:34.2 2:21:34.2
70 Jillian Mallory Erieau ON 1107 42 F 18:Female 99 and Under 2:22:31.3 2:22:31.3
71 Chris Arnold Chatham ON 1157 55 M 53:Male 99 and Under 2:24:08.9 2:24:08.9
72 Alan J Myers Chatham ON 1115 64 M 54:Male 99 and Under 2:24:30.9 2:24:30.9
73 Paige Bellehumeur Staples ON 1070 34 F 19:Female 99 and Under 2:25:15.8 2:25:15.8
74 Austin Ewen Essex ON 1088 34 M 55:Male 99 and Under 2:26:20.4 2:26:20.4
75 Julie De Meyer Chatham ON 1084 57 F 20:Female 99 and Under 2:26:28.2 2:26:28.2
76 Katherine Balpataky Toronto ON 1069 47 F 21:Female 99 and Under 2:26:40.3 2:26:40.3
77 Ann Marie Perry St Thomas ON 1123 49 F 22:Female 99 and Under 2:29:41.2 2:29:41.2
78 Stephanie Robson Dover Centre ON 1124 37 F 23:Female 99 and Under 2:32:19.6 2:32:19.6
79 Jackie Vanderheydt Essex ON 1135 44 F 24:Female 99 and Under 2:39:44.8 2:39:44.8
80 Phil Girardin Belleriver ON 1095 45 M 56:Male 99 and Under 2:39:45.0 2:39:45.0
81 Amy Van Every Windsor ON 1085 39 F 25:Female 99 and Under 2:50:04.5 2:50:04.5
82 Nadine Phillip Chatham ON 1158 40 F 26:Female 99 and Under 2:51:30.0 2:51:30.0
83 Alex Depuydt Shrewsbury ON 1086 41 F 27:Female 99 and Under 2:51:30.2 2:51:30.2
84 Pat Bobier Thamesville ON 1071 59 F 28:Female 99 and Under 2:55:40.7 2:55:40.7
85 Robyne McBride Windsor ON 1110 58 F 29:Female 99 and Under 2:57:58.0 2:57:58.0
Top  

Walk Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Matt Depuydt Shrewsbury ON 48 41 M 1:Male 0-99 2:41:02.5 2:41:02.5
2 Steven Lambe Pain Court ON 47 52 M 2:Male 0-99 3:46:52.3 3:46:52.3
3 Sandy Lambe Pain Court ON 46 52 F 1:Female 0-99 3:46:52.7 3:46:52.7