Trot to the Beach 2012

Age Group Results

June 03, 2012


Results By W.R.A.C.E. www.wrace.org


Men: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Stephanie Bean LaSalle ON 566 29 14 22:28.3 22:28.3  
2 Norah Franklin Windsor ON 543 28 17 23:21.7 23:21.7  
3 Miah St. Pierre Chatham ON 649 13 19 23:34.6 23:34.6  
Top

Female 11 and under

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Ella Peterson Burlington ON 553 11 23 23:53.9 23:53.9  
2 kristyn kistulinec Chariy Cross ON 600 10 73 27:45.2 27:45.2  
3 Loralei Chauvin Essex ON 653 7 99 29:16.3 29:16.3  
4 Hannah Hicks Windsor ON 635 11 120 30:25.8 30:25.8  
5 anna kistulinec Chariy Cross ON 599 8 141 31:49.6 31:49.6  
6 Jaiden Rollings Chatham ON 478 9 145 31:57.8 31:57.8  
7 Savannah Emmott Blenheim ON 422 10 154 32:28.9 32:28.9  
8 Alex Banks Windsor ON 633 10 171 33:50.0 33:50.0  
9 Hannah Mc Leod Chatham ON 461 9 178 35:24.0 35:24.0  
10 Lauren Lightbody London ON 511 9 183 36:06.3 36:06.3  
11 Abby Ramsden Blenheim ON 620 8 223 50:46.1 50:46.1  
12 Natalie Johnson Chatham ONTARIO 621 7 225 50:47.1 50:47.1  
13 Emily Tidman Chatham ON 609 10 228 52:08.1 52:08.1  
14 Sarah Tidman Chatham ON 610 8 239 57:51.5 57:51.5  
Top

Female 12 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Sophia Maclean Blenheim ON 634 14 20 23:38.8 23:38.8  
2 Catherine Thompson Blenheim ON 575 15 22 23:53.0 23:53.0  
3 Olyvia Dowd Blenheim ON 419 12 60 27:02.5 27:02.5  
4 Royce Creusot Blenheim ON 657 12 83 28:32.4 28:32.4  
5 regan shepard blenheim ON 592 12 94 29:00.8 29:00.8  
6 Aiden Banks Windsor ON 400 12 121 30:31.0 30:31.0  
7 Paige Osborne Chatham ON 551 12 177 35:02.0 35:02.0  
8 Cassidy Little Chatham ON 523 12 194 38:47.7 38:47.7  
9 Kaitie Lessard LaSalle ON 547 13 219 47:24.2 47:24.2  
10 Destiny Wegg Chatham ON 607 14 237 56:42.3 56:42.3  
11 Rachel Tidman Chatham ON 608 13 238 56:45.0 56:45.0  
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Meghan Padbury Chatham ON 643 16 35 25:05.7 25:05.7  
2 atlanta flook blenheim ON 595 18 39 25:26.6 25:26.6  
3 Brianna Clarkson Essex ON 656 16 44 25:43.6 25:43.6  
4 Anna Richards-Vecinou Blenheim ON 638 18 82 28:31.7 28:31.7  
5 Nicole Cassidy LaSalle ON 539 16 101 29:17.1 29:17.1  
6 Lauren Uher Blenheim ON 499 18 134 31:22.0 31:22.0  
7 Shawna Blunn Blenheim ON 639 17 135 31:22.2 31:22.2  
8 Brittany Shettell Chatham ON 528 16 137 31:27.9 31:27.9  
9 Chloe McIntosh Chatham ON 529 16 138 31:28.2 31:28.2  
10 Taylor Lidster Chatham ON 525 17 163 33:17.9 33:17.9  
11 Lawren       Maris  Blenheim ON 603 17 167 33:24.5 33:24.5  
12 Sarah Coultev Blenheim ON 628 17 173 34:08.3 34:08.3  
13 Emma Coulter Blenheim ON 629 19 187 37:16.8 37:16.8  
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Katy Fraser Ridgetown ON 425 25 29 24:23.6 24:23.6  
2 Pam Langstaff Chatham ON 452 24 31 24:37.0 24:37.0  
3 corri grozelle muirkirk ON 601 23 36 25:05.7 25:05.7  
4 Carly Trudeau Chatham ON 559 25 49 26:05.5 26:05.5  
5 Danielle Phillips Chatham ON 533 26 71 27:43.5 27:43.5  
6 Melissa Grover Chatham ON 430 28 76 28:15.4 28:15.4  
7 Kristal Schrank Chatham ON 488 28 77 28:19.2 28:19.2  
8 Anna Crater-Potter Windsor ON 567 26 105 29:27.5 29:27.5  
9 Sarah Savage Chatham ON 483 27 118 30:18.3 30:18.3  
10 Karyn Spieser Ridgetown ON 558 28 124 30:54.4 30:54.4  
11 Lauren Holmes Thamesville ON 436 25 136 31:22.8 31:22.8  
12 Rebecca Johnston Ridgetown ON 443 29 143 31:53.8 31:53.8  
13 Krutika Patil London ON 474 24 165 33:23.9 33:23.9  
14 Amanda Johnson Chatham ON 442 26 199 40:06.8 40:06.8  
15 Tara Towsley Chatham ON 496 29 232 55:28.9 55:28.9  
16 Lyndsay Cooke St. Thomas ON 412 29 247 2:46:06.0 2:46:06.0  
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Colleen Anderson Ridgetown ON 627 37 28 24:22.9 24:22.9  
2 Amy Heyninck DaSilva Chatham ON 435 37 33 25:03.0 25:03.0  
3 Amanda DeVries Ridgetown ON 418 31 38 25:16.1 25:16.1  
4 Jennifer Loveday Chatham ON 611 35 58 26:53.5 26:53.5  
5 Melissa Peterson Burlington ON 554 38 61 27:02.6 27:02.6  
6 Janee O'Donohue Chatham ON 470 39 63 27:20.5 27:20.5  
7 Krista Henderson Chatham ON 433 38 68 27:33.3 27:33.3  
8 Jennifer Kranenburg Chatham ON 451 35 72 27:44.8 27:44.8  
9 Addie White Kent Bridge ON 504 33 75 28:06.8 28:06.8  
10 Amy Fysh Blenheim ON 545 35 78 28:20.7 28:20.7  
11 Lisa Inwood St.thomas ON 439 33 80 28:24.8 28:24.8  
12 Stephanie Vandersluis Blenheim ON 560 32 85 28:33.0 28:33.0  
13 Tawnya Vandersluis Blenheim ON 561 34 89 28:39.9 28:39.9  
14 Michelle Sparks Shewburg Rd ON 557 37 90 28:43.2 28:43.2  
15 Jennifer Padurg Chatham ON 645 38 100 29:16.7 29:16.7  
16 Theresa Woodman Flat Rock MI 563 36 102 29:20.0 29:20.0  
17 Bethany McFadden Blenheim ON 521 30 104 29:22.1 29:22.1  
18 Julie Parker Wallaceburg ON 552 36 106 29:28.4 29:28.4  
19 Laura Vaneerd Ridgetown ON 625 39 109 29:42.2 29:42.2  
20 Amy Frampton Chatham ON 569 36 111 29:44.9 29:44.9  
21 Keri ODonnell Chatham ON 619 31 113 29:55.3 29:55.3  
22 Marcie King Blenheim ON 446 30 116 30:08.7 30:08.7  
23 Diana Brooks Chatham ON 590 39 117 30:08.9 30:08.9  
24 Stephanie Stuebing Blenheim ON 493 39 126 30:58.8 30:58.8  
25 Monique Hazzard Port Lambton ON 546 34 130 31:12.0 31:12.0  
26 saskia sanford blenheim ON 585 37 133 31:13.3 31:13.3  
27 Angela McMurren Woodslee ON 550 35 140 31:43.3 31:43.3  
28 Lesley Kistulinec Charing Cross ON 449 38 144 31:57.7 31:57.7  
29 Shannon Hoskins Ridgetown ON 438 39 146 31:57.8 31:57.8  
30 Colleen O'Neill Chatham ON 471 39 148 32:06.2 32:06.2  
31 Julia Vanderende Kent Bridge ON 613 30 156 32:41.6 32:41.6  
32 Amanda Kelley Chatham ON 636 31 159 33:06.6 33:06.6  
33 Michelle Bloomfield Chatham ON 403 34 160 33:14.8 33:14.8  
34 Nicole Lucarelli Chatham ON 454 31 174 34:09.0 34:09.0  
35 Carrie Tatsu Chatham ON 494 36 175 34:12.1 34:12.1  
36 Laina Millson Chatham ON 516 39 176 34:23.5 34:23.5  
37 Carla Mc Leod Chatham ON 460 34 179 35:24.4 35:24.4  
38 Shawna Regan Chatham ONTARIO 594 32 180 35:29.0 35:29.0  
39 Sherrie McLennan Ridgetown ON 465 33 181 35:30.5 35:30.5  
40 Kim Lightbody London ON 513 39 184 36:07.2 36:07.2  
41 Carley Dasilua Chatham ON 650 30 190 38:06.9 38:06.9  
42 Jenn Smith Chatham ON 574 35 200 40:45.2 40:45.2  
43 Heather Voets Blenheim ON 578 36 201 40:46.2 40:46.2  
44 elaine long ridgetown ON 581 37 204 41:19.1 41:19.1  
45 Renee Taylor Wallaceburg ON 495 31 206 41:25.5 41:25.5  
46 Kimberly Davis Chatham ON 417 31 210 42:56.4 42:56.4  
47 Jessica Casey Chatham ON 408 32 212 43:49.8 43:49.8  
48 Lynette Markhoff Chatham ON 459 30 214 44:25.2 44:25.2  
49 Krista Negri Blenheim ON 614 33 220 47:34.1 47:34.1  
50 Suzanne Vaughan Merlin ON 577 32 221 50:37.1 50:37.1  
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Jackie Banks Windsor ON 401 42 32 24:59.5 24:59.5  
2 angela hough blenheim ON 587 43 45 25:46.6 25:46.6  
3 Nancy Connor Chatham ON 411 41 47 25:51.3 25:51.3  
4 Erin Isbell Chatham ON 440 40 55 26:38.8 26:38.8  
5 Joann Wiltenburg Blenheim ON 510 44 64 27:24.3 27:24.3  
6 Cheri Jenkins Dresden ON 441 47 70 27:40.0 27:40.0  
7 Brenda Little Chatham ON 522 45 74 27:46.4 27:46.4  
8 Sue Wammes Blenheim ON 579 46 81 28:29.1 28:29.1  
9 Sandy Moon Chatham ON 597 43 86 28:34.4 28:34.4  
10 Sherry Curran Chatham ON 415 45 92 28:44.3 28:44.3  
11 Josette DeBrouwer Blenheim ON 568 47 93 28:56.5 28:56.5  
12 Michelle Sawyer Chatham ON 485 46 96 29:12.0 29:12.0  
13 Dawn Reeks Chatham ON 565 47 107 29:33.0 29:33.0  
14 Heather St. Pierre Chatham ON 491 40 115 29:55.7 29:55.7  
15 Susan Cassidy LaSalle ON 540 47 119 30:25.0 30:25.0  
16 Mary Shadd Shrewsbury ON 489 45 128 31:08.1 31:08.1  
17 Sue Gauthier Merlin ON 426 46 142 31:52.7 31:52.7  
18 Jayne Rollings Chatham ON 479 45 147 31:59.0 31:59.0  
19 Jeannie Ramsden Blenheim ON 475 47 152 32:28.1 32:28.1  
20 Rita Giroux-Patience London ON 429 45 161 33:15.6 33:15.6  
21 Celina Shoji Chatham ON 515 47 162 33:17.0 33:17.0  
22 Faith Dunham London ON 541 44 170 33:43.9 33:43.9  
23 Kelly-Anne Appleton Chatham ON 502 46 182 35:50.2 35:50.2  
24 Deb Leclerc Chatham ON 591 42 186 36:53.9 36:53.9  
25 Jennifer Jackson Chatham ON 534 42 189 37:46.0 37:46.0  
26 Andrea Scafe-Robbins Chatham ON 487 46 195 39:01.4 39:01.4  
27 Lacy Medd Chatham ON 617 48 203 40:55.2 40:55.2  
28 Janet Barnes Wallaceburg ON 402 44 205 41:25.3 41:25.3  
29 Maggie Jones Highgate ON 444 42 207 41:31.7 41:31.7  
30 Cathy Chauvin Stoney Point ON 632 47 208 41:34.4 41:34.4  
31 Barb McAllister Ridgetown ON 462 40 217 46:03.2 46:03.2  
32 Sandy Lessard LaSalle ON 548 48 218 47:23.7 47:23.7  
33 Michele Thebeau Chatham ON 651 49 222 50:37.2 50:37.2  
34 Catharine McGee Chatham ON 519 42 244 1:09:11.9 1:09:11.9  
35 Krista Rountree Chatham ON 480 44 248 2:46:07.3 2:46:07.3  
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Jean Nichols Blenheim ON 468 58 59 26:56.4 26:56.4  
2 Janey Londsay Blenheim ON 453 53 66 27:31.1 27:31.1  
3 Cathy Spieser Ridgetown ON 490 58 114 29:55.6 29:55.6  
4 Margaret Chappell Chatham ON 409 58 132 31:13.0 31:13.0  
5 Jane Fraser Ridgetown ON 424 52 155 32:37.8 32:37.8  
6 Jodi Kish Bothwell ON 448 50 169 33:42.7 33:42.7  
7 Laura Bossence Ridgetown ON 538 50 198 39:47.5 39:47.5  
8 Susan Holmes Thamesville ON 437 53 209 41:57.4 41:57.4  
9 Marjorie Crew Chatham ON 414 52 211 42:56.9 42:56.9  
10 Deb Grywacheski Erieau ON 432 59 216 45:38.7 45:38.7  
11 Aggie VanderGriendt Ridgetown ON 576 59 230 53:07.1 53:07.1  
12 Wilm Hay Ridgetown ON 571 51 231 53:07.3 53:07.3  
13 Barb Elgie Chatham ON 420 51 233 55:38.4 55:38.4  
14 Doris King Blenheim ON 445 51 241 58:13.6 58:13.6  
15 Michelle Wilken Kanata ON 508 52 246 1:21:18.3 1:21:18.3  
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Kathryn John Waterloo ON 532 62 50 26:05.8 26:05.8  
2 Helen St. Pierre Chatham ON 492 66 153 32:28.6 32:28.6  
3 Liz McDonald Ridgetown ON 572 60 229 53:06.7 53:06.7  
4 Gail Vannieuwenhuyze Chatham ON 503 62 235 56:11.3 56:11.3  
5 Mary Coatsworth Chatham ON 410 63 236 56:11.4 56:11.4  
6 Julia Brown Chatham ON 646 63 242 58:16.0 58:16.0  
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Daniel Picard LaSalle ON 555 16 1 17:43.8 17:43.8  
2 Michael Rummel West Lorne ON 481 29 2 18:39.1 18:39.1  
3 Kylie Maerz Ridgetown ON 640 15 3 19:10.9 19:10.9  
Top

Male 11 and under

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Elliott Millson Chatham ON 518 10 25 24:00.6 24:00.6  
2 Brennon Coll Blenheim ON 514 10 53 26:32.9 26:32.9  
3 Brendan Davidson Amherstburg ON 416 11 62 27:12.5 27:12.5  
4 Seth Henderson Chatham ON 434 11 67 27:31.8 27:31.8  
5 graem sheppard blenheim ON 584 11 84 28:32.8 28:32.8  
6 Tyler Arthurs Lasalle ON 659 8 123 30:40.6 30:40.6  
7 Spencer Parr Chatham ON 624 9 127 31:01.6 31:01.6  
8 Bobby Bloomfield Chatham ON 637 9 158 32:51.1 32:51.1  
9 Ethan Lightbody London ON 512 8 168 33:31.1 33:31.1  
10 Cade McLennan Ridgetown ON 464 9 172 34:03.8 34:03.8  
11 Jack Heathcote London ON 623 7 227 52:07.9 52:07.9  
12 Andrew Bull Chatham ON 648 8 243 59:11.9 59:11.9  
13 Seth Heathcote London ON 622 7 245 1:21:15.4 1:21:15.4  
Top

Male 12 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Josh Fysh Blenheim ON 544 15 5 19:43.4 19:43.4  
2 Braydn Millson Chatham ON 517 14 6 19:47.2 19:47.2  
3 Nathaniel Greenaway Tilbury ON 524 15 40 25:29.1 25:29.1  
4 Dawson Gehl Thamesville ON 427 14 41 25:34.5 25:34.5  
5 Spencer Mcmahon comber ON 583 13 43 25:38.3 25:38.3  
6 Dean Bryan Kingsville ON 406 15 48 25:55.4 25:55.4  
7 Mathew Robert Blenheim ON 630 13 52 26:30.2 26:30.2  
8 Matthieu Barnier Chatham ON 654 12 57 26:48.6 26:48.6  
9 Ethan Parr Chatham ON 473 13 125 30:57.2 30:57.2  
10 matthew malott chatham ON 596 13 192 38:34.6 38:34.6  
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Derrick Vanevery Ridgetown ON 501 17 12 22:26.2 22:26.2  
2 Craig Oakey Blenheim ON 469 16 37 25:08.0 25:08.0  
3 Tristen Padbury Chatham ON 644 18 65 27:29.9 27:29.9  
4 Michael Berry Blenheim ON 537 17 108 29:42.0 29:42.0  
5 Drake Coslovich Tilbury ON 526 16 157 32:42.4 32:42.4  
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 cody parker Rondeau ON 605 23 9 20:50.7 20:50.7  
2 jeff hermsen blenheim ON 588 22 95 29:04.9 29:04.9  
3 don vandersluis blenheim ON 586 29 129 31:11.3 31:11.3  
4 Chris    Maris  Blenheim ON 604 23 164 33:23.5 33:23.5  
5 Kenneth Kirkpatrick Ancaster ON 447 25 166 33:24.1 33:24.1  
6 Brent Wilken Blenheim ON 506 28 224 50:46.8 50:46.8  
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Jeremy Legue Chatham ON 626 36 4 19:34.8 19:34.8  
2 Don Taylor Chatham ONTARIO 612 34 7 20:45.2 20:45.2  
3 Kerry Coolen Leamington ON 413 35 8 20:48.7 20:48.7  
4 Justin Van Horn Chatham ON 615 32 10 22:16.8 22:16.8  
5 Todd Paine Blenheim ON 616 36 15 22:48.7 22:48.7  
6 Jim Woodman Flat Rock MI 562 38 21 23:49.5 23:49.5  
7 Jamie Wilken Port Elgin ON 507 33 24 23:56.0 23:56.0  
8 Adam Te Sligte Blenheim ON 564 38 54 26:33.3 26:33.3  
9 Brian Aspinall Blenheim ON 536 30 79 28:22.1 28:22.1  
10 Heath Chauvin Essex ON 655 36 98 29:16.0 29:16.0  
11 Marc Santarossa Tecumseh ON 573 34 103 29:20.3 29:20.3  
12 Sean Savage Chatham ON 484 32 139 31:30.1 31:30.1  
13 Chris McLeod Chatham ON 466 35 149 32:06.7 32:06.7  
14 Ryan Frampton Chatham ON 570 38 150 32:23.0 32:23.0  
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Lee Foster Port Lambton ON 423 46 11 22:25.6 22:25.6  
2 Eric Vander Pol Blenheim ON 500 40 13 22:27.0 22:27.0  
3 Scott MacLeod Chatham ON 456 40 16 23:13.8 23:13.8  
4 Kurt Davidson Amherstburg ON 405 47 26 24:08.9 24:08.9  
5 Chris Webster Windsor ON 631 47 27 24:18.3 24:18.3  
6 Joe Fisher Bothwell ON 642 49 30 24:31.4 24:31.4  
7 Dave Saunders Kingsville ON 482 42 34 25:05.5 25:05.5  
8 Gary Gehl Thamesville ON 428 42 42 25:34.7 25:34.7  
9 Mike Brzuskniewicz london ON 407 48 46 25:47.3 25:47.3  
10 Chris Appleton Chatham ON 549 47 51 26:27.7 26:27.7  
11 Alex Polowick Blenheim ONTARIO 641 47 88 28:37.5 28:37.5  
12 glen sheppard blenheim ON 593 49 91 28:44.3 28:44.3  
13 Phil Sawyer Chatham ON 486 47 97 29:15.8 29:15.8  
14 Greg Bull Chatham ON 520 48 110 29:44.6 29:44.6  
15 jason long ridgetown ON 582 40 131 31:12.7 31:12.7  
16 Bob Wiley Thamesford ON 505 47 151 32:26.4 32:26.4  
17 Doug Robbins Chatham ON 477 47 185 36:51.7 36:51.7  
18 Robert Bloomfield Chatham ON 404 44 188 37:34.0 37:34.0  
19 james malott chatham ON 598 43 191 38:34.3 38:34.3  
20 Joseph Picard LaSalle ON 556 48 196 39:29.2 39:29.2  
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 David Edwards LaSalle ON 542 56 18 23:22.2 23:22.2  
2 Dave Richards Chatham ON 476 50 87 28:35.9 28:35.9  
3 mark armstrong chatham ON 602 55 112 29:44.9 29:44.9  
4 Joseph Byrne Lasalle ONTARIO 658 59 122 30:40.6 30:40.6  
5 Dave Barnier Chatham ON 652 50 193 38:42.2 38:42.2  
6 Paul Medd Chatham ON 618 50 202 40:54.6 40:54.6  
7 John Koppes Chatham ON 450 55 213 44:13.6 44:13.6  
8 Brent Elgie Chatham ON 421 55 234 55:38.5 55:38.5  
9 Tom Wilken Blenheim ON 509 53 240 58:13.5 58:13.5  
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 George Duquette Ridgetown ON 531 65 56 26:43.9 26:43.9  
2 Antonio Didomenico Leamington ON 589 63 69 27:39.1 27:39.1  
3 Joe Heathcote Chatham ON 606 62 197 39:37.7 39:37.7  
4 Ben Grywacheski Erieau ON 431 62 215 45:34.8 45:34.8  
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Bob Blair Windsor ON 580 77 226 51:43.0 51:43.0  
 

Half Mar Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Marisa byrne LaSalle ON 1168 26 5 1:30:26.2 1:30:26.2  
2 Amanda Lohnes London ON 1039 27 15 1:36:12.2 1:36:12.2  
3 Olivia Flook Blenheim ON 1141 18 26 1:39:28.6 1:39:28.6  
Top

Female 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Michelle Ferderbar Windsor ON 1020 18 115 2:11:32.2 2:11:32.2  
2 Emily Dunham London ON 1154 16 139 2:29:24.4 2:29:24.4  
3 Chelsea Naclerio Ridgetown ON 1164 17 140 2:29:34.0 2:29:34.0  
4 Maggie clendenning Blenheim ON 1163 15 156 3:05:40.9 3:05:40.9  
5 Danielle Naclerio Ridgetown ON 1165 15 157 3:05:42.3 3:05:42.3  
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Christi Steele Chatham ON 1136 20 45 1:45:04.3 1:45:04.3  
2 Christa Hale-Atkinson Chatham-Kent ON 1024 29 54 1:46:50.6 1:46:50.6  
3 Jessica Ferren Chatham ON 1021 28 76 1:55:00.1 1:55:00.1  
4 Meghan Plotnick Windsor ON 1057 20 106 2:06:49.0 2:06:49.0  
5 Jessica Barton Blenheim ON 1002 29 107 2:07:44.7 2:07:44.7  
6 Danielle Dupuis Tilbury ON 1016 25 112 2:09:54.7 2:09:54.7  
7 Celeste Westra Kitchener ON 1081 25 131 2:22:08.0 2:22:08.0  
8 Lindsay Vandersluis Chatham ON 1077 27 132 2:22:22.1 2:22:22.1  
9 Cassandra Boundy Chatham ON 190 22 147 2:42:41.0 2:42:41.0 60:00
10 Cayley Debrouwer blenheim ON 1133 26 148 2:46:46.7 2:46:46.7  
11 Natalie Koegler Chatham ON 1113 28 149 2:46:50.5 2:46:50.5  
12 Kimberly Barlow Chatham ON 1001 29 150 2:47:12.4 2:47:12.4  
13 Kyley Parker Windsor ON 1105 25 160 3:15:29.3 3:15:29.3  
14 Jennifer Tape Chatham ON 1069 28 162 3:51:21.5 3:51:21.5  
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Kim Wood Chatham ON 1139 39 33 1:41:20.8 1:41:20.8  
2 Jill Pickford Chatham ON 1055 39 35 1:41:38.7 1:41:38.7  
3 Katrina Wilken Port Elgin ON 1084 32 43 1:43:47.6 1:43:47.6  
4 Carla Vanderdrift Acton ON 1088 38 44 1:43:57.3 1:43:57.3  
5 Barbi Heathcote London ON 1028 34 52 1:46:46.3 1:46:46.3  
6 Josee Hart Chatham ON 1025 39 55 1:46:55.9 1:46:55.9  
7 Krista Parker Chatham ON 1050 30 57 1:47:08.5 1:47:08.5  
8 Alicia Cooper London ON 1009 30 75 1:54:50.3 1:54:50.3  
9 Cory Woodrow Chatham ON 1087 38 81 1:58:10.3 1:58:10.3  
10 Jenny English Blenheim ON 1152 30 83 1:58:16.5 1:58:16.5  
11 Lisa Grehan Windsor ON 1023 32 84 1:58:46.9 1:58:46.9  
12 Terra Cadeau Windsor ON 1108 37 86 1:59:38.6 1:59:38.6  
13 Shannon Chauvin Essex ON 1166 33 96 2:01:39.9 2:01:39.9  
14 Melissa Barnes Chatham ON 1106 33 98 2:03:19.8 2:03:19.8  
15 Altaira Hildebrand Chatham ON 1030 34 99 2:03:20.3 2:03:20.3  
16 Carrie Cook Chatham ON 1109 37 102 2:05:18.3 2:05:18.3  
17 Stephanie Lenover tupperville ON 1037 31 124 2:18:17.1 2:18:17.1  
18 Mandy Pegg Dresden ON 1053 31 133 2:24:52.5 2:24:52.5  
19 Jenny Sheppy Rondeau ON 1061 34 138 2:28:35.1 2:28:35.1  
20 Gaudrault Ginette Chatham ON 1140 37 143 2:31:20.0 2:31:20.0  
21 Daloni VanGoethem Chatham ON 179 33 152 2:48:49.4 2:48:49.4 60:00
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Gay Stronks Chatham ON 1066 49 66 1:49:21.6 1:49:21.6  
2 Marjana Ferderbar Windsor ON 1019 43 97 2:02:11.0 2:02:11.0  
3 April Norris Chatham ON 1049 41 100 2:03:20.6 2:03:20.6  
4 Stephanie Newman Kitchener ON 1048 42 105 2:06:27.4 2:06:27.4  
5 Melva Detailleur Chatham ON 1015 42 110 2:09:32.2 2:09:32.2  
6 Peggy Smolders Chatham ON 1064 41 114 2:10:42.7 2:10:42.7  
7 Lisa Bisschop Chatham ON 1005 47 116 2:12:46.3 2:12:46.3  
8 Dawn Menard Mcgregor ON 1126 41 118 2:13:26.2 2:13:26.2  
9 Maureen Eyres Chatham ON 1018 42 120 2:16:05.8 2:16:05.8  
10 Joanne Bondy Chatham ON 1006 42 122 2:17:09.0 2:17:09.0  
11 Ellen Wiley Thamesford ON 1083 45 126 2:19:06.7 2:19:06.7  
12 Keri Parker Chatham ON 1104 45 127 2:19:49.0 2:19:49.0  
13 Pat Robier Thomasville ON 1160 48 129 2:20:54.4 2:20:54.4  
14 Jenny Saunders Chatham ON 1103 40 134 2:24:54.8 2:24:54.8  
15 Stephanie VanDerMeersch Chatham ON 1076 41 136 2:27:18.4 2:27:18.4  
16 Stacy Rybansky Chatham ON 1059 48 137 2:27:19.1 2:27:19.1  
17 Lori Webster Windsor ON 1079 44 142 2:29:53.3 2:29:53.3  
18 Barb Delanghe Blenheim ON 1130 46 145 2:35:36.4 2:35:36.4  
19 Monica Brush Blenheim ON 1132 46 146 2:35:36.7 2:35:36.7  
20 Janice Padbury Chatham ON 188 43 153 2:48:50.1 2:48:50.1 60:00
21 Dawn Stramacchia Chatham ON 1065 41 154 2:51:27.5 2:51:27.5  
22 Kathy Malott Chatham ON 1042 43 155 2:51:31.8 2:51:31.8  
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Patty Neufeld Kingsville ONTARIO 1149 50 48 1:45:57.7 1:45:57.7  
2 Sandy Neudorf Cottam ON 1155 50 49 1:46:04.9 1:46:04.9  
3 Cynthia Aukema Chatham ON 1102 52 80 1:57:54.9 1:57:54.9  
4 Kal Mudan Essex ON 1121 54 90 2:00:20.1 2:00:20.1  
5 Liz Pereira Chatham ON 1054 52 101 2:04:29.8 2:04:29.8  
6 Janet Bowls Chatham ON 1150 55 109 2:09:06.2 2:09:06.2  
7 Diana Ovenneville Belle River ON 1129 59 111 2:09:44.6 2:09:44.6  
8 Veronica Jamieson Chatham ON 1122 53 121 2:16:55.5 2:16:55.5  
9 Brenda Mack Northville MI 1040 55 130 2:21:06.4 2:21:06.4  
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Dean Schives Tilbury ON 1119 27 1 1:21:42.2 1:21:42.2  
2 Pete Kistulinec Charing Cross ON 1032 38 2 1:26:13.1 1:26:13.1  
3 David Ladouceur London ON 1161 47 3 1:27:23.1 1:27:23.1  
Top

Male 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Penalty
1 Dylan Webster Blenheim ON 1143 17 16 1:36:18.4 1:36:18.4  
2 Steve Dunham London ON 1156 19 29 1:40:45.2 1:40:45.2  
3 Eric Montgomery Blenheim ONTARIO 1159 17 50 1:46:20.5 1:46:20.5  
4 Justin Trudell Chatham ON 1093 15 60 1:47:53.4 1:47:53.4  
5 Jean-Marc Beneteau Chatham ON 1090 15 64 1:49:00.8 1:49:00.8  
6 Allex Gardiner Blenheim ON 1158 16 67 1:50:29.0 1:50:29.0  
7 James Nooyen blenheim ON 1157 16 68 1:50:29.1 1:50:29.1  
8 Nathan Shettell Chatham ON 1062 18 71 1:52:38.1 1:52:38.1  
9 Tejvir Sehmbi Windsor ON 1060 19 74 1:54:20.0 1:54:20.0  
10 Luke Williams Chatham ON 1097 15 77 1:57:00.8 1:57:00.8  
11 Lucas Little Chatham ON 1147 15 78 1:57:11.0 1:57:11.0  
