Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time
1 Jaclyn Rollins Windham Centre ONT 1152 18 8 1:31:49.9
2 Korell Apfeld Blenheim ONTAR 1019 15 140 3:55:10.5
3 Carly Campbell Blenheim ONTAR 1020 14 141 3:55:10.6
Top
Place Name City Bib No Age Overall Time
1 Marija Byrne Lasalle ON 1231 24 10 1:33:36.8
2 Karen Bourassa Chatham 1186 28 64 1:54:33.6
3 Pauline Laurenti London ONTARIO 1128 28 69 1:56:42.1
4 Jacqueline Laporte Belle River ONTARI 1127 23 75 2:00:10.1
5 Melissa Little Belle River ONTARI 1198 22 76 2:00:10.3
6 Laura StJohn Belle River ONTARI 1165 23 90 2:06:07.9
7 Juliann Zaylor Blenheim ONTARIO 1176 26 96 2:09:59.9
8 Abigail Zaylor Blenheim ONTAR 1221 26 97 2:10:00.0
9 Karen Deason Chatham ON 1207 28 101 2:10:50.9
10 Jessica Barton Blenheim ONTAR 1217 27 103 2:12:31.3
11 Heather Torres Corunna ONTARIO 1166 28 104 2:13:53.1
12 Alicia Kominek Chatham ONTARIO 1124 22 115 2:30:45.9
13 Ashley Harris Sombra ONTARIO 1118 25 120 2:37:43.3
14 Tamra Steinmann London ON 1000 21 133 3:26:53.3
15 Amber-Lee DeGelas Blenheim ONTAR 1015 29 135 3:27:16.1
16 Erica Gold Blenheim ONTARIO 1013 22 142 4:05:43.4
Top
Place Name City Bib No Age Overall Time
1 Britt Schooley Kingsville ONTARIO 1159 34 11 1:34:19.3
2 Magda Badura West Lorne ON 1219 34 16 1:35:48.3
3 Erin VanderVeer Bright's Grove ONT 1168 34 17 1:36:22.3
4 Kelly Lynne Moore Windsor ON 1225 38 25 1:39:56.0
5 Erin Squance Kingsville ONTARIO 1161 30 26 1:40:12.4
6 Josée Hart Chatham ONTARIO 1119 37 37 1:45:44.2
7 Jill Pickford Chatham ONTARIO 1147 37 41 1:46:28.1
8 Jennifer Popkey Bergen Guelph ONTARIO 1148 37 44 1:47:38.8
9 Cecilia McLauchlin Chatham ONTARIO 1136 32 51 1:49:37.6
10 Sherry Schipper Amherstburg ONTARI 1157 34 54 1:51:07.1
11 Karen Ewald Chatham ONTARIO 1113 36 58 1:51:58.3
12 Cristina Ruscica Chatham ON 1209 35 59 1:52:06.0
13 Stephanie MacLean Blenheim ONTAR 1224 39 61 1:52:41.0
14 Lisa Grehan Windsor ONTARIO 1117 30 77 2:00:59.9
15 Kim Roung Windsor ONTARIO 1153 31 81 2:02:52.4
16 Corinne Rich Chatham ONTARIO 1150 32 85 2:03:42.8
17 Shelley Barnard Chatham ON 1227 37 86 2:03:52.5
18 Trish Douma Thamesville ONTARI 1110 37 106 2:16:48.3
19 Beth Lea Kingsville ONTARIO 1129 31 108 2:18:52.9
20 Lynne Warriner Blenheim ONTARIO 1171 30 109 2:19:14.6
21 Addie White Kent Bridge 1196 31 111 2:22:05.6
22 Karen Steinmann London 1187 36 116 2:30:47.1
23 Jennifer Richmond Ridgetown ON 1201 31 117 2:32:45.8
24 Jamie Verbik Sudbury 1180 34 124 2:56:02.7
25 Melissa Downs Woodstock ONTARIO 1002 30 126 3:01:23.2
26 Laura VanHelten Blenheim ONTAR 1016 32 134 3:27:16.0
27 Corrie-Lynne McArthur Chatham ON 1018 38 136 3:42:08.0
Top
Place Name City Bib No Age Overall Time
1 Becky Sanders Harrow ONTARIO 1155 44 18 1:37:19.4
2 Natalee Natyshak Baillargeon Tecumseh ON 1228 41 29 1:41:56.6
3 Kim McLaren Windsor 1183 42 46 1:47:59.0
4 Lisa Menard Amherstburg ONTARI 1137 46 55 1:51:07.2
5 Helen Moniz Moniz London ONTARIO 1138 43 63 1:53:55.1
6 Hilda Stirling Belle River ONTARI 1163 45 66 1:55:27.7
7 Angela Hough Blenheim 1192 41 67 1:55:31.1
8 Renee Coughlin Amherstburg ONTARI 1105 42 84 2:03:37.0
9 Karlene DePass London ONTARIO 1109 49 88 2:05:41.0
10 Kim McDonald Petrolia ONTARIO 1135 48 89 2:05:43.1
11 Josette DeBrouwer Blenheim ONTARIO 1107 45 92 2:06:25.9
12 Sharron Mcnamara Chatham ON 1230 42 93 2:06:56.7
13 Wendy Koop Kingsville ONTARIO 1125 40 105 2:14:17.4
14 Penny Annette Smolders Blenheim ONTAR 1214 46 118 2:33:12.9
15 Sheri Webb Belmont ONTARIO 1012 47 123 2:53:36.6
16 Ann Montgomery Blenheim ONTARIO 1009 40 125 2:56:33.1
17 Allison Thain blenheim ONTARIO 1004 41 129 3:06:13.9
18 Terry Gardiner Blenheim ONTARIO 1008 40 130 3:12:16.3
19 Melanie McTavish Blenheim ONTARIO 1007 45 131 3:12:16.4
20 Leitha Polowick Blenheim ONTARIO 1010 45 138 3:52:35.7
21 Dawn Martin Blenheim ONTARIO 1011 46 139 3:52:35.9
Top
Place Name City Bib No Age Overall Time
1 Janet Bowls Chatham ON 1203 53 95 2:09:44.6
2 Brenda Mack Northville MI 1205 53 102 2:12:19.6
3 Carole Mooney Sarnia ONTARIO 1140 50 119 2:37:23.4
4 Irene Katzman Chatham ONTARIO 1003 56 127 3:05:09.0
5 Mary Gold Blenheim ONTARIO 1014 51 143 4:05:45.4
Top
Place Name City Bib No Age Overall Time
1 Marian Warwick Blenheim ON 1001 69 132 3:26:52.6
2 Marlene Ternoey Blenheim ONTAR 1017 65 137 3:42:08.5
Top
Place Name City Bib No Age Overall Time
1 James Huffman Blenheim 1185 16 62 1:53:11.1
2 John McKillop Blenheim 1184 18 99 2:10:27.9
Top
Place Name City Bib No Age Overall Time
1 Lionel Sanders Harrow ONTARIO 1156 22 1 1:13:32.2
2 Michael Rummel West Lorne ONTARIO 1154 27 36 1:44:52.4
3 Vincent Vilaranda chatham 1195 22 57 1:51:54.4
4 Nathan Cowan Chatham ON 1213 28 79 2:01:54.0
5 Don StJohn Belle River ONTARI 1164 23 91 2:06:08.1
Top
Place Name City Bib No Age Overall Time
1 Jamieson Hatt Staples ON 1199 30 2 1:17:49.7
2 Joey Heathcote London ONTARIO 1120 33 5 1:28:54.8
3 Peter Kistulinec Charing Cross ONTA 1123 36 9 1:32:48.0
4 Mickey Fryer Amherstburg ON 1215 30 12 1:34:22.2
5 Ryan Van Praet Chatham 1194 30 15 1:35:38.1
6 Max Raffoul Kingsville ON 1115 31 22 1:38:36.9
7 Christian Clarkston Windsor ON 1211 31 27 1:41:11.8
8 Adam West Ridgetown ON 1218 31 30 1:42:37.6
9 Jim Augerman Kingsville ONTARIO 1102 39 31 1:42:51.6
10 Mariusz Soltys Organville ON 1220 36 32 1:43:21.9
11 Trevor LeBoeuf Belleriver ONTARIO 1131 36 34 1:44:23.4
12 Paul Kelly Corunna ONTARIO 1121 39 35 1:44:46.2
13 Colin Sangster Windsor ON 1202 33 39 1:46:06.8
14 Barry Crow Belle River 1190 33 49 1:48:58.7
15 Emmanuel Pangilinan Windsor ON 1200 39 50 1:49:30.5
16 Daniel Allaire Amherstburg ONTARI 1188 34 52 1:50:50.2
17 Frank Cappellino LaSalle ONTARIO 1104 39 72 1:59:10.5
18 Jeremy Schmidt Chatham ONTARIO 1158 33 94 2:07:20.8
19 Jeff Dunlop Blenheim ONTARIO 1112 35 98 2:10:15.7
20 Jim Waters Chatham ON 1206 39 100 2:10:50.8
21 Pete Mousseau Belle River ONTARI 1142 39 110 2:19:33.8
22 Jason Barnwell Tilbury ON 1233 33 113 2:27:41.0
23 Todd Paine Blenheim ONTARIO 1144 34 114 2:29:42.8
Top
Place Name City Bib No Age Overall Time
1 Scott Moore Kingsville ONTARIO 1141 42 3 1:18:54.1
2 Patrick McNamara Chatham ON 1229 42 4 1:27:04.9
3 Paul Haworth Windsor ONTARIO 1178 49 7 1:31:43.0
4 Kevin Montgomery Blenheim ONTARIO 1139 44 14 1:35:24.2
5 Steve Parr Chatham ONTARIO 1146 45 21 1:38:24.7
6 Marty VanderVeer Bright's Grove ONT 1169 42 23 1:39:22.7
7 Brad Stirling Belle River ONTARI 1162 47 24 1:39:46.2
8 Greg O' Reilly Windsor ONTARIO 1193 47 28 1:41:50.9
9 Carlos Vilaranda Chatham ONTARIO 1170 40 38 1:45:54.3
10 David Towsley Blenheim ONTARIO 1167 44 42 1:46:40.3
11 Andy Dawson Chatham ONTARIO 1106 41 43 1:46:40.5
12 Paul Schuurman Lasalle ONTARIO 1160 49 47 1:47:59.5
13 John Powell Windsor ONTARIO 1149 43 53 1:50:56.8
14 Doug Oxford Chatham ON 1226 49 60 1:52:34.3
15 David Watson Chatham ONTARIO 1172 48 73 1:59:11.5
16 Jim Laforet Chatham ONTARIO 1126 48 78 2:01:29.4
17 David Florida Kalamazoo MICHIGAN 1114 45 80 2:02:49.3
18 Dan Moon Chatham ON 1210 40 82 2:03:22.8
19 Ritch Coughlin Alburg ON 1204 45 83 2:03:37.0
20 John Kerr Plymouth MICHIGAN 1122 42 87 2:05:37.4
21 Richard Auckland St. Thomas ONTARIO 1005 47 122 2:53:36.3
Top
Place Name City Bib No Age Overall Time
1 Robert Slee Shedden 1179 57 6 1:31:31.1
2 Faron Rollins Windham Centre ONT 1151 52 13 1:35:16.5
3 Murray Paddon Windsor ONTARIO 1143 52 20 1:37:54.9
4 Karl Neudorf Cottam ONTARIO 1216 53 40 1:46:15.5
5 Mark Stirling Chatham ON 1208 51 48 1:47:59.9
6 Joe Byrne Lasalle ON 1232 58 56 1:51:50.0
7 Timothy Welbanks Chatham ONTARIO 1174 52 65 1:54:38.0
8 Robert Mayo Wallaceburg ONTARI 1134 59 68 1:56:12.0
9 Peter Fisher Ridgetown ON 1212 55 70 1:58:20.7
10 Bryan Goulden Chatham ONTARIO 1116 51 74 2:00:08.0
11 Mark Armstrong Chatham ONTARIO 1100 53 107 2:17:20.3
12 James McArthur St. Thomas ONTARIO 1006 54 121 2:52:11.6
13 William Zaylor Blenheim ONTARIO 1177 58 128 3:05:40.5
Top
Place Name City Bib No Age Overall Time
1 Bernie Collins Kingsville ON 1223 60 19 1:37:25.1
2 Lawrence Trickey Rodney 1181 62 33 1:43:32.5
3 Robert Weir London ONTARIO 1173 62 45 1:47:47.7
4 Brent Loyer Chatham ON 1222 69 71 1:58:20.9
5 Ken Lanoue Windsor 1182 60 112 2:23:44.6