Men: 0-34 35-44 45-54 55-64 65-74 75-99
Women: 0-34 35-44 45-54 55-64 65-74 75-99
Walker |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Dupuis | Chatham ON | 131 | 34 | 2 | 42:01.6 | 8:24/K |
Top | |||||||
Female 34 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Yott | Chatham ON | 134 | 22 | 10 | 45:43.3 | 9:09/K |
2 | Reegan St. Pierre | Chatham ON | 80 | 11 | 13 | 47:12.8 | 9:26/K |
3 | Kimberly Smouter | Shelby Twp. MI | 139 | 24 | 15 | 47:33.3 | 9:31/K |
4 | Katie Smouter | Toronto ON | 140 | 29 | 16 | 47:37.0 | 9:31/K |
5 | Jenny Gorny | Chatham ON | 104 | 12 | 18 | 47:44.3 | 9:33/K |
6 | Michaela Havelkova | Chatham ON | 77 | 33 | 23 | 48:37.5 | 9:43/K |
7 | Lexie Van Vlymen | Port Lambton ON | 89 | 8 | 25 | 48:38.2 | 9:44/K |
8 | Devan Van Vlymen | Port Lambton ON | 88 | 11 | 26 | 48:38.2 | 9:44/K |
9 | Cameryn Rybansky | Chatham ON | 124 | 12 | 27 | 48:38.3 | 9:44/K |
10 | Sara Van Wetten | Thamesville ON | 120 | 12 | 32 | 50:08.0 | 10:02/K |
11 | Kara Hueniken | 137 | 15 | 33 | 50:08.1 | 10:02/K | |
12 | Ginette Brochu | Belle River ON | 96 | 34 | 36 | 50:21.7 | 10:04/K |
13 | Tina Das | Chatham ON | 99 | 14 | 39 | 50:54.0 | 10:11/K |
14 | Natalie Taylor | Chatham ON | 112 | 6 | 49 | 51:29.0 | 10:18/K |
15 | Anne Taylor | Chatham ON | 110 | 34 | 50 | 51:29.0 | 10:18/K |
16 | Olivia Taylor | Chatham ON | 128 | 9 | 51 | 51:29.6 | 10:18/K |
17 | Shayla Hoekstra | Chatham ON | 115 | 15 | 54 | 51:35.5 | 10:19/K |
18 | Cecily Coppola | Chatham ON | 85 | 25 | 57 | 52:54.9 | 10:35/K |
Top | |||||||
Female 35 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kris McNaughton | Ridgetown ON | 82 | 37 | 8 | 44:14.0 | 8:51/K |
2 | Tracey Robinson | Ridgetown ON | 83 | 41 | 9 | 44:14.3 | 8:51/K |
3 | Carrie Phillips | Chatham ON | 136 | 36 | 11 | 45:43.5 | 9:09/K |
4 | Charlene St. Pierre | Chatham ON | 79 | 39 | 12 | 47:12.0 | 9:26/K |
5 | Marnie Van Vlymen | Port Lambton ON | 87 | 38 | 24 | 48:38.0 | 9:44/K |
6 | Elise Hoekstra | Chatham ON | 114 | 37 | 53 | 51:35.0 | 10:19/K |
Top | |||||||
Female 45 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judith Glover | 143 | 54 | 3 | 42:17.0 | 8:27/K | |
2 | Patti Nauta | Chatham ON | 129 | 47 | 6 | 44:02.6 | 8:48/K |
3 | Jackie Pepper | Dover Centre ON | 130 | 47 | 7 | 44:02.8 | 8:48/K |
4 | Janet Gorny | Chatham ON | 103 | 45 | 19 | 47:44.6 | 9:33/K |
5 | Julie Boogaart | Chatham ON | 127 | 47 | 20 | 47:49.0 | 9:34/K |
6 | Carrie Shaw | Chatham ON | 109 | 47 | 29 | 49:20.0 | 9:52/K |
7 | Joyanti Das | Chatham ON | 98 | 46 | 38 | 50:53.8 | 10:11/K |
8 | Young Kim | Chatham ON | 106 | 50 | 42 | 51:01.9 | 10:12/K |
9 | Emma Stoop | Thamesville ON | 118 | 51 | 48 | 51:23.2 | 10:17/K |
10 | Darla Delaire | Chatham ON | 100 | 50 | 55 | 52:46.1 | 10:33/K |
11 | Lucy Coppola | Chatham ON | 86 | 50 | 56 | 52:54.3 | 10:35/K |
12 | Tracy Wygiera | Thamesville ON | 122 | 49 | 58 | 53:29.4 | 10:42/K |
Top | |||||||
Female 55 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helen Van Dyke | Cedar Springs ON | 116 | 55 | 14 | 47:30.5 | 9:30/K |
2 | Cathy Foster | Chatham ON | 90 | 55 | 30 | 50:07.0 | 10:01/K |
3 | Paula Welbanks | Chatham ON | 126 | 57 | 34 | 50:08.8 | 10:02/K |
4 | Karen Kirkwood-Whyte | Chatham ON | 132 | 64 | 37 | 50:25.2 | 10:05/K |
5 | Rosemarie Kohl | Chatham ON | 123 | 56 | 43 | 51:04.5 | 10:13/K |
6 | Deb Gillier | Chatham ON | 102 | 55 | 44 | 51:05.1 | 10:13/K |
7 | Irene Richards | Wyoming ON | 108 | 56 | 45 | 51:05.5 | 10:13/K |
8 | Joyce Vanderbaan | Chatham ON | 113 | 59 | 52 | 51:34.9 | 10:19/K |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant St. John | West Lorne ON | 84 | 66 | 1 | 32:01.2 | 6:24/K |
Top | |||||||
Male 34 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Debevc | Chatham ON | 76 | 13 | 28 | 49:17.8 | 9:51/K |
2 | Simon Van Wetten | Thamesville ON | 119 | 13 | 31 | 50:07.5 | 10:01/K |
3 | Shawn Gauthier | Belle River ON | 97 | 31 | 35 | 50:21.1 | 10:04/K |
Top | |||||||
Male 45 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Boogaart | Chatham ON | 94 | 48 | 21 | 47:49.2 | 9:34/K |
2 | Stefan Pieper-Kolbe | Chatham ON | 107 | 47 | 22 | 48:37.0 | 9:43/K |
3 | Brian Woods | Chatham ON | 121 | 52 | 40 | 50:59.6 | 10:12/K |
4 | Yun Jae Kim | Chatham ON | 105 | 53 | 41 | 51:01.1 | 10:12/K |
5 | Richard Van Wetten | Thamesville ON | 117 | 54 | 46 | 51:05.6 | 10:13/K |
6 | Peter Hueniken | 141 | 52 | 47 | 51:22.3 | 10:16/K | |
Top | |||||||
Male 55 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Glover | 142 | 57 | 4 | 42:17.3 | 8:27/K | |
2 | William Gillier | Chatham ON | 101 | 56 | 17 | 47:42.4 | 9:32/K |
Top | |||||||
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Al Nelman | Windsor ON | 91 | 88 | 5 | 42:29.9 | 8:30/K |
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Lassaline | Windsor ON | 553 | 31 | 9 | 22:40.9 | 4:32/K |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Hunter | Chatham ON | 515 | 10 | 15 | 23:36.8 | 4:43/K |
2 | Brooke MacLeod | Chatham ON | 502 | 9 | 16 | 23:38.6 | 4:44/K |
3 | Abby Tuckwell | Chatham ON | 526 | 10 | 35 | 26:29.6 | 5:18/K |
4 | Paige Zapotochny | Chatham ON | 525 | 10 | 49 | 28:20.1 | 5:40/K |
5 | Sarah Bellan | Thamesville ON | 413 | 10 | 93 | 32:22.6 | 6:28/K |
6 | Olivia Turner | Chatham ON | 436 | 7 | 96 | 32:32.1 | 6:30/K |
7 | Kali Harris | Chatham ON | 430 | 10 | 100 | 32:49.1 | 6:34/K |
8 | Cora Neave | Blenheim ON | 478 | 9 | 127 | 37:20.8 | 7:28/K |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylee Boulley | Chatham ON | 424 | 13 | 18 | 23:48.8 | 4:46/K |
2 | Hannah Waters | Chatham ON | 456 | 13 | 68 | 30:27.7 | 6:05/K |
3 | Susan Debevc | Chatham ON | 528 | 11 | 70 | 30:36.7 | 6:07/K |
4 | Alexis Cockburn | Chatham ON | 518 | 12 | 105 | 33:35.3 | 6:43/K |
5 | Julia Sawyer | Christina Place ON | 459 | 13 | 113 | 34:32.6 | 6:54/K |
6 | Katarina Van Nooten | Chatham ON | 522 | 13 | 114 | 34:32.6 | 6:54/K |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laken Bowden | Tilbury ON | 467 | 16 | 27 | 25:27.9 | 5:05/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Huber | Chatham ON | 474 | 25 | 23 | 24:38.0 | 4:56/K |
2 | Sonja Schollenberger | Belle River ONTARIO | 527 | 26 | 29 | 25:35.6 | 5:07/K |
3 | Stephanie Piercey | Chatham ON | 551 | 29 | 34 | 26:25.5 | 5:17/K |
4 | Katy Fraser | Ridgetown ON | 487 | 25 | 44 | 27:31.3 | 5:30/K |
5 | Jessica Powell | Chatham ON | 535 | 26 | 59 | 30:00.3 | 6:00/K |
6 | Jacqueline Orlando | Chatham ON | 489 | 25 | 63 | 30:09.7 | 6:02/K |
7 | Jennifer Magliaro | Chatham ON | 549 | 29 | 67 | 30:14.7 | 6:03/K |
8 | Antonia Van Damme | Chatham ON | 414 | 29 | 75 | 31:03.6 | 6:13/K |
9 | Chantielle MacFarlane | Chatham ON | 420 | 26 | 77 | 31:28.5 | 6:18/K |
10 | Christine Debrouwer | Blenheim ON | 552 | 27 | 94 | 32:31.5 | 6:30/K |
11 | Kate Dath | Chatham ON | 499 | 28 | 110 | 34:13.4 | 6:51/K |
12 | Holly Snow | Chatham ON | 401 | 26 | 133 | 39:25.8 | 7:53/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Cockburn | Chatham ON | 517 | 32 | 41 | 26:55.9 | 5:23/K |
2 | Krystal Fernandes | Chatham ON | 550 | 30 | 55 | 29:27.6 | 5:53/K |
3 | Tanya Ytsma | 536 | 31 | 57 | 29:47.3 | 5:57/K | |
4 | Lyndsay Davidson | Merlin ON | 512 | 33 | 66 | 30:12.4 | 6:02/K |
5 | Rae Surita | 534 | 32 | 74 | 31:03.2 | 6:13/K | |
6 | Julie Szorvas | Leamington ON | 488 | 32 | 76 | 31:06.4 | 6:13/K |
7 | Stacey Devolder | Chatham ON | 404 | 32 | 78 | 31:28.7 | 6:18/K |
8 | Beth Chapman | Kingsville ONTARIO | 541 | 33 | 90 | 32:18.9 | 6:28/K |
9 | Nicole Beuckelare | 529 | 32 | 120 | 36:05.3 | 7:13/K | |
10 | Sarah Bechard | Chatham ON | 92 | 31 | 139 | 41:04.9 | 8:13/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel MacLeod | Chatham ON | 501 | 36 | 32 | 26:03.5 | 5:13/K |
2 | Jenn Padbury | 545 | 38 | 52 | 28:28.8 | 5:42/K | |
3 | Erin Jones | Ridgetown ON | 451 | 37 | 62 | 30:03.8 | 6:01/K |
4 | Stephanie Stuebing | Blenheim ON | 493 | 39 | 72 | 30:50.8 | 6:10/K |
5 | Michelle Sparks | Chatham ON | 513 | 37 | 73 | 30:58.1 | 6:12/K |
6 | Terra Everitt | Chatham ON | 484 | 37 | 81 | 31:33.0 | 6:19/K |
7 | Tracy Boulley | Chatham ON | 422 | 35 | 84 | 31:59.7 | 6:24/K |
8 | Meredith Cudmore | Chatgham ON | 446 | 39 | 92 | 32:19.5 | 6:28/K |
9 | Brenna Bellan | Thamesville ON | 410 | 36 | 95 | 32:32.0 | 6:30/K |
10 | Jennifer Turner | Chatham ON | 435 | 38 | 97 | 32:32.3 | 6:30/K |
11 | Angela McMurren | Woodslee ON | 403 | 35 | 99 | 32:41.0 | 6:32/K |
12 | Pamela Jones-Taylor | Blenheim ON | 438 | 38 | 111 | 34:17.7 | 6:51/K |
13 | Jennifer Lemieux | Tilbury ON | 405 | 39 | 119 | 35:43.2 | 7:09/K |
14 | Laina Millson | Chatham ON | 461 | 39 | 125 | 37:02.4 | 7:24/K |
15 | Susan Groening | Blenheim ON | 511 | 38 | 130 | 38:29.9 | 7:42/K |
16 | Heather Voets | Blenheim ON | 496 | 36 | 131 | 38:56.6 | 7:47/K |
17 | Jenn Smith | Blenheim ON | 497 | 36 | 132 | 38:56.9 | 7:47/K |
18 | Tina Bond | RR 1 Blenheim ONTARIO | 509 | 36 | 137 | 40:19.7 | 8:04/K |
19 | Sasha Hunter | Chatham ON | 546 | 38 | 140 | 41:20.2 | 8:16/K |
20 | Sarah Robinson | Chatham ON | 431 | 38 | 143 | 41:59.2 | 8:24/K |
21 | Lisa Powers | Chatham ON | 492 | 35 | 145 | 43:16.5 | 8:39/K |
22 | Kathleen Krakana-Palmer | 554 | 38 | 150 | 54:21.8 | 10:52/K | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather St Pierre | 544 | 40 | 50 | 28:26.8 | 5:41/K | |
2 | Jennifer Trinca | Chatham ON | 514 | 42 | 56 | 29:45.8 | 5:57/K |
3 | Wilhelmina Waters | Chatham ON | 455 | 41 | 69 | 30:31.8 | 6:06/K |
4 | Prudence Murray | Chatham ON | 434 | 42 | 80 | 31:28.9 | 6:18/K |
5 | Tanya Neave | Blenheim ON | 477 | 41 | 91 | 32:19.0 | 6:28/K |
6 | Jane Goodal Pretty | Chatham ON | 538 | 43 | 98 | 32:38.6 | 6:32/K |
7 | Terri Bueckert | Chatham ON | 532 | 44 | 106 | 33:40.5 | 6:44/K |
8 | Wendy Vercauteren | Dresden ON | 442 | 43 | 124 | 36:49.5 | 7:22/K |
9 | Jenny Jackson | Chatham ON | 419 | 42 | 129 | 38:01.8 | 7:36/K |
10 | Mari-Lynn Dupuis | Tilbury ON | 443 | 40 | 144 | 41:59.2 | 8:24/K |
11 | Juli Elders | Chatham ON | 447 | 41 | 146 | 43:17.2 | 8:39/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzanne Flaman | Tilbury ON | 540 | 47 | 10 | 22:51.0 | 4:34/K |
2 | Celina Shoji | Chatham ON | 464 | 47 | 86 | 32:13.7 | 6:27/K |
3 | Cyndi King | Chatham ON | 428 | 49 | 103 | 33:27.1 | 6:41/K |
4 | Stacy Rybansky | Chatham ON | 491 | 48 | 108 | 34:01.3 | 6:48/K |
5 | Donna Regnier | Tilbury ON | 482 | 49 | 115 | 34:36.5 | 6:55/K |
6 | Kim Richie | 531 | 47 | 141 | 41:55.0 | 8:23/K | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jane Fraser | Ridgetown ON | 485 | 52 | 83 | 31:53.4 | 6:23/K |
2 | Donna Parsons | Colchester ON | 417 | 51 | 87 | 32:15.4 | 6:27/K |
3 | Connie Dupuis | Stoney Point ON | 432 | 54 | 101 | 33:02.3 | 6:36/K |
4 | Elise Marentette | Tilbury ON | 483 | 50 | 104 | 33:31.1 | 6:42/K |
5 | Debbie Griffore | Chatham ON | 472 | 50 | 121 | 36:22.7 | 7:16/K |
6 | Nancy Shepley | Chatham ON | 519 | 51 | 122 | 36:40.2 | 7:20/K |
7 | Sharon McDonnell | Chatham ON | 449 | 50 | 135 | 39:35.6 | 7:55/K |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Spieser | Ridgetown ON | 547 | 59 | 71 | 30:48.8 | 6:10/K |
2 | Sharon Stevenson | Wheatley ON | 481 | 56 | 85 | 32:10.6 | 6:26/K |
3 | Donna Bellefleur | Chatham ON | 93 | 57 | 138 | 41:04.8 | 8:13/K |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Howard | Leamington ON | 408 | 64 | 61 | 30:01.2 | 6:00/K |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Jones | Blenheim ON | 439 | 66 | 117 | 34:53.6 | 6:59/K |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Blanchard | 537 | 38 | 1 | 19:32.1 | 3:54/K | |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darby Lemieux | Tilbury ON | 407 | 10 | 19 | 24:08.5 | 4:50/K |
2 | Elliott Millson | Chatham ON | 463 | 10 | 40 | 26:52.0 | 5:22/K |
3 | Cody Boulley | Chatham ON | 425 | 9 | 48 | 28:17.0 | 5:39/K |
4 | Patrick Ansell | Chatham ON | 445 | 5 | 82 | 31:49.5 | 6:22/K |
5 | James Bond | Rr1 Blenheim ONTARIO | 510 | 9 | 136 | 40:18.4 | 8:04/K |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brody Hoekstra | Chatham ON | 480 | 13 | 13 | 23:10.9 | 4:38/K |
2 | Kerry Gorny | Chatham ON | 469 | 14 | 14 | 23:10.9 | 4:38/K |
3 | Brendan Lemieux | Tilbury ON | 406 | 12 | 24 | 25:11.6 | 5:02/K |
4 | Ryley Hammond | Comber ON | 471 | 12 | 33 | 26:14.6 | 5:15/K |
5 | Carter McCarther | Comber ON | 523 | 12 | 36 | 26:31.2 | 5:18/K |
6 | Arthur Sinclair | Chatham ON | 494 | 14 | 47 | 28:14.0 | 5:39/K |
7 | Andrew Bellan | Thamesville ON | 412 | 12 | 65 | 30:11.4 | 6:02/K |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Braydn Millson | Chatham ON | 462 | 15 | 3 | 20:51.9 | 4:10/K |
2 | Jacob Sawyer | Christina Place ON | 458 | 15 | 21 | 24:17.7 | 4:51/K |
3 | Derrick Vanevery | Ridgetown ON | 486 | 18 | 147 | 43:18.7 | 8:40/K |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Gerrard | Chatham ON | 427 | 22 | 51 | 28:27.8 | 5:41/K |
2 | Matthew Richie | 530 | 21 | 142 | 41:55.4 | 8:23/K | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Murray | Blytheswood ON | 524 | 34 | 4 | 21:05.8 | 4:13/K |
2 | Nicholas Ridpath | 542 | 34 | 5 | 21:09.1 | 4:14/K | |
3 | Jordan Chartier | 543 | 30 | 25 | 25:19.6 | 5:04/K | |
4 | Adam Kozuch | Chatham ON | 473 | 30 | 38 | 26:36.0 | 5:19/K |
5 | Chris Sherman | Chatham ON | 490 | 32 | 46 | 27:42.3 | 5:32/K |
6 | Max Raffoul | Kingsville ON | 507 | 34 | 89 | 32:16.5 | 6:27/K |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Brousseau | Chatham ON | 448 | 37 | 6 | 21:30.9 | 4:18/K |
2 | Sean Pynaert | 539 | 39 | 7 | 21:53.1 | 4:23/K | |
3 | Mike Boulley | Chatham ON | 423 | 38 | 11 | 22:57.6 | 4:35/K |
4 | Robert Hammond | Comber ON | 470 | 38 | 22 | 24:25.9 | 4:53/K |
5 | Trevor Bowden | Tilbury ON | 466 | 39 | 26 | 25:27.9 | 5:05/K |
6 | Mark Mathieu | Chatham ON | 505 | 37 | 37 | 26:35.7 | 5:19/K |
7 | Chris McLeod | Chatham ON | 498 | 36 | 60 | 30:00.5 | 6:00/K |
8 | Steve Bellan | Thamesville ON | 411 | 36 | 64 | 30:10.4 | 6:02/K |
9 | Randal Phillip | Vancouver BC | 521 | 37 | 79 | 31:28.8 | 6:18/K |
10 | David Miller | Chatham ON | 415 | 36 | 126 | 37:13.5 | 7:27/K |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Detailleur | Chatham ON | 426 | 44 | 2 | 19:58.5 | 4:00/K |
2 | Scott MacLeod | Chatham ON | 500 | 40 | 8 | 22:27.6 | 4:29/K |
3 | Dan Richards | Chatham ON | 475 | 40 | 17 | 23:41.5 | 4:44/K |
4 | Gord Dillon | Chatham ON | 503 | 41 | 39 | 26:37.8 | 5:19/K |
5 | Jason Long | Ridgetown ON | 548 | 40 | 45 | 27:33.3 | 5:31/K |
6 | Robert Dembinski | Woodslee ON | 400 | 40 | 53 | 28:29.5 | 5:42/K |
7 | Darren Robinson | Ridgetown ON | 421 | 42 | 58 | 29:48.1 | 5:58/K |
8 | Randy Harris | Chatham ON | 429 | 43 | 102 | 33:13.0 | 6:39/K |
9 | Jeff Vercauteren | Dresden ON | 520 | 43 | 123 | 36:49.4 | 7:22/K |
10 | Andrew Neave | Blenheim ON | 476 | 40 | 128 | 37:20.8 | 7:28/K |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Smith | Thamesville ON | 437 | 48 | 12 | 23:09.8 | 4:38/K |
2 | Mike Stull | Chatham ON | 454 | 48 | 107 | 33:40.6 | 6:44/K |
3 | Dave Palmer | 555 | 47 | 109 | 34:07.4 | 6:49/K | |
4 | Phil Sawyer | Christina Place ON | 460 | 47 | 116 | 34:36.8 | 6:55/K |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Patterson | South Woodslee ON | 416 | 51 | 31 | 25:55.0 | 5:11/K |
2 | Bruce Ross | Chatham ON | 495 | 53 | 43 | 27:17.5 | 5:27/K |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Shropshire | Chatham ON | 409 | 56 | 30 | 25:51.3 | 5:10/K |
2 | Dave Bueckert | Chatham ON | 533 | 55 | 42 | 27:14.9 | 5:27/K |
3 | Donald Sinclair | Chatham ON | 479 | 55 | 54 | 28:39.0 | 5:44/K |
4 | Serge Longpre | Leamington ON | 465 | 59 | 88 | 32:16.0 | 6:27/K |
5 | Stu Patterson | Chatham ON | 402 | 56 | 134 | 39:26.3 | 7:53/K |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cary Lamoure | Harrow ON | 516 | 60 | 28 | 25:31.6 | 5:06/K |
2 | Khokan Das | Chatham ON | 468 | 61 | 118 | 35:38.4 | 7:08/K |
3 | Antonio Didomenico | Leamington ON | 504 | 63 | 148 | 48:48.2 | 9:46/K |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Armando Bonfiglio | Leamington ON | 506 | 66 | 20 | 24:16.9 | 4:51/K |
2 | Michael Jones | Blenheim ON | 440 | 66 | 112 | 34:18.0 | 6:52/K |
Top | |||||||
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Blair | Windsor ONTARIO | 508 | 77 | 149 | 48:48.8 | 9:46/K |
10k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patty Neufeld | Kingsville ON | 1281 | 50 | 15 | 47:15.3 | 4:44/K |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trella Garcia | Wheatley ON | 1238 | 13 | 52 | 54:26.7 | 5:27/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Hazell | Chatham ON | 1286 | 29 | 37 | 50:56.9 | 5:06/K |
2 | Danielle Phillips | Chatham ON | 1278 | 27 | 77 | 58:51.9 | 5:53/K |
3 | Stephanie Vanderveeken | Chatham ON | 1241 | 29 | 81 | 59:42.3 | 5:58/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Roesch | Blenheim ON | 1261 | 33 | 20 | 49:04.8 | 4:54/K |
2 | Melissa Barnes | Chatham ON | 1260 | 33 | 31 | 50:06.3 | 5:01/K |
3 | Krista Parker | Chatham ON | 1264 | 31 | 34 | 50:36.0 | 5:04/K |
4 | Natalie Keirl | Lasalle ON | 1219 | 33 | 40 | 51:43.4 | 5:10/K |
5 | Jennelle Arnew | Pain Court ON | 1202 | 31 | 54 | 55:40.8 | 5:34/K |
6 | Meriedith Kaufman | Chatham ON | 1006 | 33 | 60 | 56:29.4 | 5:39/K |
7 | Melissa Fernandes | Chatham ON | 1231 | 33 | 67 | 57:24.6 | 5:44/K |
8 | Denise George | Lasalle ON | 1242 | 34 | 80 | 59:35.3 | 5:58/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristie Cronin | Belle River ON | 1211 | 36 | 17 | 48:50.3 | 4:53/K |
2 | Melanie Kwapisz | Windsor ON | 1272 | 35 | 25 | 49:27.8 | 4:57/K |
3 | Patricia Arnold | Chatham ON | 1209 | 37 | 26 | 49:37.8 | 4:58/K |
4 | Renee Miller | Chatham ON | 1276 | 35 | 49 | 54:00.4 | 5:24/K |
5 | Karen Ewald | Chatham ON | 1271 | 39 | 51 | 54:23.6 | 5:26/K |
6 | Angela Makra | Chatham ON | 1266 | 38 | 57 | 56:09.4 | 5:37/K |
7 | Donna Richardson | Wallaceburg ON | 1269 | 37 | 61 | 56:41.7 | 5:40/K |
8 | Robin Stevenson | Chatham ON | 1222 | 35 | 69 | 57:34.5 | 5:45/K |
9 | Michelle Kosik | Chatham ON | 1233 | 36 | 88 | 1:00:46.0 | 6:05/K |
10 | Natalie Powers | Chatham ON | 1226 | 38 | 90 | 1:00:57.8 | 6:06/K |
11 | Colleen O'Neill | Chatham ON | 1225 | 39 | 96 | 1:06:49.4 | 6:41/K |
12 | Elaine Long | Ridgetown ON | 1008 | 37 | 101 | 1:14:03.0 | 7:24/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amelia Vilaranda | Chatham ON | 1224 | 40 | 23 | 49:15.7 | 4:56/K |
2 | Kelly Blakely | Belle River ON | 1282 | 42 | 36 | 50:44.4 | 5:04/K |
3 | April Norris | Chatham ON | 1234 | 41 | 53 | 54:50.8 | 5:29/K |
4 | Stephanie Newman | Kitchener ON | 1258 | 42 | 56 | 56:05.9 | 5:37/K |
5 | Dawn Menard | Mcgregor ON | 1236 | 41 | 70 | 57:42.9 | 5:46/K |
6 | Marni McCrorie | Amherstburg ON | 1283 | 40 | 72 | 58:17.2 | 5:50/K |
7 | Wendy Koop | Kingsville ONTARIO | 1295 | 42 | 73 | 58:27.3 | 5:51/K |
8 | Nancy Connor | Chatham ON | 1268 | 41 | 74 | 58:29.9 | 5:51/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Wammes | Blenheim ON | 1218 | 46 | 41 | 51:46.2 | 5:11/K |
2 | Joan Byng | Chatham ON | 1204 | 45 | 75 | 58:31.5 | 5:51/K |
