Walkers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Grant St. John | West Lorne ON | 134 | 71 | M | 1 Top Fin | 33:14.1 |
2 | Karen Elliott | Chatham ON | 115 | 52 | F | 1 Top Fin | 39:45.9 |
3 | Flora Kallies | Wallaceburg ON | 179 | 58 | F | 1 50-59 | 42:53.5 |
4 | Jim Konecny | Dresden ON | 178 | 56 | M | 1 50-59 | 43:51.3 |
5 | Mj Perry | Wallaceburg ON | 127 | 52 | F | 2 50-59 | 43:51.4 |
6 | Steve Kearns | RR 1 Dover Centre ON | 123 | 56 | M | 2 50-59 | 43:52.0 |
7 | Janine Thomas | Wallaceburg ON | 176 | 33 | F | 1 30-39 | 47:41.5 |
8 | Dale Labadie | Wallaceburg ON | 177 | 55 | M | 3 50-59 | 47:41.7 |
9 | Dennis Myers | Wallaceburg ON | 126 | 75 | M | 1 70-99 | 47:47.5 |
10 | Frank Vahl | Wallaceburg ON | 136 | 71 | M | 2 70-99 | 47:47.7 |
11 | Keegan Ellis | Wallaceburg ON | 118 | 11 | M | 1 1-11 | 48:17.3 |
12 | Tina Vilaranda | Wallaceburg ON | 153 | 51 | F | 3 50-59 | 48:20.1 |
13 | Allen Deleary | Wallaceburg ON | 113 | 58 | M | 4 50-59 | 48:46.5 |
14 | Heather Forbes | Corunna ON | 174 | 47 | F | 1 40-49 | 49:02.5 |
15 | Courtney Forbes | 175 | 20 | F | 1 20-29 | 49:06.7 | |
16 | Tylene Robinson | Wallaceburg ON | 130 | 31 | F | 2 30-39 | 51:12.7 |
17 | Laurie Van Couter | Wallaceburg ON | 137 | 52 | F | 4 50-59 | 51:14.3 |
18 | Brenda Vanderkley | Wallaceburg ON | 139 | 58 | F | 5 50-59 | 51:20.2 |
19 | Leah Sheeler | Wallaceburg ON | 132 | 58 | F | 6 50-59 | 51:20.6 |
20 | Danielle Ellis | Wallaceburg ON | 117 | 44 | F | 2 40-49 | 52:44.5 |
21 | Matthew Ellis | Chatham-Kent ON | 116 | 46 | M | 1 40-49 | 52:44.8 |
22 | Katherine McFadden | Tupperville ON | 124 | 57 | F | 7 50-59 | 52:54.3 |
23 | Faith St. Amand | Tupperville ON | 133 | 16 | F | 1 12-19 | 52:54.4 |
24 | Saloomeh Sadeghi | Chatham ON | 131 | 42 | F | 3 40-49 | 53:16.0 |
25 | Izabella Buchan | Wallaceburg ON | 35 | 6 | F | 1 1-11 | 54:31.2 |
26 | katherine roberts | 182 | 53 | F | 8 50-59 | 54:41.5 | |
27 | Kurtina Hammerlein-Buchan | Wallaceburg ON | 121 | 42 | F | 4 40-49 | 54:50.5 |
28 | Christine Kys | Chatham ON | 160 | 28 | F | 2 20-29 | 56:15.6 |
29 | Liz Gibson | Dresden ON | 120 | 43 | F | 5 40-49 | 56:30.8 |
30 | Tammy Vandenbogaerde | Tupperville ON | 138 | 42 | F | 6 40-49 | 56:31.0 |
31 | Gillian McGee | Wallaceburg ON | 125 | 29 | F | 3 20-29 | 57:03.6 |
32 | Ashley Vilaranda | Wallaceburg ON | 144 | 26 | F | 4 20-29 | 57:04.0 |
33 | Geri Tong | Chatham ON | 135 | 44 | F | 7 40-49 | 57:07.9 |
34 | Leanne Cuthbert | Chatham ON | 112 | 45 | F | 8 40-49 | 57:07.9 |
35 | Lori Igwe | Whitby ON | 122 | 45 | F | 9 40-49 | 57:09.1 |
36 | Michelle Ferguson-Druken | Oshawa ON | 119 | 44 | F | 10 40-49 | 57:09.1 |
37 | Kassie Laprise-Buchan | Wallaceburg ON | 181 | 5 | F | 2 1-11 | 1:02:43.7 |
38 | Donnajo (dj) Laprise | Wallaceburg ON | 180 | 44 | F | 11 40-49 | 1:02:43.9 |
39 | Susan Vollmar | Port Lambton ON | 155 | 69 | F | 1 60-69 | 1:02:48.7 |
Top | |||||||
5K Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Rey Klassen | Leamington ON | 793 | 0 | M | 1 Top Fin | 19:11.5 |
2 | Brian Roffel | Chatham ON | 396 | 44 | M | 1 40-49 | 20:35.5 |
3 | Jesse Gross | London ON | 319 | 29 | M | 1 20-29 | 21:00.0 |
4 | Mike Hess | Wallaceburg ON | 399 | 38 | M | 1 30-39 | 21:46.7 |
5 | Jordan Martin | Wallaceburg ON | 371 | 13 | M | 1 12-19 | 21:59.9 |
6 | Ryan Thomson | London ON | 989 | 38 | M | 2 30-39 | 22:07.1 |
7 | Kai Blanchard | Wallaceburg ON | 387 | 10 | M | 1 1-11 | 22:14.6 |
8 | Tim Blanchard | Wallaceburg ON | 386 | 43 | M | 2 40-49 | 22:15.0 |
9 | Brynelle Glover | Chatham ON | 317 | 27 | F | 1 Top Fin | 22:16.7 |
10 | Danielle Quinn | Sarnia ON | 382 | 22 | F | 1 20-29 | 22:32.8 |
11 | Mark Stirling | Chatham ON | 984 | 59 | M | 1 50-59 | 22:43.8 |
12 | Jason Cogghe | Wallaceburg ON | 305 | 43 | M | 3 40-49 | 23:16.7 |
13 | Keith Benn | Port Lambton ON | 391 | 61 | M | 1 60-69 | 23:17.7 |
14 | Scott Robinson | Wallaceburg ON | 384 | 33 | M | 3 30-39 | 24:35.8 |
15 | Andrea Dupuis | Amherstburg ON | 310 | 28 | F | 2 20-29 | 24:44.0 |
16 | Shane Sykes | Merlin ON | 985 | 37 | M | 4 30-39 | 24:58.3 |
17 | Matthew Smith | Chatham ON | 983 | 32 | M | 5 30-39 | 25:05.0 |
18 | Shawn Jackson | Chatham ON | 357 | 44 | M | 4 40-49 | 25:40.9 |
19 | Ken Kusalik | Chatham ON | 365 | 48 | M | 5 40-49 | 25:56.0 |
20 | Nick Woisnet | Wallaceburg ON | 397 | 24 | M | 2 20-29 | 26:14.0 |
21 | Lindsay Rycroft | Sarnia ON | 981 | 33 | F | 1 30-39 | 26:21.3 |
22 | Tom Mountain | Chatham ON | 380 | 72 | M | 1 70-99 | 26:38.5 |
23 | Mike McGuire | Port Lambton ON | 377 | 62 | M | 2 60-69 | 27:02.2 |
24 | Stefania Barron | Sarnia ON | 240 | 46 | F | 1 40-49 | 27:05.2 |
25 | Chris Mayo | Wallaceburg ON | 372 | 32 | M | 6 30-39 | 27:09.2 |
26 | Mike Pelkey | Chatham-Kent ON | 381 | 41 | M | 6 40-49 | 27:49.8 |
27 | Sam Benjamin | Petrolia ON | 243 | 46 | M | 7 40-49 | 27:52.4 |
28 | Monica Pierrard | Strathroy ON | 392 | 37 | F | 2 30-39 | 27:56.8 |
29 | Jennifer Jackson | Chatham ON | 358 | 43 | F | 2 40-49 | 27:57.6 |
30 | Ali Holmes | Brigden ON | 354 | 14 | F | 1 12-19 | 28:13.1 |
31 | Allison Vitek | Port Lambton ON | 996 | 30 | F | 3 30-39 | 28:21.1 |
32 | Cathy Foster | Kerwood ON | 315 | 56 | F | 1 50-59 | 28:25.0 |
33 | Wayne Van Couter | Wallaceburg ON | 992 | 56 | M | 2 50-59 | 28:40.4 |
34 | Samantha Childs | Wallaceburg ON | 304 | 30 | F | 4 30-39 | 28:48.2 |
35 | Judith Glover | Chatham ON | 318 | 59 | F | 2 50-59 | 29:17.5 |
36 | Broderick Fields | Chatham ON | 390 | 58 | M | 3 50-59 | 29:51.3 |
37 | Abigail Carpenter | Ridgetown ON | 302 | 29 | F | 3 20-29 | 29:54.2 |
38 | Amy Robinson | Sombra ON | 394 | 36 | F | 5 30-39 | 29:56.3 |
39 | Julie De Meyer | Chatham ON | 308 | 51 | F | 3 50-59 | 29:56.8 |
40 | April Tuininga | Wallaceburg ON | 991 | 37 | F | 6 30-39 | 30:13.5 |
41 | Staci Modde | Dover Centre ON | 379 | 30 | F | 7 30-39 | 30:27.1 |
42 | Catherine Lanigan | Chatham ON | 366 | 54 | F | 4 50-59 | 30:35.0 |
43 | Tom Cogghe | Wallaceburg ON | 306 | 39 | M | 7 30-39 | 30:40.6 |
44 | Tonya Cummings | Chatham ON | 307 | 34 | F | 8 30-39 | 30:43.0 |
45 | Brenda Vink | Thamesville ON | 995 | 57 | F | 5 50-59 | 30:43.3 |
46 | Kyle McFadden | Dresden ON | 375 | 31 | M | 8 30-39 | 30:58.2 |
47 | Gabrielle Ferguson | Alvinston ON | 395 | 57 | F | 6 50-59 | 31:20.6 |
48 | Kari Formosa | Wallaceburg ON | 314 | 41 | F | 3 40-49 | 31:28.2 |
49 | Cathy Spieser | Ridgetown ON | 297 | 64 | F | 1 60-69 | 31:33.1 |
50 | Jamie Thomson | Chatham ON | 988 | 27 | F | 4 20-29 | 32:10.7 |
51 | Donald Thomson | Wallaceburg ON | 321 | 31 | M | 9 30-39 | 32:11.6 |
52 | Margaret Hustwick | Wallaceburg ON | 356 | 47 | F | 4 40-49 | 32:20.8 |
53 | Louisa Kearns | RR 1 Dover Centre ON | 362 | 53 | F | 7 50-59 | 32:26.3 |
54 | Doreen Hoffman | Port Lambton ON | 393 | 57 | F | 8 50-59 | 32:26.5 |
55 | Donald Rikley | Chatham ON | 614 | 40 | M | 8 40-49 | 32:47.5 |
56 | Catie Sims | Pontypool ON | 982 | 58 | F | 9 50-59 | 32:47.9 |
57 | Mellissa Breault | Kingston ON | 301 | 50 | F | 10 50-59 | 32:48.0 |
58 | Greg Hetherington | Wallaceburg ON | 398 | 50 | M | 4 50-59 | 32:56.9 |
59 | Kelly Hetherington | 612 | 40 | F | 5 40-49 | 32:57.0 | |
60 | Olivia Fick | Port Rowan ON | 313 | 24 | F | 5 20-29 | 33:03.8 |
61 | Lisa Bisschop | Chatham ON | 249 | 52 | F | 11 50-59 | 33:08.1 |
62 | Connie Dupuis | Stoney Point ON | 309 | 59 | F | 12 50-59 | 33:25.1 |
63 | Brian Jean | Windsor ON | 360 | 47 | M | 9 40-49 | 33:26.1 |
64 | Ashley Durrell | Windsor ON | 311 | 30 | F | 9 30-39 | 33:26.2 |
65 | Mary Podlacha | Wallaceburg ON | 389 | 52 | F | 13 50-59 | 33:52.6 |
66 | Steve Forbes | Corunna ON | 385 | 47 | M | 10 40-49 | 33:59.4 |
67 | Matt Tengelits | Chatham ON | 987 | 15 | M | 2 12-19 | 34:06.7 |
68 | Tracey Lawrence | Blenheim ON | 369 | 54 | F | 14 50-59 | 34:24.7 |
69 | Donna George | Wallaceburg ON | 316 | 49 | F | 6 40-49 | 34:36.6 |
70 | Sandra Hopper | Chatham ON | 355 | 55 | F | 15 50-59 | 34:49.6 |
71 | Nick Tengelits | Chatham ON | 986 | 37 | M | 10 30-39 | 34:51.9 |
72 | Elizabeth Bradley | Chatham ON | 300 | 25 | F | 6 20-29 | 35:03.8 |
73 | Dawn Reeks | Chatham ON | 613 | 53 | F | 16 50-59 | 35:17.9 |
74 | Colleen Lewis | Chatham ON | 388 | 44 | F | 7 40-49 | 35:30.1 |
75 | Megan Bisschop | Chatham ON | 298 | 23 | F | 7 20-29 | 36:01.5 |
76 | Fran Warren | Chatham ON | 999 | 58 | F | 17 50-59 | 36:47.8 |
77 | Sue Jacques | Sarnia ON | 359 | 39 | F | 10 30-39 | 36:48.8 |
78 | Heather Hadlock | Wallaceburg ON | 320 | 47 | F | 8 40-49 | 37:03.2 |
79 | Melissa Holmes | Brigden ON | 330 | 40 | F | 9 40-49 | 37:56.9 |
80 | Luke Holmes | Brigden ON | 343 | 10 | M | 2 1-11 | 37:57.8 |
81 | Paula Roebuck | Wallaceburg ON | 980 | 50 | F | 18 50-59 | 38:30.8 |
82 | Michael Verstappen | Wallaceburg ON | 994 | 50 | M | 5 50-59 | 39:27.6 |
83 | Katie McCaig | Wallaceburg ON | 373 | 34 | F | 11 30-39 | 40:05.0 |
84 | Shanane Eady | Sarnia ON | 312 | 42 | F | 10 40-49 | 40:07.0 |
85 | Sarah Lewis | Wallaceburg ON | 370 | 27 | F | 8 20-29 | 40:33.7 |
86 | Nicole Wadsworth | Wallaceburg ON | 997 | 43 | F | 11 40-49 | 40:45.9 |
87 | Ellen Bourhis | Wallaceburg ON | 299 | 57 | F | 19 50-59 | 41:06.0 |
88 | Krista McGregor | Wallaceburg ON | 376 | 37 | F | 12 30-39 | 42:36.4 |
89 | Cheryl Verhoeven | Kerwood ON | 993 | 56 | F | 20 50-59 | 44:31.4 |
90 | James McCaig | Sarnia ON | 374 | 66 | M | 3 60-69 | 45:15.3 |
91 | Tiffany Walter | Wallaceburg ON | 998 | 37 | F | 13 30-39 | 48:26.4 |
Top | |||||||
10k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Ryan Nowakowski | Wallaceburg ON | 1471 | 37 | M | 1 Top Fin | 38:15.3 |
2 | Krista Cranston | Chatham ON | 1323 | 37 | F | 1 Top Fin | 41:36.6 |
3 | Greg Shende | Brights Gove ON | 1475 | 57 | M | 1 50-59 | 44:18.7 |
4 | Chris Gillespie | Wallaceburg ON | 1403 | 48 | M | 1 40-49 | 44:55.4 |
5 | Daniel Brousseau | Chatham ON | 1316 | 42 | M | 2 40-49 | 48:11.7 |
6 | Jeff Wood | Amherstburg ON | 1477 | 56 | M | 2 50-59 | 48:17.0 |
7 | Andrew Neave | Chatham ON | 1470 | 45 | M | 3 40-49 | 49:58.4 |
8 | Deirdre Harley | Amherstburg ON | 1455 | 55 | F | 1 50-59 | 50:21.5 |
9 | Sarah Cogghe | Wallaceburg ON | 1318 | 50 | F | 2 50-59 | 50:27.7 |
10 | Peter Bondy | Toronto ON | 1285 | 52 | M | 3 50-59 | 50:44.8 |
11 | Tyler Saulnier | Chatham ON | 1474 | 24 | M | 1 20-29 | 51:39.1 |
12 | Elizabeth Hadlock | Wallaceburg ON | 1454 | 18 | F | 1 12-19 | 51:49.0 |
13 | Anastasia Maslak | Chatham ON | 1462 | 19 | F | 2 12-19 | 55:29.8 |
14 | Kathy Ikert | Alvinston ON | 1459 | 55 | F | 3 50-59 | 55:41.5 |
15 | Aryo Mehrabi | Chatham ON | 1466 | 47 | M | 4 40-49 | 55:59.9 |
16 | Mckenna Renaud | Essex ON | 1472 | 14 | F | 3 12-19 | 57:44.8 |
17 | Dave McCaughrin | Dresden ON | 1464 | 54 | M | 4 50-59 | 57:45.7 |
18 | Corynn Buys | Chatham ON | 1317 | 29 | F | 1 20-29 | 57:58.8 |
19 | Tanya Hlady | Chatham ON | 1456 | 50 | F | 4 50-59 | 59:03.2 |
20 | John Smith | Calgary AB | 1322 | 55 | M | 5 50-59 | 59:04.2 |
21 | James Lively | Chatham ON | 1461 | 56 | M | 6 50-59 | 59:05.7 |
22 | Angelo Ligori | Pain Court ON | 1460 | 63 | M | 1 60-69 | 59:06.5 |
23 | Helen Robertson | Chatham ON | 1321 | 57 | F | 5 50-59 | 1:02:02.1 |
24 | Nancy Mifflin | Merlin ON | 1467 | 50 | F | 6 50-59 | 1:03:35.4 |
25 | David Crundwell | Lasalle ON | 1319 | 46 | M | 5 40-49 | 1:05:30.9 |
26 | Mandy Doucet | Tilbury ON | 1320 | 39 | F | 1 30-39 | 1:06:29.2 |
27 | Melanie Morreau | Chatham ON | 1468 | 55 | F | 7 50-59 | 1:06:40.8 |
28 | Alan J Myers | Chatham ON | 1469 | 58 | M | 7 50-59 | 1:07:29.2 |
29 | Cheryl McKinlay | Tilbury ON | 1465 | 42 | F | 1 40-49 | 1:11:08.2 |
Top | |||||||
Wheeler |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kris Helbin | Plympton-Wyoming ON | 194 | 38 | M | 1 Top Fin | 21:25.2 |
2 | Arthur Make | Plympton-Wyoming ON | 197 | 57 | M | 1 Male 0-99 | 24:49.0 |
3 | Arnold Martyr | Plympton-Wyoming ON | 198 | 66 | M | 2 Male 0-99 | 25:40.0 |
4 | Eddie Maure | Plympton-Wyoming ON | 199 | 53 | M | 3 Male 0-99 | 27:16.5 |
5 | Cory Kinnear | Plympton-Wyoming ON | 195 | 47 | M | 4 Male 0-99 | 27:17.4 |
6 | John Brayman | Plympton-Wyoming ON | 190 | 74 | M | 5 Male 0-99 | 29:01.3 |
7 | Jennifer Hadley | Plympton-Wyoming ON | 193 | 57 | F | 1 Top Fin | 31:38.8 |
8 | Allison Rennie | Plympton-Wyoming ON | 200 | 45 | F | 1 Female 0-99 | 34:13.1 |
9 | Matthew George | Plympton-Wyoming ON | 192 | 24 | M | 6 Male 0-99 | 38:36.3 |
10 | Samantha Kuindersma | Plympton-Wyoming ON | 196 | 27 | F | 2 Female 0-99 | 1:03:40.2 |
11 | Matthew Gardner | Plympton-Wyoming ON | 191 | 38 | M | 7 Male 0-99 | 1:06:49.2 |