Erie Shores Run & Roll 2025

Overall Finish List

May 04, 2025


Use Control F to search W.R.A.C.E.

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Dylan Morrison Chatham ON 98 28 M 1:20-29 17:25 17:25
2 Johan Heide Leamington ON 58 25 M 2:20-29 18:28 18:28
3 Will G Kingsville ON 50 29 M 3:20-29 18:38 18:38
4 Caleb Heredi Windsor ON 62 16 M 1:11-19 19:04 19:04
5 Bert Mucci Kingsville ON 100 56 M 1:50-59 19:47 19:47
6 Luke Knehler Windsor ON 71 22 M 4:20-29 19:50 19:50
7 Christopher Greig Harrow ON 55 59 M 2:50-59 19:59 19:59
8 Connor Laino Harrow ON 74 29 M 5:20-29 20:02 20:02
9 Tom Omstead Kingsville ON 806 64 M 1:60-99 20:11 20:11
10 Chad Desborough Leamington ON 35 54 M 3:50-59 20:14 20:14
11 George Knehler Tecumseh ON 72 57 M 4:50-59 20:19 20:19
12 Brayden Mazzella Leamington ON 84 23 M 6:20-29 20:19 20:19
13 Steven Pavao Kingsville ON 110 47 M 1:40-49 20:37 20:37
14 Lucas Stickles Leamington ON 136 13 M 2:11-19 21:30 21:30
15 Cassandra Sieler-Vanevery Leamington ON 129 36 F 1:30-39 21:33 21:33
16 Alex Flores Essex County ON 43 43 M 2:40-49 21:54 21:54
17 Luke Nelner Essex ON 104 11 M 3:11-19 22:42 22:42
18 Joe Compton Belle River ON 27 11 M 4:11-19 22:47 22:47
19 Mark Charko Windsor ON 17 43 M 3:40-49 22:57 22:57
20 Cole Mucci Kingsville ON 101 23 M 7:20-29 23:16 23:16
21 Nathan Friesen Leamington ON 881 16 M 5:11-19 23:17 23:17
22 Juliette Barrette Leamington ON 6 46 F 1:40-49 23:24 23:24
23 Xavier Heredi Windsor ON 63 13 M 6:11-19 23:25 23:25
24 Chris Stickles Leamington ON 137 47 M 4:40-49 23:28 23:28
25 Billy Teichroeb Essex County ON 140 26 M 8:20-29 23:34 23:34
26 Bryon McLean Leamington ON 967 30 M 1:30-39 23:34 23:34
27 William Karlechuk Leamington ON 70 15 M 7:11-19 23:54 23:54
28 Henry Teichroeb Essex County ON 139 50 M 5:50-59 24:06 24:06
29 Michaela Halwachs Wheatley ON 57 35 F 2:30-39 24:20 24:20
30 James Redekop Leamington ON 116 23 M 9:20-29 24:24 24:24
31 Chelsey Chana-Johnson Leamington ON 16 30 F 3:30-39 24:24 24:24
32 Ashley El-Tayar Amherstburg ON 39 35 F 4:30-39 24:35 24:35
33 Cherilyn Cote Leamington ON 31 39 F 5:30-39 24:36 24:36
34 Franky Thiessen Wheatley ON 964 23 M 10:20-29 24:37 24:37
35 Michael Teichroeb Leamington ON 138 24 M 11:20-29 24:41 24:41
36 Aava Lynn Setterington Mcgregor ON 126 15 F 1:11-19 24:45 24:45
37 Katelyn Parungo 891 15 F 2:11-19 24:53 24:53
38 Louie Guarascio Windsor ON 56 65 M 2:60-99 24:54 24:54
39 Lori Costa Windsor ON 30 56 F 1:50-59 25:38 25:38
40 Robert Frias Kingsville ON 46 45 M 5:40-49 25:48 25:48
41 Roberto Scrignaro Windsor ON 124 30 M 2:30-39 25:56 25:56
42 Paige Gabert Wheatley ON 51 20 F 1:20-29 26:02 26:02
43 Denver Hensel Tecumseh ON 60 24 M 12:20-29 26:05 26:05
44 Tori McLean Leamington ON 966 30 F 6:30-39 26:07 26:07
45 Nathan St. Denis Kingsville ON 131 8 M 1: 0-10 26:08 26:08
46 Luca Del Greco Leamington ON 958 13 M 8:11-19 26:11 26:11
47 Sherry Citron Windsor ON 22 57 F 2:50-59 26:12 26:12
48 Donna Stickles Leamington ON 135 45 F 2:40-49 26:20 26:20
49 Paul Mastronardi Kingsville ON 962 51 M 6:50-59 26:37 26:37
50 Mitch Wilson Leamington ON 171 27 M 13:20-29 26:52 26:52
51 Sar Shee Win Hamilton ON 189 20 M 14:20-29 26:59 26:59
52 Robert Ingratta Kingsville ON 67 66 M 3:60-99 27:02 27:02
53 Brenda Clements Windsor ON 23 51 F 3:50-59 27:04 27:04
54 Liz Wiebe Leamington ON 163 61 F 1:60-99 27:09 27:09
55 John Fehr Essex County ON 42 53 M 7:50-59 27:22 27:22
56 Kayla Stapleton Kingsville ON 132 25 F 2:20-29 27:28 27:28
57 Andrea Acosta Ponce Essex County ON 2 25 F 3:20-29 27:28 27:28
58 Aaden Setterington Mcgregor ON 125 16 M 9:11-19 27:42 27:42
59 Danny Thiessen Wheatley ON 965 20 M 15:20-29 27:58 27:58
60 Wayne St. Denis Kingsville ON 130 41 M 6:40-49 28:04 28:04
61 Elise Frias Kingsville ON 970 16 F 3:11-19 28:11 28:11
62 Patrick Ingratta Essex County ON 69 44 M 7:40-49 28:18 28:18
63 Adriana Arango Leamington ON 4 52 F 4:50-59 28:21 28:21
64 Oliver Ronan 869 M 2: 0-10 28:33 28:33
65 Vickie Wenzler Kingsville ON 152 65 F 2:60-99 28:41 28:41
66 Nico Del Greco Leamington ON 959 11 M 10:11-19 28:58 28:58
67 Crystal Frazao Kingsville ON 45 40 F 3:40-49 29:18 29:18
68 Eh Klay Law Leamington ON 76 31 M 3:30-39 29:18 29:18
69 Fiona Nelner Essex ON 106 9 F 1: 0-10 29:32 29:32
70 Christopher Shalhoub Kingsville ON 127 39 M 4:30-39 29:38 29:38
71 Jasmine Teichroeb Staples ON 141 24 F 4:20-29 29:41 29:41
72 Scarlett Nelner Essex ON 105 9 F 2: 0-10 29:43 29:43
73 Frank Ricci Kingsville ON 120 68 M 4:60-99 30:23 30:23
74 Hans Garcia Kingsville ON 52 36 M 5:30-39 30:25 30:25
75 Julie Ricci Kingsville ON 118 53 F 5:50-59 30:27 30:27
76 Paulina Martens Leamington ON 82 27 F 5:20-29 30:27 30:27
77 Madison Cook Coatsworth ON 28 18 F 4:11-19 30:31 30:31
78 Tiffany McAvoy Kingsville ON 85 42 F 4:40-49 30:32 30:32
79 Liz Campbell Leamington ON 14 72 F 3:60-99 30:49 30:49
80 Amanda Neufeld Leamington ON 107 18 F 5:11-19 30:56 30:56
81 Paul McAvoy Kingsville ON 86 46 M 8:40-49 31:06 31:06
82 Nicole Stenger Windsor ON 133 24 F 6:20-29 31:10 31:10
83 Judy Tran Lasalle ON 142 25 F 7:20-29 31:10 31:10
84 Vanesa Mailloux - Alcantara Amherstburg ON 79 36 F 7:30-39 31:23 31:23
85 Alison Maillet-Watson Kingsville ON 78 37 F 8:30-39 31:28 31:28
86 Jordann Moir Leamington ON 96 35 F 9:30-39 31:34 31:34
87 Nancy Burke Essex ON 12 54 F 6:50-59 31:35 31:35
88 Cyndi Nelner Essex ON 103 42 F 5:40-49 31:40 31:40
89 Carly Sanger Kingsville ON 123 40 F 6:40-49 31:45 31:45
90 Finley Miller Kingsville ON 93 9 F 3: 0-10 31:45 31:45
91 Christina Przytocki Windsor ON 115 36 F 10:30-39 32:02 32:02
92 Maud Van Gellecum Leamington ON 143 26 F 8:20-29 32:14 32:14
93 Melissa Marcovecchio Kingsville ON 80 44 F 7:40-49 32:22 32:22
94 Steve Mills Ruscom ON 94 46 M 9:40-49 32:23 32:23
95 Alyssa Neufeld Leamington ON 109 16 F 6:11-19 32:41 32:41
96 Stephanie Blokker Essex County ON 10 36 F 11:30-39 32:44 32:44
97 Oliver Ingratta Leamington ON 68 12 M 11:11-19 32:48 32:48
98 Jophiel Sumalileng 864 F 4: 0-10 32:51 32:51
99 Christina Fuerth South Woodslee ON 49 48 F 8:40-49 32:57 32:57
100 Samantha Hicks Windsor ON 65 30 F 12:30-39 32:57 32:57
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Jason Marcovecchio Kingsville ON 81 44 M 10:40-49 33:24 33:24
102 Autumn Allard Kingsville ON 3 39 F 13:30-39 33:52 33:52
103 Emily Francis Amherstburg ON 44 25 F 9:20-29 34:46 34:46
104 Herman Neufeld Leamington ON 108 50 M 8:50-59 34:47 34:47
105 Nancy Plumb Leamington ON 112 71 F 4:60-99 34:56 34:56
106 Matt Penner Windsor ON 111 29 M 16:20-29 34:57 34:57
107 Joseph Accardo Leamington ON 1 33 M 6:30-39 35:00 35:00
108 Andrea Ricci Kingsville ON 119 32 F 14:30-39 35:03 35:03
109 Sue Enns Kingsville ON 40 63 F 5:60-99 35:10 35:10
110 Rachel Heredi Windsor ON 64 48 F 9:40-49 35:41 35:41
111 Norbert Heredi Windsor ON 61 46 M 11:40-49 35:42 35:42
112 Nicole Duquette Kingsville ON 38 37 F 15:30-39 36:28 36:28
113 Natalie Stevenson Windsor ON 134 35 F 16:30-39 36:29 36:29
114 Danielle Cincurak Kingsville ON 20 41 F 10:40-49 36:51 36:51
115 Cheryl Collier Belle River ON 24 57 F 7:50-59 37:01 37:01
116 Amanada Glavinic 866 F 5: 0-10 37:10 37:10
117 Megan Van Kempen Kingsville ON 144 28 F 10:20-29 37:37 37:37
118 Fabio Diaz De Leon Kingsville ON 36 37 M 7:30-39 38:15 38:15
119 Gina De Santis Amherstburg ON 32 57 F 8:50-59 38:31 38:31
120 Christine Goulet Leamington ON 54 61 F 6:60-99 38:33 38:33
121 Tricia Frias Kingsville ON 195 50 F 9:50-59 38:53 38:53
122 Nicole Mills Ruscom ON 95 45 F 11:40-49 38:59 38:59
123 Melissa Compton Belle River ON 26 45 F 12:40-49 39:19 39:19
124 Allison Charko Windsor ON 18 43 F 13:40-49 39:19 39:19
125 Tammy Middleton Windsor ON 92 52 F 10:50-59 39:20 39:20
126 Eleni Demerutis Essex County ON 33 39 F 17:30-39 39:30 39:30
127 Amanda Sharman Amherstburg ON 128 38 F 18:30-39 40:12 40:12
128 Robert Cioci Kingsville ON 21 50 M 9:50-59 40:20 40:20
129 Anthony Esposito Kingsville ON 41 35 M 8:30-39 40:20 40:20
130 Jocelyn Caballero Kingsville ON 13 33 F 19:30-39 40:56 40:56
131 Chris Dunn Windsor ON 37 48 M 12:40-49 41:41 41:41
132 Heather Greatrex 844 F 6: 0-10 43:24 43:24
133 Ryann Friesen Leamington ON 47 27 F 11:20-29 43:30 43:30
134 Savannah Casillas Leamington ON 15 31 F 20:30-39 43:30 43:30
135 Janale Tacloy 898 38 F 21:30-39 43:39 43:39
136 Chet Gibula Leamington ON 968 86 M 5:60-99 43:39 43:39
137 Sheryl Anne Corpuz Leamington ON 29 43 F 14:40-49 43:43 43:43
138 Blare Meloche Windsor ON 88 35 F 22:30-39 48:23 48:23
139 Fern Walsh Cottam ON 148 52 F 11:50-59 49:38 49:38
140 Dawn Hoster Belle River ON 66 53 F 12:50-59 49:39 49:39