HFH River Run 2025

Overall Finish List

September 21, 2025


Use Control F to search W.R.A.C.E.
5K Run
Half Marathon
Wheeler
Bandits

10k Run

Place Name City Bib No Age Gender Age Group Total Time
1 Prakash Pandya Tecumseh ON 1773 30 M 1:30-39 43:34
2 Caen Suni Chatham ON 1758 45 M 1:40-49 44:49
3 Simon Phillips 1767 56 M 1:50-59 45:24
4 Mike Aikenhead 1765 62 M 1:60-69 47:48
5 Andrew Neave Chatham ON 1752 53 M 2:50-59 49:41
6 Michael McDonnell Chatham ON 1750 65 M 2:60-69 50:28
7 Maclean Sheppard Windsor ON 1754 28 M 1:20-29 50:39
8 Cody Smit London ON 1756 22 M 2:20-29 51:26
9 Hannah Smit London ON 1755 26 F 1:20-29 51:27
10 Melanie Baker Amherstburg ON 1768 48 F 1:40-49 52:42
11 Roger Daniel Pain Court ON 1762 49 M 2:40-49 56:34
12 Adele Steele Chatham-Kent ON 1757 24 F 2:20-29 58:35
13 Rita Wall Bothwell ON 1760 30 F 1:30-39 58:40
14 Brittney Littlefield Chatham ON 1749 25 F 3:20-29 58:52
15 My Carrington Chatham ON 1744 17 F 1:10-19 59:19
16 Jeff Jordan Sarnia ON 1771 55 M 3:50-59 1:00:41
17 Jaime Wyville Sarnia ON 1772 49 F 2:40-49 1:00:41
18 Catherine Fitzgerald Chatham ON 1769 50 F 1:50-59 1:02:32
19 Jayden Zakaria Chatham ON 1761 24 F 4:20-29 1:05:16
20 Stefani Cobby Wheatley ON 1745 39 F 2:30-39 1:06:39
21 Kyra Gall Dresden ON 1766 55 F 2:50-59 1:08:04
22 Jordan Lassaline Petrolia ON 1748 43 M 3:40-49 1:08:26
23 Mary-Kate McTavish Chatham ON 1751 31 F 3:30-39 1:09:47
24 Stephanie Boudreau Belle River ON 1578 50 F 3:50-59 1:10:25
25 Amberly Vinall Chatham-Kent ON 1763 42 F 3:40-49 1:17:14
26 William Bembridge Merlin ON 1764 34 M 2:30-39 1:17:15
27 Gillian Moore 1770 30 F 4:30-39 1:19:13
28 Megan Haas Windsor ON 1746 28 F 5:20-29 1:29:17
29 Yejide Kilanko Chatham ON 1747 49 F 4:40-49 1:53:07
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Pete Quevillon London ON 719 56 M 1:50-59 21:09
2 Rachel Varga Chatham ON 956 31 F 1:30-39 22:30
3 Gabryela Jeremias Tilbury ON 567 13 F 1:10-19 24:01
4 Stephen Churchill Chatham ON 341 38 M 1:30-39 24:10
5 Mitch White Blenheim ON 806 32 M 2:30-39 24:12
6 Laura Nichol Merlin ON 702 36 F 2:30-39 24:28
7 Carlos Vilaranda Chatham ON 764 56 M 2:50-59 25:03
8 Doug Oxford Chatham ON 343 64 M 1:60-69 29:06
9 Miah St.pierre Chatham ON 746 27 F 1:20-29 29:50
10 Myana Wright 955 11 F 2:10-19 30:49
11 Addison O'Brien Chatham ON 527 11 F 3:10-19 30:49
12 Lija Ward Chatham ON 805 38 F 3:30-39 31:07
13 Meaghan O'Brien Chatham ON 521 42 F 1:40-49 31:19
14 Diane Burns Chatham ON 340 37 F 4:30-39 31:22
15 Katie Blaszkiewicz Chatham ON 865 39 F 5:30-39 31:27
16 Jennifer Zmuda Chatham ON 834 44 F 2:40-49 32:17
17 Michelle Kelly Chatham ON 593 37 F 6:30-39 32:27
18 Fiona Leatham 590 54 F 1:50-59 33:24
19 Dave Palmer Chatham ON 864 60 M 2:60-69 34:00
20 Emmersyn Jordan Chatham ON 889 12 F 4:10-19 35:31
21 Scott Jordan Chatham ON 949 48 M 1:40-49 35:33
22 Marg Oxford Chatham ON 730 63 F 1:60-69 37:17
23 Brian White Pain Court ON 954 39 M 3:30-39 37:44
24 Amie Wright 598 39 F 7:30-39 40:40
25 Emma Lamoure Chatham ON 601 32 F 8:30-39 40:56
26 Tristan Foran Kent Bridge ON 513 25 M 1:20-29 42:20
27 Cecelia Nydam Chatham ON 706 24 F 2:20-29 42:24
28 Kim Broadbent Chatham-Kent ON 339 40 F 3:40-49 44:13
29 Tracy Bridgearnold Wallaceburg ON 328 52 F 2:50-59 45:35
30 Broderick Fields Chatham ON 487 66 M 3:60-69 46:54
31 Catherine Lanigan Chatham ON 615 62 F 2:60-69 51:59
32 Taylor Cox Tilbury ON 388 29 F 3:20-29 56:03
Top  

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time
1 Dylan Morrison Chatham ON 1209 28 M 1:20-29 1:22:59
2 Sasha Levin Woodstock ON 1207 18 M 1:10-19 1:35:06
3 Jesse Gross Sarnia ON 1175 38 M 1:30-39 1:41:28
4 Colin Goudreau Chatham ON 1202 39 M 2:30-39 1:42:52
5 Ginger Wilken Chatham-Kent ON 1197 35 F 1:30-39 1:43:35
6 Brendan Argoselo Amherstburg ON 1159 21 M 2:20-29 1:48:30
7 Paul Hobin Sarnia ON 1176 60 M 1:60-69 1:51:11
8 Patrick Lanigan Chatham ON 1182 29 M 3:20-29 1:52:29
9 Tori Arsenault Cottam ON 1160 31 F 2:30-39 1:54:03
10 Peter Gillier Chatham ON 1173 34 M 3:30-39 1:56:52
11 Rod Fraser Mooretown ON 1171 69 M 2:60-69 1:57:06
12 Brandon Miner Tilbury ON 1208 31 M 4:30-39 1:59:17
13 Meagan Horak Blenheim ON 1177 26 F 1:20-29 2:01:53
14 Christa Braccio Windsor ON 1165 43 F 1:40-49 2:03:58
15 Alyssa Masse Chatham ON 1210 37 F 3:30-39 2:04:08
16 Douglas Cochrane Deep River ON 1166 28 M 4:20-29 2:04:21
17 Eric Forshaw St. Joachim ON 1170 57 M 1:50-59 2:06:19
18 Trevor Leboeuf Lakeshore ON 1183 51 M 2:50-59 2:06:57
19 Matthew Belmontes Chatham ON 1163 31 M 5:30-39 2:06:59
20 Kai Kraft Chatham ON 1181 36 M 6:30-39 2:08:33
21 Madelaine Boucher Sarnia ON 1203 24 F 2:20-29 2:09:02
22 Adam Wilson London ON 1198 41 M 1:40-49 2:09:15
23 Harvey Mitro Toronto ON 1187 60 M 3:60-69 2:11:20
24 Cornelius Bloem Exeter ON 1164 32 M 7:30-39 2:14:18
25 Craig Zink Chatham ON 1201 31 M 8:30-39 2:14:33
26 Declan O'Reilly Ancaster ON 1204 24 M 5:20-29 2:19:29
27 Sophia Majeski Petrolia ON 1186 16 F 1:10-19 2:19:39
28 Gemma Ubell London ON 1196 27 F 3:20-29 2:19:48
29 Erika Horwath Woodstock ON 1178 24 F 4:20-29 2:20:31
30 Eric Ronald Blenheim ON 1190 39 M 9:30-39 2:21:38
31 Keirstin Rossiter Bolton ON 1191 20 F 5:20-29 2:22:05
32 Gregory Glasier Tilbury ON 1174 61 M 4:60-69 2:24:59
33 Laura Jackson Sarnia ON 1205 44 F 2:40-49 2:26:04
34 Greer Koehler Chatham ON 1180 27 F 6:20-29 2:28:05
35 Jacob Sawyer Chatham ON 1192 28 M 6:20-29 2:28:05
36 Stacey South Corunna ON 1195 49 F 3:40-49 2:33:58
37 Ashleen Ysebaert Corunna ON 1200 50 F 1:50-59 2:33:58
38 Alan J Myers Chatham ON 1188 66 M 5:60-69 2:42:41
39 Randy Lippert Kingsville ON 1184 58 M 3:50-59 2:56:58
40 Gordon Anderson Kingsville ON 1158 64 M 6:60-69 3:01:58