Full Womens Doubles |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Michelle Gagnon | 431 | F/ 0 | 34 | 1:11:59 |
| 2 | Partner Gagnon | 433 | X/ 0 | 34 | 1:11:59 |
| 3 | Chiao Yuan Ger | 384 | X/ 0 | 33 | 1:21:42 |
| 4 | Partner Yuan Ger | 429 | X/ 0 | 33 | 1:21:42 |
| 5 | Colette Meyerink | 344 | X/ 0 | 33 | 1:23:09 |
| 6 | Partner Meyerink | 383 | X/ 0 | 33 | 1:23:09 |
| 7 | Melanie Caixeiro | 333 | F/ 0 | 33 | 1:29:59 |
| 8 | Partner Caixeiro | 334 | X/ 0 | 33 | 1:29:59 |
Full Mixed Doubles 1 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Dylan Bradely | 683 | X/ 0 | 33 | 1:13:58 |
| 2 | Partner Bradely | 684 | X/ 0 | 33 | 1:13:58 |
| 3 | Corie Clark | 512 | X/ 0 | 33 | 1:27:55 |
| 4 | Partner Clark | 541 | X/ 0 | 33 | 1:27:55 |
| 5 | Marianne Soukas | 681 | X/ 0 | 29 | 1:16:24 |
| 6 | Partner Soukas | 682 | X/ 0 | 29 | 1:16:24 |
| 7 | Mathieu Billard | 685 | X/ 0 | 27 | 1:18:24 |
| 8 | Partner Billard | 686 | X/ 0 | 27 | 1:18:24 |
Full Mixed Doubles 2 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Victoria Kulinski | 687 | X/ 0 | 34 | 1:34:32 |
| 2 | Partner Kulinski | 688 | X/ 0 | 34 | 1:34:36 |
| 3 | Brett Benson | 695 | X/ 0 | 33 | 1:03:19 |
| 4 | Partner Benson | 696 | X/ 0 | 33 | 1:03:19 |
| 5 | Travis Woods | 689 | X/ 0 | 32 | 1:04:33 |
| 6 | Partner Woods | 690 | X/ 0 | 32 | 1:04:34 |
| 7 | Julie Rovers | 693 | F/ 0 | 32 | 1:06:00 |
| 8 | Partner Rovers | 694 | X/ 0 | 32 | 1:06:00 |
| 9 | Partner Drozdz | 692 | X/ 0 | 31 | 59:22 |
| 10 | Lindsay Drozdz | 691 | X/ 0 | 6 | 1:04:21 |
Half Mix Doubles 1 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Alana McIntyre | 773 | X/ 0 | 17 | 1:08:01 |
| 2 | Partner McIntyre | 774 | X/ 0 | 17 | 1:08:01 |
| 3 | Amanda Toufeili | 775 | F/ 0 | 17 | 1:08:01 |
| 4 | Partner Toufeili | 776 | X/ 0 | 17 | 1:08:01 |
| 5 | Brian Anderson | 699 | M/ 0 | 17 | 1:19:29 |
| 6 | Partner Anderson | 772 | X/ 0 | 17 | 1:19:29 |
Half Mix Doubles 2 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ibrahim Bazzi | 305 | X/0 | 16 | 48:16 |
| 2 | Partner Bazzi | 315 | X/0 | 16 | 48:16 |
| 3 | Brydon Martin | 781 | X/ 0 | 16 | 50:15 |
| 4 | Partner Martin | 782 | X/ 0 | 16 | 50:15 |
| 5 | Jamie Pich | 783 | M/ 0 | 16 | 1:00:45 |
| 6 | Partner Pich | 784 | X/ 0 | 16 | 1:00:45 |
| 7 | Ashmitia Rana | 785 | X/ 0 | 16 | 1:22:13 |
| 8 | Partner Rana | 786 | X/ 0 | 16 | 1:22:13 |
Half Open Men's Doubles |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Keen Hernandez | 787 | X/ 0 | 18 | 1:04:23 |
| 2 | Partner Hernandez | 788 | X/ 0 | 18 | 1:04:23 |
| 3 | Brek Depiero | 777 | X/ 0 | 17 | 52:07 |
| 4 | Partner Depiero | 778 | X/ 0 | 17 | 52:07 |
| 5 | Abhilaksh Abhilaksh | 789 | X/ 0 | 16 | 1:14:01 |
| 6 | Partner Abhilaksh | 790 | X/ 0 | 4 | 8:33 |
Half Open Women's Doubles 1 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jordyn Hamlin | 795 | X/ 0 | 17 | 56:13 |
| 2 | Partner Hamlin | 796 | X/ 0 | 17 | 56:13 |
| 3 | Abigail Lachine | 797 | X/ 0 | 17 | 1:17:09 |
| 4 | Partner Lachine | 798 | X/ 0 | 17 | 2:47:09 |
| 5 | Joceline Warren | 799 | X/ 0 | 16 | 59:32 |
| 6 | Partner Warren | 800 | X/ 0 | 16 | 59:32 |
Half Open Women's Doubles 2 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jorjia Mayer | 898 | X/ 0 | 18 | 55:31 |
| 2 | Partner Mayer | 899 | X/ 0 | 18 | 55:31 |
| 3 | Partner St. Amour | 895 | X/ 0 | 18 | 1:11:01 |
| 4 | Carlie Lemieux | 892 | X/ 0 | 17 | 57:13 |
| 5 | Partner Lemieux | 893 | X/ 0 | 17 | 57:13 |
| 6 | Sara Dimambro | 896 | F/ 0 | 17 | 1:00:31 |
| 7 | Nadine St. Amour | 894 | X/ 0 | 17 | 1:11:01 |
| 8 | Alicia Tymec | 890 | X/ 0 | 16 | 54:42 |
| 9 | Partner Tymec | 891 | X/ 0 | 16 | 54:42 |
| 10 | Partner Dimambro | 897 | X/ 0 | 16 | 1:00:31 |
Double Men Pro |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ronan Radovich | 435 | M/ 1 | 31 | 1:08:08 |
| 2 | Partner Radovich | 460 | M/ 1 | 31 | 1:08:08 |