Light Up the Night for Noelle 2026 Kids 5k 10k

Overall Summary

September 26, 2026


Use Control F to search W.R.A.C.E.

Kids Run

Place Name City Bib No Gender/Age Laps Time
1 Colt Sutton Sarnia 68 M/10 1 3:47
2 Jackson Thompson Camlachie 73 M/ 9 1 3:59
3 Braya Hoy Sarnia 24 F/ 8 1 4:02
4 Rex Sutton Sarnia 70 M/ 8 1 4:05
5 Chloe Suelzle Sarnia 66 F/ 8 1 4:12
6 Kara Lepore St. Clair 34 F/10 1 4:25
7 Karsyn Churly Sarnia 8 F/ 8 1 4:38
8 Mj Myers Ridgetown 49 M/10 1 4:41
9 Beckett Houck Sarnia 23 M/10 1 4:42
10 Asher Najim Sarnia 53 M/ 7 1 4:44
11 Emma Cox Brights Grove 9 F/10 1 4:45
12 Everly Caryn Chatham-Kent 6 F/ 9 1 4:49
13 Stella Sutton Sarnia 69 F/ 6 1 4:50
14 Max Lepore St. Clair 35 M/ 7 1 4:50
15 Bennett Reinders Sarnia 61 M/ 9 1 4:50
16 Kieran Knowles Waterloo 29 M/ 8 1 4:50
17 Hannah Gibb Sarnia 16 F/10 1 4:57
18 Jacob Thompson Camlachie 72 M/ 7 1 4:58
19 Daniel Thoren Point Edward 75 M/ 6 1 4:58
20 Estelle Pollock Chatham-Kent 57 F/ 7 1 4:59
21 Elijah Zilinski Sarnia 100 M/ 7 1 5:01
22 Easton Caryn Chatham-Kent 7 M/ 7 1 5:04
23 Brayden Hoy Sarnia 25 M/ 6 1 5:05
24 Quinn Thompson Camlachie 74 F/ 9 1 5:09
25 Hallie Gibb Sarnia 17 F/ 8 1 5:10
26 Ben Harwood Petrolia 21 M/ 7 1 5:17
27 Luna Suelzle Sarnia 67 F/ 5 1 5:18
28 Riot McNevan-Sweet Brights Grove 46 M/ 8 1 5:23
29 Ryan Malpass Sarnia 38 M/ 6 1 5:27
30 Emrie Smith Sarnia 64 F/ 6 1 5:32
31 Mackenzie McGlashing Sarnia 44 F/10 1 5:35
32 Albert Dowker Blenheim 12 M/ 8 1 5:38
33 Briar Veale Sarnia 76 F/11 1 5:41
34 Grace Lepelaars Sarnia 32 F/ 7 1 5:41
35 Ellie Veale Sarnia 77 F/ 8 1 5:42
36 Ella Webster Sarnia 81 F/ 8 1 5:43
37 Iris Veale Sarnia 78 F/ 6 1 5:46
38 Sage Myers Ridgetown 50 F/ 9 1 5:47
39 Piero Morlet Sarnia 48 M/ 5 1 6:12
40 George Faulkner Sarnia 102 M/9 1 6:14
41 Clark Manning Sarnia 39 M/ 5 1 6:15
42 Lucy Dauphin Blenheim 10 F/10 1 6:18
43 Isla Stewart Sarnia 65 F/11 1 6:22
44 Brin Tetreault Sarnia 71 F/ 5 1 6:22
45 Harper Najim Sarnia 52 F/ 5 1 6:22
46 Marilyn Dowker Blenheim 11 F/10 1 6:25
47 Jack Webster Sarnia 82 M/ 5 1 6:32
48 Alexandra Johnson Sarnia 28 F/ 5 1 6:36
49 Seth Parsons Sarnia 56 M/ 8 1 6:36
50 Ellis Graham Sarnia 18 F/ 6 1 6:36
51 Henley MacNeill Sarnia 37 M/ 5 1 6:39
52 Isaac Prior Sarnia 58 M/10 1 6:40
53 Brooks Graham Sarnia 19 M/ 4 1 6:42
54 Michael Kuno Sarnia 30 M/ 7 1 6:44
55 Lily Lepelaars Sarnia 33 F/ 5 1 6:46
56 Quinn Warner St. Clair 79 F/ 7 1 6:48
57 Liam Warner St. Clair 80 M/ 5 1 6:49
58 Leo Paget Petrolia 55 M/ 5 1 6:56
59 Bobby Harwood Petrolia 20 M/10 1 7:02
60 Steven Dowker Blenheim 13 M/ 5 1 7:12
61 Michaela Archer Petrolia 1 F/ 9 1 7:21
62 Charlotte McGinn Point Edward 43 F/10 1 7:33
63 Norah Lopez Sarnia 36 F/ 6 1 7:34
64 John Manning Sarnia 40 M/ 3 1 7:35
65 Noah Prior Sarnia 60 M/12 1 7:37
66 Luke McVittie Sarnia 47 M/ 3 1 7:39
67 Liam Prior Sarnia 59 M/ 6 1 7:42
68 Sarah Archer Petrolia 2 F/11 1 7:50
69 Owen Kuno Sarnia 31 M/ 4 1 8:01
70 Jack Faulkner 101 M/7 1 8:05
71 Ellie Welsh Sarnia 83 F/ 7 1 8:06
72 Maddie Hoyle Sarnia 26 F/ 5 1 8:14
73 Mallory Oke Alvinston 54 F/ 4 1 8:17
74 Owen Welsh Sarnia 84 M/ 5 1 8:20
75 Emily McLean Sarnia 45 F/ 5 1 8:21
76 Isaiah Zilinski Sarnia 85 M/ 6 1 8:25
77 Rickki Jackson Alvinston 27 F/ 9 1 8:25
78 Arwin Myers Ridgetown 51 M/ 4 1 8:32
79 Travis Mayo Sarnia 41 M/ 7 1 8:39
80 Henson Mayo Sarnia 42 M/ 4 1 8:53
81 Deedee Bell-Palychuk Brights Grove 3 F/ 3 1 9:27
 

5K Run

Place Name City Bib No Gender/Age Laps Time
1 Kelly Johnson Bright's Grove 531 M/35 1 18:00
2 Colton Houck Sarnia 525 M/12 1 19:53
3 Nathaniel Buck Chatham-Kent 509 M/36 1 19:53
4 Mason Portiss Sarnia 554 M/13 1 20:27
5 Norah Herdman Windsor 523 F/14 1 20:59
6 Ciaran Reynolds 308 M/12 1 21:38
7 Adam Reynolds 309 M/45 1 21:44
8 Eric Suelzle Sarnia 568 M/37 1 21:50
9 Paul Hobin Sarnia 524 M/61 1 22:12
10 Lane Johnson Sarnia 532 M/13 1 22:25
11 Katherine Fernando Bright's Grove 516 F/43 1 22:38
12 Ella Medeiros Brights Grove 543 F/15 1 23:10
13 Charlotte Robinson Sarnia 560 F/15 1 23:19
14 Dofonso Fernando Sarnia 518 M/41 1 23:27
15 Justin Riedstra London 558 M/45 1 23:38
16 Ben Smith Brights Grove 565 M/12 1 23:38
17 Nikolas Knowles Sarnia 536 M/41 1 23:58
18 Michaela Fernando Bright's Grove 517 F/10 1 24:10
19 Ewan Spowart Sarnia 567 M/12 1 24:36
20 Steve Cunningham Wallaceburg 513 M/63 1 24:46
21 Ian Brydges Oil Springs 508 M/10 1 24:57
22 Kellie Webster Sarnia 303 F/41 1 24:59
23 Ryan Brydges Oil Springs 507 M/41 1 25:03
24 Kristen Summerhayes London 569 F/41 1 25:08
25 Lysha Pirsich Sarnia 551 F/27 1 25:55
26 Jessica Gray Sarnia 522 F/59 1 25:58
27 Robert Pollock Chatham-Kent 553 M/35 1 26:01
28 Wesley Cox Brights Grove 511 M/13 1 26:30
29 Cindel Thompson Dresden 573 F/16 1 27:12
30 Ron Runstedler Sarnia 561 M/70 1 27:25
31 Myles Fernando Sarnia 519 M/13 1 27:36
32 Katy Wright Sarnia 304 F/32 1 27:46
33 Brooke Rawlings Sarnia 557 F/32 1 28:10
34 Jack Laux Alvinston 306 M/22 1 28:29
35 Nicki Bell Sarnia 504 F/41 1 28:38
36 Matthew Prior Sarnia 555 M/41 1 29:16
37 Sarah Prior Sarnia 556 F/40 1 29:16
38 Helene Karen Hutchins Sarnia 530 F/54 1 29:37
39 Braya Hoy Sarnia 527 F/ 8 1 29:45
40 Kala Wagg Sarnia 301 F/24 1 29:52
41 Madeline Kapteyn Sarnia 535 F/24 1 29:52
42 Lila Palychuk Brights Grove 550 F/39 1 29:59
43 Brayden Hoy Sarnia 529 M/ 6 1 29:59
44 Brad Hoy Sarnia 526 M/36 1 30:09
45 Kaitlin Lepore St Clair 539 F/35 1 31:45
46 Brandy Robinson Sarnia 559 F/42 1 31:48
47 Kimberly Gilfoyle Camlachie 521 F/31 1 32:17
48 Alexa Thoren Point Edward 574 F/32 1 32:20
49 Elsie Boyle Sarnia 506 F/ 8 1 32:22
50 Ginika Nwadobu Sarnia 548 F/21 1 32:23
51 John Walsh St Thomas 302 M/73 1 32:51
52 Emelia Dorman Petrolia 515 F/30 1 32:53
53 Wendy Fultz Sarnia 520 F/48 1 33:10
54 Jackie Crawford Sarnia 512 F/44 1 33:28
55 Ryanne Miller Sarnia 544 F/34 1 33:46
56 James A Lively Chatham 501 M/65 1 34:20
57 Nicolaas Van As Bright's Grove 307 M/58 1 34:29
58 Harper Tetreault Sarnia 570 F/ 7 1 34:35
59 Phoebe Shearer Sarnia 563 F/13 1 35:59
60 Tania Smith Brights Grove 564 F/43 1 36:34
61 Santosh Basnet Sarnia 503 M/30 1 36:50
62 Kody Besta Sarnia 505 M/40 1 37:04
63 Annella Atwater Sarnia 502 F/ 7 1 37:26
64 Taylor Leavoy Corunna 538 M/37 1 38:40
65 Olivia Leavoy Corunna 537 F/ 9 1 38:41
66 Adriana Van Keer Blenheim 575 F/38 1 38:53
67 Stephanie Dauphin Blenheim 514 F/40 1 38:53
68 Janine Myers Ridgetown 545 F/38 1 38:53
69 Matthew Myers Ridgetown 546 M/36 1 38:54
70 Aya Hoy Sarnia 528 F/32 1 39:10
71 Tallulah Shearer Sarnia 562 F/11 1 41:40
72 Zuzanna Lyons Kingston 540 F/10 1 41:40
73 Madelyn McLean Sarnia 542 F/ 7 1 44:06
74 Nicholas McLean Sarnia 541 M/38 1 44:14
75 Kavya Veerisetty Sarnia 300 F/27 1 44:59
76 Anne Thompson Sarnia 572 F/37 1 46:04
77 Tina Thompson Chatham-Kent 571 F/35 1 49:07
 

10k Run

Place Name City Bib No Gender/Age Laps Time
1 Liam Reynolds 1057 M/15 2 34:39
2 Mathew Krall Petrolia 1025 M/35 2 43:27
3 Norman Luce Mount Brydges 1028 M/42 2 43:44
4 Cameron Thompson Dresden 1049 M/49 2 43:51
5 Duane Willis Sarnia 1054 M/51 2 44:01
6 Kyle Murphy Lakeshore 1037 M/20 2 44:45
7 Chase Crawford Sarnia 1014 M/19 2 44:57
8 Brodyn Weltz Sarnia 1052 M/18 2 46:02
9 Christopher Joyce Sarnia 1022 M/61 2 46:05
10 Ryan McCann Sarnia 1032 M/38 2 46:46
11 Morgan Kavanagh Petrolia 1023 F/34 2 47:22
12 Emerson Amaral Sarnia 1001 M/40 2 48:00
13 Leonel Mena-Rodriguez Sarnia 1036 M/33 2 48:02
14 Vincent Zuniga Sarnia 1055 M/29 2 48:15
15 Jennifer Reyolds 1058 F/41 2 48:23
16 Tristan Foran Kent Bridge 1015 M/26 2 49:10
17 Crystal Sterling Wallaceburg 1046 F/36 2 50:25
18 Jackie Belanger Sarnia 1005 F/39 2 50:35
19 Rylie Newman Corunna 1038 F/13 2 50:36
20 Benjamin Thomas Corunna 1048 M/13 2 50:36
21 Sara Colman Sarnia 1013 F/26 2 51:49
22 Sydney McKichan Petrolia 1033 F/22 2 52:50
23 Maddy King Sarnia 1024 F/23 2 52:58
24 Dave Rowlinson Sarnia 1042 M/43 2 53:19
25 Lynda Glover Sarnia 1018 F/69 2 53:52
26 Beth Sauve Sarnia 1044 F/32 2 53:55
27 Maddie Stewart Petrolia 1047 F/30 2 54:52
28 Emma Colman Sarnia 1012 F/28 2 54:52
29 Ben MacNally Forest 1029 M/33 2 55:31
30 Brent Gravelle Petrolia 1019 M/43 2 55:38
31 Nicole Lopez Sarnia 1027 F/32 2 56:58
32 Kyle McVittie Sarnia 1035 M/29 2 56:59
33 Cassie Maw Corunna 1031 F/25 2 58:17
34 Erin Shephard St Clair 1045 F/32 2 59:19
35 Jenessa Fowler Sarnia 1016 F/35 2 1:00:02
36 Charlie Perry Sarnia 1040 M/12 2 1:01:01
37 Corey Gallow Sarnia 1017 M/35 2 1:02:23
38 Cathy Vickerd Courtright 1051 F/63 2 1:03:47
39 Lauren Malpass Sarnia 1030 F/38 2 1:05:39
40 Jamie Sauve Sarnia 1043 F/36 2 1:05:39
41 Samy Balusani London 1004 F/25 2 1:06:23
42 Kristen Willis Sarnia 1053 F/50 2 1:06:27
43 Sarah Rasmussen Sarnia 1041 F/26 2 1:06:28
44 Luisa Patino London 1039 F/30 2 1:07:46
45 Ammi Jani London 1021 F/28 2 1:07:54
46 Carrie Button Sarnia 1008 F/51 2 1:08:42
47 Jason Archer Petrolia 1002 M/41 2 1:09:17
48 Jade Case Lambton County 1010 F/ 9 2 1:11:57
49 Kristina Case Watford 1011 F/36 2 1:11:58
50 Paddy Brown Corunna 1007 M/20 2 1:14:25
51 Kelly Winder 1056 F/40 2 1:29:23
52 Laura Atwater Sarnia 1003 F/37 1 37:26
53 Dina McPhee Corunna 1034 F/69 1 1:10:29