5km Run |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Faith Minielly | 180 | 12 | F | 1:10-19 | 31:59.7 | |
| 2 | Oliver Buis | Chatham | 189 | 8 | M | 1: 0- 9 | 32:02.2 |
| 3 | Dave Buis | Chatham ON | 185 | 40 | M | 1:40-49 | 32:06.0 |
| 4 | Josh Rose | 868 | 41 | M | 2:40-49 | 32:15.2 | |
| 5 | Mila Bertok | 193 | 11 | F | 2:10-19 | 35:49.5 | |
| 6 | Dave Palmer | Chatham ON | 135 | 60 | M | 1:60-69 | 38:08.8 |
| 7 | Natalie Stokes | Chatham-Kent ON | 199 | 51 | F | 1:50-59 | 38:34.5 |
| 8 | Bonnie Roth | Chatham ON | 200 | 55 | F | 2:50-59 | 38:34.5 |
| 9 | Katie O'Neil | 198 | 37 | F | 1:30-39 | 39:49.9 | |
| 10 | Mark Buis | 886 | 38 | M | 1:30-39 | 39:51.4 | |
| 11 | Berkeley O'Neil | 165 | 9 | F | 1: 0- 9 | 39:51.4 | |
| 12 | Steve McLean | 178 | 62 | M | 2:60-69 | 42:13.6 | |
| 13 | McKenna Buis | 871 | 2 | F | 2: 0- 9 | 43:16.4 | |
| 14 | Nolan King | Blenheim ON | 152 | 12 | M | 1:10-19 | 44:15.0 |
| 15 | Aavannah Vollans | 863 | 11 | F | 3:10-19 | 49:47.4 | |
| 16 | Maisie Rose | 869 | 13 | F | 4:10-19 | 52:29.9 | |
| 17 | Elva Bertok | 194 | 7 | F | 3: 0- 9 | 52:30.3 | |
| 18 | Emily Vollans | 865 | 35 | F | 2:30-39 | 59:40.3 | |
| 19 | Shannon O'Neil | 195 | 40 | F | 1:40-49 | 1:01:26.6 | |
| 20 | Bernie O'Neil | 197 | 67 | M | 3:60-69 | 1:01:28.6 | |
| 21 | Brenda O'Neil | 196 | 54 | F | 3:50-59 | 1:01:28.8 | |
| 22 | Charlotte Vollans | 889 | 6 | F | 4: 0- 9 | 1:02:59.2 | |
| 23 | Kathleen McLean | 179 | 59 | F | 4:50-59 | 1:03:54.9 | |
| Top | |||||||
10km Run |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Dylan Morrison | Chatham ON | 1426 | 28 | M | 1:20-29 | 41:24.0 |
| 2 | Christa Braccio | Windsor ON | 1198 | 43 | F | 1:40-49 | 1:03:18.8 |
| 3 | Lindsey Zulfiqar (currie) | Mississauga ON | 1429 | 31 | F | 1:30-39 | 1:05:01.9 |
| 4 | Kim Wright | Amherstburg ON | 1428 | 51 | F | 1:50-59 | 1:05:14.0 |
| 5 | Anne Houle | Chatham ON | 1430 | 61 | F | 1:60-69 | 1:16:29.7 |
| 6 | Alan J Myers | Chatham ON | 1427 | 66 | M | 1:60-69 | 1:22:54.4 |
| Top | |||||||
30KM Bike |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Seth Gauthier | Merlin ON | 639 | 38 | M | 1:30-39 | 1:42:25.0 |
| 2 | Sue Gauthier | Merlin ON | 638 | 60 | F | 1:60-69 | 1:42:25.4 |
| Top | |||||||
60km Bike |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Eric Ronald | Blenheim ON | 762 | 39 | M | 1:30-39 | 2:15:22.3 |
| 2 | Larry Broadbent | 765 | 73 | M | 1:70-79 | 2:28:29.1 | |
| 3 | Monica Dudley | Chatham ON | 741 | 53 | F | 1:50-59 | 2:28:30.5 |
| 4 | Josette Debrouwer | Blenheim ON | 764 | 61 | F | 1:60-69 | 2:28:46.1 |
| 5 | Mickey Dudley | Chatham ON | 751 | 61 | M | 1:60-69 | 2:28:50.3 |
| 6 | Dwayne Tatsu | Chatham ON | 763 | 51 | M | 1:50-59 | 2:28:59.2 |