West Lorne Optimist Mother's Day Road Race 2025

Overall Finish List

May 11, 2025


Use Control F to search W.R.A.C.E.
5K Run
10K Run
Wheeler
Bandits

Walkers

Place Name City Bib No Age Gender Age Group Total Time
1 Grant St. John West Lorne ON 232 79 M 1:Male 99 and Under 36:21.3
2 Sara Slee Shedden ON 231 66 F 1:Female 99 and Under 41:47.5
3 Natalie Close Glencoe ON 211 46 F 2:Female 99 and Under 43:37.0
4 Chris Moore West Lorne ON 227 37 M 2:Male 99 and Under 46:07.0
5 Tanya Moore West Lorne ON 226 36 F 3:Female 99 and Under 46:07.7
6 Amy Azevedo West Lorne ON 208 34 F 4:Female 99 and Under 48:34.3
7 Jenifer Sewell Glencoe ON 230 50 F 5:Female 99 and Under 48:50.2
8 Sean Sandercott Dutton ON 238 31 M 3:Male 99 and Under 50:27.3
9 Andrew McKillop Iona Station ON 223 32 M 4:Male 99 and Under 50:27.7
10 Jordan Thiessen Southwold ON 240 32 M 5:Male 99 and Under 50:29.4
11 Meghan Azevedo West Lorne ON 209 27 F 6:Female 99 and Under 51:00.4
12 Elizabeth Azevedo West Lorne ON 207 57 F 7:Female 99 and Under 51:01.7
13 Andrea West Dutton ON 237 25 F 8:Female 99 and Under 51:41.2
14 Riley Henderson Hamilton ON 242 31 F 9:Female 99 and Under 53:57.8
15 Kayla Ross Dutton ON 243 31 F 10:Female 99 and Under 53:58.2
16 Audrey Hunter West Lorne ON 218 9 F 11:Female 99 and Under 54:56.1
17 Karen Goncalves West Lorne ON 215 65 F 12:Female 99 and Under 55:02.6
18 Katie Hunter West Lorne ON 217 41 F 13:Female 99 and Under 55:02.7
19 Joanne Vergeer West Lorne ON 235 75 F 14:Female 99 and Under 56:42.9
20 Sandra Van Breda Elgin County ON 233 56 F 15:Female 99 and Under 57:20.3
21 Joy Moch Elgin County ON 225 68 F 16:Female 99 and Under 57:21.1
22 Kirstin Dangerfield Rodney ON 214 33 F 17:Female 99 and Under 57:46.8
23 Grayce Stephen West Lorne ON 241 26 F 18:Female 99 and Under 57:46.9
24 Angela McMurphy West Lorne ON 224 42 F 19:Female 99 and Under 58:18.2
25 Karen Brown Wallacetown ON 210 69 F 20:Female 99 and Under 58:18.4
26 Laura McKillop Iona Station ON 222 33 F 21:Female 99 and Under 58:49.3
27 Katelyn Thiessen Southwold ON 239 31 F 22:Female 99 and Under 58:49.6
28 Lorna Kennedy Elgin County ON 221 67 F 23:Female 99 and Under 1:06:46.2
29 Myrtle Joyce West Lorne ON 220 67 F 24:Female 99 and Under 1:06:46.6
30 Sandra Moore West Lorne ON 228 46 F 25:Female 99 and Under 1:06:46.8
Top  

5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Jett Bouffard London ON 19 18 M 1:16-99 19:53.3
2 Aric West Ridgetown ON 186 14 M 1:11-15 20:24.2
3 Chase Bouffard London ON 34 15 M 2:11-15 21:04.3
4 Kevin Wiebe St Thomas ON 178 38 M 2:16-99 21:24.5
5 Helene Sharpe Wardsville ON 167 21 F 1:16-99 22:24.5
6 Matthew Fleuren Rodney ON 131 14 M 3:11-15 24:00.4
7 Nicholas Fleuren Rodney ON 146 8 M 1: 0-10 24:26.7
8 Alicia Mossington Wallacetown ON 163 34 F 2:16-99 24:27.2
9 Alex Wiebe St Thomas ON 177 31 F 3:16-99 24:28.9
10 Tyler Thiessen Wallacetown ON 170 28 M 3:16-99 24:30.8
11 Bridgette Fleuren Rodney ON 128 40 F 4:16-99 25:03.2
12 Ian Jones Chatham ON 156 34 M 4:16-99 25:14.5
13 Jeff Craig St. Thomas ON 91 57 M 5:16-99 25:17.9
14 Isabella Fairfield London ON 181 23 F 5:16-99 26:01.2
15 Brent Bell West Lorne ON 9 40 M 6:16-99 27:06.1
16 Haley Vanevery Morpeth ON 173 23 F 6:16-99 27:28.6
17 Charles Kozak Wallacetown ON 157 35 M 7:16-99 28:05.9
18 Brooke Van Raay Fredericton NB 172 28 F 7:16-99 28:06.1
19 Madeleine Lee St. Thomas ON 192 19 F 8:16-99 28:23.9
20 Seth Thiessen Bowmanville ON 171 21 M 8:16-99 28:44.7
21 Brianna McNeil Chatham ON 189 26 F 9:16-99 29:12.4
22 Samantha Lee Saint Thomas ON 184 12 F 1:11-15 29:29.1
23 Kaylee Fleuren Rodney ON 145 12 F 2:11-15 29:56.1
24 Sam Arav St Thomas ON 7 8 M 2: 0-10 30:09.1
25 Zoe Huys Elgin County ON 155 11 F 3:11-15 30:13.7
26 Emily McWilliam Dutton ON 162 36 F 10:16-99 30:26.6
27 Dylan Craig St Thomas ON 97 26 M 9:16-99 30:48.9
28 Asbell Ford Rodney ON 150 7 F 1: 0-10 30:58.4
29 Morgan Vanmierlo Rodney ON 176 25 F 11:16-99 30:58.5
30 Josh Ford Rodney ON 147 40 M 10:16-99 31:19.9
31 Brooke Butler Bothwell ON 77 12 F 4:11-15 31:58.3
32 Alfred Formosa Chatham ON 151 41 M 11:16-99 31:58.3
33 Ashley Brooks Rodney ON 73 31 F 12:16-99 32:26.2
34 Anita Speers West Lorne ON 168 29 F 13:16-99 32:39.8
35 Heather Bilton Melbourne ON 12 51 F 14:16-99 33:44.7
36 Jada Krebs West Lorne ON 180 24 F 15:16-99 33:48.8
37 Hillary Poyntz Wallacetown ON 164 28 F 16:16-99 34:19.4
38 James McMurphy West Lorne ON 160 12 M 4:11-15 34:22.1
39 Debbie Dunham St. Thomas ON 126 36 F 17:16-99 34:44.9
40 Janine Vanevery Bothwell ON 174 44 F 18:16-99 35:48.3
41 Laura Lee St. Thomas ON 183 46 F 19:16-99 35:57.5
42 Kandice Kreis West Lorne ON 158 34 F 20:16-99 36:10.8
43 Nicole Collard Dutton ON 90 32 F 21:16-99 36:34.1
44 Nancy Dejeu Watford ON 188 54 F 22:16-99 37:07.8
45 Chandell Gough Melbourne ON 187 41 F 23:16-99 37:11.6
46 Marcia Vanevery Thamesville ON 175 28 F 24:16-99 37:53.7
47 Eva Dryfhout Wallacetown ON 124 61 F 25:16-99 38:12.6
48 Owen McMurphy West Lorne ON 161 11 M 5:11-15 39:08.8
49 Allie Ireland Staats St Thomas ON 219 31 F 26:16-99 39:13.1
50 Samantha O'Brien Dutton ON 229 31 F 27:16-99 39:14.8
51 Bentley Braun Rodney ON 48 10 M 3: 0-10 39:20.2
52 Sonja Smith West Lorne ON 190 35 F 28:16-99 40:35.2
53 Stacey Zegers West Lorne ON 244 25 F 29:16-99 40:35.3
54 Virat Arav St. Thomas ON 193 5 M 4: 0-10 41:58.3
55 Bailey Schmidt St. Thomas ON 166 16 F 30:16-99 43:32.8
56 Stephanie Stevens St. Thomas ON 169 43 F 31:16-99 43:32.8
57 Nathan Dawthorne Chatham ON 99 41 M 12:16-99 44:54.3
58 Jessica Butler-Boucquez Bothwell ON 83 40 F 32:16-99 44:55.5
59 Samantha Heeney West Lorne ON 153 27 F 33:16-99 48:23.7
60 Mellisa Elliott Wardsville ON 127 31 F 34:16-99 48:58.4
61 Krista Donovan West Lorne ON 117 45 F 35:16-99 48:58.5
62 Emily Jucius Rodney ON 191 28 F 36:16-99 49:10.5
63 Melissa Deisley Wallacetown ON 114 35 F 37:16-99 49:21.8
64 Alexander Huys West Lorne ON 154 13 M 6:11-15 55:10.5
65 Reed Donovan West Lorne ON 122 13 M 7:11-15 55:26.7
66 Tucker Braun Rodney ON 53 9 M 5: 0-10 57:46.3
67 Christina Kilmer London ON 95 50 F 38:16-99 58:26.1
68 Celine Grandjean London ON 182 55 F 39:16-99 58:27.6
Top  

10K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Dylan Morrison Chatham ON 1578 28 M 1:16-99 36:19.1
2 Jack Fairfield London ON 1589 21 M 2:16-99 36:53.0
3 Rob Fairfield London ON 1588 58 M 3:16-99 48:48.3
4 Peter Timmermans 1508 61 M 4:16-99 48:54.8
5 Daniel Booth West Lorne ON 1477 56 M 5:16-99 49:22.5
6 Bryan Lee St. Thomas ON 1590 50 M 6:16-99 52:20.6
7 Harvey Lackey 1580 13 M 1:11-15 52:27.2
8 Ashley Dryfhout Talbotville ON 1556 35 F 1:16-99 53:47.1
9 Eric Ronald Blenheim ON 1581 39 M 7:16-99 54:03.0
10 Heather Dale Aylmer ON 1484 48 F 2:16-99 54:27.3
11 Amanda Marcinkiewicz St.thomas ON 1577 46 F 3:16-99 54:27.4
12 Donna Kraft Union ON 1575 65 F 4:16-99 55:25.6
13 Cyndi Howes West Lorne ON 1574 35 F 5:16-99 55:49.6
14 Evan Ross Dutton ON 1592 31 M 8:16-99 58:19.9
15 Morgan Ross Hamilton ON 1591 31 M 9:16-99 58:20.3
16 Ann Anstett Sarnia ON 1586 62 F 6:16-99 59:11.7
17 Rob Slee Shedden ON 1583 72 M 10:16-99 59:44.6
18 Prasanna Doke West Lorne ON 1485 55 M 11:16-99 1:05:23.7
19 Ashley Ness Dutton ON 1579 39 F 7:16-99 1:11:42.7
20 Divya Salanki St Thomas ON 1582 37 F 8:16-99 1:12:34.2
21 Amanda Boughner Simcoe ON 1479 45 F 9:16-99 1:15:29.5
22 Alora Dumouchelle Windsor ON 1572 30 F 10:16-99 1:18:02.9
23 Laura Baker Rodney ON 1463 42 F 11:16-99 1:19:10.6