Trot to the Beach
trotoverhalf2010
June 06, 2010
Results By W.R.A.C.E.
Place Name City Bib No Age Gend Age Group Time
1 Lionel Sanders Harrow ONTARIO 1156 22 M 1 20-29 1:13:32.2
2 Jamieson Hatt Staples ON 1199 30 M 1 30-39 1:17:49.7
3 Scott Moore Kingsville ONTARIO 1141 42 M 1 40-49 1:18:54.1
4 Patrick McNamara Chatham ON 1229 42 M 2 40-49 1:27:04.9
5 Joey Heathcote London ONTARIO 1120 33 M 2 30-39 1:28:54.8
6 Robert Slee Shedden 1179 57 M 1 50-59 1:31:31.1
7 Paul Haworth Windsor ONTARIO 1178 49 M 3 40-49 1:31:43.0
8 Jaclyn Rollins Windham Centre ONT 1152 18 F 1 0-19 1:31:49.9
9 Peter Kistulinec Charing Cross ONTA 1123 36 M 3 30-39 1:32:48.0
10 Marija Byrne Lasalle ON 1231 24 F 1 20-29 1:33:36.8
11 Britt Schooley Kingsville ONTARIO 1159 34 F 1 30-39 1:34:19.3
12 Mickey Fryer Amherstburg ON 1215 30 M 4 30-39 1:34:22.2
13 Faron Rollins Windham Centre ONT 1151 52 M 2 50-59 1:35:16.5
14 Kevin Montgomery Blenheim ONTARIO 1139 44 M 4 40-49 1:35:24.2
15 Ryan Van Praet Chatham 1194 30 M 5 30-39 1:35:38.1
16 Magda Badura West Lorne ON 1219 34 F 2 30-39 1:35:48.3
17 Erin VanderVeer Bright's Grove ONT 1168 34 F 3 30-39 1:36:22.3
18 Becky Sanders Harrow ONTARIO 1155 44 F 1 40-49 1:37:19.4
19 Bernie Collins Kingsville ON 1223 60 M 1 60-69 1:37:25.1
20 Murray Paddon Windsor ONTARIO 1143 52 M 3 50-59 1:37:54.9
21 Steve Parr Chatham ONTARIO 1146 45 M 5 40-49 1:38:24.7
22 Max Raffoul Kingsville ON 1115 31 M 6 30-39 1:38:36.9
23 Marty VanderVeer Bright's Grove ONT 1169 42 M 6 40-49 1:39:22.7
24 Brad Stirling Belle River ONTARI 1162 47 M 7 40-49 1:39:46.2
25 Kelly Lynne Moore Windsor ON 1225 38 F 4 30-39 1:39:56.0
26 Erin Squance Kingsville ONTARIO 1161 30 F 5 30-39 1:40:12.4
27 Christian Clarkston Windsor ON 1211 31 M 7 30-39 1:41:11.8
28 Greg O' Reilly Windsor ONTARIO 1193 47 M 8 40-49 1:41:50.9
29 Natalee Natyshak Baillargeon Tecumseh ON 1228 41 F 2 40-49 1:41:56.6
30 Adam West Ridgetown ON 1218 31 M 8 30-39 1:42:37.6
31 Jim Augerman Kingsville ONTARIO 1102 39 M 9 30-39 1:42:51.6
32 Mariusz Soltys Organville ON 1220 36 M 10 30-39 1:43:21.9
33 Lawrence Trickey Rodney 1181 62 M 2 60-69 1:43:32.5
34 Trevor LeBoeuf Belleriver ONTARIO 1131 36 M 11 30-39 1:44:23.4
35 Paul Kelly Corunna ONTARIO 1121 39 M 12 30-39 1:44:46.2
36 Michael Rummel West Lorne ONTARIO 1154 27 M 2 20-29 1:44:52.4
37 Josée Hart Chatham ONTARIO 1119 37 F 6 30-39 1:45:44.2
38 Carlos Vilaranda Chatham ONTARIO 1170 40 M 9 40-49 1:45:54.3
39 Colin Sangster Windsor ON 1202 33 M 13 30-39 1:46:06.8
40 Karl Neudorf Cottam ONTARIO 1216 53 M 4 50-59 1:46:15.5
41 Jill Pickford Chatham ONTARIO 1147 37 F 7 30-39 1:46:28.1
42 David Towsley Blenheim ONTARIO 1167 44 M 10 40-49 1:46:40.3
43 Andy Dawson Chatham ONTARIO 1106 41 M 11 40-49 1:46:40.5
44 Jennifer Popkey Bergen Guelph ONTARIO 1148 37 F 8 30-39 1:47:38.8
45 Robert Weir London ONTARIO 1173 62 M 3 60-69 1:47:47.7
46 Kim McLaren Windsor 1183 42 F 3 40-49 1:47:59.0
47 Paul Schuurman Lasalle ONTARIO 1160 49 M 12 40-49 1:47:59.5
48 Mark Stirling Chatham ON 1208 51 M 5 50-59 1:47:59.9
49 Barry Crow Belle River 1190 33 M 14 30-39 1:48:58.7
50 Emmanuel Pangilinan Windsor ON 1200 39 M 15 30-39 1:49:30.5
51 Cecilia McLauchlin Chatham ONTARIO 1136 32 F 9 30-39 1:49:37.6
52 Daniel Allaire Amherstburg ONTARI 1188 34 M 16 30-39 1:50:50.2
53 John Powell Windsor ONTARIO 1149 43 M 13 40-49 1:50:56.8
54 Sherry Schipper Amherstburg ONTARI 1157 34 F 10 30-39 1:51:07.1
55 Lisa Menard Amherstburg ONTARI 1137 46 F 4 40-49 1:51:07.2
56 Joe Byrne Lasalle ON 1232 58 M 6 50-59 1:51:50.0
57 Vincent Vilaranda chatham 1195 22 M 3 20-29 1:51:54.4
58 Karen Ewald Chatham ONTARIO 1113 36 F 11 30-39 1:51:58.3
59 Cristina Ruscica Chatham ON 1209 35 F 12 30-39 1:52:06.0
60 Doug Oxford Chatham ON 1226 49 M 14 40-49 1:52:34.3
61 Stephanie MacLean Blenheim ONTAR 1224 39 F 13 30-39 1:52:41.0
62 James Huffman Blenheim 1185 16 M 1 0-19 1:53:11.1
63 Helen Moniz Moniz London ONTARIO 1138 43 F 5 40-49 1:53:55.1
64 Karen Bourassa Chatham 1186 28 F 2 20-29 1:54:33.6
65 Timothy Welbanks Chatham ONTARIO 1174 52 M 7 50-59 1:54:38.0
66 Hilda Stirling Belle River ONTARI 1163 45 F 6 40-49 1:55:27.7
67 Angela Hough Blenheim 1192 41 F 7 40-49 1:55:31.1
68 Robert Mayo Wallaceburg ONTARI 1134 59 M 8 50-59 1:56:12.0
69 Pauline Laurenti London ONTARIO 1128 28 F 3 20-29 1:56:42.1
70 Peter Fisher Ridgetown ON 1212 55 M 9 50-59 1:58:20.7
71 Brent Loyer Chatham ON 1222 69 M 4 60-69 1:58:20.9
72 Frank Cappellino LaSalle ONTARIO 1104 39 M 17 30-39 1:59:10.5
73 David Watson Chatham ONTARIO 1172 48 M 15 40-49 1:59:11.5
74 Bryan Goulden Chatham ONTARIO 1116 51 M 10 50-59 2:00:08.0
75 Jacqueline Laporte Belle River ONTARI 1127 23 F 4 20-29 2:00:10.1
76 Melissa Little Belle River ONTARI 1198 22 F 5 20-29 2:00:10.3
77 Lisa Grehan Windsor ONTARIO 1117 30 F 14 30-39 2:00:59.9
78 Jim Laforet Chatham ONTARIO 1126 48 M 16 40-49 2:01:29.4
79 Nathan Cowan Chatham ON 1213 28 M 4 20-29 2:01:54.0
80 David Florida Kalamazoo MICHIGAN 1114 45 M 17 40-49 2:02:49.3
81 Kim Roung Windsor ONTARIO 1153 31 F 15 30-39 2:02:52.4
82 Dan Moon Chatham ON 1210 40 M 18 40-49 2:03:22.8
83 Ritch Coughlin Alburg ON 1204 45 M 19 40-49 2:03:37.0
84 Renee Coughlin Amherstburg ONTARI 1105 42 F 8 40-49 2:03:37.0
85 Corinne Rich Chatham ONTARIO 1150 32 F 16 30-39 2:03:42.8
86 Shelley Barnard Chatham ON 1227 37 F 17 30-39 2:03:52.5
87 John Kerr Plymouth MICHIGAN 1122 42 M 20 40-49 2:05:37.4
88 Karlene DePass London ONTARIO 1109 49 F 9 40-49 2:05:41.0
89 Kim McDonald Petrolia ONTARIO 1135 48 F 10 40-49 2:05:43.1
90 Laura StJohn Belle River ONTARI 1165 23 F 6 20-29 2:06:07.9
91 Don StJohn Belle River ONTARI 1164 23 M 5 20-29 2:06:08.1
92 Josette DeBrouwer Blenheim ONTARIO 1107 45 F 11 40-49 2:06:25.9
93 Sharron Mcnamara Chatham ON 1230 42 F 12 40-49 2:06:56.7
94 Jeremy Schmidt Chatham ONTARIO 1158 33 M 18 30-39 2:07:20.8
95 Janet Bowls Chatham ON 1203 53 F 1 50-59 2:09:44.6
96 Juliann Zaylor Blenheim ONTARIO 1176 26 F 7 20-29 2:09:59.9
97 Abigail Zaylor Blenheim ONTAR 1221 26 F 8 20-29 2:10:00.0
98 Jeff Dunlop Blenheim ONTARIO 1112 35 M 19 30-39 2:10:15.7
99 John McKillop Blenheim 1184 18 M 2 0-19 2:10:27.9
100 Jim Waters Chatham ON 1206 39 M 20 30-39 2:10:50.8
Place Name City Bib No Age Gend Age Group Time
101 Karen Deason Chatham ON 1207 28 F 9 20-29 2:10:50.9
102 Brenda Mack Northville MI 1205 53 F 2 50-59 2:12:19.6
103 Jessica Barton Blenheim ONTAR 1217 27 F 10 20-29 2:12:31.3
104 Heather Torres Corunna ONTARIO 1166 28 F 11 20-29 2:13:53.1
105 Wendy Koop Kingsville ONTARIO 1125 40 F 13 40-49 2:14:17.4
106 Trish Douma Thamesville ONTARI 1110 37 F 18 30-39 2:16:48.3
107 Mark Armstrong Chatham ONTARIO 1100 53 M 11 50-59 2:17:20.3
108 Beth Lea Kingsville ONTARIO 1129 31 F 19 30-39 2:18:52.9
109 Lynne Warriner Blenheim ONTARIO 1171 30 F 20 30-39 2:19:14.6
110 Pete Mousseau Belle River ONTARI 1142 39 M 21 30-39 2:19:33.8
111 Addie White Kent Bridge 1196 31 F 21 30-39 2:22:05.6
112 Ken Lanoue Windsor 1182 60 M 5 60-69 2:23:44.6
113 Jason Barnwell Tilbury ON 1233 33 M 22 30-39 2:27:41.0
114 Todd Paine Blenheim ONTARIO 1144 34 M 23 30-39 2:29:42.8
115 Alicia Kominek Chatham ONTARIO 1124 22 F 12 20-29 2:30:45.9
116 Karen Steinmann London 1187 36 F 22 30-39 2:30:47.1
117 Jennifer Richmond Ridgetown ON 1201 31 F 23 30-39 2:32:45.8
118 Penny Annette Smolders Blenheim ONTAR 1214 46 F 14 40-49 2:33:12.9
119 Carole Mooney Sarnia ONTARIO 1140 50 F 3 50-59 2:37:23.4
120 Ashley Harris Sombra ONTARIO 1118 25 F 13 20-29 2:37:43.3
121 James McArthur St. Thomas ONTARIO 1006 54 M 12 50-59 2:52:11.6
122 Richard Auckland St. Thomas ONTARIO 1005 47 M 21 40-49 2:53:36.3
123 Sheri Webb Belmont ONTARIO 1012 47 F 15 40-49 2:53:36.6
124 Jamie Verbik Sudbury 1180 34 F 24 30-39 2:56:02.7
125 Ann Montgomery Blenheim ONTARIO 1009 40 F 16 40-49 2:56:33.1
126 Melissa Downs Woodstock ONTARIO 1002 30 F 25 30-39 3:01:23.2
127 Irene Katzman Chatham ONTARIO 1003 56 F 4 50-59 3:05:09.0
128 William Zaylor Blenheim ONTARIO 1177 58 M 13 50-59 3:05:40.5
129 Allison Thain blenheim ONTARIO 1004 41 F 17 40-49 3:06:13.9
130 Terry Gardiner Blenheim ONTARIO 1008 40 F 18 40-49 3:12:16.3
131 Melanie McTavish Blenheim ONTARIO 1007 45 F 19 40-49 3:12:16.4
132 Marian Warwick Blenheim ON 1001 69 F 1 60-69 3:26:52.6
133 Tamra Steinmann London ON 1000 21 F 14 20-29 3:26:53.3
134 Laura VanHelten Blenheim ONTAR 1016 32 F 26 30-39 3:27:16.0
135 Amber-Lee DeGelas Blenheim ONTAR 1015 29 F 15 20-29 3:27:16.1
136 Corrie-Lynne McArthur Chatham ON 1018 38 F 27 30-39 3:42:08.0
137 Marlene Ternoey Blenheim ONTAR 1017 65 F 2 60-69 3:42:08.5
138 Leitha Polowick Blenheim ONTARIO 1010 45 F 20 40-49 3:52:35.7
139 Dawn Martin Blenheim ONTARIO 1011 46 F 21 40-49 3:52:35.9
140 Korell Apfeld Blenheim ONTAR 1019 15 F 2 0-19 3:55:10.5
141 Carly Campbell Blenheim ONTAR 1020 14 F 3 0-19 3:55:10.6
142 Erica Gold Blenheim ONTARIO 1013 22 F 16 20-29 4:05:43.4
143 Mary Gold Blenheim ONTARIO 1014 51 F 5 50-59 4:05:45.4